1930 San Sebastián Grand Prix
| 1930 San Sebastián Grand Prix | |||
|---|---|---|---|
| Race details | |||
| Date | 5 October 1930 | ||
| Official name | VIII Gran Premio de San Sebastián | ||
| Location |
Circuito Lasarte San Sebastián, Spain | ||
| Course | Road course | ||
| Course length | 17.315 km (10.760 miles) | ||
| Distance | 30 laps, 519.5 km (322.8 miles) | ||
| Weather | Sunny | ||
| Pole position | |||
| Driver | Maserati | ||
| Grid positions set by car number | |||
| Fastest lap | |||
| Driver | Achille Varzi | Maserati | |
| Time | 7:05.3 on lap 8 | ||
| Podium | |||
| First | Maserati | ||
| Second | Maserati | ||
| Third | Peugeot | ||
The 1930 San Sebastián Grand Prix was a Grand Prix motor race held at the Circuito Lasarte on 5 October 1930. The Italian driver Achille Varzi won the race in a works Maserati, ahead of his teammate Aymo Maggi and the privateer Peugeot of Henri Stoffel.[1][2]
Entries
| No | Driver | Entrant | Constructor | Chassis | Engine |
|---|---|---|---|---|---|
| 1 | Arrigo Sartorio | Private entry | Maserati | Maserati 26R | 1.7 L8 |
| 2 | Henri Stoffel | Private entry | Peugeot | Peugeot 174 S | 4.0 L4 |
| 3 | Robert Sénéchal | Private entry | Delage | Delage 15 S 8 | 1.5 L8 |
| 4 | Philippe Étancelin | Private entry | Bugatti | Bugatti T35C | 2.0 L8 |
| 5 | Ferdinand Montier | Private entry | Montier Ford | Montier Ford Special | 3.3 L4 |
| 6 | Baconin Borzacchini | Scuderia Ferrari | Alfa Romeo | Alfa Romeo P2 | 2.0 L8 |
| 7 | René Ferrand | Private entry | Peugeot | Peugeot 174 S | 4.0 L4 |
| 8 | Achille Varzi | Officine Alfieri Maserati | Maserati | Maserati 26M | 2.5 L8 |
| 9 | Charles Montier | Private entry | Montier Ford | Montier Ford Special | 3.3 L4 |
| 10 | Jean de Maleplane | Private entry | Bugatti | Bugatti T35C | 2.0 L8 |
| 11 | Tazio Nuvolari | Scuderia Ferrari | Alfa Romeo | Alfa Romeo P2 | 2.0 L8 |
| 12 | Aymo Maggi | Officine Alfieri Maserati | Maserati | Maserati 26M | 2.5 L8 |
| 14 | Marcel Lehoux | Private entry | Bugatti | Bugatti T35B | 2.3 L8 |
| 15 | René Dreyfus | Private entry | Bugatti | Bugatti T35B | 2.3 L8 |
| 16 | Filippo Sartorio | Private entry | Maserati | Maserati 26 | 1.5 L8 |
| 18 | Jean de l'Espée | Private entry | Bugatti | Bugatti T35C | 2.0 L8 |
| 19 | Juan Zanelli | Private entry | Bugatti | Bugatti T35B | 2.3 L8 |
| 20 | Cor John van Hulzen | Private entry | Bugatti | Bugatti T35B | 2.3 L8 |
| 21 | Guy Daniel | Private entry | Bugatti | Bugatti T35B | 2.3 L8 |
| 22 | Max Fourny | Private entry | Bugatti | Bugatti T35C | 2.0 L8 |
| 23 | Claude Arthez | Private entry | Bugatti | Bugatti T35 | 2.0 L8 |
Starting grid
| Starting grid — 1930 San Sebastián Grand Prix | ||
|---|---|---|
| F. Sartorio Maserati | ||
| Stoffel Peugeot | ||
| Étancelin Bugatti |
||
| F. Montier Montier Ford | ||
| Ferrand Peugeot | ||
| Varzi Maserati |
||
| C. Montier Montier Ford | ||
| de Maleplane Bugatti | ||
| Maggi Maserati |
||
| Lehoux Bugatti | ||
| Dreyfus Bugatti | ||
| de l'Espée Bugatti |
||
| Zanelli Bugatti | ||
| van Hulzen Bugatti | ||
| Fourny Bugatti |
||
Note: grid slots were allocated in numerical order.[2]
Classification
Race
| Pos | No | Driver | Car | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 8 | Achille Varzi | Maserati 26M | 30 | 3:43:05 | 6 |
| 2 | 12 | Aymo Maggi | Maserati 26M | 30 | +21:58 | 9 |
| 3 | 2 | Henri Stoffel | Peugeot 174 S | 30 | +25:43 | 2 |
| 4 | 7 | René Ferrand | Peugeot 174 S | 30 | +27:05 | 5 |
| 5 | 22 | Max Fourny | Bugatti T35C | 30 | +30:53 | 15 |
| 6 | 10 | Jean de Maleplane | Bugatti T35C | 30 | +32:41 | 8 |
| 7 | 1 | Filippo Sartorio Arrigo Sartorio |
Maserati 26R | 30 | +35:23 | 1 |
| 8 | 5 | Ferdinand Montier | Montier Ford Special | 26 | Flagged off | 4 |
| Ret | 15 | René Dreyfus | Bugatti T35B | 25 | Crash/fuel problem | 11 |
| Ret | 19 | Juan Zanelli | Bugatti T35B | 24 | Crash | 13 |
| Ret | 14 | Marcel Lehoux | Bugatti T35B | 21 | Driveshaft | 10 |
| Ret | 18 | Jean de l'Espée | Bugatti T35C | 17 | Engine | 12 |
| Ret | 20 | Cor John van Hulzen | Bugatti T35B | 15 | Crash, fire | 14 |
| Ret | 4 | Philippe Étancelin | Bugatti T35C | 10 | Crash | 3 |
| Ret | 9 | Charles Montier | Montier Ford Special | 8 | 7 | |
| DNS | 16 | Filippo Sartorio | Maserati 26 | Started in #1 car | ||
| DNA | 3 | Robert Sénéchal | Delage 15 S 8 | Did not appear | ||
| DNA | 6 | Baconin Borzacchini | Alfa Romeo P2 | Did not appear | ||
| DNA | 11 | Tazio Nuvolari | Alfa Romeo P2 | Did not appear | ||
| DNA | 21 | Guy Daniel | Bugatti T35B | Did not appear | ||
| DNA | 23 | Claude Arthez | Bugatti T35 | Did not appear | ||
| Source:[2] | ||||||
References
- ^ "1930 Spanish Grand Prix | Motor Sport Magazine Database". Motor Sport.
- ^ a b c "VIII° GRAN PREMIO DE SAN SEBASTIAN". kolumbus.fi. Archived from the original on 11 May 2021. Retrieved 4 October 2013.