1939 U.S. National Championships – Men's singles
| Men's singles | |
|---|---|
| 1939 U.S. National Championships | |
| Champion | Bobby Riggs[1] |
| Runner-up | Welby Van Horn[1] |
| Score | 6–4, 6–2, 6–4 |
Bobby Riggs defeated Welby Van Horn 6–4, 6–2, 6–4 in the final to win the men's singles tennis title at the 1939 U.S. National Championships.[2]
Seeds
The tournament used two lists of eight players for seeding the men's singles event; one for U.S. players and one for foreign players. Bobby Riggs is the champion; others show the round in which they were eliminated.[2]
|
|
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Bobby Riggs | 6 | 10 | 6 | ||||||||||||||||||||||
| 7 | Harry Hopman | 1 | 8 | 3 | ||||||||||||||||||||||
| 1 | Bobby Riggs | 6 | 6 | 4 | 6 | |||||||||||||||||||||
| 11 | Joseph Hunt | 1 | 2 | 6 | 1 | |||||||||||||||||||||
| 7 | Donald McNeill | 4 | 13 | 10 | 6 | 2 | ||||||||||||||||||||
| 11 | Joseph Hunt | 6 | 15 | 8 | 4 | 6 | ||||||||||||||||||||
| 1 | Bobby Riggs | 6 | 6 | 6 | ||||||||||||||||||||||
| Welby Van Horn | 4 | 2 | 4 | |||||||||||||||||||||||
| 19 | Gilbert Hunt | 3 | 4 | 1 | ||||||||||||||||||||||
| 5 | John Bromwich | 6 | 6 | 6 | ||||||||||||||||||||||
| 5 | John Bromwich | 6 | 6 | 2 | 4 | 6 | ||||||||||||||||||||
| Welby Van Horn | 2 | 4 | 6 | 6 | 8 | |||||||||||||||||||||
| Welby Van Horn | 4 | 2 | 6 | 7 | 6 | |||||||||||||||||||||
| 15 | Wayne Sabin | 6 | 6 | 4 | 5 | 3 | ||||||||||||||||||||
Earlier rounds
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | Riggs | 2 | 6 | 6 | 10 | ||||||||||||||||||||||||||||||
| Ampon | 6 | 4 | 4 | 8 | |||||||||||||||||||||||||||||||
| 1 | Riggs | 6 | 8 | 6 | |||||||||||||||||||||||||||||||
| Dee | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||
| Dee | 5 | 6 | 10 | 4 | 8 | ||||||||||||||||||||||||||||||
| Davenport | 7 | 3 | 8 | 6 | 6 | ||||||||||||||||||||||||||||||
| 1 | Riggs | 6 | 6 | 8 | |||||||||||||||||||||||||||||||
| Alloo | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||
| 17 | Mako | 4 | 4 | 0 | |||||||||||||||||||||||||||||||
| Alloo | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Alloo | 6 | 9 | 1 | 8 | 6 | ||||||||||||||||||||||||||||||
| 15 | Hecht | 4 | 11 | 6 | 6 | 0 | |||||||||||||||||||||||||||||
| York | 3 | 3 | 4 | ||||||||||||||||||||||||||||||||
| 15 | Hecht | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 9 | Grant | 6 | 16 | 6 | |||||||||||||||||||||||||||||||
| Wood | 3 | 14 | 4 | ||||||||||||||||||||||||||||||||
| 9 | Grant | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Decker | 3 | 0 | 2 | ||||||||||||||||||||||||||||||||
| Surface | w/o | ||||||||||||||||||||||||||||||||||
| Decker | |||||||||||||||||||||||||||||||||||
| 9 | Grant | 5 | 5 | 7 | 3 | ||||||||||||||||||||||||||||||
| 7 | Hopman | 7 | 7 | 5 | 6 | ||||||||||||||||||||||||||||||
| Froehling | 3 | 0 | 6 | 4 | |||||||||||||||||||||||||||||||
| Lubin | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
| Lubin | 4 | 6 | 7 | 3 | |||||||||||||||||||||||||||||||
| 7 | Hopman | 6 | 0 | 9 | 6 | ||||||||||||||||||||||||||||||
| Boulware | 4 | 2 | 4 | ||||||||||||||||||||||||||||||||
| 7 | Hopman | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | McNeill | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||
| Palada | 3 | 7 | 4 | 0 | |||||||||||||||||||||||||||||||
| 7 | McNeill | 6 | 9 | 6 | |||||||||||||||||||||||||||||||
| Bobbitt | 1 | 7 | 1 | ||||||||||||||||||||||||||||||||
| Bobbitt | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||
| Umstaedter | 4 | 1 | 6 | ||||||||||||||||||||||||||||||||
| 7 | McNeill | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Buxby | Talbert | 3 | 2 | 3 | |||||||||||||||||||||||||||||||
| Nunes | w/o | Buxby | 6 | 3 | 6 | 4 | |||||||||||||||||||||||||||||
| Talbert | 6 | 6 | 6 | Talbert | 4 | 6 | 8 | 6 | |||||||||||||||||||||||||||
| Le Clerc | 0 | 2 | 3 | Talbert | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
| Freeman | 7 | 6 | 8 | Freeman | 1 | 3 | 6 | 2 | |||||||||||||||||||||||||||
| Jacoby | 5 | 3 | 6 | Freeman | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| Kerdasha | Kerdasha | 5 | 4 | 4 | |||||||||||||||||||||||||||||||
| 9 | Henkel | w/o | |||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | Hunt | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Swanson | 2 | 2 | 1 | 11 | Hunt | 6 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||||
| Kramer | 6 | 12 | 8 | 10 | Kramer | 2 | 6 | 7 | 4 | 3 | |||||||||||||||||||||||||
| Bickel | 0 | 14 | 6 | 8 | 11 | Hunt | 6 | 3 | 4 | 6 | 7 | ||||||||||||||||||||||||
| Heldman | 6 | 6 | 6 | 19 | Crawford | 1 | 6 | 6 | 1 | 5 | |||||||||||||||||||||||||
| Kamrath | 4 | 4 | 4 | Heldman | 7 | 6 | 4 | 3 | 1 | ||||||||||||||||||||||||||
| 19 | Crawford | 6 | 6 | 6 | 19 | Crawford | 5 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Rood | 0 | 1 | 4 | 11 | Hunt | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||
| Schroeder | 6 | 6 | 4 | 6 | Guernsey | 4 | 5 | 6 | 4 | ||||||||||||||||||||||||||
| Mattmann | 2 | 4 | 6 | 4 | Schroeder | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Bellis | 6 | 6 | 6 | Bellis | 4 | 4 | 0 | ||||||||||||||||||||||||||||
| Johnson | 2 | 1 | 4 | Schroeder | 3 | 3 | 6 | ||||||||||||||||||||||||||||
| Toley | 6 | 6 | 6 | Guernsey | 6 | 6 | 8 | ||||||||||||||||||||||||||||
| Anderson | 3 | 3 | 4 | Toley | 0 | 4 | 0 | ||||||||||||||||||||||||||||
| Guernsey | 6 | 3 | 2 | 6 | 7 | Guernsey | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 3 | Punčec | 1 | 6 | 6 | 3 | 5 | |||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | Parker | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Sanchez | 0 | 1 | 1 | 3 | Parker | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Mahoney | 0 | 6 | 6 | 1 | 6 | Mahoney | 2 | 4 | 2 | ||||||||||||||||||||||||||
| Bushman | 6 | 4 | 4 | 6 | 3 | 3 | Parker | 6 | 6 | 3 | 7 | ||||||||||||||||||||||||
| Low | 6 | 6 | 7 | 17 | Hare | 4 | 2 | 6 | 5 | ||||||||||||||||||||||||||
| Hawley | 3 | 3 | 5 | Low | 4 | 1 | 0 | ||||||||||||||||||||||||||||
| 17 | Hare | 6 | 6 | 6 | 17 | Hare | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Nielsen | 2 | 0 | 3 | 3 | Parker | 1 | 1 | 1 | |||||||||||||||||||||||||||
| 19 | Hunt | 6 | 6 | 11 | 6 | 19 | Hunt | 6 | 6 | 6 | |||||||||||||||||||||||||
| Hall | 4 | 3 | 13 | 2 | 19 | Hunt | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||
| Bowden | 6 | 6 | 8 | Bowden | 6 | 5 | 1 | 4 | |||||||||||||||||||||||||||
| Adelsberg | 2 | 4 | 6 | 19 | Hunt | 6 | 1 | 7 | 7 | 6 | |||||||||||||||||||||||||
| Prusoff | 6 | 6 | 6 | Prusoff | 2 | 6 | 9 | 5 | 1 | ||||||||||||||||||||||||||
| Duff | 2 | 1 | 4 | Prusoff | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Sutter | 6 | 2 | 3 | 6 | 6 | Sutter | 4 | 2 | 1 | ||||||||||||||||||||||||||
| 13 | Kukuljević | 4 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 | Mulloy | ||||||||||||||||||||||||||||||||||
| Brugnon | w/o | 13 | Mulloy | 4 | 2 | 6 | 6 | 8 | |||||||||||||||||||||||||||
| Podesta | 6 | 1 | 6 | 6 | Podesta | 6 | 6 | 1 | 4 | 6 | |||||||||||||||||||||||||
| Curtiss | 2 | 6 | 4 | 3 | 13 | Mulloy | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
| Greenberg | 6 | 3 | 7 | 3 | 6 | McGehee | 2 | 7 | 4 | 3 | |||||||||||||||||||||||||
| Hudlow | 2 | 6 | 5 | 6 | 2 | Greenberg | 2 | 1 | 3 | ||||||||||||||||||||||||||
| McGehee | McGehee | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Tidball | w/o | 13 | Mulloy | 5 | 1 | 2 | |||||||||||||||||||||||||||||
| 5 | Bromwich | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
| Lewis | |||||||||||||||||||||||||||||||||||
| Antignat | w/o | ||||||||||||||||||||||||||||||||||
| Lewis | 5 | 4 | 1 | ||||||||||||||||||||||||||||||||
| 5 | Bromwich | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
| Shields | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||
| 5 | Bromwich | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | Cooke | ||||||||||||||||||||||||||||||||||
| Robertson | w/o | ||||||||||||||||||||||||||||||||||
| 5 | Cooke | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Walter Anderson | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
| Anderson | |||||||||||||||||||||||||||||||||||
| Giles | w/o | ||||||||||||||||||||||||||||||||||
| 5 | Cooke | 3 | 10 | 4 | 5 | ||||||||||||||||||||||||||||||
| Van Horn | 6 | 8 | 6 | 7 | |||||||||||||||||||||||||||||||
| Ganzenmuller | 0 | 7 | 3 | 2 | |||||||||||||||||||||||||||||||
| Steele Jr. | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
| Steele Jr. | 7 | 10 | 6 | 8 | |||||||||||||||||||||||||||||||
| Van Horn | 5 | 12 | 8 | 10 | |||||||||||||||||||||||||||||||
| Van Horn | |||||||||||||||||||||||||||||||||||
| 11 | Destremau | w/o | |||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 15 | Sabin | 6 | 6 | 8 | |||||||||||||||||||||||||||||||
| Fishbach | 4 | 4 | 6 | ||||||||||||||||||||||||||||||||
| 15 | Sabin | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 21 | Mitić | 1 | 0 | 4 | |||||||||||||||||||||||||||||||
| 21 | Mitić | 6 | 4 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| Everett | 2 | 6 | 9 | 2 | 5 | ||||||||||||||||||||||||||||||
| 15 | Sabin | 11 | 4 | 8 | 6 | ||||||||||||||||||||||||||||||
| 1 | Quist | 9 | 6 | 6 | 1 | ||||||||||||||||||||||||||||||
| Everett | 6 | 0 | 3 | ||||||||||||||||||||||||||||||||
| Doeg | 8 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Doeg | 9 | 2 | 8 | 3 | 0 | ||||||||||||||||||||||||||||||
| 1 | Quist | 7 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Gillespie | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||
| 1 | Quist | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
References
External links
- 1939 U.S. National Championships on ITFtennis.com Archived 2019-12-15 at the Wayback Machine, the source for this draw