1948 Buenos Aires Grand Prix (I)
| 1948 Buenos Aires Grand Prix | |||
|---|---|---|---|
| Race details | |||
| Date | January 17/18 1948 | ||
| Official name |
II Gran Premio del General Juan Perón y de la Ciudad de Buenos Aires | ||
| Location | Parco Palermo Buenos Aires | ||
| Course | Public roads | ||
| Course length | 4.865 km (3.022 miles) | ||
| Distance | 25 laps, 121.6 km (75.55 miles) | ||
| Pole position | |||
| Driver | Maserati 8CL | ||
| Time | 2:37.6 (111.13 km/h) | ||
| Fastest lap | |||
| Driver | Luigi Villoresi | Maserati 4CL | |
| Time | 2:37.4 (111.27 km/h) | ||
| Podium | |||
| First | Maserati 4CL | ||
| Second | Alfa Romeo 308 | ||
| Third | Maserati 6CM | ||
The first of two 1948 Buenos Aires Grand Prix (official name: II Gran Premio del General Juan Perón y de la Ciudad de Buenos Aires) was a Grand Prix motor race held at the Palermo street circuit in Buenos Aires on January 17–18, 1948.[1]
Classification
| Pos | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|
| 1 | Luigi Villoresi | Maserati 4CL | 25 | 1:11:46.6 |
| 2 | Chico Landi | Alfa Romeo 308 | 25 | 1:12:24.6 |
| 3 | Andres Fernández | Maserati 6CM | 24 | 1:13:31.3 |
| 4 | Arialdo Ruggeri | Maserati 4CL | 24 | 1:14:15.1 |
| 5 | Victorio Rosa | Maserati 6CM | 23 | 1:14:55.3 |
| 6 | Raph | Maserati 4CL | 21 | 1:14:20.3 |
| Ret | Óscar Alfredo Gálvez | Alfa Romeo 308 | 7 | DNF |
| Ret | Juan Manuel Fangio | Maserati 4CL | 4 | DNF |
| Ret | Italo Bizio | Alfa Romeo 2900 A | 3 | DNF |
| Ret | Nino Farina | Maserati 8CL | 3 | DNF |
| Ret | Achille Varzi | Alfa Romeo 12C-37 | 2 | DNF |
| Ret | Enrico Platé | Maserati 4CL | 2 | DNF |
| Ret | Pascual Puopolo | Maserati 8CL | DNS | |
| Ret | Jean-Pierre Wimille | Alfa Romeo 8C-308 | DNS | |
| Ret | Eitel Cantoni | Maserati 4CM | DNS | |
| Ret | Gabriele Besana | Ferrari 166 SC | DNS |
References
- ^ "South American Formula Libre/Temporada Races 1946-1952". teamdan.com. Archived from the original on January 23, 2016. Retrieved March 26, 2014.