1949 Buenos Aires Grand Prix (III)
| 1949 Buenos Aires Grand Prix | |||
|---|---|---|---|
| Race details | |||
| Date | December 18, 1949 | ||
| Official name |
IV Gran Premio del General Juan Perón y de la Ciudad de Buenos Aires | ||
| Location | Parco Palermo Buenos Aires | ||
| Course | Public roads | ||
| Course length | 4.865 km (3.022 miles) | ||
| Distance | 35 laps, 170.27 km (105.80 miles) | ||
| Pole position | |||
| Driver | Maserati 4CL | ||
| Time | N/A | ||
| Fastest lap | |||
| Driver | Juan Manuel Fangio | Ferrari 166 FL | |
| Time | 2m 29.2 (117.39 km/h) | ||
| Podium | |||
| First | Ferrari 166 FL | ||
| Second | Ferrari 166 FL | ||
| Third | Ferrari 166 FL | ||
The third of three 1949 Buenos Aires Grand Prix (official name: IV Gran Premio del General Juan Perón y de la Ciudad de Buenos Aires), was a Grand Prix motor race held at the Palermo street circuit in Buenos Aires on December 18, 1949. [1]
Classification
| Pos | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|
| 1 | Alberto Ascari | Ferrari 166 FL | 35 | 1:29:00.2 |
| 2 | Juan Manuel Fangio | Ferrari 166 FL | 35 | 1:29:29.4 |
| 3 | Luigi Villoresi | Ferrari 166 FL | 35 | 1:30:38. |
| 4 | Benedicto Campos | Ferrari 166 FL | 34 | N/A |
| 5 | Froilán González | Maserati 4CLT | 34 | N/A |
| 6 | P. Bira | Maserati 4CLT | 34 | N/A |
| 7 | Emmanuel de Graffenried | Maserati 4CLT | 33 | N/A |
| 8 | Dorino Serafini | Ferrari 125C F1 | 33 | N/A |
| 9 | Clemente Biondetti | Maserati 4CLT | 33 | N/A |
| 10 | Peter Whitehead | Ferrari 125C F1 | 32 | N/A |
| 11 | Louis Chiron | Maserati 4CLT | 32 | N/A |
| Ret | Philippe Étancelin | Maserati 4CLT | 32 | Oil pressure |
| Ret | Eitel Cantoni | Maserati 4CM | 32 | |
| Ret | Piero Taruffi | Maserati 4CLT | 20 | |
| Ret | Nino Farina | Maserati 4CLT | 16 | N/A |
| Ret | Louis Rosier | Talbot T26 | 14 | |
| Ret | Piero Carini | Maserati 4CLT | 11 | |
| Ret | Pascual Puopolo | Maserati 4CLT | 9 | |
| Ret | Reg Parnell | Maserati 4CLT | 6 | |
| Ret | Clemar Bucci | Alfa Romeo 12C | 5 | |
| Ret | Felice Bonetto | Maserati 4CLT | 4 | |
| DNS | Óscar Alfredo Gálvez | Alfa Romeo 308 | ||
| DNS | Manfred von Brauchitsch | Maserati 8CL |
References
- ^ "South American Formula Libre/Temporada Races 1946-1952". teamdan.com. Archived from the original on January 23, 2016. Retrieved March 26, 2014.