1950 Dutch TT
| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 3 of 6 races in the 1950 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
| Date | 8 July 1950 | ||||||||||||||||||||||||||
| Location | TT Circuit Assen | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| 500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 350cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 1950 Dutch TT was the third race of the 1950 Grand Prix motorcycle racing season. It took place on the weekend of 8 July 1950 at the TT Circuit Assen.
500 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Umberto Masetti | Gilera | 18 | 2:00:43.2 | 8 |
| 2 | Nello Pagani | Gilera | 18 | +32.8 | 6 |
| 3 | Harry Hinton | Norton | 18 | +2:17.8 | 4 |
| 4 | Carlo Bandirola | Gilera | 18 | +3:47.7 | 3 |
| 5 | Eric McPherson | Norton | 18 | +6:32.8 | 2 |
| 6 | Syd Jensen | Triumph | 1 | ||
| [1][2] | |||||
350 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Bob Foster | Velocette | 15 | 1:44:23.7 | 8 |
| 2 | Geoff Duke | Norton | 15 | +32.4 | 6 |
| 3 | Bill Lomas | Velocette | 15 | +1:36.6 | 4 |
| 4 | Johnny Lockett | Norton | 15 | +2:36.2 | 3 |
| 5 | Reg Armstrong | Velocette | 15 | +2:53.1 | 2 |
| 6 | Harry Hinton | Norton | 15 | +2:53.3 | 1 |
| 7 | Dickie Dale | Norton | 15 | +2:58.5 | |
| 8 | Ted Frend | AJS | 15 | +3:58.0 | |
| 9 | Charlie Salt | Velocette | 15 | +4:19.7 | |
| 10 | Vic Willoughby | Velocette | 15 | +6:34.1 | |
| [1] | |||||
125cc classification
| Pos. | Rider | Manufacturer | Laps | Time/Retired | Points |
|---|---|---|---|---|---|
| 1 | Bruno Ruffo | Mondial | 7 | 57:27.2 | 8 |
| 2 | Gianni Leoni | Mondial | 7 | +0.1 | 6 |
| 3 | Giuseppe Matucci | Moto Morini | 7 | +1:56.6 | 4 |
| 4 | Umberto Braga | Mondial | 7 | +5:48.5 | 3 |
| 5 | Felice Benasedo | MV Agusta | 7 | +8:27.6 | 2 |
| 6 | Gijs Lagerweij | Sparta | 6 | +1 lap | 1 |
| 26 starters, 18 finishers | |||||
| Source:[3][1][4] | |||||
References
- ^ a b c Chamberlain, Peter (ed.). Motor Cycling Sports Yearbook 1951. Temple Press Ltd. p. 116.
- ^ Bula, Maurice. Grand Prix Motorcycle Championships of the World. Haynes Publications Inc. 1950–500 cc. ISBN 085429208X.
- ^ Haefliger, Werner. FIM MotoGP Results 1949–2023 Guide (2024 ed.). p. 7. ISBN 978-2-9701086-8-9.
- ^ Bula, Maurice. Grand Prix Motorcycle Championships of the World. Haynes Publications Inc. 1950–125 cc. ISBN 085429208X.