1953 Arab Games
| Host city | Alexandria |
|---|---|
| Country | Egypt |
| Opening | 26 July 1953 |
| Closing | 10 August 1953 |
The 1st Arab Games were held in Alexandria, Egypt, between 26 July and 10 August 1953. A total number of 650 athletes from 9 countries, 8 Arab countries and Indonesia (invited) participated in events in 10 sports.
Sports
- Archery ()
- Artistic gymnastics ()
- Athletics ()
- Basketball ()
- Boxing ()
- Fencing ()
- Football ()
- Swimming ()
- Weightlifting ()
- Wrestling ()
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Egypt (EGY) | 67 | 34 | 21 | 122 |
| 2 | Lebanon (LBN) | 3 | 16 | 15 | 34 |
| 3 | Syria (SYR) | 0 | 15 | 14 | 29 |
| 4 | Iraq (IRQ) | 0 | 5 | 6 | 11 |
| Palestine (PSE) | 0 | 5 | 6 | 11 | |
| 6 | Jordan (JOR) | 0 | 0 | 2 | 2 |
| 7 | Libya (LBA) | 0 | 0 | 1 | 1 |
| 8 | Indonesia (IDN) | 0 | 0 | 0 | 0 |
| Kuwait (KWT) | 0 | 0 | 0 | 0 | |
| Totals (9 entries) | 70 | 75 | 65 | 210 | |
References
- ^ Silva, Luis; Gerber, Hans-Dieter (December 2011). "The Arab Games: Establishment and Role (1953–1965)" (PDF). Journal of Olympic History. 19 (3). LA84 Foundation. Archived from the original (PDF) on 19 June 2018. Retrieved 24 September 2018.