1954 European Figure Skating Championships
| 1954 European Championships | |
|---|---|
| Type: | ISU Championship |
| Date: | January 28 – 31 |
| Season: | 1953–54 |
| Location: | Bolzano, Italy |
| Champions | |
| Men's singles: Carlo Fassi | |
| Ladies' singles: Gundi Busch | |
| Pairs: Silvia Grandjean / Michel Grandjean | |
| Ice dance: Jean Westwood / Laurence Demmy | |
| Previous: 1953 European Championships | |
| Next: 1955 European Championships | |
The 1954 European Figure Skating Championships were held in Bolzano,[1] Italy from January 28 to 31. Elite senior-level figure skaters from European ISU member nations competed for the title of European Champion in the disciplines of men's singles,[2] ladies' singles,[3] pair skating,[4] and ice dancing.[5]
Results
Men
| Rank | Name | Places |
|---|---|---|
| 1 | Carlo Fassi | |
| 2 | Alain Giletti | |
| 3 | Karol Divín | |
| 4 | Michael Booker | |
| 5 | Alain Calmat | |
| 6 | Norbert Felsinger | |
| 7 | Zdeněk Fikar | |
| 8 | Hanno Ströher | |
| 9 | François Pache | |
| 10 | Hans Müller | |
| 11 | Werner Kronemann | |
| 12 | Kurt Weilert |
Ladies
| Rank | Name | Places |
|---|---|---|
| 1 | Gundi Busch | |
| 2 | Erica Batchelor | |
| 3 | Yvonne Sugden | |
| 4 | Annelies Schilhan | |
| 5 | Ingrid Wendl | |
| 6 | Hanna Eigel | |
| 7 | Clema Cowley | |
| 8 | Miloslava Tumová | |
| 9 | Hanna Walter | |
| 10 | Nelly Maas | |
| 11 | Rosi Pettinger | |
| 12 | Dagmar Lerchová | |
| 13 | Lidy Stoppelman | |
| 14 | Fiorella Negro | |
| 15 | Erika Rücker | |
| 16 | Lilo Kürzinger | |
| 17 | Alice Fischer | |
| 18 | Joan Haanappel | |
| 19 | Sjoukje Dijkstra | |
| 20 | Christianne Moreux | |
| 21 | Luisella Gaspari | |
| 22 | Manuela Angeli |
Pairs
| Rank | Name | Places |
|---|---|---|
| 1 | Silvia Grandjean / Michel Grandjean | |
| 2 | Sissy Schwarz / Kurt Oppelt | |
| 3 | Soňa Balunová / Miloslav Balun | |
| 4 | Vera Kuhrüber / Horst Kuhrüber | |
| 5 | Alice Zettel / Klaus Loichinger | |
| 6 | Jane Higson / Robert Hudson | |
| 7 | Inge Minor / Hermann Braun | |
| 8 | Eva Neeb / Karl Probst |
Ice dance
| Rank | Name | Places |
|---|---|---|
| 1 | Jean Westwood / Laurence Demmy | |
| 2 | Nesta Davies / Paul Thomas | |
| 3 | Barbara Radford / Raymond Lockwood | |
| 4 | Bona Giammona / Giancarlo Sioli | |
| 5 | Edith Peikert / Hans Kutschera | |
| 6 | Fanny Besson / Jean Guhel | |
| 7 | Helga Binder / Edwin Führich | |
| 8 | Catharina Odink / Jacobus Odink | |
| 9 | Lucia Fischer / Rudolf Zorn | |
| 10 | Claude Weinstein / Claude Lambert | |
| 11 | Adriana Giuggiolini / Germano Ceccattini | |
| 12 | Albertine Brown / Nigel Brown |
References
- ^ "Historical Results". Skatabase. Archived from the original on 2010-04-19. Retrieved 2022-09-18.
- ^ "European Figure Skating Championship Men" (PDF). International Skating Union. Archived from the original (PDF) on 2011-06-03.
- ^ "European Figure Skating Championships Ladies" (PDF). International Skating Union. Archived from the original (PDF) on 2013-03-03.
- ^ "European Figure Skating Championship Pairs" (PDF). International Skating Union. Archived from the original (PDF) on 2007-04-12.
- ^ "European Figure Skating Championships Ice Dance" (PDF). International Skating Union. Archived from the original (PDF) on 2013-12-05.