1966 U.S. National Championships – Men's singles
| Men's singles | |
|---|---|
| 1966 U.S. National Championships | |
| Champion | Fred Stolle[1] |
| Runner-up | John Newcombe[1] |
| Score | 4–6, 12–10, 6–3, 6–4 |
| Draw | 128 |
| Seeds | 8 |
Unseeded Fred Stolle defeated John Newcombe 4–6, 12–10, 6–3, 6–4 in the final to win the men's singles tennis title at the 1966 U.S. National Championships.[2]
Seeds
The seeded players are listed below. Fred Stolle is the champion; others show the round in which they were eliminated.
- Manuel Santana (semifinals)
- Roy Emerson (semifinals)
- Dennis Ralston (fourth round)
- Tony Roche (third round)
- Arthur Ashe (third round)
- Cliff Drysdale (third round)
- Clark Graebner (quarterfinals)
- Cliff Richey (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Final eight
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Manuel Santana | 6 | 6 | 8 | 5 | 6 | ||||||||||||||||||||
| Bill Bowrey | 8 | 2 | 6 | 7 | 4 | |||||||||||||||||||||
| 1 | Manuel Santana | 3 | 4 | 8 | 6 | |||||||||||||||||||||
| John Newcombe | 6 | 6 | 6 | 8 | ||||||||||||||||||||||
| Mark Cox | 6 | 1 | 6 | 2 | 1 | |||||||||||||||||||||
| John Newcombe | 3 | 6 | 3 | 6 | 6 | |||||||||||||||||||||
| John Newcombe | 6 | 10 | 3 | 4 | ||||||||||||||||||||||
| Fred Stolle | 4 | 12 | 6 | 6 | ||||||||||||||||||||||
| 7 | Clark Graebner | 3 | 4 | 2 | ||||||||||||||||||||||
| Fred Stolle | 6 | 6 | 6 | |||||||||||||||||||||||
| Fred Stolle | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | Roy Emerson | 4 | 1 | 1 | ||||||||||||||||||||||
| Owen Davidson | 12 | 4 | 3 | 2 | ||||||||||||||||||||||
| 2 | Roy Emerson | 10 | 6 | 6 | 6 | |||||||||||||||||||||
Earlier rounds
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | Santana | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Berli | 1 | 1 | 2 | 1 | Santana | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Tutvin | 3 | 6 | 6 | 6 | Tutvin | 1 | 1 | 3 | |||||||||||||||||||||||||||
| Mangan | 6 | 2 | 1 | 1 | 1 | Santana | 3 | 6 | 6 | 8 | |||||||||||||||||||||||||
| Moore | 6 | 6 | 6 | Moore | 6 | 2 | 3 | 6 | |||||||||||||||||||||||||||
| Darrah | 2 | 4 | 1 | Moore | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Reese | 6 | 6 | 7 | Reese | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| Rosello | 1 | 4 | 5 | 1 | Santana | 9 | 9 | 8 | |||||||||||||||||||||||||||
| Tym | 1 | 6 | 6 | 6 | McKinley | 7 | 7 | 6 | |||||||||||||||||||||||||||
| Sweeney | 6 | 1 | 4 | 2 | Tym | 2 | 3 | 4 | |||||||||||||||||||||||||||
| McKinley | 6 | 6 | 6 | McKinley | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Bovett | 4 | 1 | 1 | McKinley | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Marcin | 7 | 9 | 6 | Carrero | 2 | 4 | 0 | ||||||||||||||||||||||||||||
| Yang | 5 | 7 | 1 | Marcin | 2 | 4 | 6 | 4 | |||||||||||||||||||||||||||
| Carrero | 6 | 7 | 6 | Carrero | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| Sack | 3 | 5 | 4 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | Drysdale | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Gorman | 3 | 3 | 1 | 6 | Drysdale | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Cantin | 9 | 1 | 3 | 6 | 7 | Cantin | 3 | 2 | 3 | ||||||||||||||||||||||||||
| Kovaleski | 7 | 6 | 6 | 1 | 5 | 6 | Drysdale | 1 | 6 | 6 | |||||||||||||||||||||||||
| Bowrey | 6 | 6 | 6 | Bowrey | 6 | 8 | 8 | ||||||||||||||||||||||||||||
| Mudd | 1 | 0 | 0 | Bowrey | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Scott | 6 | 6 | 6 | Scott | 4 | 3 | 4 | ||||||||||||||||||||||||||||
| Sullivan | 3 | 3 | 4 | Bowrey | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Subirats | 6 | 6 | 2 | 3 | 6 | Osborne | 3 | 2 | 4 | ||||||||||||||||||||||||||
| Seewagen | 3 | 4 | 6 | 6 | 3 | Subirats | 6 | 3 | 9 | 6 | 6 | ||||||||||||||||||||||||
| De Gronckel | 2 | 6 | 6 | 6 | De Gronckel | 4 | 6 | 11 | 3 | 0 | |||||||||||||||||||||||||
| Lambert | 6 | 4 | 4 | 2 | Subirats | 7 | 8 | 2 | 1 | ||||||||||||||||||||||||||
| Osborne | 6 | 6 | 6 | 21 | Osborne | 9 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Buchholz | 8 | 3 | 3 | 19 | Osborne | 6 | 6 | 7 | |||||||||||||||||||||||||||
| Beust | 6 | 6 | 6 | Beust | 3 | 4 | 5 | ||||||||||||||||||||||||||||
| Watson | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | Roche | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Lara | 4 | 3 | 4 | 4 | Roche | 6 | 8 | 6 | 8 | ||||||||||||||||||||||||||
| Stewart | 14 | 7 | 2 | 3 | 6 | Stewart | 4 | 10 | 3 | 6 | |||||||||||||||||||||||||
| Villarete | 12 | 5 | 6 | 6 | 3 | 4 | Roche | 8 | 4 | 5 | |||||||||||||||||||||||||
| Seixas | 6 | 6 | 2 | 2 | 6 | Cox | 10 | 6 | 7 | ||||||||||||||||||||||||||
| Smith | 3 | 4 | 6 | 6 | 4 | Seixas | 3 | 6 | 3 | ||||||||||||||||||||||||||
| Cox | 6 | 6 | 6 | Cox | 6 | 8 | 6 | ||||||||||||||||||||||||||||
| Stockton | 4 | 2 | 2 | Cox | 10 | 6 | 7 | ||||||||||||||||||||||||||||
| Obando | 7 | 6 | 3 | 7 | Crookenden | 8 | 4 | 5 | |||||||||||||||||||||||||||
| Estep | 5 | 4 | 6 | 5 | Obando | 0 | 4 | 1 | |||||||||||||||||||||||||||
| Jackson | 9 | 6 | 3 | 6 | Jackson | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Steele III | 7 | 1 | 6 | 0 | Jackson | 4 | 6 | 2 | 2 | ||||||||||||||||||||||||||
| Crookenden | 6 | 6 | 8 | 5 | 6 | Crookenden | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
| Avoyer | 2 | 2 | 10 | 7 | 4 | Crookenden | 1 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
| McManus | 7 | 6 | 6 | McManus | 6 | 3 | 7 | 4 | 4 | ||||||||||||||||||||||||||
| Pasarell | 5 | 4 | 2 | ||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | Ashe | 15 | 6 | 6 | |||||||||||||||||||||||||||||||
| Roemer | 3 | 2 | 0 | 5 | Ashe | 8 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| Holmberg | 6 | 6 | 6 | Holmberg | 6 | 6 | 3 | 4 | |||||||||||||||||||||||||||
| Cromwell | 4 | 2 | 4 | 5 | Ashe | 2 | 3 | 4 | |||||||||||||||||||||||||||
| Newcombe | 8 | 3 | 6 | 6 | Newcombe | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Pickens | 6 | 6 | 0 | 4 | Newcombe | 6 | 16 | 6 | |||||||||||||||||||||||||||
| Ryan | 6 | 6 | 6 | Ryan | 3 | 14 | 4 | ||||||||||||||||||||||||||||
| Pressly | 1 | 1 | 2 | Newcombe | 9 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Bungert | 6 | 6 | 6 | Bungert | 11 | 7 | 2 | 2 | 2 | ||||||||||||||||||||||||||
| Sprengelmeyer | 1 | 2 | 4 | Bungert | 9 | 6 | 8 | ||||||||||||||||||||||||||||
| Fillol | 6 | 6 | 4 | 6 | Fillol | 7 | 3 | 6 | |||||||||||||||||||||||||||
| Fishbach | 2 | 4 | 6 | 3 | Bungert | 6 | 6 | 6 | |||||||||||||||||||||||||||
| McKinley | 3 | 6 | 2 | 6 | 6 | Tacchini | 0 | 0 | 1 | ||||||||||||||||||||||||||
| Montgomery | 6 | 4 | 6 | 2 | 4 | McKinley | 2 | r | |||||||||||||||||||||||||||
| Tacchini | 10 | 6 | 6 | 6 | Tacchini | 1 | |||||||||||||||||||||||||||||
| Lumsden | 12 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Dell | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Kesl | 8 | 1 | 0 | 1 | Dell | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
| Guerry | 6 | 6 | 3 | 7 | Guerry | 4 | 4 | 6 | 0 | ||||||||||||||||||||||||||
| Olmedo | 4 | 4 | 6 | 5 | Dell | 7 | 3 | 8 | 4 | ||||||||||||||||||||||||||
| Loyo-Mayo | 4 | 6 | 6 | 6 | Stilwell | 5 | 6 | 10 | 6 | ||||||||||||||||||||||||||
| Stone | 6 | 4 | 2 | 3 | Loyo-Mayo | 3 | 2 | 6 | |||||||||||||||||||||||||||
| Stilwell | 6 | 6 | 6 | Stilwell | 6 | 6 | 8 | ||||||||||||||||||||||||||||
| Glass | 0 | 4 | 3 | Stilwell | 11 | 6 | 3 | 5 | |||||||||||||||||||||||||||
| Power | 16 | 6 | 6 | 7 | Graebner | 9 | 8 | 6 | 7 | ||||||||||||||||||||||||||
| Cheney | 14 | 3 | 4 | Power | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Schloss | 6 | 6 | 6 | Schloss | 0 | 4 | 1 | ||||||||||||||||||||||||||||
| Spannagel | 4 | 2 | 2 | Power | 4 | 2 | 6 | 1 | |||||||||||||||||||||||||||
| Leach | 6 | 3 | 2 | 11 | 8 | 7 | Graebner | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
| Dell | 3 | 6 | 6 | 9 | 6 | Leach | 2 | 2 | 3 | ||||||||||||||||||||||||||
| 7 | Graebner | 6 | 7 | 6 | 7 | Graebner | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Guzmán | 2 | 5 | 2 | ||||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Stolle | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Gorski | 2 | 4 | 4 | Stolle | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Barth | 6 | 6 | 6 | Barth | 4 | 1 | 4 | ||||||||||||||||||||||||||||
| Kourides | 3 | 1 | 0 | Stolle | 10 | 6 | 8 | ||||||||||||||||||||||||||||
| Carpenter | 6 | 2 | 6 | 6 | 6 | Contet | 8 | 2 | 6 | ||||||||||||||||||||||||||
| Brown | 8 | 6 | 0 | 4 | 2 | Carpenter | 4 | 6 | 2 | ||||||||||||||||||||||||||
| Contet | 6 | 6 | 6 | Contet | 6 | 8 | 6 | ||||||||||||||||||||||||||||
| Howe | 4 | 2 | 3 | Stolle | 7 | 6 | 9 | ||||||||||||||||||||||||||||
| Beck | 6 | 6 | 6 | 3 | Ralston | 5 | 3 | 7 | |||||||||||||||||||||||||||
| Carrington | 2 | 1 | 1 | Beck | 5 | 2 | 5 | ||||||||||||||||||||||||||||
| Osuna | 4 | 6 | 4 | 6 | 6 | Osuna | 7 | 6 | 7 | ||||||||||||||||||||||||||
| Barnes | 6 | 4 | 6 | 4 | 4 | Osuna | 1 | 4 | 3 | ||||||||||||||||||||||||||
| Mulligan | 4 | 6 | 6 | 6 | 3 | Ralston | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Karp | 6 | 2 | 3 | 2 | Mulligan | 1 | 4 | 3 | |||||||||||||||||||||||||||
| 3 | Ralston | 6 | 6 | 7 | 3 | Ralston | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Singh | 1 | 3 | 5 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Neely | 10 | 4 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||
| Zuleta | 8 | 6 | 4 | 6 | 6 | Neely | 1 | 6 | 3 | ||||||||||||||||||||||||||
| Ruffels | 6 | 6 | 6 | Ruffels | 6 | 8 | 6 | ||||||||||||||||||||||||||||
| Scwitters | 1 | 0 | 0 | Ruffels | 3 | 10 | 6 | 6 | |||||||||||||||||||||||||||
| Froehling | 6 | 6 | 6 | Froehling | 6 | 8 | 4 | 3 | |||||||||||||||||||||||||||
| Tully | 3 | 3 | 1 | Froehling | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Van Lingen | 4 | 7 | 6 | 5 | 6 | Van Lingen | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Howe | 6 | 5 | 3 | 7 | 3 | Ruffels | 6 | 2 | 1 | 1 | |||||||||||||||||||||||||
| Powless | 6 | 6 | 6 | Davidson | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Conner | 4 | 3 | 4 | Powless | 1 | 3 | 4 | ||||||||||||||||||||||||||||
| García | 6 | 2 | 6 | 3 | 12 | García | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Russell | 3 | 6 | 4 | 6 | 10 | García | 1 | 4 | 0 | ||||||||||||||||||||||||||
| Davidson | 6 | 6 | 6 | Davidson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Howard | 0 | 4 | 3 | Davidson | 7 | 8 | 6 | ||||||||||||||||||||||||||||
| 8 | Richey | 6 | 6 | 6 | 8 | Richey | 5 | 6 | 1 | ||||||||||||||||||||||||||
| Jennings | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Buding | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Tidball | 1 | 4 | 3 | Buding | 6 | 6 | 8 | 2 | 4 | ||||||||||||||||||||||||||
| Keldie | 2 | 2 | 6 | 10 | 6 | Keldie | 8 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Siska | 6 | 6 | 0 | 8 | 1 | Keldie | 3 | 1 | 4 | ||||||||||||||||||||||||||
| Oehrlein | 8 | 6 | 6 | Riessen | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Rombeau | 6 | 4 | 2 | Oehrlein | 1 | 2 | 4 | ||||||||||||||||||||||||||||
| Riessen | 6 | 7 | 7 | Riessen | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Lutz | 4 | 5 | 5 | Riessen | 6 | 3 | 5 | 3 | |||||||||||||||||||||||||||
| Leonard | 2 | Emerson | 2 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| Olvera | w/o | Leonard | 4 | 3 | 2 | ||||||||||||||||||||||||||||||
| Gerrard | 1 | 6 | 3 | 6 | 6 | Gerrard | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Hoehn | 6 | 3 | 6 | 3 | 2 | Gerrard | 0 | 4 | 1 | ||||||||||||||||||||||||||
| Harrison | 6 | 1 | 8 | 11 | 13 | 2 | Emerson | 6 | 6 | 6 | |||||||||||||||||||||||||
| Darley | 3 | 6 | 10 | 9 | 11 | Harrison | 6 | 1 | 6 | 2 | |||||||||||||||||||||||||
| 2 | Emerson | 6 | 9 | 9 | 2 | Emerson | 4 | 6 | 8 | 6 | |||||||||||||||||||||||||
| El Shafei | 3 | 7 | 7 | ||||||||||||||||||||||||||||||||
References
External links
- 1966 U.S. National Championships on ITFtennis.com Archived 2016-03-22 at the Wayback Machine, the source for this draw
- Association of Tennis Professionals (ATP) – 1966 U.S. Championships men's singles draw