1968 French Open – Men's doubles
| Men's doubles | |
|---|---|
| 1968 French Open | |
| Champions | Ken Rosewall Fred Stolle |
| Runners-up | Roy Emerson Rod Laver |
| Score | 6–3, 6–4, 6–3 |
| Draw | 60 |
| Seeds | 8 |
Ken Rosewall and Fred Stolle defeated Roy Emerson and Rod Laver 6–3, 6–4, 6–3 in the final to win the men's doubles title at the 1968 French Open tennis tournament.[1][2] John Newcombe and Tony Roche were the defending champions but chose not to defend their title.
Seeds
- Rod Laver / Roy Emerson (final)
- Ken Rosewall / Fred Stolle (champions)
- Bob Hewitt / Frew McMillan (semifinals)
- Andrés Gimeno / Richard Pancho Gonzales (quarterfinals)
- Ilie Năstase / Ion Țiriac (semifinals)
- Owen Davidson / Michael Sangster (third round)
- Thomaz Koch / José Edison Mandarino (quarterfinals)
- John Alexander / Dick Crealy (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 2 | Ken Rosewall Fred Stolle | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | Thomaz Koch José Edison Mandarino | 5 | 4 | 3 | ||||||||||||||||||||||
| 2 | Ken Rosewall Fred Stolle | 6 | 6 | 6 | ||||||||||||||||||||||
| 3 | Bob Hewitt Frew McMillan | 2 | 3 | 4 | ||||||||||||||||||||||
| 3 | Bob Hewitt Frew McMillan | 6 | 6 | 6 | ||||||||||||||||||||||
| Gerald Battrick Paul Hutchins | 1 | 2 | 1 | |||||||||||||||||||||||
| 2 | Ken Rosewall Fred Stolle | 6 | 6 | 6 | ||||||||||||||||||||||
| 1 | Roy Emerson Rod Laver | 3 | 4 | 3 | ||||||||||||||||||||||
| 5 | Ilie Năstase Ion Țiriac | 6 | 6 | 10 | ||||||||||||||||||||||
| 4 | Andrés Gimeno Pancho Gonzales | 3 | 2 | 8 | ||||||||||||||||||||||
| 5 | Ilie Năstase Ion Țiriac | 6 | 13 | 4 | 3 | |||||||||||||||||||||
| 1 | Roy Emerson Rod Laver | 2 | 15 | 6 | 6 | |||||||||||||||||||||
| Ingo Buding Torben Ulrich | 0 | 3 | 4 | |||||||||||||||||||||||
| 1 | Roy Emerson Rod Laver | 6 | 6 | 6 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 2 | K Rosewall F Stolle | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| P Rinderknecht J Vincent | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||
| 2 | K Rosewall F Stolle' | 6 | 6 | 5 | 4 | 6 | |||||||||||||||||||||||||||||
| M Holeček J Kukal | 6 | 6 | 6 | M Holeček J Kukal | 3 | 4 | 7 | 6 | 1 | ||||||||||||||||||||||||||
| B de Troye F Matheu | 2 | 2 | 4 | M Holeček J Kukal | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| A Bouteleux M Leclercq | 6 | 6 | 8 | A Bouteleux M Leclercq | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| C Fernandes F Gentil | 3 | 1 | 6 | 2 | K Rosewall F Stolle | 7 | 6 | 6 | |||||||||||||||||||||||||||
| 7 | T Koch J Mandarino | w/o | 7 | T Koch J Mandarino | 5 | 4 | 3 | ||||||||||||||||||||||||||||
| B Montrenaud J Rouyer | 7 | T Koch J Mandarino | 6 | 6 | 13 | ||||||||||||||||||||||||||||||
| B Carmichael C Stubs | w/o | B Carmichael C Stubs | 1 | 0 | 11 | ||||||||||||||||||||||||||||||
| B Boutboul Michel Berges | 7 | T Koch J Mandarino | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| T Addison R Ruffels | w/o | T Addison R Ruffels | 3 | 0 | 4 | ||||||||||||||||||||||||||||||
| J Cooper R Keldie | T Addison R Ruffels | 6 | 6 | 14 | |||||||||||||||||||||||||||||||
| P Darmon F Jauffret | 6 | 6 | 6 | P Darmon F Jauffret | 3 | 4 | 12 | ||||||||||||||||||||||||||||
| T Edlefsen F Tutvin | 4 | 1 | 4 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 3 | B Hewitt F McMillan | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| J Fauvet D Grozdanovitch | 2 | 1 | 2 | 3 | B Hewitt F McMillan | 6 | 6 | 6 | |||||||||||||||||||||||||||
| T Ryan R Summers | 3 | 3 | 9 | 3 | W Gąsiorek B Lewandowski | 2 | 3 | 0 | |||||||||||||||||||||||||||
| W Gąsiorek B Lewandowski | 6 | 6 | 7 | 6 | 3 | B Hewitt F McMillan | 6 | 6 | 7 | ||||||||||||||||||||||||||
| P Beust D Contet | 6 | 6 | 5 | 7 | C De Gronckel B Fairlie | 1 | 1 | 5 | |||||||||||||||||||||||||||
| R Hawkes O Parun | 1 | 4 | 7 | 5 | P Beust D Contet | 7 | 3 | 4 | 6 | 4 | |||||||||||||||||||||||||
| R Haillet J Borotra | 0 | 1 | 0 | C De Gronckel B Fairlie' | 5 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
| C De Gronckel B Fairlie | 6 | 6 | 6 | 3 | B Hewitt F McMillan | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | O Davidson M Sangster | 3 | 8 | 6 | 6 | G Battrick P Hutchins | 1 | 2 | 1 | ||||||||||||||||||||||||||
| N Kalogeropoulos A Stone | 6 | 6 | 2 | 4 | 6 | O Davidson M Sangster | 6 | 6 | 6 | ||||||||||||||||||||||||||
| J Chaban-Delmas H Pellizza | 5 | 3 | 6 | 3 | E Gorostiaga Q Pretorius | 1 | 1 | 2 | |||||||||||||||||||||||||||
| E Gorostiaga Q Pretorius | 7 | 6 | 2 | 6 | 6 | O Davidson M Sangster | 2 | 4 | 6 | 6 | |||||||||||||||||||||||||
| H Fitzgibbon A Fox | G Battrick P Hutchins | 6 | 6 | 1 | 8 | ||||||||||||||||||||||||||||||
| C Dibley L Lumsden | w/o | C Dibley L Lumsden | 4 | 7 | 10 | 2 | |||||||||||||||||||||||||||||
| G Battrick P Hutchins | w/o | G Battrick P Hutchins | 6 | 9 | 8 | 6 | |||||||||||||||||||||||||||||
| J Courcol B Paul | |||||||||||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| I Gulyás F Komaromi | w/o | ||||||||||||||||||||||||||||||||||
| P Joly J Molinari | I Gulyás F Komaromi | 6 | 6 | 6 | 6 | 3 | |||||||||||||||||||||||||||||
| G Di Maso S Palmieri | 1 | 2 | 3 | P Dent B Giltinan | 8 | 3 | 8 | 4 | 6 | ||||||||||||||||||||||||||
| P Dent B Giltinan | 6 | 6 | 6 | P Dent B Giltinan | 6 | 2 | 3 | 2 | |||||||||||||||||||||||||||
| J Chanfreau W N'Godrella | 0 | 6 | 6 | 6 | 6 | 5 | I Năstase I Țiriac | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
| J Meyer É Derasse | 6 | 4 | 3 | 8 | 3 | J Chanfreau W N'Godrella | 2 | 1 | 5 | ||||||||||||||||||||||||||
| N Perry E Zuleta | 1 | 0 | 2 | 5 | I Năstase I Țiriac | 6 | 6 | 7 | |||||||||||||||||||||||||||
| 5 | I Năstase I Țiriac | 6 | 6 | 6 | 5 | I Năstase I Țiriac | 6 | 6 | 10 | ||||||||||||||||||||||||||
| J Barclay G Goven | 6 | 4 | 6 | 6 | 4 | A Gimeno R Gonzales | 3 | 2 | 8 | ||||||||||||||||||||||||||
| J Barrett D Lloyd | 3 | 6 | 1 | 4 | J Barclay G Goven | 9 | 6 | 6 | |||||||||||||||||||||||||||
| C Duxin P Proisy | 4 | 3 | 4 | B Phillips-Moore C Richey | 7 | 3 | 3 | ||||||||||||||||||||||||||||
| B Phillips-Moore C Richey | 6 | 6 | 6 | J Barclay G Goven | 4 | 7 | 4 | 5 | |||||||||||||||||||||||||||
| Ž Franulović B Jovanović | 6 | 6 | 3 | 8 | 4 | A Gimeno R Gonzales | 6 | 5 | 6 | 7 | |||||||||||||||||||||||||
| S Dron P Mărmureanu | 4 | 2 | 6 | 6 | Ž Franulović B Jovanović | 4 | 3 | 4 | |||||||||||||||||||||||||||
| E Drossart P Hombergen | 5 | 2 | 3 | 4 | A Gimeno R Gonzales | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | A Gimeno R Gonzales | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| A Acuna T González | 6 | 1 | 6 | 4 | 0 | ||||||||||||||||||||||||||||||
| T Bernasconi J Thamin | 2 | 6 | 3 | 6 | 6 | T Bernasconi J Thamin | 1 | 3 | 8 | ||||||||||||||||||||||||||
| P Castillo Á Peña | 3 | 4 | 1 | R Moore B Maud | 6 | 6 | 10 | ||||||||||||||||||||||||||||
| R Moore B Maud | 6 | 6 | 6 | R Moore B Maud | 6 | 3 | 2 | 6 | 1 | ||||||||||||||||||||||||||
| P Pimpaneau B Vallée | 6 | 0 | 2 | 3 | I Buding T Ulrich | 4 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
| I Buding T Ulrich | 4 | 6 | 6 | 6 | I Buding T Ulrich | 1 | 7 | 6 | 8 | ||||||||||||||||||||||||||
| B Dufour J Cartier | 2 | 1 | 2 | 8 | J Alexander D Crealy | 6 | 5 | 3 | 6 | ||||||||||||||||||||||||||
| 8 | J Alexander D Crealy | 6 | 6 | 6 | I Buding T Ulrich | 0 | 3 | 4 | |||||||||||||||||||||||||||
| J Moore N Špear | 6 | 6 | 6 | 1 | R Emerson R Laver | 6 | 6 | 6 | |||||||||||||||||||||||||||
| G Deniau J Auget | 3 | 1 | 4 | J Moore N Špear | 5 | 5 | 6 | 1 | |||||||||||||||||||||||||||
| P Cornejo J Pinto Bravo | 6 | 7 | 5 | 3 | M Cox B Wilson | 7 | 7 | 1 | 6 | ||||||||||||||||||||||||||
| M Cox B Wilson | 8 | 5 | 7 | 6 | M Cox B Wilson | 3 | 3 | 7 | |||||||||||||||||||||||||||
| 1 | R Emerson R Laver | 6 | 6 | 9 | |||||||||||||||||||||||||||||||
| M Boulle P Rodríguez | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||
| 1 | R Emerson R Laver | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
References
- ^ Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York]: New Chapter Press. p. 400. ISBN 978-0942257700.
- ^ "1968 Roland Garros Men's Doubles draw". Association of Tennis Professionals (ATP).