1971 French Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 1971 French Open |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual French Open Tennis Championships participated in a qualifying tournament held in the week before the event.[1]
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Vincenzo Franchitti | 2 | 6 | 8 | 0 | 6 | |||||||||||||||||||||
| Bernard Detroye | 6 | 3 | 6 | 6 | 1 | |||||||||||||||||||||
| 4 | Bernard Detroye | 8 | 5 | 1 | 6 | 8 | ||||||||||||||||||||
| 5 | Gopala Bhupathi | 6 | 7 | 6 | 4 | 6 | ||||||||||||||||||||
| Vincenzo Franchitti | 6 | 6 | 6 | |||||||||||||||||||||||
| Thierry Bernasconi | 4 | 3 | 3 | |||||||||||||||||||||||
| Thierry Bernasconi | 6 | 6 | 6 | |||||||||||||||||||||||
| David Segal | 0 | 1 | 0 | |||||||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Eduardo Zuleta | ||||||||||||||||||||||||||
| Yves Christiaen | w/o | |||||||||||||||||||||||||
| Eduardo Zuleta | 6 | 6 | 6 | |||||||||||||||||||||||
| Paul van Min | 3 | 4 | 2 | |||||||||||||||||||||||
| 2 | Paul van Min | 5 | 6 | 6 | 6 | |||||||||||||||||||||
| 7 | Alain Cassaigne | 7 | 3 | 1 | 3 | |||||||||||||||||||||
| Paul van Min | 6 | 6 | 6 | |||||||||||||||||||||||
| Ray Keldie | 4 | 4 | 4 | |||||||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Periclis Gavrilidis | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| Uriel Oquendo | 2 | 6 | 2 | 2 | ||||||||||||||||||||||
| 4 | Uriel Oquendo | 6 | 6 | 6 | ||||||||||||||||||||||
| 5 | J Harris | 1 | 1 | 1 | ||||||||||||||||||||||
| Periclis Gavrilidis | 2 | 2 | 6 | 7 | ||||||||||||||||||||||
| Teimuraz Kakulia | 6 | 6 | 3 | 9 | ||||||||||||||||||||||
| Teimuraz Kakulia | 10 | 6 | 9 | |||||||||||||||||||||||
| Jean-Claude Fauvet | 8 | 4 | 7 | |||||||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Zlatko Ivančić | ||||||||||||||||||||||||||
| Christian Duxin | w/o | |||||||||||||||||||||||||
| Zlatko Ivančić | 7 | 6 | 4 | 4 | ||||||||||||||||||||||
| Sever Mureșan | 9 | 4 | 6 | 5r | ||||||||||||||||||||||
| Sever Mureșan | 6 | 4 | 3 | 6 | 6 | |||||||||||||||||||||
| Gérard Pilet | 3 | 6 | 6 | 3 | 1 | |||||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Pierre Joly | 13 | 6 | 9 | |||||||||||||||||||||||
| Andre Thielemans | 11 | 2 | 7 | |||||||||||||||||||||||
| Pierre Joly | 4 | 7 | 3 | 6 | 6 | |||||||||||||||||||||
| Patrick Béraud | 6 | 5 | 6 | 0 | 1 | |||||||||||||||||||||
| 2 | Patrick Béraud | 6 | 6 | 6 | ||||||||||||||||||||||
| 7 | J Spalding | 2 | 1 | 0 | ||||||||||||||||||||||
| Patrick Béraud | ||||||||||||||||||||||||||
| Philippe Fremoit | w/o | |||||||||||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Kenichi Hirai | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| Norman Perry | 6 | 2 | 2 | 2 | ||||||||||||||||||||||
| 4 | Norman Perry | 9 | 3 | 6 | 6 | |||||||||||||||||||||
| 5 | Jean-Pierre Bombardier | 7 | 6 | 4 | 3 | |||||||||||||||||||||
| Kenichi Hirai | 4 | 5 | 3 | |||||||||||||||||||||||
| Geoff Masters | 6 | 7 | 6 | |||||||||||||||||||||||
| Geoff Masters | 6 | 6 | 6 | |||||||||||||||||||||||
| Octavio Piva | 3 | 2 | 4 | |||||||||||||||||||||||
| 3 | Octavio Piva | 5 | 5 | 6 | 6 | 6 | ||||||||||||||||||||
| 6 | Bernard Le Rays | 7 | 7 | 3 | 1 | 4 | ||||||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Róbert Machán | 6 | 6 | 6 | |||||||||||||||||||||||
| Sampiero Gavini | 1 | 3 | 1 | |||||||||||||||||||||||
| Róbert Machán | 6 | 6 | 6 | |||||||||||||||||||||||
| Jean-Pierre Olivier | 3 | 0 | 1 | |||||||||||||||||||||||
| Jean-Pierre Olivier | ||||||||||||||||||||||||||
| Michel Bergès | w/o | |||||||||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Takeshi Koura | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
| Marc Ungerer | 3 | 3 | 6 | 1 | ||||||||||||||||||||||
| Takeshi Koura | 1 | 1 | 3 | |||||||||||||||||||||||
| Pat Cramer | 6 | 6 | 6 | |||||||||||||||||||||||
| Pat Cramer | 6 | 6 | 6 | |||||||||||||||||||||||
| John Zwieg | 3 | 3 | 0 | |||||||||||||||||||||||
| 3 | John Zwieg | 6 | 6 | 5 | 7 | |||||||||||||||||||||
| 6 | Christian Bimes | 4 | 3 | 7 | 5 | |||||||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| 1 | Rainer Kuhlmey | 7 | 6 | 4 | 10 | |||||||||||||||||||||
| 8 | Bernard Fuzet | 5 | 2 | 6 | 8 | |||||||||||||||||||||
| Rainer Kuhlmey | 6 | 10 | 6 | 5 | 11 | |||||||||||||||||||||
| Derek Schroder | 1 | 8 | 8 | 7 | 9 | |||||||||||||||||||||
| Rainer Kuhlmey | 10 | 3 | 7 | 8 | 8 | |||||||||||||||||||||
| Alain Bouteleux | 8 | 6 | 5 | 10 | 6 | |||||||||||||||||||||
| Alain Bouteleux | 6 | 3 | 6 | 2 | 6 | |||||||||||||||||||||
| Sever Dron | 4 | 6 | 4 | 6 | 1 | |||||||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Štěpán Koudelka | 6 | 8 | 6 | |||||||||||||||||||||||
| François Matheu | 2 | 6 | 3 | |||||||||||||||||||||||
| 4 | François Matheu | 8 | 6 | 6 | ||||||||||||||||||||||
| 5 | Lew Grinnan | 6 | 2 | 2 | ||||||||||||||||||||||
| Štěpán Koudelka | 6 | 7 | 6 | |||||||||||||||||||||||
| Butch Seewagen | 3 | 5 | 4 | |||||||||||||||||||||||
| Butch Seewagen | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| Claude Boutard | 1 | 7 | 1 | 3 | ||||||||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Alain Benoît-Levy | w/o | |||||||||||||||||||||||||
| Allan McDonald | ||||||||||||||||||||||||||
| Allan McDonald | 6 | 5 | 3 | 3 | ||||||||||||||||||||||
| Géza Varga | 3 | 7 | 6 | 6 | ||||||||||||||||||||||
| 2 | J West | 1 | 2 | 3 | ||||||||||||||||||||||
| 7 | Jean-Roger Cadot | 6 | 6 | 6 | ||||||||||||||||||||||
| Jean-Roger Cadot | 4 | 2 | 3 | |||||||||||||||||||||||
| Géza Varga | 6 | 6 | 6 | |||||||||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| 1 | Mohammed Arif Ilahi | 6 | 8 | 0 | 3 | |||||||||||||||||||||
| 8 | Michel Géraud | 4 | 10 | 6 | 6 | |||||||||||||||||||||
| Michel Géraud | 2 | 3 | 3 | |||||||||||||||||||||||
| Iván Molina | 6 | 6 | 6 | |||||||||||||||||||||||
| Iván Molina | 6 | 6 | 6 | |||||||||||||||||||||||
| Bernard Mignot | 3 | 2 | 1 | |||||||||||||||||||||||
| 2 | Dan Bleckinger | 1 | 4 | 2 | ||||||||||||||||||||||
| 7 | Pierre Darmon | 6 | 6 | 6 | ||||||||||||||||||||||
| Pierre Darmon | 2 | 3 | 2 | |||||||||||||||||||||||
| Bernard Mignot | 6 | 6 | 6 | |||||||||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| 1 | Dimitri Sturdza | 0 | 2 | 1 | ||||||||||||||||||||||
| 8 | Gondo Widjojo | 6 | 6 | 6 | ||||||||||||||||||||||
| Gondo Widjojo | 2 | 3 | 3 | |||||||||||||||||||||||
| Piero Toci | 6 | 6 | 6 | |||||||||||||||||||||||
| Piero Toci | 9 | 5 | 8 | 4 | ||||||||||||||||||||||
| Syd Ball | 11 | 7 | 6 | 6 | ||||||||||||||||||||||
| François Battegay | 7 | 4 | 1 | 5 | ||||||||||||||||||||||
| Syd Ball | 5 | 6 | 6 | 7 | ||||||||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Raúl Peralta | 0 | 4 | 5 | |||||||||||||||||||||||
| Jun Kamiwazumi | 6 | 6 | 7 | |||||||||||||||||||||||
| Jun Kamiwazumi | 6 | 4 | 4 | |||||||||||||||||||||||
| Bernard Paul | 8 | 6 | 6 | |||||||||||||||||||||||
| Didier Charlet | 4 | 1 | 2 | |||||||||||||||||||||||
| Bernard Paul | 6 | 6 | 6 | |||||||||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Éric Deblicker | 7 | 1 | 3 | 3 | ||||||||||||||||||||||
| William Álvarez | 5 | 6 | 6 | 6 | ||||||||||||||||||||||
| William Álvarez | 7 | 3 | 2 | 6 | 6 | |||||||||||||||||||||
| Alvin Gardiner | 5 | 6 | 6 | 3 | 2 | |||||||||||||||||||||
| 2 | Luis C Moreira | 6 | 9 | 3 | 6 | |||||||||||||||||||||
| 7 | Jean Michy | 3 | 11 | 6 | 8 | |||||||||||||||||||||
| Jean Michy | 7 | 4 | 1 | 0 | ||||||||||||||||||||||
| Alvin Gardiner | 5 | 6 | 6 | 6 | ||||||||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Patrice Duhamel | w/o | |||||||||||||||||||||||||
| Éric Loliée | ||||||||||||||||||||||||||
| Éric Loliée | 1 | 3 | 1 | |||||||||||||||||||||||
| Wanaro N'Godrella | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | Junzo Kawamori | 5 | 2 | 1 | ||||||||||||||||||||||
| 7 | Robert Stock | 7 | 6 | 6 | ||||||||||||||||||||||
| Robert Stock | 5 | 2 | 4 | |||||||||||||||||||||||
| Wanaro N'Godrella | 7 | 6 | 6 | |||||||||||||||||||||||
Seventeenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Richard Russell | 3 | 6 | 6 | 6 | 3 | |||||||||||||||||||||
| Chris Bovett | 6 | 8 | 4 | 4 | 6 | |||||||||||||||||||||
| Chris Bovett | 2 | 4 | 2 | |||||||||||||||||||||||
| Antonio Zugarelli | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | Jim Moore | 4 | 8 | 0 | 3 | |||||||||||||||||||||
| 7 | Denis Grozdanovitch | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| Denis Grozdanovitch | 8 | 0 | 8 | 3 | ||||||||||||||||||||||
| Antonio Zugarelli | 10 | 6 | 6 | 6 | ||||||||||||||||||||||
Eighteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Roberto Lombardi | 6 | 2 | 6 | |||||||||||||||||||||||
| Greg Perkins | 8 | 6 | 8 | |||||||||||||||||||||||
| Greg Perkins | 3 | 1 | 5 | |||||||||||||||||||||||
| Hendrick Sepp | 6 | 6 | 7 | |||||||||||||||||||||||
| Armel Collinot | 5 | 3 | 6 | |||||||||||||||||||||||
| Hendrick Sepp | 7 | 6 | 8 | |||||||||||||||||||||||
Nineteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Jacques Thamin | 6 | 4 | 0 | |||||||||||||||||||||||
| John Paish | 8 | 6 | 6 | |||||||||||||||||||||||
| John Paish | 4 | 4 | 4 | |||||||||||||||||||||||
| Atet Wijono | 6 | 6 | 6 | |||||||||||||||||||||||
| Pietro Marzano | 2 | 3 | 6 | 4 | ||||||||||||||||||||||
| Atet Wijono | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| 3 | Pierre Loizeau | 4 | 2 | 7 | ||||||||||||||||||||||
| 6 | Atet Wijono | 6 | 6 | 9 | ||||||||||||||||||||||
Twentieth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||||||
| Gérard Gay | 2 | 1 | 1 | |||||||||||||||||||||||
| Corrado Barazzutti | 6 | 6 | 6 | |||||||||||||||||||||||
| Corrado Barazzutti | 6 | 2 | 2 | 6 | 6 | |||||||||||||||||||||
| John Bartlett | 2 | 6 | 6 | 4 | 1 | |||||||||||||||||||||
| Jim Ward | 2 | 0 | 0 | |||||||||||||||||||||||
| John Bartlett | 6 | 6 | 6 | |||||||||||||||||||||||
References
- ^ "Tennis : mode d'emploi des qualifications de Roland-Garros". Le Monde (in French). 18 May 2011. Retrieved 3 August 2019.