1971 US Open – Men's doubles
| Men's doubles | |
|---|---|
| 1971 US Open | |
| Champions | John Newcombe Roger Taylor |
| Runners-up | Stan Smith Erik van Dillen |
| Score | 6–7, 6–3, 7–6, 4–6, [5-3] |
| Draw | 64 |
| Seeds | 8 |
Pierre Barthès and Nikola Pilić were the defending US Open men's doubles tennis champions, but did not defend their title as a team.
Seventh-seeded John Newcombe and Roger Taylor won the title by defeating sixth-seeded Stan Smith and Erik van Dillen 6–7, 6–3, 7–6, 4–6, [5-3] in the final.[1][2]
Seeds
- Arthur Ashe / Dennis Ralston (third round, withdrew)
- Tom Okker / Marty Riessen (semifinals)
- Ilie Năstase / Ion Țiriac (quarterfinals)
- Bill Bowrey / Owen Davidson (quarterfinals)
- Bob Hewitt / Frew McMillan (semifinals, retired)
- Stan Smith / Erik van Dillen (final)
- John Newcombe / Roger Taylor (champions)
- John Alexander / Phil Dent (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| Milan Holeček Onny Parun | 0 | 3 | 6 | |||||||||||||||||||||||
| 7 | John Newcombe Roger Taylor | 6 | 6 | 7 | ||||||||||||||||||||||
| 7 | John Newcombe Roger Taylor | 7 | 6 | |||||||||||||||||||||||
| 5 | Bob Hewitt Frew McMillan | 6 | 1r | |||||||||||||||||||||||
| 3 | Ilie Năstase Ion Țiriac | 7 | 6 | 3 | 7 | 3 | ||||||||||||||||||||
| 5 | Bob Hewitt Frew McMillan | 5 | 7 | 6 | 5 | 6 | ||||||||||||||||||||
| 7 | John Newcombe Roger Taylor | 6 | 6 | 7 | 4 | [5] | ||||||||||||||||||||
| 6 | Stan Smith Erik van Dillen | 7 | 3 | 6 | 6 | [3] | ||||||||||||||||||||
| 6 | Stan Smith Erik van Dillen | 6 | 7 | 6 | ||||||||||||||||||||||
| 4 | Bill Bowrey Owen Davidson | 4 | 6 | 3 | ||||||||||||||||||||||
| 6 | Stan Smith Erik van Dillen | 6 | 6 | 6 | ||||||||||||||||||||||
| 2 | Tom Okker Marty Riessen | 4 | 2 | 2 | ||||||||||||||||||||||
| Jeff Borowiak Haroon Rahim | 3 | 4 | 1 | |||||||||||||||||||||||
| 2 | Tom Okker Marty Riessen | 6 | 6 | 6 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 1 | A Ashe D Ralston | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
| J Clifton J Paish | 0 | 6 | 4 | 2 | 1 | A Ashe D Ralston | 6 | 6 | 6 | ||||||||||||||||||||||||||
| M Fishbach P Fishbach | 6 | 6 | 4 | 7 | M Fishbach P Fishbach | 3 | 0 | 2 | |||||||||||||||||||||||||||
| B Brown T Ward | 3 | 4 | 6 | 6 | 1 | A Ashe D Ralston | |||||||||||||||||||||||||||||
| V Gerulaitis E Scott | 7 | 3 | 6 | 3 | 6 | M Holeček O Parun | w/o | ||||||||||||||||||||||||||||
| F Pála V Zedník | 6 | 6 | 0 | 6 | 3 | V Gerulaitis E Scott | 2 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
| M Holeček O Parun | 4 | 6 | 7 | 7 | M Holeček O Parun | 6 | 3 | 4 | 6 | 7 | |||||||||||||||||||||||||
| P Cornejo J Fillol | 6 | 4 | 6 | 5 | M Holeček O Parun | 0 | 3 | 6 | |||||||||||||||||||||||||||
| 7 | J Newcombe R Taylor | 6 | 7 | 6 | 7 | J Newcombe R Taylor | 6 | 6 | 7 | ||||||||||||||||||||||||||
| E Álvarez T Vázquez | 3 | 6 | 2 | 7 | J Newcombe R Taylor | 6 | 6 | 7 | |||||||||||||||||||||||||||
| Alt | P Burwash P Cramer | 2 | 1 | 4 | T Leonard N Pilić | 3 | 2 | 6 | |||||||||||||||||||||||||||
| T Leonard N Pilić | 6 | 6 | 6 | 7 | J Newcombe R Taylor | 7 | 7 | 6 | |||||||||||||||||||||||||||
| B Lutz C Pasarell | 6 | 6 | 6 | B Lutz C Pasarell | 6 | 5 | 3 | ||||||||||||||||||||||||||||
| J Parker L Parker | 3 | 4 | 3 | B Lutz C Pasarell | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||
| A Muñoz M Orantes | 6 | 6 | 6 | A Muñoz M Orantes | 3 | 7 | 5 | 1 | |||||||||||||||||||||||||||
| J Fassbender H-J Pohmann | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 3 | I Năstase I Țiriac | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| I El Shafei B Fairlie | 4 | 4 | 4 | 3 | I Năstase I Țiriac | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| G Mulloy B Talbert | 4 | 0 | 3 | P Gonzales R Gonzales | 2 | 6 | 3 | 2 | |||||||||||||||||||||||||||
| P Gonzales R Gonzales | 6 | 6 | 6 | 3 | I Năstase I Țiriac | 7 | 6 | 6 | |||||||||||||||||||||||||||
| T Addison F McNair | 1 | 4 | 3 | M Estep S Stewart | 6 | 2 | 4 | ||||||||||||||||||||||||||||
| R Holmberg C Richey | 6 | 6 | 6 | R Holmberg C Richey | 6 | 3 | 7 | 5 | 3 | ||||||||||||||||||||||||||
| R Case J Cooper | 6 | 6 | 4 | 6 | 4 | M Estep S Stewart | 3 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| M Estep S Stewart | 1 | 2 | 6 | 7 | 6 | 3 | I Năstase I Țiriac | 7 | 6 | 3 | 7 | 3 | |||||||||||||||||||||||
| 5 | B Hewitt F McMillan | 6 | 6 | 6 | 5 | B Hewitt F McMillan | 5 | 7 | 6 | 5 | 6 | ||||||||||||||||||||||||
| J Kamiwazumi T Sakai | 4 | 2 | 2 | 5 | B Hewitt F McMillan | 6 | 7 | 7 | 6 | ||||||||||||||||||||||||||
| G Widjojo E Zuleta | 3 | 1 | 7 | 3 | B Carmichael R Ruffels | 7 | 6 | 6 | 4 | ||||||||||||||||||||||||||
| B Carmichael R Ruffels | 6 | 6 | 6 | 6 | 5 | B Hewitt F McMillan | 6 | 6 | 6 | ||||||||||||||||||||||||||
| J Connors T Ryan | 7 | 4 | 6 | 6 | J Connors T Ryan | 3 | 1 | 3 | |||||||||||||||||||||||||||
| P Gerken B Gottfried | 6 | 6 | 3 | 4 | J Connors T Ryan | 7 | 3 | 6 | 6 | ||||||||||||||||||||||||||
| S Mayer R Tanner | 6 | 6 | 6 | 3 | 6 | H Fitzgibbon A Palafox | 6 | 6 | 3 | 4 | |||||||||||||||||||||||||
| H Fitzgibbon A Palafox | 7 | 4 | 4 | 6 | 7 | ||||||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| A Olmedo H Richardson | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
| O Bengtson R Keldie | 6 | 6 | 6 | O Bengtson R Keldie | 7 | 4 | 6 | 3 | 7 | ||||||||||||||||||||||||||
| D Knight L Schloss | 3 | 4 | 2 | T Edlefsen F Froehling | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
| T Edlefsen F Froehling | 6 | 6 | 6 | O Bengtson R Keldie | 2 | 7 | 5 | 1 | |||||||||||||||||||||||||||
| H Irvine A Pattison | 6 | 5 | 7 | 6 | 6 | S Smith E van Dillen | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||
| K Hirai J Kuki | 4 | 7 | 6 | 1 | H Irvine A Pattison | 4 | 4 | 5 | |||||||||||||||||||||||||||
| J Gardner T Howard | 3 | 3 | 6 | 6 | 6 | S Smith E van Dillen | 6 | 6 | 7 | ||||||||||||||||||||||||||
| 6 | S Smith E van Dillen | 6 | 6 | 4 | 7 | 6 | S Smith E van Dillen | 6 | 7 | 6 | |||||||||||||||||||||||||
| M Cox G Stilwell | 3 | 7 | 5 | 3 | 4 | B Bowrey O Davidson | 4 | 6 | 3 | ||||||||||||||||||||||||||
| B Maud A Stone | 6 | 6 | 7 | 6 | B Maud A Stone | 6 | 7 | 6 | 4 | 7 | |||||||||||||||||||||||||
| K Tanabe P van Lingen | R McKinley D Stockton | 3 | 5 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| R McKinley D Stockton | w/o | B Maud A Stone | 6 | 6 | 6 | 2 | |||||||||||||||||||||||||||||
| R Fisher S Pasarell | 4 | B Bowrey O Davidson | 7 | 3 | 7 | 6 | |||||||||||||||||||||||||||||
| P Barthès G Goven | w/o | P Barthès G Goven | 1 | 2 | 7 | 5 | |||||||||||||||||||||||||||||
| C McKinley P Walthall | 0 | 2 | 1 | 4 | B Bowrey O Davidson | 6 | 6 | 5 | 7 | ||||||||||||||||||||||||||
| 4 | B Bowrey O Davidson | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| J Borowiak H Rahim | 6 | 7 | 5 | 5 | 6 | ||||||||||||||||||||||||||||||
| S Giammalva D Savitt | 4 | 5 | 7 | 7 | 3 | J Borowiak H Rahim | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||
| W Higgins N Špear | 5 | 4 | 4 | J McManus J Osborne | 7 | 6 | 4 | 4 | |||||||||||||||||||||||||||
| J McManus J Osborne | 7 | 6 | 6 | J Borowiak H Rahim | 6 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||||||
| J-B Chanfreau P Proisy | 6 | 6 | 6 | 8 | J Alexander P Dent | 2 | 6 | 6 | 1 | 4 | |||||||||||||||||||||||||
| Alt | B Bailey A Neely | 3 | 1 | 4 | J-B Chanfreau P Proisy | ||||||||||||||||||||||||||||||
| G Battrick P Curtis | 4 | 1 | 3 | 8 | J Alexander P Dent | w/o | |||||||||||||||||||||||||||||
| 8 | J Alexander P Dent | 6 | 6 | 6 | J Borowiak H Rahim | 3 | 4 | 1 | |||||||||||||||||||||||||||
| C Dibley G Masters | 6 | 6 | 3 | 4 | 7 | 2 | T Okker M Riessen | 6 | 6 | 6 | |||||||||||||||||||||||||
| J Loyo Mayo R Ramírez | 2 | 4 | 6 | 6 | 5 | C Dibley G Masters | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||
| Ž Franulović J Kodeš | 4 | 0 | 6 | 3 | D Dell B Seewagen | 7 | 6 | 4 | 3 | ||||||||||||||||||||||||||
| D Dell B Seewagen | 6 | 6 | 2 | 6 | C Dibley G Masters | 6 | 5 | 6 | |||||||||||||||||||||||||||
| C Graebner T Koch | 6 | 6 | 6 | 6 | 2 | T Okker M Riessen | 7 | 7 | 7 | ||||||||||||||||||||||||||
| J Leschly R Moore | 3 | 7 | 4 | 4 | C Graebner T Koch | 6 | 2 | 3 | |||||||||||||||||||||||||||
| MA Ilahi S Meer | 3 | 4 | 6 | 2 | T Okker M Riessen | 7 | 6 | 6 | |||||||||||||||||||||||||||
| 2 | T Okker M Riessen | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
References
- ^ John Barrett, ed. (1972). World of Tennis '72. London: Queen Anne Press. pp. 111, 116. ISBN 9780362001037. OCLC 86035663.
- ^ "Smith Beats Kodes for U.S. Open Title". nytimes.com.