1972 US Open – Men's doubles
| Men's doubles | |
|---|---|
| 1972 US Open | |
| Champions | Cliff Drysdale Roger Taylor |
| Runners-up | Owen Davidson John Newcombe |
| Score | 6–4, 7–6, 6–3 |
| Draw | 64 |
| Seeds | 8 |
John Newcombe and Roger Taylor were the defending US Open men's doubles champions, but did not defend their title as a team.
Sixth-seeded Cliff Drysdale and Roger Taylor won the title by defeating unseeded Owen Davidson and John Newcombe 6–4, 7–6, 6–3 in the final.[1]
Seeds
- Tom Okker / Marty Riessen (third round)
- Bob Hewitt / Frew McMillan (first round)
- Roy Emerson / Rod Laver (third round, withdrew)
- Arthur Ashe / Bob Lutz (first round)
- Stan Smith / Erik van Dillen (semifinals)
- Cliff Drysdale / Roger Taylor (champions)
- Ilie Năstase / Manuel Orantes (semifinals)
- Ken Rosewall / Fred Stolle (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| Clark Graebner Mal Anderson | 7 | 6 | 1 | 5 | ||||||||||||||||||||||
| 5 | Stan Smith Erik van Dillen | 6 | 7 | 6 | 7 | |||||||||||||||||||||
| 5 | Stan Smith Erik van Dillen | 3 | 2 | 5 | ||||||||||||||||||||||
| Owen Davidson John Newcombe | 6 | 6 | 7 | |||||||||||||||||||||||
| Owen Davidson John Newcombe | 3 | 6 | 6 | 3 | 6 | |||||||||||||||||||||
| John Alexander Phil Dent | 6 | 4 | 4 | 6 | 1 | |||||||||||||||||||||
| Owen Davidson John Newcombe | 4 | 6 | 3 | |||||||||||||||||||||||
| 6 | Cliff Drysdale Roger Taylor | 6 | 7 | 6 | ||||||||||||||||||||||
| 6 | Cliff Drysdale Roger Taylor | 6 | 6 | 7 | ||||||||||||||||||||||
| Andrés Gimeno Antonio Munoz | 3 | 4 | 6 | |||||||||||||||||||||||
| 6 | Cliff Drysdale Roger Taylor | 6 | 6 | 6 | ||||||||||||||||||||||
| 7 | Ilie Năstase Manuel Orantes | 4 | 4 | 2 | ||||||||||||||||||||||
| 7 | Ilie Năstase Manuel Orantes | 7 | 6 | 6 | 7 | |||||||||||||||||||||
| Robert McKinley Dick Stockton | 5 | 7 | 3 | 6 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 1 | T Okker M Riessen | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| P Dominguez P Proisy | 3 | 4 | 1 | 1 | T Okker M Riessen | 7 | 6 | 7 | |||||||||||||||||||||||||||
| O Bengtson B Borg | 6 | 4 | 5 | J Paish A Pattison | 6 | 4 | 6 | ||||||||||||||||||||||||||||
| J Paish A Pattison | 7 | 6 | 7 | 1 | T Okker M Riessen | 7 | 1 | 5 | 5 | ||||||||||||||||||||||||||
| J McManus J Osborne | 6 | 5 | 3 | M Anderson C Graebner | 6 | 6 | 7 | 7 | |||||||||||||||||||||||||||
| H Fitzgibbon T Palafox | 7 | 7 | 6 | H Fitzgibbon T Palafox | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| M Anderson C Graebner | 6 | 6 | 6 | M Anderson C Graebner | 7 | 7 | 2 | 7 | |||||||||||||||||||||||||||
| J Borowiak H Rahim | 3 | 4 | 4 | M Anderson C Graebner | 7 | 6 | 1 | 5 | |||||||||||||||||||||||||||
| 5 | S Smith E van Dillen | 6 | 7 | 6 | 5 | S Smith E van Dillen | 6 | 7 | 6 | 7 | |||||||||||||||||||||||||
| I Fletcher B Phillips-Moore | 3 | 6 | 3 | 5 | S Smith E van Dillen | 6 | 6 | 6 | |||||||||||||||||||||||||||
| P Gerken B Gottfried | 6 | 6 | 6 | 6 | P Gerken B Gottfried | 3 | 3 | 3 | |||||||||||||||||||||||||||
| G Battrick C Richey | 4 | 7 | 3 | 4 | 5 | S Smith E van Dillen | 6 | 6 | 6 | ||||||||||||||||||||||||||
| E Dibbs D Ralston | 6 | 6 | 5 | 7 | 6 | E Dibbs D Ralston | 3 | 4 | 2 | ||||||||||||||||||||||||||
| H Hose JR Pinto Bravo | 7 | 2 | 7 | 5 | 4 | E Dibbs D Ralston | 4 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| P Gonzales T Ulrich | 2 | 6 | 7 | 6 | P Gonzales T Ulrich | 6 | 7 | 4 | 4 | 6 | |||||||||||||||||||||||||
| T Kakulia V Korotkov | 6 | 3 | 6 | 2 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 4 | A Ashe B Lutz | 6 | 4 | 7 | 3 | 6 | |||||||||||||||||||||||||||||
| R Case G Masters | 3 | 6 | 6 | 6 | 7 | R Case G Masters | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
| J Kodeš J Kukal | 6 | 3 | 4 | F Froehling C Pasarell | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||||
| F Froehling C Pasarell | 7 | 6 | 6 | R Case G Masters | 6 | 4 | 3 | 4 | |||||||||||||||||||||||||||
| O Davidson J Newcombe | 6 | 6 | 6 | O Davidson J Newcombe | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| A Amritraj V Amritraj | 3 | 4 | 4 | O Davidson J Newcombe | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| T Addison B Carmichael | 6 | 6 | 6 | T Addison B Carmichael | 6 | 3 | 4 | 4 | |||||||||||||||||||||||||||
| S Matthews S Warboys | 1 | 4 | 4 | O Davidson J Newcombe | 3 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
| 8 | K Rosewall F Stolle | 6 | 6 | 6 | J Alexander P Dent | 6 | 4 | 4 | 6 | 1 | |||||||||||||||||||||||||
| Alt | K McMillan P Walthall | 3 | 2 | 2 | 8 | K Rosewall F Stolle | 6 | 7 | 6 | ||||||||||||||||||||||||||
| S Giammalva D Savitt | 6 | 6 | 4 | 6 | S Giammalva D Savitt | 4 | 6 | 1 | |||||||||||||||||||||||||||
| V Seixas T Trabert | 4 | 4 | 6 | 3 | 8 | K Rosewall F Stolle | 4 | 4 | 7 | 7 | 6 | ||||||||||||||||||||||||
| R Reid T Ryan | 6 | 6 | 5 | 3 | 2 | J Alexander P Dent | 6 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| J-B Chanfreau G Goven | 4 | 4 | 7 | 6 | 6 | J-B Chanfreau G Goven | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
| J Gorsuch C McKinley | 5 | 4 | 5 | J Alexander P Dent | 3 | 7 | 6 | 7 | |||||||||||||||||||||||||||
| J Alexander P Dent | 7 | 6 | 7 | ||||||||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| V Gerulaitis E Scott | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| W N'Godrella J-L Rouyer | 6 | 6 | 4 | 1 | 0 | V Gerulaitis E Scott | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
| B Maud S Menon | 6 | 7 | 6 | 4 | I Molina J Velasco | 3 | 2 | 7 | 4 | ||||||||||||||||||||||||||
| I Molina J Velasco | 7 | 6 | 7 | 6 | V Gerulaitis E Scott | 4 | 4 | 6 | |||||||||||||||||||||||||||
| P DuPré S Krulevitz | 6 | 7 | 6 | 6 | 6 | 6 | C Drysdale R Taylor | 6 | 6 | 7 | |||||||||||||||||||||||||
| P Cornejo J Fillol | 7 | 6 | 7 | 4 | 7 | P Cornejo J Fillol | 6 | 3 | 6 | 3 | |||||||||||||||||||||||||
| D Dell B Seewagen | 6 | 2 | 7 | 2 | 4 | 6 | C Drysdale R Taylor | 7 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 6 | C Drysdale R Taylor | 3 | 6 | 6 | 6 | 6 | 6 | C Drysdale R Taylor | 6 | 6 | 7 | ||||||||||||||||||||||||
| A Gimeno A Muñoz | 5 | 6 | 6 | 6 | 6 | A Gimeno A Muñoz | 3 | 4 | 6 | ||||||||||||||||||||||||||
| M Cox G Stilwell | 7 | 3 | 3 | 7 | 4 | A Gimeno A Muñoz | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
| J Austin S Mayer | 2 | 5 | 7 | 6 | 7 | J Austin S Mayer | 4 | 2 | 7 | 6 | 3 | ||||||||||||||||||||||||
| R Barth T Leonard | 6 | 7 | 6 | 2 | 6 | A Gimeno A Muñoz | w/o | ||||||||||||||||||||||||||||
| M Machette R Ramírez | 7 | 7 | 6 | 3 | R Emerson R Laver | ||||||||||||||||||||||||||||||
| S Mott B Teacher | 6 | 6 | 1 | M Machette R Ramírez | 7 | 4 | 6 | 4 | 3 | ||||||||||||||||||||||||||
| J Kuki S Turner | 1 | 4 | 4 | 3 | R Emerson R Laver | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
| 3 | R Emerson R Laver | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| N Pilić A Stone | 2 | 7 | 6 | 3 | |||||||||||||||||||||||||||||||
| I El Shafei B Fairlie | 6 | 6 | 7 | 6 | I El Shafei B Fairlie | 4 | 6 | 6 | 2 | ||||||||||||||||||||||||||
| W Higgins D O'Bryant | 5 | 7 | 4 | 6 | 2 | M Estep C Owens | 6 | 3 | 7 | 6 | |||||||||||||||||||||||||
| M Estep C Owens | 7 | 6 | 6 | 6 | 6 | M Estep C Owens | 6 | 3 | 5 | 2 | |||||||||||||||||||||||||
| J Kamiwazumi T Sakai | 6 | 3 | 4 | 7 | I Năstase M Orantes | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||||
| O Parun J Simpson | 7 | 6 | 6 | O Parun J Simpson | 7 | 6 | 3 | 3 | |||||||||||||||||||||||||||
| J Fassbender H-J Pohmann | 3 | 5 | 3 | 7 | I Năstase M Orantes | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||
| 7 | I Năstase M Orantes | 6 | 7 | 6 | 7 | I Năstase M Orantes | 7 | 6 | 6 | 7 | |||||||||||||||||||||||||
| A Olmedo R Tanner | 5 | 3 | 7 | 7 | 6 | R McKinley D Stockton | 5 | 7 | 3 | 6 | |||||||||||||||||||||||||
| R McKinley D Stockton | 7 | 6 | 5 | 6 | 7 | R McKinley D Stockton | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| B Brown P Doernerr | 3 | 3 | 2 | P Cramer H Irvine | 4 | 7 | 7 | 3 | 3 | ||||||||||||||||||||||||||
| P Cramer H Irvine | 6 | 6 | 6 | R McKinley D Stockton | 6 | 2 | 6 | 2 | 6 | ||||||||||||||||||||||||||
| R Moore D Schroder | 3 | 2 | 4 | J Connors T Gorman | 3 | 6 | 4 | 6 | 1 | ||||||||||||||||||||||||||
| J Connors T Gorman | 6 | 6 | 6 | J Connors T Gorman | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| J Cooper C Dibley | 6 | 7 | 6 | J Cooper C Dibley | 2 | 4 | 7 | 2 | |||||||||||||||||||||||||||
| 2 | B Hewitt F McMillan | 4 | 5 | 4 | |||||||||||||||||||||||||||||||
References
- ^ John Barrett, ed. (1973). World of Tennis '73 : a BP and Commercial Union yearbook. London: Queen Anne Press. pp. 93, 98. ISBN 9780671216238.