1974 South Pacific Championships – Singles
| Singles | |
|---|---|
| 1974 South Pacific Championships | |
| Champion | Dick Stockton |
| Runner-up | Geoff Masters |
| Score | 6–2, 6–3, 6–2 |
| Draw | 32 |
Dick Stockton won the title, defeating Geoff Masters 6–2, 6–3, 6–2 in the final.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||||
| John Newcombe | 3 | 6 | 2 | ||||||||||||
| Geoff Masters | 6 | 3 | 6 | ||||||||||||
| Geoff Masters | 2 | 3 | 2 | ||||||||||||
| Dick Stockton | 6 | 6 | 6 | ||||||||||||
| Dick Stockton | 7 | 5 | 7 | ||||||||||||
| Sherwood Stewart | 6 | 7 | 5 | ||||||||||||
Section 1
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| J Newcombe | 6 | 6 | |||||||||||||||||||||||||
| R Rheinberger | 2 | 3 | J Newcombe | 6 | 6 | ||||||||||||||||||||||
| B Carmichael | 7 | 6 | B Carmichael | 3 | 3 | ||||||||||||||||||||||
| K Coombes | 5 | 2 | J Newcombe | 7 | 7 | ||||||||||||||||||||||
| G R Reid | 1 | 5 | C Letcher | 5 | 6 | ||||||||||||||||||||||
| N Fraser | 6 | 7 | N Fraser | 1 | 6 | 3 | |||||||||||||||||||||
| J Austin | 0 | 6 | 3 | C Letcher | 6 | 3 | 6 | ||||||||||||||||||||
| C Letcher | 6 | 3 | 6 | J Newcombe | 3 | 6 | 2 | ||||||||||||||||||||
| G Masters | 6 | 6 | G Masters | 6 | 3 | 6 | |||||||||||||||||||||
| P Doerner | 1 | 1 | G Masters | 4 | 6 | 6 | |||||||||||||||||||||
| C Kachel | 2 | 6 | 4 | G Thomson | 6 | 3 | 4 | ||||||||||||||||||||
| G Thomson | 6 | 4 | 6 | G Masters | 6 | 4 | 6 | ||||||||||||||||||||
| A Stone | 6 | 6 | A Stone | 4 | 6 | 4 | |||||||||||||||||||||
| W Coghlan | 2 | 0 | A Stone | 6 | 7 | ||||||||||||||||||||||
| F McNair | 7 | 6 | F McNair | 2 | 5 | ||||||||||||||||||||||
| E McCabe | 6 | 3 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| D Stockton | 6 | 6 | |||||||||||||||||||||||||
| C Stubs | 1 | 2 | D Stockton | 6 | 6 | ||||||||||||||||||||||
| S Segura | 3 | 4 | D Dell | 3 | 4 | ||||||||||||||||||||||
| D Dell | 6 | 6 | D Stockton | 6 | 6 | ||||||||||||||||||||||
| P Kronk | 6 | 6 | P Kronk | 2 | 1 | ||||||||||||||||||||||
| J Stephens | 2 | 4 | P Kronk | 6 | 6 | ||||||||||||||||||||||
| B Giltinan | 5 | 6 | 7 | W Durham | 3 | 3 | |||||||||||||||||||||
| W Durham | 7 | 2 | 9 | D Stockton | 7 | 5 | 7 | ||||||||||||||||||||
| P Dent | 7 | 6 | S Stewart | 6 | 7 | 5 | |||||||||||||||||||||
| P McNamee | 5 | 2 | P Dent | 4 | 1 | ||||||||||||||||||||||
| M Pettman | 1 | 6 | 4 | E Ewert | 6 | 6 | |||||||||||||||||||||
| E Ewert | 6 | 4 | 6 | E Ewert | 3 | 4 | |||||||||||||||||||||
| S Stewart | 6 | 6 | S Stewart | 6 | 6 | ||||||||||||||||||||||
| T Little | 4 | 2 | S Stewart | 6 | 7 | ||||||||||||||||||||||
| M Estep | 6 | 6 | M Estep | 3 | 6 | ||||||||||||||||||||||
| W Cowley | 4 | 4 | |||||||||||||||||||||||||