1975 FIBA Intercontinental Cup
| 1975 FIBA Intercontinental Cup | |
|---|---|
| League | FIBA Intercontinental Cup |
| Sport | Basketball |
| Finals champions | Birra Forst Cantù |
| Runners-up | Amazonas Franca |
The 1975 FIBA Intercontinental Cup William Jones was the 9th edition of the FIBA Intercontinental Cup for men's basketball clubs. It took place at Varese and Cantù, Italy.
Participants
| |||||||||||||||||||||
League stage
Day 1, September 13, 1975
| Team 1 | Score | Team 2 |
|---|---|---|
| Penn Quakers | 106–74 | Hit Trésor |
| Birra Forst Cantù | 82–81 | Amazonas Franca |
| Mobilgirgi Varese | 75–77 | Real Madrid |
Day 2, September 14, 1975
| Team 1 | Score | Team 2 |
|---|---|---|
| Hit Trésor | 58–112 | Real Madrid |
| Amazonas Franca | 68–67 | Mobilgirgi Varese |
| Birra Forst Cantù | 112–88 | Penn Quakers |
Day 3, September 15, 1975
| Team 1 | Score | Team 2 |
|---|---|---|
| Amazonas Franca | 109–55 | Hit Trésor |
| Real Madrid | 98–81 | Penn Quakers |
| Mobilgirgi Varese | 87–83 | Birra Forst Cantù |
Day 4, September 16, 1975
| Team 1 | Score | Team 2 |
|---|---|---|
| Penn Quakers | 81–93 | Amazonas Franca |
| Mobilgirgi Varese | 84–68 | Hit Trésor |
| Birra Forst Cantù | 96–94 | Real Madrid |
Day 5, September 17, 1975
| Team 1 | Score | Team 2 |
|---|---|---|
| Hit Trésor | 76–120 | Birra Forst Cantù |
| Amazonas Franca | 80–79 | Real Madrid |
| Mobilgirgi Varese | 82–95 | Penn Quakers |
Final standings
| Team | Pld | Pts | W | L | PF | PA | |
|---|---|---|---|---|---|---|---|
| 1. | Birra Forst Cantù | 5 | 9 | 4 | 1 | 493 | 426 |
| 2. | Amazonas Franca | 5 | 9 | 4 | 1 | 431 | 364 |
| 3. | Real Madrid | 5 | 8 | 3 | 2 | 460 | 390 |
| 4. | Penn Quakers | 5 | 7 | 2 | 3 | 451 | 459 |
| 5. | Mobilgirgi Varese | 5 | 7 | 2 | 3 | 395 | 391 |
| 6. | Hit Trésor | 5 | 5 | 0 | 5 | 331 | 531 |
| 1975 FIBA Intercontinental Cup Champions |
|---|
Birra Forst Cantù 1st title |