1975 French Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 1975 French Open |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual French Open Tennis Championships participated in a qualifying tournament held in the week before the event.[1]
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Jorge Andrew | 6 | 3 | 6 | ||||||||||||||||||||||||
| Trevor Little | 1 | 6 | 4 | ||||||||||||||||||||||||
| Jorge Andrew | 6 | 6 | |||||||||||||||||||||||||
| Tony Dawson | 6 | 4 | 7 | Tony Dawson | 3 | 3 | |||||||||||||||||||||
| Juan-Carlos Santiago | 4 | 6 | 5 | Tony Dawson | |||||||||||||||||||||||
| Chris Lewis | w/o | ||||||||||||||||||||||||||
| Jorge Andrew | 3 | 4 | |||||||||||||||||||||||||
| Patrice Beust | 6 | 6 | |||||||||||||||||||||||||
| Patrice Beust | 6 | 6 | |||||||||||||||||||||||||
| Mihai Tabaras | 1 | 1 | |||||||||||||||||||||||||
| Patrice Beust | 6 | 6 | 6 | ||||||||||||||||||||||||
| Ricardo Ycaza | 6 | 6 | Ricardo Ycaza | 7 | 1 | 2 | |||||||||||||||||||||
| Bob Hewitt | 3 | 2 | Ricardo Ycaza | 7 | 6 | ||||||||||||||||||||||
| Paul van Min | 6 | 4 | |||||||||||||||||||||||||
Second qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Toma Ovici | 6 | 6 | |||||||||||||||||||||||||
| Nobuya Tamura | 2 | 1 | |||||||||||||||||||||||||
| Toma Ovici | 7 | 6 | |||||||||||||||||||||||||
| Yuji Tezuka | 6 | 6 | Yuji Tezuka | 5 | 3 | ||||||||||||||||||||||
| Felix Kaplan | 2 | 1 | Yuji Tezuka | 7 | 4 | 6 | |||||||||||||||||||||
| Patrice Hagelauer | 5 | 6 | 4 | ||||||||||||||||||||||||
| Toma Ovici | 6 | 6 | |||||||||||||||||||||||||
| Martin Robinson | 2 | 3 | |||||||||||||||||||||||||
| Tomáš Šmíd | 6 | 6 | |||||||||||||||||||||||||
| Jean-Loup Rouyer | 1 | 3 | |||||||||||||||||||||||||
| Tomáš Šmíd | 6 | 4 | 4 | ||||||||||||||||||||||||
| Martin Robinson | 3 | 6 | 6 | ||||||||||||||||||||||||
| Martin Robinson | |||||||||||||||||||||||||||
| Sergio Cruz | 6 | 6 | Sergio Cruz | w/o | |||||||||||||||||||||||
| Chauncey Steele | 3 | 3 | |||||||||||||||||||||||||
Third qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Rolf Gehring | 7 | 6 | |||||||||||||||||||||||||
| Hocine Younes | 5 | 4 | |||||||||||||||||||||||||
| Rolf Gehring | 6 | 2 | 6 | ||||||||||||||||||||||||
| Christophe Freyss | 4 | 6 | 4 | ||||||||||||||||||||||||
| Christophe Freyss | 6 | 6 | |||||||||||||||||||||||||
| J Blanchard | 3 | 3 | |||||||||||||||||||||||||
| Rolf Gehring | 2 | 6 | 7 | ||||||||||||||||||||||||
| Ulrich Marten | 6 | 4 | 5 | ||||||||||||||||||||||||
| Ulrich Marten | 6 | 6 | |||||||||||||||||||||||||
| Didier Ntz | 6 | 6 | Didier Ntz | 4 | 4 | ||||||||||||||||||||||
| Luis Baraldi | 4 | 2 | Ulrich Marten | 7 | 6 | ||||||||||||||||||||||
| Víctor Pecci | 5 | 4 | |||||||||||||||||||||||||
| Víctor Pecci | 6 | 6 | |||||||||||||||||||||||||
| Viorel Marcu | 2 | 4 | |||||||||||||||||||||||||
Fourth qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Pierre Joly | 7 | 6 | |||||||||||||||||||||||||
| Carlos Feldstedt | 6 | 7 | Carlos Feldstedt | 5 | 2 | ||||||||||||||||||||||
| J Wade | 4 | 6 | Pierre Joly | 7 | 2 | 7 | |||||||||||||||||||||
| Gérard Toulon | 6 | 6 | 5 | ||||||||||||||||||||||||
| Gérard Toulon | 4 | 6 | 6 | ||||||||||||||||||||||||
| Chico Hagey | 6 | 2 | 4 | ||||||||||||||||||||||||
| Pierre Joly | 6 | 0 | 1 | ||||||||||||||||||||||||
| Miguel Mir Rodon | 4 | 6 | 6 | ||||||||||||||||||||||||
| Miguel Mir Rodon | 6 | 6 | |||||||||||||||||||||||||
| Sergei Grusman | 6 | 4 | 6 | Sergei Grusman | 2 | 4 | |||||||||||||||||||||
| Raffaele Cirillo | 3 | 6 | 3 | Miguel Mir Rodon | 7 | 3 | 6 | ||||||||||||||||||||
| Pavel Složil | 6 | 6 | 3 | ||||||||||||||||||||||||
| Pavel Složil | 6 | 7 | |||||||||||||||||||||||||
| Philippe Gruchet | 3 | 5 | |||||||||||||||||||||||||
Fifth qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Régis Brunet | 6 | 6 | |||||||||||||||||||||||||
| Nicolas Kelaidis | 3 | 3 | |||||||||||||||||||||||||
| Régis Brunet | 7 | 6 | |||||||||||||||||||||||||
| Róbert Machán | 6 | 3 | |||||||||||||||||||||||||
| Róbert Machán | 6 | 6 | |||||||||||||||||||||||||
| Alain Bouteleux | 3 | 0 | |||||||||||||||||||||||||
| Régis Brunet | 6 | 6 | 4 | ||||||||||||||||||||||||
| Piero Toci | 7 | 0 | 6 | ||||||||||||||||||||||||
| Piero Toci | 6 | 7 | |||||||||||||||||||||||||
| Guy Rual | 4 | 5 | |||||||||||||||||||||||||
| Piero Toci | 5 | 6 | 7 | ||||||||||||||||||||||||
| Dimitri Sturdza | 6 | 7 | Dimitri Sturdza | 7 | 3 | 5 | |||||||||||||||||||||
| Gilles Moretton | 4 | 6 | Dimitri Sturdza | 3 | 7 | 6 | |||||||||||||||||||||
| Aly El Dawoudi | 6 | 5 | 4 | ||||||||||||||||||||||||
Sixth qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Jean-Louis Haillet | 6 | 6 | |||||||||||||||||||||||||
| J Micelli | 3 | 2 | |||||||||||||||||||||||||
| Jean-Louis Haillet | 5 | 4 | |||||||||||||||||||||||||
| Juan Ignacio Muntañola | 7 | 6 | |||||||||||||||||||||||||
| Juan Ignacio Muntañola | 6 | 6 | |||||||||||||||||||||||||
| Gérard Gay | 7 | 6 | Gérard Gay | 1 | 1 | ||||||||||||||||||||||
| Abdeslam Mahmoudi | 5 | 4 | Juan Ignacio Muntañola | 6 | 6 | ||||||||||||||||||||||
| Gianni Ocleppo | 3 | 4 | |||||||||||||||||||||||||
| Gianni Ocleppo | 6 | 6 | |||||||||||||||||||||||||
| Dominique Bedel | 2 | 1 | |||||||||||||||||||||||||
| Gianni Ocleppo | 1 | 7 | 7 | ||||||||||||||||||||||||
| Leo Palin | 6 | 6 | 5 | ||||||||||||||||||||||||
| Leo Palin | 6 | 2 | 8 | ||||||||||||||||||||||||
| Dragan Savić | 6 | 6 | 6 | Dragan Savić | 2 | 6 | 6 | ||||||||||||||||||||
| Trevor Allan | 3 | 7 | 1 | ||||||||||||||||||||||||
Seventh qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Armistead Neely | 6 | 7 | |||||||||||||||||||||||||
| Gianluigi Signorini | 3 | 6 | |||||||||||||||||||||||||
| Armistead Neely | 6 | 6 | |||||||||||||||||||||||||
| Bernard Paul | 1 | 2 | |||||||||||||||||||||||||
| Bernard Paul | 6 | 6 | |||||||||||||||||||||||||
| J Meisa | 2 | 1 | |||||||||||||||||||||||||
| Armistead Neely | 4 | 3 | |||||||||||||||||||||||||
| Jean-Claude Barclay | 6 | 6 | |||||||||||||||||||||||||
| Jean-Claude Barclay | 6 | 7 | |||||||||||||||||||||||||
| John Trickey | 3 | 5 | |||||||||||||||||||||||||
| Jean-Claude Barclay | 6 | 6 | |||||||||||||||||||||||||
| Herbert Loerke | 4 | 6 | 6 | Herbert Loerke | 1 | 0 | |||||||||||||||||||||
| Mike Powers | 6 | 2 | 4 | Herbert Loerke | 2 | 7 | 8 | ||||||||||||||||||||
| Peter Pokorny | 6 | 5 | 6 | ||||||||||||||||||||||||
Eighth qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Carlo Borea | 6 | 4 | 8 | ||||||||||||||||||||||||
| Sochio Kato | 6 | 6 | Sochio Kato | 4 | 6 | 6 | |||||||||||||||||||||
| Cee J | 4 | 2 | Carlo Borea | 7 | 6 | ||||||||||||||||||||||
| Toshiro Sakai | 6 | 3 | |||||||||||||||||||||||||
| Toshiro Sakai | 6 | 7 | |||||||||||||||||||||||||
| Miguel Quintin | 2 | 6 | |||||||||||||||||||||||||
| Carlo Borea | 4 | 7 | 3 | ||||||||||||||||||||||||
| José Castañón | 6 | 6 | 6 | ||||||||||||||||||||||||
| John Paish | 6 | 6 | |||||||||||||||||||||||||
| Eric Plamont | 1 | 1 | |||||||||||||||||||||||||
| John Paish | 4 | 6 | 2 | ||||||||||||||||||||||||
| José Castañón | 6 | 4 | 6 | ||||||||||||||||||||||||
| Jean-Claude Fauvet | 1 | 1 | |||||||||||||||||||||||||
| José Castañón | 6 | 6 | José Castañón | 6 | 6 | ||||||||||||||||||||||
| Sebti Bounaib | 0 | 2 | |||||||||||||||||||||||||
Ninth qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Alvin Gardiner | 3 | 1 | |||||||||||||||||||||||||
| Louis Borfiga | 6 | 6 | |||||||||||||||||||||||||
| Louis Borfiga | 6 | 6 | |||||||||||||||||||||||||
| Christophe Roger-Vasselin | 1 | 2 | |||||||||||||||||||||||||
| Enzo Vattuone | 1 | 3 | |||||||||||||||||||||||||
| Mike Prineas | 0 | 2 | Christophe Roger-Vasselin | 6 | 6 | ||||||||||||||||||||||
| Christophe Roger-Vasselin | 6 | 6 | Louis Borfiga | 6 | 6 | ||||||||||||||||||||||
| Bernard Fritz | 4 | 3 | |||||||||||||||||||||||||
| János Benyik | 4 | 4 | |||||||||||||||||||||||||
| Bernard Fritz | 6 | 6 | |||||||||||||||||||||||||
| Bernard Fritz | 6 | 3 | 6 | ||||||||||||||||||||||||
| J Rowley | 4 | 3 | Michel Leclercq | 2 | 6 | 2 | |||||||||||||||||||||
| J Zouhir | 6 | 6 | J Zouhir | 0 | 2 | ||||||||||||||||||||||
| Michel Leclercq | 6 | 6 | |||||||||||||||||||||||||
Tenth qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Richard Legendre | 2 | 6 | 2 | ||||||||||||||||||||||||
| J Bond | w/o | Gianni Marchetti | 6 | 4 | 6 | ||||||||||||||||||||||
| Gianni Marchetti | Gianni Marchetti | 3 | 6 | 4 | |||||||||||||||||||||||
| Jacek Niedźwiedzki | 6 | 4 | 6 | ||||||||||||||||||||||||
| Jorge Todero | 3 | 0 | |||||||||||||||||||||||||
| Jacek Niedźwiedzki | 6 | 6 | |||||||||||||||||||||||||
| Jacek Niedźwiedzki | 4 | ||||||||||||||||||||||||||
| Roberto Graetz | 1r | ||||||||||||||||||||||||||
| Pietro Marzano | 7 | 3 | 3 | ||||||||||||||||||||||||
| Bernard Montrenaud | 5 | 6 | 6 | ||||||||||||||||||||||||
| Bernard Montrenaud | 3 | 7 | 0 | ||||||||||||||||||||||||
| Roberto Graetz | 6 | 6 | 6 | ||||||||||||||||||||||||
| Mike Machette | 2 | 0 | |||||||||||||||||||||||||
| Roberto Graetz | 6 | 6 | |||||||||||||||||||||||||
Eleventh qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Patricio Rodríguez | 6 | 4 | |||||||||||||||||||||||||
| Hervé Gauvain | 7 | 6 | |||||||||||||||||||||||||
| Hervé Gauvain | 4 | 6 | 6 | ||||||||||||||||||||||||
| Dumitru Hărădău | 6 | 4 | 3 | ||||||||||||||||||||||||
| Réjean Genois | 3 | 3 | |||||||||||||||||||||||||
| H. Lofty | 1 | 1 | Dumitru Hărădău | 6 | 6 | ||||||||||||||||||||||
| Dumitru Hărădău | 6 | 6 | Hervé Gauvain | 6 | 3 | 3 | |||||||||||||||||||||
| Ricardo Cano | 4 | 6 | 6 | ||||||||||||||||||||||||
| Thierry Bernasconi | 7 | 3 | 4 | ||||||||||||||||||||||||
| Fabrizio Fanucci | 2 | 1 | Eduardo Zuleta | 6 | 6 | 6 | |||||||||||||||||||||
| Eduardo Zuleta | 6 | 6 | Eduardo Zuleta | 2 | 3 | ||||||||||||||||||||||
| Ricardo Cano | 6 | 6 | |||||||||||||||||||||||||
| Ben Bishop | 1 | 0 | |||||||||||||||||||||||||
| Ricardo Cano | 6 | 6 | |||||||||||||||||||||||||
Twelfth qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Géza Varga | 4 | 6 | 2 | ||||||||||||||||||||||||
| Mervyn Webster | 1 | 4 | Viorel Sotiriu | 6 | 0 | 6 | |||||||||||||||||||||
| Viorel Sotiriu | 6 | 6 | Viorel Sotiriu | 2 | 3 | ||||||||||||||||||||||
| Fernando Gentil | 6 | 6 | |||||||||||||||||||||||||
| Frank Froehling | 6 | 4 | 1 | ||||||||||||||||||||||||
| Fernando Gentil | 4 | 6 | 6 | ||||||||||||||||||||||||
| Fernando Gentil | 5 | 3 | |||||||||||||||||||||||||
| Bob Rheinberger | 7 | 6 | |||||||||||||||||||||||||
| Vittorio Crotta | 4 | 3 | |||||||||||||||||||||||||
| Tierry Quintin | 6 | 6 | |||||||||||||||||||||||||
| Tierry Quintin | 4 | 7 | 5 | ||||||||||||||||||||||||
| Bob Rheinberger | 6 | 5 | 7 | ||||||||||||||||||||||||
| Jérôme Vanier | 6 | 3 | 2 | ||||||||||||||||||||||||
| Bob Rheinberger | 3 | 6 | 6 | ||||||||||||||||||||||||
Thirteenth qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Thibaut Kuentz | 4 | 3 | |||||||||||||||||||||||||
| Bozhidar Pampoulov | 6 | 6 | Bozhidar Pampoulov | 6 | 4 | 4 | |||||||||||||||||||||
| J Fernandez | 7 | 5 | 2 | Sever Mureșan | 3 | 6 | 6 | ||||||||||||||||||||
| Sever Mureșan | 5 | 7 | 6 | Sever Mureșan | 3 | 6 | |||||||||||||||||||||
| Szabolcs Baranyi | 6 | 7 | |||||||||||||||||||||||||
| Roberto Aubone | 0 | 1 | |||||||||||||||||||||||||
| Szabolcs Baranyi | 6 | 6 | |||||||||||||||||||||||||
| Szabolcs Baranyi | 7 | 6 | |||||||||||||||||||||||||
| Maurice Claitte | 5 | 3 | |||||||||||||||||||||||||
| Javier Soler | 6 | 5r | |||||||||||||||||||||||||
| Maurice Claitte | 2 | 0 | |||||||||||||||||||||||||
| Maurice Claitte | 6 | 6 | |||||||||||||||||||||||||
| Philippe Couson | 3 | 1 | David Schneider | 4 | 4 | ||||||||||||||||||||||
| Rand Evett | 6 | 6 | Rand Evett | 6 | 4 | 6 | |||||||||||||||||||||
| David Schneider | 4 | 6 | 8 | ||||||||||||||||||||||||
Fourteenth qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Spencer Segura | 1 | 2 | |||||||||||||||||||||||||
| Philippe Seghers | 3 | 0 | Carlos Kirmayr | 6 | 6 | ||||||||||||||||||||||
| Carlos Kirmayr | 6 | 6 | Carlos Kirmayr | 6 | 6 | ||||||||||||||||||||||
| Jean-Paul Meyer | 3 | 3 | |||||||||||||||||||||||||
| J Paz | 2 | 3 | |||||||||||||||||||||||||
| Jean-Paul Meyer | 6 | 6 | |||||||||||||||||||||||||
| Carlos Kirmayr | 2 | 6 | 9 | ||||||||||||||||||||||||
| Omar Laimina | 6 | 3 | 7 | ||||||||||||||||||||||||
| José García Requena | 6 | 2 | |||||||||||||||||||||||||
| Omar Laimina | 7 | 6 | |||||||||||||||||||||||||
| Omar Laimina | 2 | 6 | 6 | ||||||||||||||||||||||||
| François Pierson | 6 | 3 | 4 | ||||||||||||||||||||||||
| Sashi Menon | 4 | 4 | |||||||||||||||||||||||||
| François Pierson | 6 | 6 | |||||||||||||||||||||||||
Fifteenth qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Jacques Thamin | 3 | 5 | |||||||||||||||||||||||||
| J Anpagoumain | 1 | 3 | Luis-Felipe Tavares | 6 | 7 | ||||||||||||||||||||||
| Luis-Felipe Tavares | 6 | 6 | Luis-Felipe Tavares | 6 | 3 | 0 | |||||||||||||||||||||
| Anatoli Volkov | 4 | 6 | 6 | ||||||||||||||||||||||||
| Eduardo Gorostiaga | 6 | 2 | 3 | ||||||||||||||||||||||||
| Anatoli Volkov | 3 | 6 | 6 | ||||||||||||||||||||||||
| Anatoli Volkov | 6 | 6 | |||||||||||||||||||||||||
| J Reynolds | 5 | 0 | Ángel Giménez | 0 | 4 | ||||||||||||||||||||||
| Octavio Piva | 7 | 6 | Octavio Piva | 0 | 4 | ||||||||||||||||||||||
| Ángel Giménez | 6 | 6 | |||||||||||||||||||||||||
| Ángel Giménez | 6 | 6 | |||||||||||||||||||||||||
| Peter Doerner | 3 | 2 | |||||||||||||||||||||||||
| Bernard Balleret | 6 | 2 | 1 | ||||||||||||||||||||||||
| Peter Doerner | 1 | 6 | 6 | ||||||||||||||||||||||||
Sixteenth qualifier
| First round | Second round | Third round | Qualifying competition | ||||||||||||||||||||||||
| Franco Bartoni | 6 | 1 | 2 | ||||||||||||||||||||||||
| Matei Pampoulov | 3 | 6 | 6 | ||||||||||||||||||||||||
| Matei Pampoulov | 1 | 6 | 4 | ||||||||||||||||||||||||
| Ionel Santeiu | 6 | 4 | 6 | ||||||||||||||||||||||||
| Dean Martin | 0 | 0 | |||||||||||||||||||||||||
| Ionel Santeiu | 6 | 6 | |||||||||||||||||||||||||
| Ionel Santeiu | 7 | 6 | |||||||||||||||||||||||||
| Emilio Montaño | 6 | 4 | |||||||||||||||||||||||||
| Tadeusz Nowicki | 3 | 1 | |||||||||||||||||||||||||
| Emilio Montaño | 6 | 6 | |||||||||||||||||||||||||
| Emilio Montaño | 6 | 3 | 10 | ||||||||||||||||||||||||
| Jean-Pierre Courcol | 4 | 6 | 8 | ||||||||||||||||||||||||
| Francisco Mastelli | 2 | 1 | |||||||||||||||||||||||||
| Jean-Pierre Courcol | 6 | 6 | |||||||||||||||||||||||||
References
- ^ "Tennis : mode d'emploi des qualifications de Roland-Garros". Le Monde (in French). 18 May 2011. Retrieved 3 August 2019.