1977 Australian Open (December) – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 1977 Australian Open (December) |
This article displays the qualifying draw for men's singles at the 1977 Australian Open (December).
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| Pat Serret | 2 | 6 | ||||||||||||||||||
| Chris Sylvan | 6 | 7 | ||||||||||||||||||
| Chris Sylvan | 6 | 6 | ||||||||||||||||||
| Peter Barton | 1 | 4 | ||||||||||||||||||
| Chris Sylvan | 3 | 2 | ||||||||||||||||||
| Bob Giltinan | 6 | 6 | ||||||||||||||||||
| Bob Giltinan | 6 | 6 | 6 | |||||||||||||||||
| John Holladay | 4 | 7 | 0 | |||||||||||||||||
| Bob Giltinan | 6 | 6 | ||||||||||||||||||
| G. Condon | 0 | 2 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| Paul Dougherty | 6 | 3 | ||||||||||||||||||
| Rod Frawley | 7 | 6 | ||||||||||||||||||
| Rod Frawley | 6 | 6 | ||||||||||||||||||
| David Chapman | 2 | 1 | ||||||||||||||||||
| Rod Frawley | 6 | 6 | ||||||||||||||||||
| Jacques Thamin | 2 | 3 | ||||||||||||||||||
| W. Van Diense | 6 | 4 | 6 | |||||||||||||||||
| Richard Eden | 3 | 6 | 3 | |||||||||||||||||
| W. Van Diense | 0 | 2 | ||||||||||||||||||
| Jacques Thamin | 6 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| Charlie Fancutt | 3 | 6 | ||||||||||||||||||
| Noel Phillips | 6 | 7 | ||||||||||||||||||
| Noel Phillips | 6 | 7 | ||||||||||||||||||
| Ray Kelly | 3 | 6 | ||||||||||||||||||
| Noel Phillips | 6 | 6 | 6 | |||||||||||||||||
| David Carter | 1 | 7 | 1 | |||||||||||||||||
| David Carter | 6 | 6 | ||||||||||||||||||
| Alan Rae | 3 | 2 | ||||||||||||||||||
| David Carter | 6 | 6 | ||||||||||||||||||
| Glenn Ayre | 1 | 1 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| Dale Collings | 6 | 6 | ||||||||||||||||||
| Robert Keighery | 3 | 4 | ||||||||||||||||||
| Robert Keighery | 7 | 6 | ||||||||||||||||||
| Bill Gilmour | 6 | 2 | ||||||||||||||||||
| Dale Collings | 6 | 6 | ||||||||||||||||||
| David Whyte | 4 | 2 | ||||||||||||||||||
| David Whyte | 6 | 6 | ||||||||||||||||||
| Keith Begley | 4 | 4 | ||||||||||||||||||
| David Whyte | 6 | 6 | 6 | |||||||||||||||||
| R. King | 7 | 4 | 3 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| Gilles Moretton | 7 | 6 | ||||||||||||||||||
| Trevor Little | 6 | 2 | ||||||||||||||||||
| Greg Whitecross | 1 | 5 | ||||||||||||||||||
| Trevor Little | 6 | 7 | ||||||||||||||||||
| Gilles Moretton | 6 | 3 | ||||||||||||||||||
| Peter Campbell | 7 | 6 | ||||||||||||||||||
| Chris Tregonning | 1 | 3 | ||||||||||||||||||
| Peter Campbell | 6 | 6 | ||||||||||||||||||
| Peter Campbell | 6 | 6 | ||||||||||||||||||
| Noel Jensen | 1 | 0 | ||||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| Lawrence Hall | 7 | 6 | 6 | |||||||||||||||||
| Brad Drewett | 6 | 7 | 8 | |||||||||||||||||
| Tim Clements | 2 | 3 | ||||||||||||||||||
| Brad Drewett | 6 | 6 | ||||||||||||||||||
| Brad Drewett | 6 | 6 | ||||||||||||||||||
| Stephen Mott | 3 | 4 | ||||||||||||||||||
| Mark Dragan | 2 | 1 | ||||||||||||||||||
| Stephen Mott | 6 | 6 | ||||||||||||||||||
| Stephen Mott | 6 | 6 | ||||||||||||||||||
| Jeff Hamilton | 2 | 4 | ||||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| Mal Anderson | 6 | 6 | ||||||||||||||||||
| Graeme Thomson | 1 | 4 | ||||||||||||||||||
| Glenn Busby | 4 | 6 | ||||||||||||||||||
| Graeme Thomson | 6 | 7 | ||||||||||||||||||
| Mal Anderson | 3 | 6 | 6 | |||||||||||||||||
| John Trickey | 6 | 4 | 0 | |||||||||||||||||
| Mark Pinchbeck | 1 | 4 | ||||||||||||||||||
| John Trickey | 6 | 6 | ||||||||||||||||||
| John Trickey | 6 | 6 | ||||||||||||||||||
| M. Huffmann | 3 | 1 | ||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| T. Embree | 4 | 2 | ||||||||||||||||||
| Peter Feigl | 6 | 6 | ||||||||||||||||||
| Michael Fancutt | 3 | 2 | ||||||||||||||||||
| Peter Feigl | 6 | 6 | ||||||||||||||||||
| Peter Feigl | 6 | 3 | 6 | |||||||||||||||||
| Greg Braun | 1 | 6 | 2 | |||||||||||||||||
| Simon Clarke | 3 | 6 | ||||||||||||||||||
| Victor Eke | 6 | 7 | ||||||||||||||||||
| Victor Eke | 4 | 6 | ||||||||||||||||||
| Greg Braun | 6 | 7 | ||||||||||||||||||