1977 Australian Open (January) – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 1977 Australian Open (January) |
This article displays the qualifying draw for men's singles at the 1977 Australian Open (January).
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Qualifying competition | ||||||||||||
| Rolf Gehring | 4 | 6 | 3 | ||||||||||
| Wayne Cowley | 6 | 1 | 6 | ||||||||||
| Wayne Cowley | 3 | 4 | |||||||||||
| Tim Wilkison | 6 | 6 | |||||||||||
| Tim Wilkison | 7 | 6 | |||||||||||
| Robert Casey | 5 | 3 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| William Lofgren | 5 | 6 | 6 | ||||||||||
| Ernie Ewert | 7 | 3 | 4 | ||||||||||
| William Lofgren | 6 | 6 | |||||||||||
| Tim Clements | 4 | 2 | |||||||||||
| Joel Bailey | 7 | 2 | 4 | ||||||||||
| Tim Clements | 6 | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| Warren Maher | 4 | 7 | 6 | ||||||||||
| Dale Collings | 6 | 6 | 3 | ||||||||||
| Warren Maher | 6 | 6 | |||||||||||
| Mark Meyers | 3 | 3 | |||||||||||
| Peter Feigl | 5 | 3 | |||||||||||
| Mark Meyers | 7 | 6 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| Klaus Eberhard | 4 | 6 | |||||||||||
| Will Coghlan | 6 | 7 | |||||||||||
| Will Coghlan | 1 | 3 | |||||||||||
| Peter Campbell | 6 | 6 | |||||||||||
| Nicolas Kelaidis | 1 | 1 | |||||||||||
| Peter Campbell | 6 | 6 | |||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| David Carter | 2 | 6 | 4 | ||||||||||
| Jonathan Smith | 6 | 4 | 6 | ||||||||||
| Jonathan Smith | 6 | 7 | 1 | ||||||||||
| Charlie Fancutt | 7 | 6 | 6 | ||||||||||
| Greg Braun | 6 | 4 | |||||||||||
| Charlie Fancutt | 7 | 6 | |||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| William Durham | 3 | 5 | |||||||||||
| Harald Elschenbroich | 6 | 7 | |||||||||||
| Harald Elschenbroich | 6 | 6 | 3 | ||||||||||
| John Trickey | 7 | 3 | 6 | ||||||||||
| John Trickey | 7 | 6 | |||||||||||
| Dean Martin | 6 | 2 | |||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| Graeme Thomson | 1 | 7 | 6 | ||||||||||
| John Holladay | 6 | 6 | 3 | ||||||||||
| Graeme Thomson | 6 | 3 | 6 | ||||||||||
| Peter Elter | 4 | 6 | 1 | ||||||||||
| Trevor Little | 2 | 4 | |||||||||||
| Peter Elter | 6 | 6 | |||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| Jeff Tobin | 1 | 0 | |||||||||||
| William Lloyd | 6 | 6 | |||||||||||
| William Lloyd | 6 | 6 | |||||||||||
| Stephen Mott | 4 | 4 | |||||||||||
| Mansour Bahrami | 5 | 3 | |||||||||||
| Stephen Mott | 7 | 6 | |||||||||||