1978 US Open – Women's singles qualifying
| Women's singles qualifying | |
|---|---|
| 1978 US Open |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual US Open Tennis Championships participated in a qualifying tournament held over several days before the event.[1]
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Joyce Portman | 6 | 6 | |||||||||||||||||
| 8 | Leslie Allen | 3 | 1 | |||||||||||||||||
| Joyce Portman | 2 | 3 | ||||||||||||||||||
| Felicia Hutnick | 6 | 6 | ||||||||||||||||||
| 4 | Felicia Hutnick | 6 | 6 | |||||||||||||||||
| 5 | Paulina Peled | 2 | 1 | |||||||||||||||||
| Felicia Hutnick | 6 | 6 | ||||||||||||||||||
| Naoko Sato | 1 | 0 | ||||||||||||||||||
| 2 | Karen Dawson | 3 | 6 | 6 | ||||||||||||||||
| 7 | Nerida Gregory | 6 | 2 | 3 | ||||||||||||||||
| Karen Dawson | 4 | 1 | ||||||||||||||||||
| Naoko Sato | 6 | 6 | ||||||||||||||||||
| 3 | Naoko Sato | 6 | 3 | 6 | ||||||||||||||||
| 6 | Cynthia Ashling | 3 | 6 | 4 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Bettina Bunge | 6 | 6 | |||||||||||||||||
| 8 | Marlie Buehler | 2 | 0 | |||||||||||||||||
| Bettina Bunge | 6 | 6 | ||||||||||||||||||
| Trey Lewis | 4 | 2 | ||||||||||||||||||
| 4 | Trey Lewis | 6 | 6 | |||||||||||||||||
| 5 | Lindsey Beaven | 0 | 1 | |||||||||||||||||
| Bettina Bunge | 6 | 6 | ||||||||||||||||||
| Robin Harris | 2 | 0 | ||||||||||||||||||
| 2 | Rita Agassi | 6 | 3 | 6 | ||||||||||||||||
| 7 | Lisa Doherty | 1 | 6 | 0 | ||||||||||||||||
| Rita Agassi | 3 | 6 | 65 | |||||||||||||||||
| Robin Harris | 6 | 1 | 77 | |||||||||||||||||
| 3 | Robin Harris | 6 | 6 | |||||||||||||||||
| 6 | Chris Newton | 2 | 4 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Kim Sands | 6 | 6 | |||||||||||||||||
| 8 | Lili Bell | 1 | 0 | |||||||||||||||||
| Kim Sands | 6 | 3 | 1 | |||||||||||||||||
| Wendy White | 4 | 6 | 6 | |||||||||||||||||
| 4 | Wendy White | 6 | 6 | |||||||||||||||||
| 5 | Leanne Harrison | 4 | 2 | |||||||||||||||||
| Wendy White | 6 | 7 | ||||||||||||||||||
| Sally Greer | 3 | 5 | ||||||||||||||||||
| 2 | Susan Hagey | 3 | 6 | 6 | ||||||||||||||||
| 7 | Kaye Hallam | 6 | 2 | 3 | ||||||||||||||||
| Susan Hagey | 1 | 3 | ||||||||||||||||||
| Sally Greer | 6 | 6 | ||||||||||||||||||
| 3 | Sally Greer | 6 | 6 | |||||||||||||||||
| 6 | Beatrix Klein | 3 | 0 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Ivanna Madruga | 6 | 6 | |||||||||||||||||
| 8 | Anne Fritz | 1 | 0 | |||||||||||||||||
| Ivanna Madruga | 77 | 6 | ||||||||||||||||||
| Jean Nachand | 65 | 2 | ||||||||||||||||||
| 4 | Jean Nachand | 7 | 6 | |||||||||||||||||
| 5 | Jane Preyer | 5 | 2 | |||||||||||||||||
| Ivanna Madruga | 6 | 6 | ||||||||||||||||||
| Sue Mappin | 4 | 2 | ||||||||||||||||||
| 2 | Kate Glancy | 6 | 6 | |||||||||||||||||
| 7 | Jenny Gardiner | 3 | 3 | |||||||||||||||||
| Kate Glancy | 4 | 1 | ||||||||||||||||||
| Sue Mappin | 6 | 6 | ||||||||||||||||||
| 3 | Sue Mappin | 6 | 6 | |||||||||||||||||
| 6 | Nancy Weigel | 2 | 0 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Sonoe Yonezawa | 3 | 6 | 6 | ||||||||||||||||
| 8 | Margaret Riley | 6 | 2 | 4 | ||||||||||||||||
| Sonoe Yonezawa | 6 | 6 | ||||||||||||||||||
| Anne Chevalier | 2 | 1 | ||||||||||||||||||
| 4 | Anne Chevalier | 1 | 6 | 6 | ||||||||||||||||
| 5 | Nancy Ornstein | 6 | 4 | 3 | ||||||||||||||||
| Sonoe Yonezawa | 6 | 0 | 6 | |||||||||||||||||
| Silvana Urroz | 4 | 6 | 2 | |||||||||||||||||
| 2 | Silvana Urroz | 6 | 6 | |||||||||||||||||
| 7 | Brenda Perry | 3 | 1 | |||||||||||||||||
| Silvana Urroz | 6 | 7 | ||||||||||||||||||
| Sherry Acker | 1 | 5 | ||||||||||||||||||
| 3 | Sherry Acker | 6 | 6 | |||||||||||||||||
| 6 | Ingrid Löfdahl Bentzer | 2 | 1 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Rayni Fox | 6 | 6 | |||||||||||||||||
| 8 | Gretchen Galt | 3 | 3 | |||||||||||||||||
| Rayni Fox | 1 | 1 | ||||||||||||||||||
| Anna-Maria Fernandez | 6 | 6 | ||||||||||||||||||
| 4 | Anna-Maria Fernandez | 6 | 6 | |||||||||||||||||
| 5 | Andrea Whitmore | 4 | 3 | |||||||||||||||||
| Anna-Maria Fernandez | 6 | 6 | ||||||||||||||||||
| Kay McDaniel | 3 | 1 | ||||||||||||||||||
| 2 | Nancy Yeargin | 6 | 6 | |||||||||||||||||
| 7 | Marcie Louie | 1 | 4 | |||||||||||||||||
| Nancy Yeargin | 4 | 3 | ||||||||||||||||||
| Kay McDaniel | 6 | 6 | ||||||||||||||||||
| 3 | Kay McDaniel | 64 | 6 | 6 | ||||||||||||||||
| 6 | Linda Siegel | 77 | 3 | 2 | ||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Elly Appel-Vessies | 6 | 6 | |||||||||||||||||
| 8 | Sue Stap | 0 | 1 | |||||||||||||||||
| Elly Appel-Vessies | 6 | 6 | ||||||||||||||||||
| Kym Ruddell | 1 | 0 | ||||||||||||||||||
| 4 | Kym Ruddell | 3 | 6 | 6 | ||||||||||||||||
| 5 | Lisa Kearney | 6 | 3 | 4 | ||||||||||||||||
| Elly Appel-Vessies | 6 | 7 | ||||||||||||||||||
| Karen Hantze Susman | 4 | 5 | ||||||||||||||||||
| 2 | Kathy O'Brien | 6 | 6 | |||||||||||||||||
| 7 | Lynn Jacobs | 2 | 2 | |||||||||||||||||
| Kathy O'Brien | 65 | 1 | ||||||||||||||||||
| Karen Hantze Susman | 77 | 6 | ||||||||||||||||||
| 3 | Karen Hantze Susman | 6 | 6 | |||||||||||||||||
| 6 | Dominique Beillan | 3 | 2 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Renee Blount | 6 | 6 | |||||||||||||||||
| 8 | Heather Ludloff | 3 | 1 | |||||||||||||||||
| Renee Blount | 4 | 2 | ||||||||||||||||||
| Diane Morrison | 6 | 6 | ||||||||||||||||||
| 4 | Diane Morrison | 7 | 6 | |||||||||||||||||
| 5 | Jane Stratton | 5 | 3 | |||||||||||||||||
| Diane Morrison | 1 | 0 | ||||||||||||||||||
| Kathy Jordan | 6 | 6 | ||||||||||||||||||
| 2 | Sabina Simmonds | 6 | 6 | |||||||||||||||||
| 7 | Sandy Stap | 4 | 4 | |||||||||||||||||
| Sabina Simmonds | 1 | 1 | ||||||||||||||||||
| Kathy Jordan | 6 | 6 | ||||||||||||||||||
| 3 | Kathy Jordan | 6 | 6 | |||||||||||||||||
| 6 | Sylvie Rual | 0 | 4 | |||||||||||||||||
References
- ^ Rueb, Andrew. "A Primer on Tournament Draws and Seeding". Straight Sets – Tennis Blog of the New York Times. Retrieved August 3, 2019.
External links