1980 IBF World Championships – Men's doubles
| Men's doubles at the 1980 IBF World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Istora | ||||||||||||
| Location | Jakarta, Indonesia | ||||||||||||
| Dates | May 27, 1980 – June 1, 1980 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 1980 IBF World Championships | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | women | mixed |
The 1980 IBF World Championships were held in Jakarta, Indonesia in 1980. Following the results of the men's doubles.[Rem. 1]
Main stage
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Ade Chandra Christian Hadinata | |||||||||||||||||||||||||||
| Ade Chandra Christian Hadinata | |||||||||||||||||||||||||||
| Ade Chandra Christian Hadinata | 15 | 15 | |||||||||||||||||||||||||
| Raphi Kanchanaraphi James McKee | Raphi Kanchanaraphi James McKee | 1 | 3 | ||||||||||||||||||||||||
| Raphi Kanchanaraphi James McKee | |||||||||||||||||||||||||||
| Ade Chandra Christian Hadinata | 15 | 15 | |||||||||||||||||||||||||
| Masao Tsuchida Yoshitaka Iino | Masao Tsuchida Yoshitaka Iino | 6 | 2 | ||||||||||||||||||||||||
| Masao Tsuchida Yoshitaka Iino | 15 | 9 | 15 | ||||||||||||||||||||||||
| Steen Fladberg Morten Frost | Steen Fladberg Morten Frost | 11 | 15 | 10 | |||||||||||||||||||||||
| Masao Tsuchida Yoshitaka Iino | 15 | 10 | 17 | ||||||||||||||||||||||||
| Bengt Fröman Thomas Kihlström | Bengt Fröman Thomas Kihlström | 9 | 15 | 15 | |||||||||||||||||||||||
| Bengt Fröman Thomas Kihlström | 15 | 15 | |||||||||||||||||||||||||
| Huang Kin Tung Liu Hon Kah[Rem. 2] | Huang Kin Tung Liu Hon Kah | 2 | 8 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Misbun Sidek Jalani Sidek | |||||||||||||||||||||||||||
| Misbun Sidek Jalani Sidek | 15 | 18 | |||||||||||||||||||||||||
| Partho Ganguli Vikram Singh | Partho Ganguli Vikram Singh | 8 | 16 | ||||||||||||||||||||||||
| Misbun Sidek Jalani Sidek | 15 | 15 | |||||||||||||||||||||||||
| Paul Kong Peter Cooper | Paul Kong Peter Cooper | 4 | 7 | ||||||||||||||||||||||||
| Paul Kong Peter Cooper | 15 | 15 | |||||||||||||||||||||||||
| Gregor Berden Stane Koprivsek | Gregor Berden Stane Koprivsek | 3 | 5 | ||||||||||||||||||||||||
| Misbun Sidek Jalani Sidek | 15 | 15 | |||||||||||||||||||||||||
| Ray Stevens Mike Tredgett | Ray Stevens Mike Tredgett | 9 | 11 | ||||||||||||||||||||||||
| Ray Stevens Mike Tredgett | |||||||||||||||||||||||||||
| Ray Stevens Mike Tredgett | 8 | 18 | |||||||||||||||||||||||||
| Rob Ridder Herman Leidelmeijer | Rob Ridder Herman Leidelmeijer | 15 | 16 | 8 | |||||||||||||||||||||||
| Rob Ridder Herman Leidelmeijer | |||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Kartono Rudy Heryanto | |||||||||||||||||||||||||||
| Kartono Rudy Heryanto | |||||||||||||||||||||||||||
| Kartono Rudy Heryanto | 15 | 18 | |||||||||||||||||||||||||
| Stefan Karlsson Claes Nordin | Stefan Karlsson Claes Nordin | 13 | 13 | ||||||||||||||||||||||||
| Stefan Karlsson Claes Nordin | 15 | 15 | |||||||||||||||||||||||||
| Pat Tryon John Czich | Pat Tryon John Czich | 9 | 11 | ||||||||||||||||||||||||
| Kartono Rudy Heryanto | 15 | 15 | |||||||||||||||||||||||||
| Derek Talbot Kevin Jolly | Derek Talbot Kevin Jolly | 1 | 2 | ||||||||||||||||||||||||
| Derek Talbot Kevin Jolly | 15 | 15 | |||||||||||||||||||||||||
| Nobutaka Ikeda Mikio Ozaki | Nobutaka Ikeda Mikio Ozaki | 7 | 3 | ||||||||||||||||||||||||
| Derek Talbot Kevin Jolly | 18 | 15 | |||||||||||||||||||||||||
| Steve Wilson Jacob van Selm | Steve Wilson Jacob van Selm | 15 | 8 | ||||||||||||||||||||||||
| Steve Wilson Jacob van Selm | |||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Flemming Delfs Steen Skovgaard | |||||||||||||||||||||||||||
| Flemming Delfs Steen Skovgaard | |||||||||||||||||||||||||||
| Flemming Delfs Steen Skovgaard | 15 | 17 | |||||||||||||||||||||||||
| Billy Gilliland Dan Travers | Billy Gilliland Dan Travers | 11 | 14 | ||||||||||||||||||||||||
| Billy Gilliland Dan Travers | |||||||||||||||||||||||||||
| Flemming Delfs Steen Skovgaard | 15 | 11 | 15 | ||||||||||||||||||||||||
| Razif Sidek Ong Beng Teong | Razif Sidek Ong Beng Teong | 8 | 15 | 4 | |||||||||||||||||||||||
| Razif Sidek Ong Beng Teong | 15 | 15 | |||||||||||||||||||||||||
| Mark Harry Bernd Wessels | Mark Harry Bernd Wessels | 8 | 4 | ||||||||||||||||||||||||
| Razif Sidek Ong Beng Teong | 15 | 15 | |||||||||||||||||||||||||
| Ricardo Jaramillo Jorge Palazuelos | Ricardo Jaramillo Jorge Palazuelos | 7 | 7 | ||||||||||||||||||||||||
| Ricardo Jaramillo Jorge Palazuelos | 15 | 15 | |||||||||||||||||||||||||
| Vidar Meum Terje Dag Osthassel | Vidar Meum Terje Dag Osthassel | 2 | 4 | ||||||||||||||||||||||||
Final stage
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Ade Chandra Christian Hadinata | 15 | 15 | |||||||||||||||||
| 8 | Masao Tsuchida Yoshitaka Iino | 6 | 2 | |||||||||||||||||
| Ade Chandra Christian Hadinata | 15 | 15 | ||||||||||||||||||
| Misbun Sidek Jalani Sidek | 9 | 10 | ||||||||||||||||||
| 4 | Misbun Sidek Jalani Sidek | 15 | 15 | |||||||||||||||||
| 5 | Ray Stevens Mike Tredgett | 9 | 11 | |||||||||||||||||
| Ade Chandra Christian Hadinata | 5 | 15 | 15 | |||||||||||||||||
| Kartono Rudy Heryanto | 15 | 5 | 7 | |||||||||||||||||
| 3 | Kartono Rudy Heryanto | 15 | 15 | |||||||||||||||||
| 6 | Derek Talbot Kevin Jolly | 1 | 2 | |||||||||||||||||
| Kartono Rudy Heryanto | 15 | 15 | ||||||||||||||||||
| Flemming Delfs Steen Skovgaard | 7 | 7 | ||||||||||||||||||
| 2 | Flemming Delfs Steen Skovgaard | 15 | 11 | 15 | ||||||||||||||||
| 7 | Razif Sidek Ong Beng Teong | 8 | 15 | 4 | ||||||||||||||||