1980 IBF World Championships – Mixed doubles
| Mixed doubles at the 1980 IBF World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Istora | ||||||||||||
| Location | Jakarta, Indonesia | ||||||||||||
| Dates | May 27, 1980 – June 1, 1980 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 1980 IBF World Championships | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | women | mixed |
The 1980 IBF World Championships were held in Jakarta, Indonesia in 1980. Following the results of the mixed doubles.[Rem. 1]
Main stage
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Christian Hadinata Imelda Wiguna | |||||||||||||||||||||||||||
| Christian Hadinata Imelda Wiguna | |||||||||||||||||||||||||||
| Christian Hadinata Imelda Wiguna | 15 | 15 | |||||||||||||||||||||||||
| Herman Leidelmeijer Joke van Beusekom | Herman Leidelmeijer Joke van Beusekom | 7 | 8 | ||||||||||||||||||||||||
| Herman Leidelmeijer Joke van Beusekom | |||||||||||||||||||||||||||
| Christian Hadinata Imelda Wiguna | 15 | 15 | |||||||||||||||||||||||||
| Derek Talbot Karen Chapman | Derek Talbot Karen Chapman | 5 | 8 | ||||||||||||||||||||||||
| Derek Talbot Karen Chapman | 15 | 11 | 15 | ||||||||||||||||||||||||
| Shoichi Toganoo Etsuko Toganoo | Shoichi Toganoo Etsuko Toganoo | 10 | 15 | 9 | |||||||||||||||||||||||
| Derek Talbot Karen Chapman | 15 | 15 | |||||||||||||||||||||||||
| Paul Kong Audrey Swaby | Paul Kong Audrey Swaby | 3 | 2 | ||||||||||||||||||||||||
| Paul Kong Audrey Swaby | 15 | 15 | |||||||||||||||||||||||||
| Klaus Gunar Jonsson Else Thoresen | Klaus Gunar Jonsson Else Thoresen | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Steen Skovgaard Lene Køppen | |||||||||||||||||||||||||||
| Steen Skovgaard Lene Køppen | |||||||||||||||||||||||||||
| Steen Skovgaard Lene Køppen | 15 | 15 | 15 | ||||||||||||||||||||||||
| Bobby Ertanto Tjan So Gwan | Bobby Ertanto Tjan So Gwan | 18 | 5 | 13 | |||||||||||||||||||||||
| Bobby Ertanto Tjan So Gwan | 15 | 15 | |||||||||||||||||||||||||
| Stephen Wilson Susan Daly | Stephen Wilson Susan Daly | 2 | 5 | ||||||||||||||||||||||||
| Steen Skovgaard Lene Køppen | 15 | 15 | |||||||||||||||||||||||||
| Paul Johnson Claire Backhouse | Paul Johnson Claire Backhouse | 4 | 5 | ||||||||||||||||||||||||
| Paul Johnson Claire Backhouse | 15 | 16 | 15 | ||||||||||||||||||||||||
| Mark Harry Julie McDonald | Mark Harry Julie McDonald | 2 | 17 | 7 | |||||||||||||||||||||||
| Paul Johnson Claire Backhouse | 15 | 15 | |||||||||||||||||||||||||
| ' | Rob Ridder Marjan Ridder | Rob Ridder Marjan Ridder | |||||||||||||||||||||||||
| Rob Ridder Marjan Ridder | 15 | 15 | |||||||||||||||||||||||||
| Partho Ganguli Ami Ghia | Partho Ganguli Ami Ghia | 17 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Mike Tredgett Nora Perry | |||||||||||||||||||||||||||
| Mike Tredgett Nora Perry | |||||||||||||||||||||||||||
| Mike Tredgett Nora Perry | 15 | 15 | |||||||||||||||||||||||||
| Richard Pal Hanke de Kort | Richard Pal Hanke de Kort | 0 | 1 | ||||||||||||||||||||||||
| Richard Pal Hanke de Kort | |||||||||||||||||||||||||||
| Mike Tredgett Nora Perry | 1515 | 15 | |||||||||||||||||||||||||
| Hadibowo Ruth Damayanti | Hadibowo Ruth Damayanti | 6 | 10 | ||||||||||||||||||||||||
| Hadibowo Ruth Damayanti | 8 | 15 | 15 | ||||||||||||||||||||||||
| Kinji Zeniya Hiroe Yuki | Kinji Zeniya Hiroe Yuki | 15 | 12 | 7 | |||||||||||||||||||||||
| Hadibowo Ruth Damayanti | 15 | 15 | |||||||||||||||||||||||||
| Dan Travers Liselotte Blumer | Dan Travers Liselotte Blumer | 2 | 8 | ||||||||||||||||||||||||
| Dan Travers Liselotte Blumer | 15 | 15 | |||||||||||||||||||||||||
| Svend Pri Anne Skovgaard | Svend Pri Anne Skovgaard | 11 | 4 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Steen Fladberg Pia Nielsen | |||||||||||||||||||||||||||
| Steen Fladberg Pia Nielsen | 15 | 11 | 15 | ||||||||||||||||||||||||
| Steve Baddeley Karen Bridge | Steve Baddeley Karen Bridge | 10 | 15 | 10 | |||||||||||||||||||||||
| Steen Fladberg Pia Nielsen | 15 | 15 | |||||||||||||||||||||||||
| Raphi Kanchanaraphi Wendy Carter | Raphi Kanchanaraphi Wendy Carter | 8 | 4 | ||||||||||||||||||||||||
| Raphi Kanchanaraphi Wendy Carter | 15 | 15 | |||||||||||||||||||||||||
| Peter Cooper Robyn Hobba | Peter Cooper Robyn Hobba | 13 | 8 | ||||||||||||||||||||||||
| Steen Fladberg Pia Nielsen | 5 | 15 | 15 | ||||||||||||||||||||||||
| Hariamanto Kartono Theresia Widiastuti | Hariamanto Kartono Theresia Widiastuti | 15 | 4 | 5 | |||||||||||||||||||||||
| Hariamanto Kartono Theresia Widiastuti | |||||||||||||||||||||||||||
| Hariamanto Kartono Theresia Widiastuti | 15 | 17 | 15 | ||||||||||||||||||||||||
| Billy Gilliland Barbara Sutton | Billy Gilliland Barbara Sutton | 17 | 16 | 10 | |||||||||||||||||||||||
| Billy Gilliland Barbara Sutton | 15 | 15 | |||||||||||||||||||||||||
| Vikram Singh Amita Kulkarni | Vikram Singh Amita Kulkarni | 1 | 4 | ||||||||||||||||||||||||
Final stage
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Christian Hadinata Imelda Wiguna | 15 | 15 | |||||||||||||||||
| 8 | Derek Talbot Karen Chapman | 5 | 8 | |||||||||||||||||
| Christian Hadinata Imelda Wiguna | 15 | 15 | ||||||||||||||||||
| Steen Skovgaard Lene Køppen | 11 | 6 | ||||||||||||||||||
| 4 | Steen Skovgaard Lene Køppen | 15 | 15 | |||||||||||||||||
| 5 | Paul Johnson Claire Backhouse | 4 | 5 | |||||||||||||||||
| Christian Hadinata Imelda Wiguna | 15 | 15 | ||||||||||||||||||
| Mike Tredgett Nora Perry | 12 | 4 | ||||||||||||||||||
| 3 | Mike Tredgett Nora Perry | 15 | 15 | |||||||||||||||||
| 6 | Hadibowo Ruth Damayanti | 6 | 10 | |||||||||||||||||
| Mike Tredgett Nora Perry | 15 | 17 | ||||||||||||||||||
| Steen Fladberg Pia Nielsen | 8 | 14 | ||||||||||||||||||
| 2 | Steen Fladberg Pia Nielsen | 5 | 15 | 15 | ||||||||||||||||
| 7 | Hariamanto Kartono Theresia Widiastuti | 15 | 4 | 5 | ||||||||||||||||
Remarks
- ^ Results of the first rounds incomplete.