1980 IBF World Championships – Women's singles
| Women's singles at the 1980 IBF World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Istora | ||||||||||||
| Location | Jakarta, Indonesia | ||||||||||||
| Dates | May 27, 1980 – June 1, 1980 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 1980 IBF World Championships | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | women | mixed |
The 1980 IBF World Championships were held in Jakarta, Indonesia in 1980. Following the results of the women's singles.
Main stage
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Verawaty Wiharjo | |||||||||||||||||||||||||||
| Verawaty Wiharjo | 11 | 11 | |||||||||||||||||||||||||
| Kong Chai Yee | Kong Chai Yee | 1 | 2 | ||||||||||||||||||||||||
| Verawaty Wiharjo | 11 | 11 | |||||||||||||||||||||||||
| Fumiko Tookairin | Fumiko Tookairin | 2 | 0 | ||||||||||||||||||||||||
| Fumiko Tookairin | 11 | 11 | |||||||||||||||||||||||||
| Julie McDonald | Julie McDonald | 5 | 9 | ||||||||||||||||||||||||
| Verawaty Wiharjo | 11 | 11 | |||||||||||||||||||||||||
| Joke van Beusekom | Joke van Beusekom | 6 | 1 | ||||||||||||||||||||||||
| Joke van Beusekom | 11 | 11 | |||||||||||||||||||||||||
| Linda Cloutier | 11 | 12 | Linda Cloutier | 3 | 5 | ||||||||||||||||||||||
| Khaw Moo Leng | 3 | 11 | Joke van Beusekom | 11 | 2 | 11 | |||||||||||||||||||||
| Karen Bridge | Karen Bridge | 4 | 11 | 7 | |||||||||||||||||||||||
| Karen Bridge | 7 | 11 | 11 | ||||||||||||||||||||||||
| Pia Nielsen | Pia Nielsen | 11 | 6 | 5 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Taty Sumirah | 11 | 11 | |||||||||||||||||||||||||
| Sue Daly | 6 | 7 | Taty Sumirah | 11 | 11 | ||||||||||||||||||||||
| Ami Ghia | 11 | 11 | Ami Ghia | 4 | 6 | ||||||||||||||||||||||
| Karen Chapman | 4 | 8 | Taty Sumirah | 12 | 11 | ||||||||||||||||||||||
| Kirsten Larsen | Kirsten Larsen | 10 | 3 | ||||||||||||||||||||||||
| Kirsten Larsen | 11 | 11 | |||||||||||||||||||||||||
| Hanke de Kort | Hanke de Kort | 8 | 5 | ||||||||||||||||||||||||
| Taty Sumirah | 11 | 11 | |||||||||||||||||||||||||
| Wendy Carter | Wendy Carter | 7 | 9 | ||||||||||||||||||||||||
| Wendy Carter | 11 | 6 | 11 | ||||||||||||||||||||||||
| Yoshiko Yonekura | Yoshiko Yonekura | 8 | 11 | 5 | |||||||||||||||||||||||
| Wendy Carter | 11 | 11 | 12 | ||||||||||||||||||||||||
| Chen Yuk Jen | Chen Yuk Jen | 12 | 6 | 10 | |||||||||||||||||||||||
| Chen Yuk Jen | 11 | 11 | |||||||||||||||||||||||||
| Leong Chai Lean | Leong Chai Lean | 3 | 2 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Ivana Lie | |||||||||||||||||||||||||||
| Ivana Lie | 11 | 11 | |||||||||||||||||||||||||
| Liselotte Blumer | Liselotte Blumer | 1 | 5 | ||||||||||||||||||||||||
| Ivana Lie | 11 | 11 | |||||||||||||||||||||||||
| Sally Leadbeater | Sally Leadbeater | 0 | 5 | ||||||||||||||||||||||||
| Sally Leadbeater | 12 | 11 | |||||||||||||||||||||||||
| Huang Shui Chi | Huang Shui Chi | 9 | 4 | ||||||||||||||||||||||||
| Ivana Lie | 11 | 11 | |||||||||||||||||||||||||
| Hiroe Yuki | Hiroe Yuki | 3 | 2 | ||||||||||||||||||||||||
| Hiroe Yuki | 11 | 11 | |||||||||||||||||||||||||
| Amita Kulkarni | Amita Kulkarni | 3 | 1 | ||||||||||||||||||||||||
| Hiroe Yuki | 11 | 11 | |||||||||||||||||||||||||
| Jane Youngberg | 11 | 11 | Jane Youngberg | 7 | 8 | ||||||||||||||||||||||
| Audrey Swaby | 3 | 4 | Jane Youngberg | 11 | 12 | ||||||||||||||||||||||
| Marjan Ridder | 11 | 11 | Marjan Ridder | 8 | 11 | ||||||||||||||||||||||
| Chee Geok Whee | 5 | 7 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Lene Køppen | |||||||||||||||||||||||||||
| Lene Køppen | 11 | 11 | |||||||||||||||||||||||||
| Katherine Teh | Katherine Teh | 2 | 0 | ||||||||||||||||||||||||
| Lene Køppen | 11 | 11 | |||||||||||||||||||||||||
| Jane Webster | Jane Webster | 2 | 6 | ||||||||||||||||||||||||
| Jane Webster | 11 | 11 | 11 | ||||||||||||||||||||||||
| Utami Kinard | Utami Kinard | 12 | 2 | 8 | |||||||||||||||||||||||
| Lene Køppen | 11 | 11 | |||||||||||||||||||||||||
| Saori Kondo | Saori Kondo | 4 | 2 | ||||||||||||||||||||||||
| Saori Kondo | 11 | 11 | |||||||||||||||||||||||||
| Lai Chuk | Lai Chuk | 3 | 4 | ||||||||||||||||||||||||
| Saori Kondo | 11 | 11 | |||||||||||||||||||||||||
| Tjan So Gwan | 12 | 11 | Tjan So Gwan | 6 | 6 | ||||||||||||||||||||||
| Robyn Hobba | 11 | 3 | Tjan So Gwan | 11 | 6 | 11 | |||||||||||||||||||||
| Else Thoresen | 12 | 12 | Else Thoresen | 1? | 11 | 2 | |||||||||||||||||||||
| Joanne Falardeau | 9 | 9 | |||||||||||||||||||||||||
Final stage
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Verawaty Wiharjo | 11 | 11 | |||||||||||||||||
| 8 | Joke van Beusekom | 6 | 1 | |||||||||||||||||
| Verawaty Wiharjo | 11 | 8 | 11 | |||||||||||||||||
| Taty Sumirah | 4 | 11 | 3 | |||||||||||||||||
| 4 | Taty Sumirah | 11 | 11 | |||||||||||||||||
| 5 | Wendy Carter | 7 | 9 | |||||||||||||||||
| Verawaty Wiharjo | 11 | 11 | ||||||||||||||||||
| Ivana Lie | 1 | 3 | ||||||||||||||||||
| 3 | Ivana Lie | 11 | 11 | |||||||||||||||||
| 6 | Hiroe Yuki | 3 | 2 | |||||||||||||||||
| Ivana Lie | 12 | 11 | ||||||||||||||||||
| Lene Køppen | 11 | 2 | ||||||||||||||||||
| 2 | Lene Køppen | 11 | 11 | |||||||||||||||||
| 7 | Saori Kondo | 4 | 2 | |||||||||||||||||
External links
- https://eresources.nlb.gov.sg/newspapers/Digitised/Page/straitstimes19800528.1.26
- https://eresources.nlb.gov.sg/newspapers/Digitised/Page/straitstimes19800529.1.28
- https://eresources.nlb.gov.sg/newspapers/Digitised/Page/straitstimes19800530.1.34
- https://eresources.nlb.gov.sg/newspapers/Digitised/Page/straitstimes19800531.1.30