1981 FIA European Formula 3 Championship
The 1981 FIA European Formula 3 Championship was the seventh edition of the FIA European Formula 3 Championship. The championship consisted of 14 rounds across the continent. The season was won by Italian Mauro Baldi, with Alain Ferté second and Philippe Alliot in third.
Calendar
| Round | Circuit | Date | |
|---|---|---|---|
| 1 | R1 | ACI Vallelunga Circuit, Campagnano di Roma | 15 March |
| R2 | |||
| R3 | |||
| 2 | R1 | Nürburgring, Nürburg | 29 March |
| R2 | |||
| R3 | |||
| 3 | Donington Park, Leicestershire | 5 April | |
| 4 | Österreichring, Spielberg | 19 April | |
| 5 | Circuit Zolder, Heusden-Zolder | 26 April | |
| 6 | Circuit de Nevers Magny-Cours, Magny-Cours | 3 May | |
| 7 | R1 | Circuit de la Châtre, La Châtre | 24 May |
| R2 | |||
| R3 | |||
| 8 | Circuit Park Zandvoort, Zandvoort | 8 June | |
| 9 | Silverstone Circuit, Silverstone | 21 June | |
| 10 | R1 | Circuit de Croix-en-Ternois, Croix-en-Ternois | 28 June |
| R2 | |||
| R3 | |||
| 11 | R1 | Circuito Internazionale Santa Monica, Misano Adriatico | 19 July |
| R2 | |||
| R3 | |||
| 12 | R1 | Ring Knutstorp, Kågeröd | 9 August |
| R2 | |||
| R3 | |||
| 13 | Circuito del Jarama, Madrid | 6 September | |
| 14 | R1 | Autodromo Dino Ferrari, Imola | 20 September |
| R2 | |||
| R3 | |||
| 15 | R1 | Mugello Circuit, Scarperia e San Piero | 4 October |
| R2 | |||
| R3 | |||
Results
Championship standings
Drivers' championship
References
- ^ "Formel 3 guide - Saison 1981". Archived from the original on 2016-12-22. Retrieved 2016-12-29.
- ^ "Formel 3 guide - Punktestand 1981 FIA European Formula 3 Championship". Archived from the original on 2016-12-30. Retrieved 2016-12-29.