1982 Player's Canadian Open – Men's singles
| Men's singles | |
|---|---|
| 1982 Player's Canadian Open | |
| Champion | Vitas Gerulaitis |
| Runner-up | Ivan Lendl |
| Score | 4–6, 6–1, 6–3 |
| Draw | 64 |
| Seeds | 16 |
Ivan Lendl was the defending champion, but lost in the final this year.
Vitas Gerulaitis won the title, defeating Lendl in the final, 4–6, 6–1, 6–3.
Seeds
- John McEnroe (semifinals)
- Jimmy Connors (semifinals, defaulted)
- Ivan Lendl (final)
- Vitas Gerulaitis (champion)
- Gene Mayer (first round)
- Mats Wilander (third round)
- Mark Edmondson (first round)
- Steve Denton (quarterfinals)
- Tim Mayotte (second round)
- Chip Hooper (second round)
- Shlomo Glickstein (quarterfinals)
- Wojtek Fibak (first round)
- Ramesh Krishnan (third round)
- Tim Gullikson (third round)
- Henri Leconte (quarterfinals)
- Eric Fromm (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | John McEnroe | 4 | 4 | ||||||||||
| 3 | Ivan Lendl | 6 | 6 | ||||||||||
| 3 | Ivan Lendl | 6 | 1 | 3 | |||||||||
| 4 | Vitas Gerulaitis | 4 | 6 | 6 | |||||||||
| 4 | Vitas Gerulaitis | DEF | |||||||||||
| 2 | Jimmy Connors | ||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | J McEnroe | 6 | 6 | ||||||||||||||||||||||||
| N Saviano | 2 | 1 | 1 | J McEnroe | 6 | 6 | |||||||||||||||||||||
| J Avendaño | 6 | 6 | J Avendaño | 2 | 1 | ||||||||||||||||||||||
| R Génois | 2 | 4 | 1 | J McEnroe | 6 | 7 | |||||||||||||||||||||
| G Michibata | 7 | 7 | G Michibata | 3 | 6 | ||||||||||||||||||||||
| W Masur | 6 | 5 | G Michibata | 4 | 6 | 6 | |||||||||||||||||||||
| Q | D Pate | 4 | 3 | 9 | T Mayotte | 6 | 4 | 3 | |||||||||||||||||||
| 9 | T Mayotte | 6 | 6 | 1 | J McEnroe | 7 | 6 | ||||||||||||||||||||
| 15 | H Leconte | 7 | 4 | 6 | 15 | H Leconte | 6 | 2 | |||||||||||||||||||
| J Potier | 6 | 6 | 1 | 15 | H Leconte | 6 | 6 | ||||||||||||||||||||
| M Estep | 1 | 2 | S McCain | 1 | 4 | ||||||||||||||||||||||
| S McCain | 6 | 6 | 15 | H Leconte | 6 | 4 | 6 | ||||||||||||||||||||
| M Wostenholme | 4 | 6 | 6 | M Wostenholme | 2 | 6 | 1 | ||||||||||||||||||||
| R Fagel | 6 | 3 | 4 | M Wostenholme | 2 | 6 | 6 | ||||||||||||||||||||
| B Testerman | 4 | 6 | 6 | B Testerman | 6 | 2 | 2 | ||||||||||||||||||||
| 7 | M Edmondson | 6 | 4 | 4 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | I Lendl | 6 | 6 | ||||||||||||||||||||||||
| A Andrews | 1 | 3 | 3 | I Lendl | 6 | 6 | |||||||||||||||||||||
| C Roger-Vasselin | 6 | 3 | 6 | A Pattison | 0 | 4 | |||||||||||||||||||||
| A Pattison | 3 | 6 | 7 | 3 | I Lendl | 6 | 7 | ||||||||||||||||||||
| M Ostoja | 1 | 6 | 3 | 14 | T Gullikson | 4 | 6 | ||||||||||||||||||||
| S Krulevitz | 6 | 3 | 6 | S Krulevitz | 6 | 6 | 1 | ||||||||||||||||||||
| Q | J Gurfein | 3 | 3 | 14 | T Gullikson | 7 | 4 | 6 | |||||||||||||||||||
| 14 | T Gullikson | 6 | 6 | 3 | I Lendl | 6 | 6 | ||||||||||||||||||||
| 11 | S Glickstein | 7 | 6 | 11 | S Glickstein | 4 | 2 | ||||||||||||||||||||
| Q | G Holroyd | 6 | 0 | 11 | S Glickstein | 6 | 6 | ||||||||||||||||||||
| C Dunk | 6 | 4 | D Visser | 4 | 1 | ||||||||||||||||||||||
| D Visser | 7 | 6 | 11 | S Glickstein | 6 | 7 | 6 | ||||||||||||||||||||
| R Gehring | 1 | 4 | 6 | M Wilander | 7 | 6 | 4 | ||||||||||||||||||||
| T Waltke | 6 | 6 | T Waltke | 3 | 4 | ||||||||||||||||||||||
| T Graham | 3 | 4 | 6 | M Wilander | 6 | 6 | |||||||||||||||||||||
| 6 | M Wilander | 6 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | S Denton | 6 | 7 | ||||||||||||||||||||||||
| J Picken | 3 | 5 | 8 | S Denton | 3 | 6 | 6 | ||||||||||||||||||||
| Q | Nial Brash | 2 | 6 | 3 | C Kirmayr | 6 | 3 | 0 | |||||||||||||||||||
| C Kirmayr | 6 | 1 | 6 | 8 | S Denton | 6 | 6 | ||||||||||||||||||||
| Q | B Gilbert | 5 | 3 | M Cahill | 4 | 2 | |||||||||||||||||||||
| M Cahill | 7 | 6 | M Cahill | 6 | 4 | 6 | |||||||||||||||||||||
| J Fitzgerald | 7 | 3 | 7 | J Fitzgerald | 4 | 6 | 4 | ||||||||||||||||||||
| 16 | E Fromm | 6 | 6 | 6 | 8 | S Denton | 6 | 3 | |||||||||||||||||||
| 10 | C Hooper | 7 | 6 | 4 | V Gerulaitis | 7 | 6 | ||||||||||||||||||||
| M Doyle | 6 | 3 | 10 | C Hooper | 5 | 2 | |||||||||||||||||||||
| S Simonsson | 6 | S Simonsson | 7 | 6 | |||||||||||||||||||||||
| A Järryd | 2 | r | S Simonsson | 2 | 1 | ||||||||||||||||||||||
| Q | H Núñez | 7 | 1 | 6 | 4 | V Gerulaitis | 6 | 6 | |||||||||||||||||||
| A Cortes | 6 | 6 | 7 | A Cortes | 7 | 3 | 2 | ||||||||||||||||||||
| R Acuña | 2 | 3 | 4 | V Gerulaitis | 6 | 6 | 6 | ||||||||||||||||||||
| 4 | V Gerulaitis | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | G Mayer | 3 | 6 | 6 | |||||||||||||||||||||||
| G Moretton | 6 | 3 | 7 | G Moretton | 6 | 7 | |||||||||||||||||||||
| Q | G Forget | 4 | 4 | J López-Maeso | 3 | 6 | |||||||||||||||||||||
| J López-Maeso | 6 | 6 | G Moretton | 2 | 4 | ||||||||||||||||||||||
| L Palin | 3 | 4 | L Bourne | 6 | 6 | ||||||||||||||||||||||
| F Sauer | 6 | 6 | F Sauer | 3 | 1 | ||||||||||||||||||||||
| L Bourne | 7 | 4 | 6 | L Bourne | 6 | 6 | |||||||||||||||||||||
| 12 | W Fibak | 6 | 6 | 2 | L Bourne | 4 | 2 | ||||||||||||||||||||
| 13 | R Krishnan | 2 | 6 | 6 | 2 | J Connors | 6 | 6 | |||||||||||||||||||
| Q | M Freeman | 6 | 2 | 4 | 13 | R Krishnan | 7 | 2 | 7 | ||||||||||||||||||
| E Iskersky | 4 | 6 | 2 | S Birner | 6 | 6 | 6 | ||||||||||||||||||||
| S Birner | 6 | 3 | 6 | 13 | R Krishnan | 5 | 0 | ||||||||||||||||||||
| M Davis | 3 | 6 | 2 | J Connors | 7 | 6 | |||||||||||||||||||||
| J Lapidus | 6 | 7 | J Lapidus | 0 | 3 | ||||||||||||||||||||||
| P Cash | 5 | 4 | 2 | J Connors | 6 | 6 | |||||||||||||||||||||
| 2 | J Connors | 7 | 6 | ||||||||||||||||||||||||