1983 IBF World Championships – Men's singles
| Men's singles at the 1983 IBF World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Brøndbyhallen | ||||||||||||
| Location | Copenhagen, Denmark | ||||||||||||
| Dates | May 2, 1983 – May 8, 1983 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 1983 IBF World Championships | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | women | mixed |
The 1983 IBF World Championships (World Badminton Championships) were held in Copenhagen, Denmark, in 1983. The gold medal was won by Icuk Sugiarto; the silver by Liem Swie King; and the bronze by Prakash Padukone and Han Jian. What follows are the detailed results of the men's singles.
Main stage
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Morten Frost | 15 | 15 | |||||||||||||||||||||||||
| Yang Kesen | 1 | 10 | Morten Frost | 15 | 15 | ||||||||||||||||||||||
| Syed Modi | 15 | 15 | Syed Modi | 2 | 4 | ||||||||||||||||||||||
| Guus van der Vlugt | 8 | 9 | Morten Frost | 15 | 15 | ||||||||||||||||||||||
| Philip Sutton | 15 | 15 | Philip Sutton | 8 | 7 | ||||||||||||||||||||||
| Tomm Eriksen | 10 | 12 | Philip Sutton | 15 | 11 | ||||||||||||||||||||||
| Graeme Robson | 18 | 15 | Graeme Robson | 11 | 15 | 6 | |||||||||||||||||||||
| Torbjörn Petersson | 14 | 7 | Morten Frost | 5 | 3 | ||||||||||||||||||||||
| Icuk Sugiarto | 15 | 15 | Icuk Sugiarto | 15 | 15 | ||||||||||||||||||||||
| Sung Han-kook | 12 | 9 | Icuk Sugiarto | 15 | 15 | ||||||||||||||||||||||
| Nick Yates | 15 | 18 | Nick Yates | 12 | 2 | ||||||||||||||||||||||
| Udom Luangpetcharaporn | 5 | 14 | Icuk Sugiarto | 15 | 15 | ||||||||||||||||||||||
| John Goss | 15 | 10 | 15 | John Goss | 5 | 0 | |||||||||||||||||||||
| Rolf Rüsseler | 8 | 15 | 11 | John Goss | 15 | 15 | |||||||||||||||||||||
| Thomas Künstler | 10 | 15 | 15 | Thomas Künstler | 7 | 8 | |||||||||||||||||||||
| Koji Gondo | 15 | 9 | 9 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Luan Jin | 15 | 15 | |||||||||||||||||||||||||
| Rob Ridder | 4 | 2 | Luan Jin | 15 | 15 | ||||||||||||||||||||||
| Hiroyuki Hasegawa | 15 | 15 | Hiroyuki Hasegawa | 2 | 4 | ||||||||||||||||||||||
| Uwe Scherpen | 9 | 4 | Luan Jin | 15 | 15 | ||||||||||||||||||||||
| Petter Thoresen | 15 | 13 | 15 | Michael Kjeldsen | 11 | 9 | |||||||||||||||||||||
| Kim Moon-soo | 6 | 18 | 1 | Petter Thoresen | 3 | 13 | |||||||||||||||||||||
| Michael Kjeldsen | 15 | 15 | Michael Kjeldsen | 15 | 18 | ||||||||||||||||||||||
| Ong Beng Teong | 3 | 2 | Luan Jin | 3 | 9 | ||||||||||||||||||||||
| Prakash Padukone | 18 | 15 | Prakash Padukone | 15 | 15 | ||||||||||||||||||||||
| Stefan Karlsson | 4 | 16 | Prakash Padukone | 15 | 15 | ||||||||||||||||||||||
| Heinz Fischer | 18 | 15 | Heinz Fischer | 1 | 5 | ||||||||||||||||||||||
| Geir Dahl | 14 | 7 | Prakash Padukone | 15 | 15 | ||||||||||||||||||||||
| Paul Kong | 3 | 15 | 15 | Andy Goode | 5 | 8 | |||||||||||||||||||||
| Dan Travers | 15 | 12 | 12 | Paul Kong | 11 | 13 | |||||||||||||||||||||
| Andy Goode | 15 | 15 | Andy Goode | 15 | 15 | ||||||||||||||||||||||
| Bob MacDougall | 4 | 3 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Chen Changjie | 15 | 15 | |||||||||||||||||||||||||
| Uun Santosa | 2 | 1 | Chen Changjie | 8 | 15 | 15 | |||||||||||||||||||||
| Tariq Wadood | 15 | 15 | Tariq Wadood | 15 | 11 | 3 | |||||||||||||||||||||
| Mike Butler | 3 | 2 | Chen Changjie | 15 | 15 | ||||||||||||||||||||||
| Kevin Jolly | 15 | 15 | Kevin Jolly | 8 | 6 | ||||||||||||||||||||||
| Gregor Berden | 0 | 2 | Kevin Jolly | 15 | 15 | ||||||||||||||||||||||
| Kinji Zeniya | 15 | 15 | Kinji Zeniya | 11 | 5 | ||||||||||||||||||||||
| Pascal Kaul | 2 | 2 | Chen Changjie | 15 | 5 | 4 | |||||||||||||||||||||
| Liem Swie King | 15 | 15 | Liem Swie King | 12 | 15 | 15 | |||||||||||||||||||||
| Roy Díaz González | 3 | 4 | Liem Swie King | 7 | 15 | 15 | |||||||||||||||||||||
| Park Joo-bong | 15 | 15 | Park Joo-bong | 15 | 4 | 12 | |||||||||||||||||||||
| Trevor Stewart | 0 | 1 | Liem Swie King | 15 | 15 | ||||||||||||||||||||||
| Steen Fladberg | 15 | 15 | Steen Fladberg | 6 | 12 | ||||||||||||||||||||||
| Pradeep Gandhe | 4 | 4 | Steen Fladberg | 15 | 15 | ||||||||||||||||||||||
| Göran Carlsson | 15 | 18 | Göran Carlsson | 9 | 6 | ||||||||||||||||||||||
| Harald Klauer | 11 | 15 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Jens Peter Nierhoff | 15 | 15 | |||||||||||||||||||||||||
| Lex Coene | 7 | 8 | Jens Peter Nierhoff | 15 | 15 | ||||||||||||||||||||||
| Masao Tsuchida | w.o. | Masao Tsuchida | 8 | 5 | |||||||||||||||||||||||
| Chris Kinard | Jens Peter Nierhoff | 15 | 17 | ||||||||||||||||||||||||
| Misbun Sidek | 15 | 15 | Misbun Sidek | 11 | 16 | ||||||||||||||||||||||
| Samson Egbeyemi | 8 | 8 | Misbun Sidek | 15 | 12 | 15 | |||||||||||||||||||||
| Steve Baddeley | 15 | 15 | Steve Baddeley | 6 | 15 | 6 | |||||||||||||||||||||
| Uday Pawar | 2 | 9 | Jens Peter Nierhoff | 15 | 4 | 4 | |||||||||||||||||||||
| Han Jian | 15 | 15 | Han Jian | 1 | 15 | 15 | |||||||||||||||||||||
| Darren McDonald | 5 | 1 | Han Jian | 15 | 15 | ||||||||||||||||||||||
| Choi Byung-hak | 15 | 15 | Choi Byung-hak | 6 | 5 | ||||||||||||||||||||||
| Klaus Fischer | 2 | 5 | Han Jian | 15 | 15 | ||||||||||||||||||||||
| Sze Yu | 1 | 18 | 15 | Ulf Johansson | 2 | 2 | |||||||||||||||||||||
| Sompol Kukasemkij | 15 | 17 | 4 | Sze Yu | w/o | ||||||||||||||||||||||
| Ulf Johansson | 15 | 15 | Ulf Johansson | scr | |||||||||||||||||||||||
| Chris Rees | 11 | 10 | |||||||||||||||||||||||||
Final stage
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Morten Frost | 5 | 3 | |||||||||||||||||
| 8 | Icuk Sugiarto | 15 | 15 | |||||||||||||||||
| Icuk Sugiarto | 9 | 15 | 15 | |||||||||||||||||
| Prakash Padukone | 15 | 7 | 1 | |||||||||||||||||
| 4 | Luan Jin | 3 | 9 | |||||||||||||||||
| 5 | Prakash Padukone | 15 | 15 | |||||||||||||||||
| Icuk Sugiarto | 15 | 12 | 17 | |||||||||||||||||
| Liem Swie King | 8 | 15 | 16 | |||||||||||||||||
| 3 | Chen Changjie | 15 | 5 | 4 | ||||||||||||||||
| 6 | Liem Swie King | 12 | 15 | 15 | ||||||||||||||||
| Liem Swie King | 15 | 15 | ||||||||||||||||||
| Han Jian | 9 | 3 | ||||||||||||||||||
| 2 | Jens Peter Nierhoff | 15 | 4 | 4 | ||||||||||||||||
| 7 | Han Jian | 12 | 15 | 15 | ||||||||||||||||