1984 Sovran Bank Classic – Singles
| Singles | |
|---|---|
| 1984 Sovran Bank Classic | |
| Champion | Andrés Gómez |
| Runner-up | Aaron Krickstein |
| Score | 6–2, 6–2 |
| Draw | 56 |
| Seeds | 16 |
José Luis Clerc was the defending champion, but lost in the second round to Thierry Tulasne.
Andrés Gómez won the title by defeating Aaron Krickstein 6–2, 6–2 in the final.[1][2]
Seeds
- 1. Jimmy Arias (second round)
- 2. Andrés Gómez (champion)
- 3. Henrik Sundström (third round)
- 4. Juan Aguilera (second round)
- 5. Guillermo Vilas (semifinals)
- 6. José Luis Clerc (second round)
- 7. Aaron Krickstein (final)
- 8. Mel Purcell (quarterfinals)
- 9. Francesco Cancellotti (first round)
- 10. Libor Pimek (first round)
- 11. Diego Pérez (quarterfinals)
- 12. Mark Dickson (first round)
- 13. Pablo Arraya (quarterfinals)
- 14. Fernando Luna (third round)
- 15. Claudio Panatta (first round)
- 16. Brian Gottfried (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| Dan Goldie | 7 | 2 | 2 | |||||||||||||||||
| Thierry Tulasne | 5 | 6 | 6 | |||||||||||||||||
| Thierry Tulasne | 3 | 6 | 3 | |||||||||||||||||
| 7 | Aaron Krickstein | 6 | 3 | 6 | ||||||||||||||||
| 11 | Diego Pérez | 6 | 1 | |||||||||||||||||
| 7 | Aaron Krickstein | 7 | 6 | |||||||||||||||||
| 7 | Aaron Krickstein | 2 | 2 | |||||||||||||||||
| 2 | Andrés Gómez | 6 | 6 | |||||||||||||||||
| 5 | Guillermo Vilas | 6 | 7 | |||||||||||||||||
| 13 | Pablo Arraya | 1 | 6 | |||||||||||||||||
| 5 | Guillermo Vilas | 1 | 5 | |||||||||||||||||
| 2 | Andrés Gómez | 6 | 7 | |||||||||||||||||
| 8 | Mel Purcell | 6 | 4 | |||||||||||||||||
| 2 | Andrés Gómez | 7 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | J Arias | 3 | 4 | ||||||||||||||||||||||||
| C Hooper | 2 | 2 | D Goldie | 6 | 6 | ||||||||||||||||||||||
| D Goldie | 6 | 6 | D Goldie | 7 | 6 | ||||||||||||||||||||||
| G Urpí | 6 | 6 | 16 | B Gottfried | 5 | 4 | |||||||||||||||||||||
| D Mustard | 4 | 3 | G Urpí | 2 | 1 | ||||||||||||||||||||||
| D Tarr | 3 | 6 | 16 | B Gottfried | 6 | 6 | |||||||||||||||||||||
| 16 | B Gottfried | 6 | 7 | D Goldie | 7 | 2 | 2 | ||||||||||||||||||||
| 14 | F Luna | 6 | 3 | 6 | T Tulasne | 5 | 6 | 6 | |||||||||||||||||||
| R Seguso | 4 | 6 | 1 | 14 | F Luna | 6 | 6 | ||||||||||||||||||||
| L Duncan | 2 | 0 | T Allan | 2 | 3 | ||||||||||||||||||||||
| T Allan | 6 | 6 | 14 | F Luna | 5 | 4 | |||||||||||||||||||||
| T Tulasne | 6 | 6 | T Tulasne | 7 | 6 | ||||||||||||||||||||||
| B Willenborg | 2 | 1 | T Tulasne | 7 | 6 | ||||||||||||||||||||||
| 6 | J Luis Clerc | 6 | 3 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | J Aguilera | 4 | 4 | ||||||||||||||||||||||||
| Z Kuhárszky | 7 | 6 | Z Kuhárszky | 6 | 6 | ||||||||||||||||||||||
| R Harmon | 5 | 3 | Z Kuhárszky | 5 | 1 | ||||||||||||||||||||||
| C Lewis | 6 | 5 | 7 | 11 | D Pérez | 7 | 6 | ||||||||||||||||||||
| B Taróczy | 3 | 7 | 5 | C Lewis | 1 | 3 | |||||||||||||||||||||
| Q | J Lapidus | 5 | 5 | 11 | D Pérez | 6 | 6 | ||||||||||||||||||||
| 11 | D Pérez | 7 | 7 | 11 | D Pérez | 6 | 1 | ||||||||||||||||||||
| 10 | L Pimek | 1 | 2 | 7 | A Krickstein | 7 | 6 | ||||||||||||||||||||
| Q | E Adams | 6 | 6 | Q | E Adams | 6 | 6 | ||||||||||||||||||||
| B Manson | 1 | 7 | 6 | F González | 2 | 3 | |||||||||||||||||||||
| F González | 6 | 5 | 7 | Q | E Adams | 3 | 6 | ||||||||||||||||||||
| E Dibbs | 6 | 5 | 2 | 7 | A Krickstein | 6 | 7 | ||||||||||||||||||||
| H Gildemeister | 3 | 7 | 6 | H Gildemeister | 0 | 3 | |||||||||||||||||||||
| 7 | A Krickstein | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | G Vilas | 4 | 6 | 6 | |||||||||||||||||||||||
| J Brown | 6 | 6 | J Brown | 6 | 0 | 4 | |||||||||||||||||||||
| V Winitsky | 3 | 4 | 5 | G Vilas | 6 | 6 | |||||||||||||||||||||
| M Martinez | 1r | P Rebolledo | 2 | 2 | |||||||||||||||||||||||
| P Rebolledo | 5 | P Rebolledo | 6 | 6 | |||||||||||||||||||||||
| T Moor | 6 | 6 | 6 | T Moor | 4 | 2 | |||||||||||||||||||||
| 15 | C Panatta | 7 | 2 | 4 | 5 | G Vilas | 6 | 7 | |||||||||||||||||||
| 13 | P Arraya | 6 | 6 | 13 | P Arraya | 1 | 6 | ||||||||||||||||||||
| Q | J Arrese | 0 | 1 | 13 | P Arraya | 6 | 6 | ||||||||||||||||||||
| C Motta | 6 | 6 | C Motta | 3 | 4 | ||||||||||||||||||||||
| R Acuña | 4 | 0 | 13 | P Arraya | 6 | 4 | 6 | ||||||||||||||||||||
| Q | F Soler | 6 | 6 | 3 | H Sundström | 2 | 6 | 3 | |||||||||||||||||||
| M Pernfors | 0 | 2 | Q | F Soler | 5 | 2 | |||||||||||||||||||||
| 3 | H Sundström | 7 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | M Purcell | 6 | 6 | ||||||||||||||||||||||||
| Q | B Brescia | 2 | 2 | M Westphal | 1 | 4 | |||||||||||||||||||||
| M Westphal | 6 | 6 | 8 | M Purcell | 6 | 6 | |||||||||||||||||||||
| P Složil | 7 | 6 | P Složil | 3 | 2 | ||||||||||||||||||||||
| T Nelson | 6 | 1 | P Složil | 7 | 6 | ||||||||||||||||||||||
| M Ostoja | 2 | 6 | 6 | M Ostoja | 6 | 1 | |||||||||||||||||||||
| 12 | M Dickson | 6 | 3 | 4 | 8 | M Purcell | 6 | 4 | |||||||||||||||||||
| 9 | F Cancellotti | 2 | 6 | 2 | A Gómez | 7 | 6 | ||||||||||||||||||||
| J Soares | 6 | 7 | J Soares | 6 | 7 | ||||||||||||||||||||||
| Q | A Ganzábal | 6 | 6 | Q | A Ganzábal | 1 | 6 | ||||||||||||||||||||
| M Flur | 4 | 0 | J Soares | 6 | 1 | ||||||||||||||||||||||
| Q | J Gurfein | 4 | 4 | 2 | A Gómez | 7 | 6 | ||||||||||||||||||||
| R Argüello | 6 | 6 | R Argüello | 1 | 1 | ||||||||||||||||||||||
| 2 | A Gómez | 6 | 6 | ||||||||||||||||||||||||
References
- ^ "Players - Past Champions". Citi Open. Washington, D.C. Retrieved January 15, 2022.
1984 - Andres Gomez
- ^ Cress, Doug (July 31, 1984). "Gómez Takes Final Easily". The Washington Post. Retrieved January 15, 2022.