1985 Australian Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 1985 Australian Open |
This article displays the qualifying draw for men's singles at the 1985 Australian Open.
Seeds
- Peter Carlsson (first round)
- Broderick Dyke (qualified)
- Tom Cain (qualified)
- Eddie Edwards (qualifying competition, lucky loser)
- Andrei Chesnokov (qualifying competition, lucky loser)
- Michael Robertson (second round)
- Todd Nelson (qualified)
- Gary Muller (qualified)
- Brett Dickinson (second round)
- Bruce Derlin (qualified)
- Tomm Warneke (second round)
- Carl Limberger (qualifying competition, lucky loser)
- Stuart Bale (qualified)
- David Mustard (qualifying competition, lucky loser)
- Thierry Champion (qualifying competition)
- Craig A. Miller (qualified)
- Hatem McDadi (second round)
- Mark Kratzmann (qualifying competition)
- Marcel Freeman (qualified)
- Tony Mmoh (first round)
- Scott McCain (first round)
- Éric Winogradsky (second round)
- Peter Carter (first round)
- Steve Denton (qualified)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Peter Carlsson | 3 | 2 | |||||||||||||||||
| John Stoddart | 6 | 6 | ||||||||||||||||||
| John Stoddart | 7 | 6 | 3 | |||||||||||||||||
| Alexander Zverev Sr. | 6 | 7 | 6 | |||||||||||||||||
| Alexander Zverev Sr. | 6 | 6 | ||||||||||||||||||
| David Lewis | 3 | 2 | ||||||||||||||||||
| Paul Mick | 2 | 6 | 6 | |||||||||||||||||
| Sean Karam | 6 | 3 | 8 | |||||||||||||||||
| Sean Karam | 4 | 3r | ||||||||||||||||||
| David Lewis | 6 | 4 | ||||||||||||||||||
| David Lewis | 6 | 6 | 8 | |||||||||||||||||
| 21 | Scott McCain | 3 | 7 | 6 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Broderick Dyke | 6 | 3 | 6 | ||||||||||||||||
| Ricky Brown | 4 | 6 | 3 | |||||||||||||||||
| 2 | Broderick Dyke | 6 | 6 | |||||||||||||||||
| Craig McInnes | 0 | 3 | ||||||||||||||||||
| 2 | Broderick Dyke | 6 | 3 | 6 | ||||||||||||||||
| 14 | David Mustard | 3 | 6 | 3 | ||||||||||||||||
| Neil Smith | 2 | 1 | ||||||||||||||||||
| Steve Guy | 6 | 6 | ||||||||||||||||||
| Steve Guy | 4 | 2 | ||||||||||||||||||
| 14 | David Mustard | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Tom Cain | 6 | 6 | |||||||||||||||||
| Craig Tregonning | 2 | 2 | ||||||||||||||||||
| 3 | Tom Cain | 6 | 6 | |||||||||||||||||
| Paul Hoysted | 0 | 3 | ||||||||||||||||||
| 3 | Tom Cain | 6 | 6 | |||||||||||||||||
| Grant Connell | 3 | 3 | ||||||||||||||||||
| John James | 6 | 2 | ||||||||||||||||||
| Andres Võsand | 7 | 6 | ||||||||||||||||||
| Andres Võsand | 2 | 6 | ||||||||||||||||||
| Grant Connell | 6 | 7 | ||||||||||||||||||
| Grant Connell | 2 | 7 | 8 | |||||||||||||||||
| 23 | Peter Carter | 6 | 6 | 6 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Eddie Edwards | 2 | 6 | 6 | ||||||||||||||||
| Russell Barlow | 6 | 3 | 4 | |||||||||||||||||
| Russell Barlow | 6 | 6 | ||||||||||||||||||
| Patrick Flynn | 3 | 2 | ||||||||||||||||||
| 4 | Eddie Edwards | 4 | 4 | |||||||||||||||||
| 16 | Craig A. Miller | 6 | 6 | |||||||||||||||||
| Antony Emerson | 2 | 6 | 2 | |||||||||||||||||
| Karl Richter | 6 | 4 | 6 | |||||||||||||||||
| Karl Richter | 3 | 4 | ||||||||||||||||||
| 16 | Craig A. Miller | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Andrei Chesnokov | 2 | 6 | 6 | ||||||||||||||||
| Cary Stansbury | 6 | 4 | 4 | |||||||||||||||||
| Cary Stansbury | 6 | 6 | ||||||||||||||||||
| Craig Kardon | 4 | 4 | ||||||||||||||||||
| 5 | Andrei Chesnokov | 6 | 4 | 3 | ||||||||||||||||
| 13 | Stuart Bale | 3 | 6 | 6 | ||||||||||||||||
| Chris Pridham | 4 | 4 | ||||||||||||||||||
| 13 | Stuart Bale | 6 | 6 | |||||||||||||||||
| Peter Moraing | 4 | 3 | ||||||||||||||||||
| 13 | Stuart Bale | 6 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Michael Robertson | 3 | 4 | |||||||||||||||||
| Lior Rusinek | 6 | 6 | ||||||||||||||||||
| Lior Rusinek | 2 | 6 | 6 | |||||||||||||||||
| Richard Fricker | 6 | 2 | 2 | |||||||||||||||||
| Lior Rusinek | 6 | 3 | 4 | |||||||||||||||||
| Laurie Warder | 3 | 6 | 6 | |||||||||||||||||
| Alexander Mronz | 2 | 5 | ||||||||||||||||||
| Laurie Warder | 6 | 7 | ||||||||||||||||||
| Laurie Warder | 6 | 6 | ||||||||||||||||||
| 22 | Éric Winogradsky | 1 | 2 | |||||||||||||||||
| Ted Erck | 7 | 2 | 1 | |||||||||||||||||
| 22 | Éric Winogradsky | 6 | 6 | 6 | ||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Todd Nelson | 2 | 6 | 6 | ||||||||||||||||
| John McCurdy | 6 | 4 | 4 | |||||||||||||||||
| 7 | Todd Nelson | 6 | 6 | |||||||||||||||||
| Rick Rudeen | 4 | 0 | ||||||||||||||||||
| Rick Rudeen | 4 | 6 | 8 | |||||||||||||||||
| Charlton Eagle | 6 | 3 | 6 | |||||||||||||||||
| 7 | Todd Nelson | 6 | 6 | 6 | ||||||||||||||||
| 15 | Thierry Champion | 2 | 7 | 1 | ||||||||||||||||
| Jason Goodall | 6 | 5 | 1 | |||||||||||||||||
| 15 | Thierry Champion | 4 | 7 | 6 | ||||||||||||||||
| Richard Cahill | 4 | 3 | ||||||||||||||||||
| 15 | Thierry Champion | 6 | 6 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Gary Muller | 6 | 6 | |||||||||||||||||
| Anthony Lane | 3 | 4 | ||||||||||||||||||
| Anthony Lane | 2 | 7 | 6 | |||||||||||||||||
| David Graham | 6 | 6 | 2 | |||||||||||||||||
| 8 | Gary Muller | 6 | 6 | |||||||||||||||||
| Mike Baroch | 0 | 1 | ||||||||||||||||||
| Mike Baroch | 7 | 7 | ||||||||||||||||||
| Peter Johnston | 6 | 5 | ||||||||||||||||||
| Peter Johnston | 6 | 6 | 6 | |||||||||||||||||
| 20 | Tony Mmoh | 4 | 7 | 3 | ||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Brett Dickinson | 4 | 4 | |||||||||||||||||
| Doug Burke | 6 | 6 | ||||||||||||||||||
| Doug Burke | 3 | 6 | 6 | |||||||||||||||||
| Gavin Pfitzner | 6 | 2 | 3 | |||||||||||||||||
| Doug Burke | 2 | 3 | ||||||||||||||||||
| 24 | Steve Denton | 6 | 6 | |||||||||||||||||
| Ron Woodbridge | 6 | 2 | 3 | |||||||||||||||||
| Mark Jeffrey | 2 | 6 | 6 | |||||||||||||||||
| Mark Jeffrey | 2 | 6 | 3 | |||||||||||||||||
| 24 | Steve Denton | 6 | 4 | 6 | ||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Bruce Derlin | 6 | 6 | |||||||||||||||||
| Des Tyson | 3 | 2 | ||||||||||||||||||
| Des Tyson | 7 | 6 | ||||||||||||||||||
| Brett Custer | 5 | 2 | ||||||||||||||||||
| 10 | Bruce Derlin | 5 | 7 | 6 | ||||||||||||||||
| 18 | Mark Kratzmann | 7 | 6 | 1 | ||||||||||||||||
| Dale Houston | 4 | 1 | ||||||||||||||||||
| 18 | Mark Kratzmann | 6 | 6 | |||||||||||||||||
| Daryl Greeves | 3 | 2 | ||||||||||||||||||
| 18 | Mark Kratzmann | 6 | 6 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Tomm Warneke | 6 | 5 | 6 | ||||||||||||||||
| Michael Fancutt | 3 | 7 | 2 | |||||||||||||||||
| 11 | Tomm Warneke | 2 | 6 | |||||||||||||||||
| Roger Rasheed | 6 | 7 | ||||||||||||||||||
| Roger Rasheed | 6 | 6 | ||||||||||||||||||
| Peter Russell | 1 | 3 | ||||||||||||||||||
| Roger Rasheed | 6 | 2 | 6 | |||||||||||||||||
| Jaromir Becka | 3 | 6 | 3 | |||||||||||||||||
| Chris Kermode | 2 | 3 | ||||||||||||||||||
| Jaromir Becka | 6 | 6 | ||||||||||||||||||
| Jaromir Becka | 6 | 7 | ||||||||||||||||||
| 17 | Hatem McDadi | 4 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Carl Limberger | 6 | 6 | |||||||||||||||||
| Jamie Harty | 1 | 3 | ||||||||||||||||||
| 12 | Carl Limberger | 4 | 7 | 6 | ||||||||||||||||
| Mark Greenan | 6 | 5 | 1 | |||||||||||||||||
| 12 | Carl Limberger | 6 | 3 | |||||||||||||||||
| 19 | Marcel Freeman | 7 | 6 | |||||||||||||||||
| Nick Fulwood | 2 | 7 | 3 | |||||||||||||||||
| Steve Furlong | 6 | 5 | 6 | |||||||||||||||||
| Steve Furlong | 4 | 4 | ||||||||||||||||||
| 19 | Marcel Freeman | 6 | 6 | |||||||||||||||||
| Brad Williams | 6 | 4 | ||||||||||||||||||
| 19 | Marcel Freeman | 7 | 6 | |||||||||||||||||