1988 Pau Grand Prix
| 1988 Pau Grand Prix | |||
|---|---|---|---|
| Race details | |||
| Date | 23 May 1988 | ||
| Official name | XLVIII Pau Grand Prix | ||
| Location | Pau, France | ||
| Course | Temporary Street Circuit | ||
| Course length | 2.760 km (1.720 miles) | ||
| Distance | 72 laps, 198.72 km (123.84 miles) | ||
| Pole position | |||
| Driver | Bromley Motorsport | ||
| Time | 1:11.880 | ||
| Fastest lap | |||
| Driver | Marco Apicella | FIRST Racing | |
| Time | 1:12.72 | ||
| Podium | |||
| First | Bromley Motorsport | ||
| Second | Oreca Motorsport | ||
| Third | FIRST Racing | ||
The 1988 Pau Grand Prix was a Formula 3000 motor race held on 23 May 1988 at the Pau circuit, in Pau, Pyrénées-Atlantiques, France. The race was run as part of the 1988 International Formula 3000 Championship.
Entry list
Classification
Qualifying
| Pos | No | Driver | Team | Time | Grid | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Roberto Moreno | Bromley Motorsport | 1:10.860 | 1 | |||
| 2 | 7 | Pierre-Henri Raphanel | Oreca Motorsport | 1:11.080 | 2 | |||
| 3 | 8 | Jean Alesi | Oreca Motorsport | 1:11.260 | 3 | |||
| 4 | 9 | Pierluigi Martini | FIRST Racing | 1:11.630 | 4 | |||
| 5 | 4 | Éric Bernard | Ralt Racing Ltd. | 1:11.720 | 5 | |||
| 6 | 39 | Bertrand Gachot | Spirit Racing | 1:11.670 | 6 | |||
| 7 | 12 | Olivier Grouillard | GDBA Motorsport | 1:12.060 | 7 | |||
| 8 | 11 | Michel Trollé | GDBA Motorsport | 1:11.700 | 8 | |||
| 9 | 40 | Paolo Barilla | Spirit Racing | 1:12.170 | 9 | |||
| 10 | 3 | Mike Thackwell | Ralt Racing Ltd. | 1:11.930 | 10 | |||
| 11 | 16 | Cor Euser | Madgwick International | 1:12.350 | 11 | |||
| 12 | 27 | Andrea Chiesa | CoBRa Motorsport | 1:12.170 | 12 | |||
| 13 | 36 | Fabien Giroix | Sport Auto Racing | 1:12.500 | 13 | |||
| 14 | 17 | Russell Spence | Madgwick International | 1:12.500 | 14 | |||
| 15 | 30 | Thomas Danielsson | Eddie Jordan Racing | 1:12.690 | 15 | |||
| 16 | 35 | Jean-Denis Délétraz | Sport Auto Racing | 1:12.540 | 16 | |||
| 17 | 10 | Marco Apicella | FIRST Racing | 1:12.710 | 17 | |||
| 18 | 29 | Claudio Langes | GA Motorsport | 1:12.720 | 18 | |||
| 19 | 6 | Paul Belmondo | Lola Motorsport | 1:12.710 | 19 | |||
| 20 | 5 | Mark Blundell | Lola Motorsport | 1:12.750 | 20 | |||
| 21 | 29 | Pierre Chauvet | Team Racetech 3000 | 1:13.010 | 21 | |||
| 22 | 23 | Aguri Suzuki | Roni Motorsport | 1:12.890 | 22 | |||
| Did not qualify | ||||||||
| - | 21 | Andy Wallace | Gary Evans Motorsport | 1:12.900 | - | |||
| - | 18 | Enrico Bertaggia | Forti Corse | 1:13.010 | - | |||
| - | 20 | Gary Evans | Gary Evans Motorsport | 1:13.240 | - | |||
| - | 1 | Volker Weidler | Onyx Race Engineering | 1:13.520 | - | |||
| - | 15 | Fabrizio Barbazza | Pavesi Racing | 1:13.670 | - | |||
| - | 28 | Gregor Foitek | GA Motorsport | 1:13.680 | - | |||
| - | 41 | Fermín Vélez | Barcelona Motorsport | 1:13.680 | - | |||
| - | 32 | Jari Nurminen | Colt Racing | 1:13.980 | - | |||
| - | 19 | Fernando Croceri | Forti Corse | 1:14.010 | - | |||
| - | 37 | David Hunt | Roger Cowman Racing | 1:14.250 | - | |||
| - | 2 | Alfonso de Vinuesa | Onyx Race Engineering | 1:14.400 | - | |||
| - | 38 | Franco Scapini | Roger Cowman Racing | 1:14.660 | - | |||
| - | 14 | Massimo Monti | Pavesi Racing | 1:15.940 | - | |||
| - | 33 | Giovanna Amati | Colt Racing | 1:16.480 | - | |||
| Sources:[1][2] | ||||||||
Race
| Pos | No | Driver | Team | Laps | Time/retired | Grid | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Roberto Moreno | Bromley Motorsport | 72 | 1hr 29min 1.760sec | 1 | 9 | |
| 2 | 8 | Jean Alesi | Oreca Motorsport | 72 | + 22.030 s | 3 | 6 | |
| 3 | 9 | Pierluigi Martini | FIRST Racing | 72 | + 22.950 s | 4 | 4 | |
| 4 | 4 | Éric Bernard | Ralt Racing Ltd. | 72 | + 23.460 s | 5 | 3 | |
| 5 | 10 | Marco Apicella | FIRST Racing | 72 | + 24.540 s | 17 | 2 | |
| 6 | 7 | Pierre-Henri Raphanel | Oreca Motorsport | 72 | + 52.480 s | 2 | 1 | |
| 7 | 3 | Mike Thackwell | Ralt Racing Ltd. | 72 | 10 | |||
| 8 | 36 | Fabien Giroix | Sport Auto Racing | 71 | + 1 lap | 13 | ||
| 9 | 16 | Cor Euser | Madgwick International | 71 | + 1 lap | 11 | ||
| 10 | 29 | Claudio Langes | GA Motorsport | 71 | + 1 lap | 18 | ||
| 11 | 23 | Aguri Suzuki | Roni Motorsport | 69 | + 3 laps | 22 | ||
| Ret | 12 | Olivier Grouillard | GBDA Motorsport | 55 | Accident | 7 | ||
| Ret | 11 | Michel Trollé | GBDA Motorsport | 53 | Accident | 8 | ||
| Ret | 17 | Russell Spence | Madgwick International | 50 | Accident | 14 | ||
| Ret | 6 | Paul Belmondo | Lola Motorsport | 45 | Gearbox | 19 | ||
| Ret | 29 | Pierre Chauvet | Team Racetech 3000 | 41 | Accident | 24 | ||
| Ret | 40 | Paolo Barilla | Spirit Racing | 27 | Accident | 9 | ||
| Ret | 5 | Mark Blundell | Lola Motorsport | 18 | Handling | 20 | ||
| Ret | 27 | Andrea Chiesa | COBRA Motorsport | 1 | Accident | 12 | ||
| Ret | 35 | Jean-Denis Délétraz | Sport Auto Racing | 1 | Accident | 16 | ||
| Ret | 39 | Bertrand Gachot | Spirit Racing | 0 | Accident | 6 | ||
| DNS | 30 | Thomas Danielsson | Eddie Jordan Racing | 0 | Did not start | 15 | ||
| Fastest Lap: Marco Apicella (FIRST Racing) – 1:12.72 | ||||||||
| Sources:[1][2] | ||||||||
References
- ^ a b "48th Grand Prix de Pau". ultimateracinghistory.com. Retrieved 2018-09-29.
- ^ a b "1988 Pau Grand Prix". motorsportmagazine.com. Retrieved 2018-09-29.