1988 Wimbledon Championships – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 1988 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
- Jason Stoltenberg (qualified)
- Nduka Odizor (qualifying competition, lucky loser)
- Roger Smith (first round)
- Martin Laurendeau (qualifying competition, lucky loser)
- Scott Davis (second round)
- Andrei Olhovskiy (qualified)
- Heiner Moraing (qualified)
- Johan Anderson (qualifying competition)
- Dan Cassidy (qualifying competition)
- Barry Moir (qualified)
- Glenn Michibata (qualified)
- Patrick Baur (first round)
- Diego Nargiso (qualified)
- Rick Leach (second round)
- Marc Flur (first round)
- Gianluca Pozzi (second round)
- Brad Drewett (qualifying competition)
- Marcel Freeman (qualifying competition)
- Michael Robertson (second round)
- Luke Jensen (first round)
- Bill Scanlon (qualified)
- Éric Winogradsky (qualifying competition)
- Omar Camporese (qualifying competition)
- Huub van Boeckel (qualified)
- Danilo Marcelino (second round)
- Danie Visser (second round)
- Michael Kures (second round)
- Michael Kupferschmid (second round)
- Carl Limberger (qualified)
- Richard Fromberg (second round)
- Andrei Cherkasov (first round)
- Tobias Svantesson (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 | Jason Stoltenberg | 6 | 6 | |||||||||||||||||||
| Miguel Dungo | 1 | 2 | ||||||||||||||||||||
| 1 | Jason Stoltenberg | 4 | 6 | 7 | ||||||||||||||||||
| Stefan Kruger | 6 | 3 | 5 | |||||||||||||||||||
| Stefan Kruger | 6 | 6 | ||||||||||||||||||||
| WC | Paul Hand | 2 | 1 | |||||||||||||||||||
| 1 | Jason Stoltenberg | 77 | 5 | 6 | 6 | |||||||||||||||||
| Mike De Palmer | 65 | 7 | 0 | 3 | ||||||||||||||||||
| Stephan Medem | 77 | 4 | 1 | |||||||||||||||||||
| WC | Chris Wilkinson | 64 | 6 | 6 | ||||||||||||||||||
| Chris Wilkinson | 3 | 3 | ||||||||||||||||||||
| Mike De Palmer | 6 | 6 | ||||||||||||||||||||
| Mike De Palmer | 6 | 6 | ||||||||||||||||||||
| 31 | Andrei Cherkasov | 3 | 1 | |||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 2 | Nduka Odizor | 3 | 7 | 6 | ||||||||||||||||||
| Mel Purcell | 6 | 5 | 3 | |||||||||||||||||||
| 2 | Nduka Odizor | 6 | 6 | |||||||||||||||||||
| Charles Beckman | 3 | 4 | ||||||||||||||||||||
| Dimitri Poliakov | 6 | 3 | 5 | |||||||||||||||||||
| Charles Beckman | 4 | 6 | 7 | |||||||||||||||||||
| 2 | Nduka Odizor | 1 | 77 | 4 | 63 | |||||||||||||||||
| 32 | Tobias Svantesson | 6 | 64 | 6 | 77 | |||||||||||||||||
| John Sobel | 77 | 6 | ||||||||||||||||||||
| Richard Fricker | 63 | 3 | ||||||||||||||||||||
| John Sobel | 5 | 2 | ||||||||||||||||||||
| 32 | Tobias Svantesson | 7 | 6 | |||||||||||||||||||
| Luis Ruette | 4 | 4 | ||||||||||||||||||||
| 32 | Tobias Svantesson | 6 | 6 | |||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 3 | Roger Smith | 2 | 3 | |||||||||||||||||||
| Des Tyson | 6 | 6 | ||||||||||||||||||||
| Des Tyson | 6 | 2 | 3 | |||||||||||||||||||
| WC | Laurence Matthews | 4 | 6 | 6 | ||||||||||||||||||
| Johan Vekemans | 77 | 3 | 2 | |||||||||||||||||||
| WC | Laurence Matthews | 65 | 6 | 6 | ||||||||||||||||||
| WC | Laurence Matthews | 1 | 6 | 6 | 4 | 1 | ||||||||||||||||
| Goran Ivanišević | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||
| Goran Ivanišević | 4 | 6 | 6 | |||||||||||||||||||
| Magnus Tideman | 6 | 2 | 0 | |||||||||||||||||||
| Goran Ivanišević | 6 | 2 | 6 | |||||||||||||||||||
| 30 | Richard Fromberg | 3 | 6 | 3 | ||||||||||||||||||
| João Soares | 2 | 63 | ||||||||||||||||||||
| 30 | Richard Fromberg | 6 | 77 | |||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 | Martin Laurendeau | 6 | 6 | |||||||||||||||||||
| Tony Mmoh | 2 | 2 | ||||||||||||||||||||
| 4 | Martin Laurendeau | 6 | 6 | |||||||||||||||||||
| Mike Walker | 3 | 4 | ||||||||||||||||||||
| WC | Mike Walker | 6 | 6 | |||||||||||||||||||
| Alfonso González | 3 | 2 | ||||||||||||||||||||
| 4 | Martin Laurendeau | 2 | 4 | 64 | ||||||||||||||||||
| 29 | Carl Limberger | 6 | 6 | 77 | ||||||||||||||||||
| WC | Danny Sapsford | 4 | 2 | |||||||||||||||||||
| Royce Deppe | 6 | 6 | ||||||||||||||||||||
| Royce Deppe | 6 | 5 | 8 | |||||||||||||||||||
| 29 | Carl Limberger | 1 | 7 | 10 | ||||||||||||||||||
| Morten Christensen | 3 | 1 | ||||||||||||||||||||
| 29 | Carl Limberger | 6 | 6 | |||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 5 | Scott Davis | 6 | 77 | |||||||||||||||||||
| Wayne Hearn | 2 | 63 | ||||||||||||||||||||
| 5 | Scott Davis | 3 | 6 | 3 | ||||||||||||||||||
| Todd Woodbridge | 6 | 1 | 6 | |||||||||||||||||||
| Harald Rittersbacher | 4 | 65 | ||||||||||||||||||||
| Todd Woodbridge | 6 | 77 | ||||||||||||||||||||
| Todd Woodbridge | 6 | 7 | 6 | |||||||||||||||||||
| Roger Rasheed | 3 | 5 | 4 | |||||||||||||||||||
| Roger Rasheed | 78 | 2 | 6 | |||||||||||||||||||
| Alberto Paris | 66 | 6 | 4 | |||||||||||||||||||
| Roger Rasheed | 77 | 63 | 6 | |||||||||||||||||||
| 27 | Michael Kures | 65 | 77 | 1 | ||||||||||||||||||
| Andrew Burrow | 711 | 67 | 4 | |||||||||||||||||||
| 27 | Michael Kures | 69 | 79 | 6 | ||||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | Andrei Olhovskiy | 6 | 6 | |||||||||||||||||||
| Scott Brown | 2 | 1 | ||||||||||||||||||||
| 6 | Andrei Olhovskiy | 3 | 77 | 6 | ||||||||||||||||||
| Jon Levine | 6 | 62 | 2 | |||||||||||||||||||
| Jon Levine | 6 | 6 | ||||||||||||||||||||
| Howard Herr | 2 | 1 | ||||||||||||||||||||
| 6 | Andrei Olhovskiy | 6 | 6 | 6 | ||||||||||||||||||
| Givaldo Barbosa | 4 | 4 | 4 | |||||||||||||||||||
| Geoff Roper | 5 | 4 | ||||||||||||||||||||
| Givaldo Barbosa | 7 | 6 | ||||||||||||||||||||
| Givaldo Barbosa | 6 | 6 | ||||||||||||||||||||
| 28 | Michael Kupferschmid | 3 | 3 | |||||||||||||||||||
| Doug Burke | 64 | 77 | 4 | |||||||||||||||||||
| 28 | Michael Kupferschmid | 77 | 64 | 6 | ||||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 7 | Heiner Moraing | 79 | 4 | 6 | ||||||||||||||||||
| Zeeshan Ali | 67 | 6 | 2 | |||||||||||||||||||
| 7 | Heiner Moraing | 3 | 77 | 7 | ||||||||||||||||||
| Steve DeVries | 6 | 65 | 5 | |||||||||||||||||||
| Steve DeVries | 6 | 6 | ||||||||||||||||||||
| Denys Maasdorp | 3 | 2 | ||||||||||||||||||||
| 7 | Heiner Moraing | 77 | 4 | 63 | 7 | 8 | ||||||||||||||||
| Vijay Amritraj | 63 | 6 | 77 | 5 | 6 | |||||||||||||||||
| Tomer Zimmerman | 2 | 4 | ||||||||||||||||||||
| Vijay Amritraj | 6 | 6 | ||||||||||||||||||||
| Vijay Amritraj | 6 | 3 | 6 | |||||||||||||||||||
| 26 | Danie Visser | 1 | 6 | 3 | ||||||||||||||||||
| Jim Gurfein | 1 | 4 | ||||||||||||||||||||
| 26 | Danie Visser | 6 | 6 | |||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 8 | Johan Anderson | 4 | 6 | 6 | ||||||||||||||||||
| Lan Bale | 6 | 4 | 3 | |||||||||||||||||||
| 8 | Johan Anderson | 6 | 6 | |||||||||||||||||||
| Charlton Eagle | 3 | 4 | ||||||||||||||||||||
| Hitoshi Shirato | 6 | 3 | 2 | |||||||||||||||||||
| Charlton Eagle | 3 | 6 | 6 | |||||||||||||||||||
| 8 | Johan Anderson | 4 | 5 | 4 | ||||||||||||||||||
| Gustav Fichardt | 6 | 7 | 6 | |||||||||||||||||||
| WC | Alex Rouse | 62 | 4 | |||||||||||||||||||
| Gustav Fichardt | 77 | 6 | ||||||||||||||||||||
| Gustav Fichardt | 6 | 6 | ||||||||||||||||||||
| 25 | Danilo Marcelino | 4 | 4 | |||||||||||||||||||
| Marius Barnard | 4 | 5 | ||||||||||||||||||||
| 25 | Danilo Marcelino | 6 | 6 | |||||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 9 | Dan Cassidy | 6 | 77 | |||||||||||||||||||
| Kelly Jones | 1 | 65 | ||||||||||||||||||||
| 9 | Dan Cassidy | 77 | 6 | |||||||||||||||||||
| WC | Steve Denton | 64 | 3 | |||||||||||||||||||
| WC | Steve Denton | 6 | 6 | |||||||||||||||||||
| Lars Holmblad | 4 | 3 | ||||||||||||||||||||
| 9 | Dan Cassidy | 65 | 6 | 1 | 4 | |||||||||||||||||
| 24 | Huub van Boeckel | 77 | 3 | 6 | 6 | |||||||||||||||||
| Peter Carter | 7 | 6 | ||||||||||||||||||||
| Mark Basham | 5 | 4 | ||||||||||||||||||||
| Peter Carter | 65 | 2 | ||||||||||||||||||||
| 24 | Huub van Boeckel | 77 | 6 | |||||||||||||||||||
| John Letts | 64 | 3 | ||||||||||||||||||||
| 24 | Huub van Boeckel | 77 | 6 | |||||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 10 | Barry Moir | 6 | 3 | 8 | ||||||||||||||||||
| Francisco Maciel | 1 | 6 | 6 | |||||||||||||||||||
| 10 | Barry Moir | 6 | 7 | |||||||||||||||||||
| Eddie Edwards | 3 | 5 | ||||||||||||||||||||
| Eddie Edwards | 6 | 5 | 6 | |||||||||||||||||||
| Larry Scott | 2 | 7 | 3 | |||||||||||||||||||
| 10 | Barry Moir | 79 | 5 | 6 | 62 | 8 | ||||||||||||||||
| 23 | Omar Camporese | 67 | 7 | 2 | 77 | 6 | ||||||||||||||||
| Brian Levine | 7 | 4 | 6 | |||||||||||||||||||
| Peter Wright | 5 | 6 | 2 | |||||||||||||||||||
| Brian Levine | 4 | 4 | ||||||||||||||||||||
| 23 | Omar Camporese | 6 | 6 | |||||||||||||||||||
| Robert Van't Hof | 65 | 3 | ||||||||||||||||||||
| 23 | Omar Camporese | 77 | 6 | |||||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 11 | Glenn Michibata | 7 | 6 | |||||||||||||||||||
| Brad Pearce | 5 | 2 | ||||||||||||||||||||
| 11 | Glenn Michibata | 77 | 6 | |||||||||||||||||||
| Stephen Aniston | 62 | 3 | ||||||||||||||||||||
| Byron Talbot | 3 | 77 | 8 | |||||||||||||||||||
| Stephen Aniston | 6 | 63 | 10 | |||||||||||||||||||
| 11 | Glenn Michibata | 77 | 3 | 6 | 77 | |||||||||||||||||
| 22 | Éric Winogradsky | 65 | 6 | 3 | 65 | |||||||||||||||||
| WC | Stephen Heron | 6 | 6 | |||||||||||||||||||
| Stuart Bale | 4 | 1 | ||||||||||||||||||||
| Stephen Heron | 5 | 2 | ||||||||||||||||||||
| 22 | Éric Winogradsky | 7 | 6 | |||||||||||||||||||
| Mihnea-Ion Năstase | 2 | 4 | ||||||||||||||||||||
| 22 | Éric Winogradsky | 6 | 6 | |||||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 12 | Patrick Baur | 3 | 64 | |||||||||||||||||||
| Craig Campbell | 6 | 77 | ||||||||||||||||||||
| Craig Campbell | 3 | 3 | ||||||||||||||||||||
| Alexandre Hocevar | 6 | 6 | ||||||||||||||||||||
| Alexandre Hocevar | 4 | 6 | 6 | |||||||||||||||||||
| Amit Naor | 6 | 3 | 4 | |||||||||||||||||||
| Alexandre Hocevar | 4 | 66 | 3 | |||||||||||||||||||
| 21 | Bill Scanlon | 6 | 78 | 6 | ||||||||||||||||||
| Nicolás Pereira | 5 | 6 | 13 | |||||||||||||||||||
| Srinivasan Vasudevan | 7 | 3 | 15 | |||||||||||||||||||
| Srinivasan Vasudevan | 62 | 3 | ||||||||||||||||||||
| 21 | Bill Scanlon | 77 | 6 | |||||||||||||||||||
| Emile Fourie | 3 | 4 | ||||||||||||||||||||
| 21 | Bill Scanlon | 6 | 6 | |||||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 13 | Diego Nargiso | 7 | 6 | |||||||||||||||||||
| Tertius Reynders | 5 | 2 | ||||||||||||||||||||
| 13 | Diego Nargiso | 6 | 4 | 6 | ||||||||||||||||||
| David Macpherson | 3 | 6 | 4 | |||||||||||||||||||
| Brent Haygarth | 62 | 2 | ||||||||||||||||||||
| David Macpherson | 77 | 6 | ||||||||||||||||||||
| 13 | Diego Nargiso | 6 | 6 | 77 | ||||||||||||||||||
| Piet Norval | 5 | 4 | 65 | |||||||||||||||||||
| David Dowlen | 64 | 3 | ||||||||||||||||||||
| Piet Norval | 77 | 6 | ||||||||||||||||||||
| Piet Norval | 77 | 66 | 6 | |||||||||||||||||||
| 19 | Michael Robertson | 64 | 78 | 4 | ||||||||||||||||||
| Olli Rahnasto | 3 | 4 | ||||||||||||||||||||
| 19 | Michael Robertson | 6 | 6 | |||||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 14 | Rick Leach | 6 | 6 | |||||||||||||||||||
| Marcos Hocevar | 3 | 4 | ||||||||||||||||||||
| 14 | Rick Leach | 62 | 6 | 5 | ||||||||||||||||||
| Shane Barr | 77 | 1 | 7 | |||||||||||||||||||
| Andy Kohlberg | 4 | 5 | ||||||||||||||||||||
| Shane Barr | 6 | 7 | ||||||||||||||||||||
| Shane Barr | 612 | 6 | 3 | 6 | 6 | |||||||||||||||||
| Peter Palandjian | 714 | 3 | 6 | 3 | 4 | |||||||||||||||||
| Peter Palandjian | 6 | 6 | ||||||||||||||||||||
| George Bezecny | 4 | 3 | ||||||||||||||||||||
| Peter Palandjian | 7 | 63 | 6 | |||||||||||||||||||
| Neil Broad | 5 | 77 | 4 | |||||||||||||||||||
| Neil Broad | 6 | 6 | ||||||||||||||||||||
| 20 | Luke Jensen | 4 | 2 | |||||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 15 | Marc Flur | 1 | 4 | |||||||||||||||||||
| Ricardo Acuña | 6 | 6 | ||||||||||||||||||||
| Ricardo Acuña | 77 | 77 | ||||||||||||||||||||
| Peter Moraing | 62 | 63 | ||||||||||||||||||||
| Warren Green | 2 | 77 | 3 | |||||||||||||||||||
| Peter Moraing | 6 | 64 | 6 | |||||||||||||||||||
| Ricardo Acuña | 6 | 65 | 6 | 5 | ||||||||||||||||||
| 18 | Marcel Freeman | 3 | 77 | 2 | 2r | |||||||||||||||||
| Gavin Pfitzner | 6 | 6 | ||||||||||||||||||||
| Marius Masencamp | 2 | 3 | ||||||||||||||||||||
| Gavin Pfitzner | 2 | 0 | ||||||||||||||||||||
| 18 | Marcel Freeman | 6 | 6 | |||||||||||||||||||
| Gary Donnelly | 5 | 4 | ||||||||||||||||||||
| 18 | Marcel Freeman | 7 | 6 | |||||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 16 | Gianluca Pozzi | 77 | 6 | |||||||||||||||||||
| WC | Jeffrey Hunter | 62 | 2 | |||||||||||||||||||
| 16 | Gianluca Pozzi | 3 | 4 | |||||||||||||||||||
| Glenn Layendecker | 6 | 6 | ||||||||||||||||||||
| Kevin Moir | 3 | 2 | ||||||||||||||||||||
| Glenn Layendecker | 6 | 6 | ||||||||||||||||||||
| Glenn Layendecker | 6 | 77 | 6 | |||||||||||||||||||
| Brad Drewett | 4 | 63 | 4 | |||||||||||||||||||
| Tsuyoshi Fukui | 1 | 0 | ||||||||||||||||||||
| Doug Stone | 6 | 6 | ||||||||||||||||||||
| Doug Stone | 2 | 3 | ||||||||||||||||||||
| 17 | Brad Drewett | 6 | 6 | |||||||||||||||||||
| Peter Flintsø | 1 | 3 | ||||||||||||||||||||
| 17 | Brad Drewett | 6 | 6 | |||||||||||||||||||
External links
- Source for the draw at Wimbledon.com
- 1988 Wimbledon Championships – Men's draws and results at the International Tennis Federation