1990 Welsh Professional Championship
| Tournament information | |
|---|---|
| Dates | 12–17 February 1990 |
| Venue | Newport Centre |
| City | Newport |
| Country | Wales |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | £27,500[1] |
| Winner's share | £10,500[1] |
| Highest break | Darren Morgan (WAL) (130)[2] |
| Final | |
| Champion | Darren Morgan |
| Runner-up | Doug Mountjoy |
| Score | 9–7 |
← 1989 1991 → | |
The 1990 Senator Windows Welsh Professional Championship was a professional non-ranking snooker tournament, which took place between 12 and 17 February 1990 at the Newport Centre in Newport, Wales.[3][4]
Darren Morgan won the tournament defeating Doug Mountjoy 9–7 in the final.[5]
Prize fund
The breakdown of prize money for this year is shown below:[6]
- Winner: £10,500
- Runner-up: £6,000
- Semi-final: £2,750
- Quarter-final: £900
- Round 1: £350
- Highest break: £1,200
- Total: £27,500
Main draw
| Last 16 Best of 11 frames | Quarter-finals Best of 11 frames | Semi-finals Best of 17 frames | Final Best of 17 frames | ||||||||||||||||
| Darren Morgan | 6 | ||||||||||||||||||
| Colin Roscoe | 4 | Darren Morgan | 6 | ||||||||||||||||
| Terry Griffiths | 4 | ||||||||||||||||||
| Darren Morgan | 9 | ||||||||||||||||||
| Tony Chappel | 8 | ||||||||||||||||||
| Tony Chappel | 6 | ||||||||||||||||||
| Cliff Wilson | 4 | ||||||||||||||||||
| Darren Morgan | 9 | ||||||||||||||||||
| Doug Mountjoy | 7 | ||||||||||||||||||
| Doug Mountjoy | 6 | ||||||||||||||||||
| Ray Reardon | 6 | Ray Reardon | 3 | ||||||||||||||||
| Mark Bennett | 2 | Doug Mountjoy | 9 | ||||||||||||||||
| Wayne Jones | 7 | ||||||||||||||||||
| Wayne Jones | 6 | ||||||||||||||||||
| Steve Newbury | 3 | ||||||||||||||||||
References
- ^ a b "Terry's next target". Llanelli Star. 8 February 1990. p. 52.
- ^ "Darren Morgan ends era in Welsh snooker". Snooker Scene. Birmingham: Everton's News Agency. March 1990. pp. 18–19.
- ^ "Newbury is seeded fourth". Neath Guardian. 11 January 1990. p. 31.
- ^ "Welsh Professional Championship". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 21 February 2018.
- ^ Hayton, Eric. Cuesport Book of Professional Snooker. p. 158.
- ^ "Mountjoy is facing a tough task". South Wales Echo. 9 February 1990. p. 36.
- ^ "1990 Welsh Professional Championship Results Grid". Snooker Database. Archived from the original on 22 February 2018. Retrieved 21 February 2018.