1993 ABC Championship
| 17th Asian Basketball Championship | |
|---|---|
| Tournament details | |
| Host country | Indonesia |
| Dates | November 12–21 |
| Teams | 18 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | China (9th title) |
The 1993 Asian Basketball Confederation Championship for Men were held in Jakarta, Indonesia.
Preliminary round
Group A
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| Saudi Arabia | 4 | 3 | 1 | 322 | 261 | +61 | 7 | 1–0 |
| China | 4 | 3 | 1 | 390 | 222 | +168 | 7 | 0–1 |
| Jordan | 4 | 2 | 2 | 240 | 273 | −33 | 6 | 1–0 |
| Thailand | 4 | 2 | 2 | 300 | 345 | −45 | 6 | 0–1 |
| Pakistan | 4 | 0 | 4 | 222 | 373 | −151 | 4 |
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| South Korea | 3 | 3 | 0 | 269 | 171 | +98 | 6 |
| United Arab Emirates | 3 | 2 | 1 | 214 | 201 | +13 | 5 |
| Philippines | 3 | 1 | 2 | 234 | 216 | +18 | 4 |
| Singapore | 3 | 0 | 3 | 144 | 273 | −129 | 3 |
Group C
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Iran | 3 | 3 | 0 | 273 | 120 | +53 | 6 |
| Japan | 3 | 2 | 1 | 288 | 211 | +77 | 5 |
| Indonesia | 3 | 1 | 2 | 195 | 237 | −42 | 4 |
| Hong Kong | 3 | 0 | 3 | 183 | 271 | −88 | 3 |
Group D
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| Chinese Taipei | 3 | 3 | 0 | 290 | 179 | +111 | 6 | 1–0 |
| North Korea | 3 | 3 | 0 | 282 | 205 | +77 | 6 | 1–0 |
| Kuwait | 4 | 2 | 2 | 344 | 266 | +78 | 6 | 0–2 |
| Malaysia | 4 | 1 | 3 | 356 | 323 | +33 | 5 | |
| Bangladesh | 4 | 0 | 4 | 209 | 508 | −299 | 4 |
- The game between North Korea and Chinese Taipei was called with Chinese Taipei leading 14–7 after 11 minutes.
Classification 17th–18th
Classification 9th–16th
| Quarterfinals | Semifinals | 9th place | ||||||||
| November 17 | ||||||||||
| Jordan | 90 | |||||||||
| November 18 | ||||||||||
| Malaysia | 79 | |||||||||
| Jordan | 65 | |||||||||
| November 17 | ||||||||||
| Indonesia | 42 | |||||||||
| Singapore | 60 | |||||||||
| November 20 | ||||||||||
| Indonesia | 71 | |||||||||
| Jordan | 65 | |||||||||
| November 17 | ||||||||||
| Kuwait | 62 | |||||||||
| Philippines | 96 | |||||||||
| November 18 | ||||||||||
| Hong Kong | 75 | |||||||||
| Philippines | 82 | |||||||||
| November 17 | ||||||||||
| Kuwait | 84 | 11th place | ||||||||
| Thailand | 53 | |||||||||
| November 20 | ||||||||||
| Kuwait | 88 | |||||||||
| Indonesia | 76 | |||||||||
| Philippines | 89 | |||||||||
| Semifinals | 13th place | |||||
| November 19 | ||||||
| Malaysia | 86 | |||||
| November 20 | ||||||
| Singapore | 81 | |||||
| Malaysia | 67 | |||||
| November 19 | ||||||
| Hong Kong | 77 | |||||
| Hong Kong | 77 | |||||
| Thailand | 65 | |||||
| 15th place | ||||||
| November 20 | ||||||
| Singapore | 70 | |||||
| Thailand | 103 | |||||
Quarterfinals
Semifinals 13th–16th
Semifinals 9th–12th
15th place
13th place
11th place
9th place
Final round
| Quarterfinals | Semifinals | Final | ||||||||
| November 18 | ||||||||||
| Saudi Arabia | 61 | |||||||||
| November 20 | ||||||||||
| North Korea | 80 | |||||||||
| North Korea | 86 | |||||||||
| November 18 | ||||||||||
| Iran | 69 | |||||||||
| United Arab Emirates | 73 | |||||||||
| November 21 | ||||||||||
| Iran | 77 | |||||||||
| North Korea | 72 | |||||||||
| November 18 | ||||||||||
| China | 93 | |||||||||
| South Korea | 89 | |||||||||
| November 20 | ||||||||||
| Japan | 66 | |||||||||
| South Korea | 62 | |||||||||
| November 18 | ||||||||||
| China | 81 | 3rd place | ||||||||
| China | 87 | |||||||||
| November 21 | ||||||||||
| Chinese Taipei | 67 | |||||||||
| Iran | 70 | |||||||||
| South Korea | 86 | |||||||||
| Semifinals | 5th place | |||||
| November 19 | ||||||
| Saudi Arabia | 62 | |||||
| November 21 | ||||||
| United Arab Emirates | 53 | |||||
| Saudi Arabia | 74 | |||||
| November 19 | ||||||
| Chinese Taipei | 75 | |||||
| Japan | 66 | |||||
| Chinese Taipei | 72 | |||||
| 7th place | ||||||
| November 21 | ||||||
| United Arab Emirates | 76 | |||||
| Japan | 83 | |||||
Quarterfinals
Semifinals 5th–8th
Semifinals
7th place
5th place
3rd place
Final
Final standing
| Qualified for the 1994 FIBA World Championship |
| Rank | Team | Record |
|---|---|---|
| China | 6–1 | |
| North Korea | 5–1 | |
| South Korea | 5–1 | |
| 4 | Iran | 4–2 |
| 5 | Chinese Taipei | 5–1 |
| 6 | Saudi Arabia | 4–3 |
| 7 | Japan | 3–3 |
| 8 | United Arab Emirates | 2–4 |
| 9 | Jordan | 5–2 |
| 10 | Kuwait | 4–3 |
| 11 | Philippines | 3–3 |
| 12 | Indonesia | 2–4 |
| 13 | Hong Kong | 2–4 |
| 14 | Malaysia | 2–5 |
| 15 | Thailand | 3–4 |
| 16 | Singapore | 0–6 |
| 17 | Pakistan | 1–4 |
| 18 | Bangladesh | 0–5 |
Awards
| 1993 Asian champions |
|---|
China Ninth title |