1993 Big League World Series
| Tournament details | |
|---|---|
| Country | United States |
| City | Fort Lauderdale, Florida |
| Dates | 13–21 August 1993 |
| Teams | 11 |
| Final positions | |
| Champions | Taipei, Taiwan |
| Runners-up | Broward County, Florida |
The 1993 Big League World Series took place from August 13–21 in Fort Lauderdale, Florida, United States. Taipei, Taiwan defeated host Broward County, Florida in the championship game.
A new format was introduced this year.[1] The 11 team double-elimination format was replaced with two (International, and United States) double-elimination brackets, culminating with a winner-take-all championship game.
Teams
| United States | International |
|---|---|
| Broward County, Florida District 10 National Host |
Canada Canada |
| Sussex County, Delaware East |
Mexico Central America |
| Grand Rapids, Michigan North |
Ramstein, Germany Europe |
| Broward County, Florida District 10 American South |
Taipei, Taiwan Far East |
| Pearl City, Hawaii West |
Guayama, Puerto Rico Puerto Rico |
| Maracaibo, Venezuela Venezuela |
Results
United States Bracket
| First Round | Second Round | Semifinals | United States Championship | |||||||||||||||
| 1–0 | Host | 0 | ||||||||||||||||
| — | Host | 7 | — | Delaware | 6 | |||||||||||||
| — | Michigan | 1 | 1–0 | Delaware | 0 | |||||||||||||
| 1–0 | Hawaii | 4 | ||||||||||||||||
| — | Hawaii | 3 | ||||||||||||||||
| — | Florida | 2 | ||||||||||||||||
| 2–0 | Hawaii | 4 | ||||||||||||||||
| 3–1 | Host | 6 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 1–1 | Delaware | 1 | ||||||||||||||||
| 1–1 | Host | 7 | 2–1 | Host | 7 | |||||||||||||
| 0–1 | Michigan | 14 | 1–1 | Michigan | 2 | |||||||||||||
| 0–1 | Florida | 7 | ||||||||||||||||
International Bracket
| Upper round 1 | Upper round 2 | Upper final | International Championship | |||||||||||||||||||||
| 1–0 | Taiwan | 31 | ||||||||||||||||||||||
| — | Taiwan | 10 | — | Germany | 2 | |||||||||||||||||||
| — | Canada | 3 | 2–0 | Taiwan | 7 | |||||||||||||||||||
| 1–0 | Puerto Rico | 0 | ||||||||||||||||||||||
| 1–0 | Mexico | 1 | ||||||||||||||||||||||
| — | Mexico | 4 | — | Puerto Rico | 7 | |||||||||||||||||||
| — | Venezuela | 3 | ||||||||||||||||||||||
| 3–0 | Taiwan | 8 | — | |||||||||||||||||||||
| 4–1 | Venezuela | 2 | — | |||||||||||||||||||||
| Lower round 1 | Lower round 2 | Lower round 3 | Lower final | |||||||||||||||||||||
| 1–1 | Puerto Rico | 3 | ||||||||||||||||||||||
| 0–1 | Germany | 1 | 3–1 | Venezuela | 5 | |||||||||||||||||||
| 1–1 | Mexico | 5 | 2–1 | Venezuela | 10 | |||||||||||||||||||
| 0–1 | Canada | 4 | 1–1 | Venezuela | 13 | |||||||||||||||||||
| 0–1 | Venezuela | 23 | ||||||||||||||||||||||
Elimination Round
| Semifinals | World Championship | ||||||||
| 2–0 | Hawaii | 4 · 3 | |||||||
| 3–1 | Host | 6 · 4 | |||||||
| 5–1 | Host | 0 | |||||||
| 4–0 | Taiwan | 7 | |||||||
| 3–0 | Taiwan | 8 | |||||||
| 4–1 | Venezuela | 2 | |||||||
| 1993 Big League World Series Champions |
|---|
Taipei, Taiwan |
References
- ^ Tournament Changes Ways To Attract Tv. [1] Archived 2016-03-04 at the Wayback Machine. Sun-Sentinel.
- ^ Broward Rips Usa North. [2] Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.
- ^ Broward Teams Fall In Series. [3] Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.
- ^ Errors Put South Out Of Series. [4] Archived 2015-09-20 at the Wayback Machine. Sun-Sentinel.
- ^ Sussex County Faces Uphill Climb. The News Journal
- ^ Broward Defeats North In Series. [5] Archived 2015-09-25 at the Wayback Machine. Sun-Sentinel.
- ^ Broward Tops Usa East. [6] Archived 2015-10-26 at the Wayback Machine. Sun-Sentinel.
- ^ Broward Forces Second Game. [7] Archived 2015-12-10 at the Wayback Machine. Sun-Sentinel.
- ^ Broward Going To Title Game. [8] Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.
- ^ Far East Routs Broward, Takes Title. [9] Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.