1994 Australian Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 1994 Australian Open |
This article displays the qualifying draw for men's singles at the 1994 Australian Open.
Seeds
- Mark Petchey (second round)
- Kevin Ullyett (first round)
- Jan Apell (second round)
- Hendrik Dreekmann (qualified)
- Tomas Nydahl (qualified)
- Kenny Thorne (qualified)
- Chris Garner (qualifying competition, lucky loser)
- Markus Zoecke (qualified)
- Karol Kučera (first round)
- David Nainkin (qualified)
- Gilad Bloom (first round)
- Filip Dewulf (qualified)
- Mark Knowles (qualifying competition, lucky loser)
- David Witt (qualifying competition)
- Arne Thoms (qualifying competition)
- Jim Grabb (qualifying competition)
- Daniel Nestor (second round)
- Andrew Foster (second round)
- Simon Youl (second round)
- Michael Geserer (second round)
- Fernon Wibier (second round)
- Martin Blackman (qualifying competition)
- Mark Kaplan (first round)
- David Adams (second round)
- Michael Joyce (second round)
- Paul Wekesa (qualified)
- Thomas Gollwitzer (first round)
- Lan Bale (first round)
- Peter Tramacchi (first round)
- Libor Němeček (first round)
- Roger Smith (qualified)
- Grant Doyle (first round)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Mark Petchey | 6 | 4 | 6 | ||||||||||||||||
| WC | Jay Salter | 2 | 6 | 0 | ||||||||||||||||
| 1 | Mark Petchey | 610 | 3 | |||||||||||||||||
| Lars Burgsmüller | 712 | 6 | ||||||||||||||||||
| Lars Burgsmüller | 65 | 6 | 6 | |||||||||||||||||
| Michael Shyjan | 77 | 2 | 3 | |||||||||||||||||
| Lars Burgsmüller | 3 | 1 | ||||||||||||||||||
| Lars-Anders Wahlgren | 6 | 6 | ||||||||||||||||||
| Bertrand Lemercier | 2 | 69 | ||||||||||||||||||
| Nicolas Escudé | 6 | 711 | ||||||||||||||||||
| Nicolas Escudé | 1 | 1 | ||||||||||||||||||
| Lars-Anders Wahlgren | 6 | 6 | ||||||||||||||||||
| Lars-Anders Wahlgren | 6 | 6 | ||||||||||||||||||
| 32 | Grant Doyle | 3 | 2 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Kevin Ullyett | 1 | 2 | |||||||||||||||||
| Alex Reichel | 6 | 6 | ||||||||||||||||||
| Alex Reichel | 6 | 6 | ||||||||||||||||||
| Tom Nijssen | 4 | 3 | ||||||||||||||||||
| Tom Nijssen | 6 | 6 | ||||||||||||||||||
| Juan-Albert Viloca-Puig | 2 | 0 | ||||||||||||||||||
| Alex Reichel | 0 | 5 | ||||||||||||||||||
| 31 | Roger Smith | 6 | 7 | |||||||||||||||||
| WC | Allen Belobrajdic | 4 | 4 | |||||||||||||||||
| Ellis Ferreira | 6 | 6 | ||||||||||||||||||
| Ellis Ferreira | 4 | 4 | ||||||||||||||||||
| 31 | Roger Smith | 6 | 6 | |||||||||||||||||
| Andrew McLean | 4 | 4 | ||||||||||||||||||
| 31 | Roger Smith | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Jan Apell | 6 | 6 | |||||||||||||||||
| Mårten Renström | 3 | 4 | ||||||||||||||||||
| 3 | Jan Apell | 63 | 2 | |||||||||||||||||
| Yoon Yong-il | 77 | 6 | ||||||||||||||||||
| WC | Andrew Painter | 4 | 0 | |||||||||||||||||
| Yoon Yong-il | 6 | 6 | ||||||||||||||||||
| Yoon Yong-il | 62 | 3 | ||||||||||||||||||
| Kent Kinnear | 77 | 6 | ||||||||||||||||||
| David Lomicky | 6 | 7 | ||||||||||||||||||
| Thomas Shimada | 1 | 5 | ||||||||||||||||||
| David Lomicky | 1 | 2 | ||||||||||||||||||
| Kent Kinnear | 6 | 6 | ||||||||||||||||||
| Kent Kinnear | 77 | 5 | 6 | |||||||||||||||||
| 29 | Peter Tramacchi | 64 | 7 | 0 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Hendrik Dreekmann | 6 | 6 | |||||||||||||||||
| Lee Jin-soo | 4 | 1 | ||||||||||||||||||
| 4 | Hendrik Dreekmann | 6 | 6 | |||||||||||||||||
| David DiLucia | 2 | 4 | ||||||||||||||||||
| David DiLucia | 6 | 77 | ||||||||||||||||||
| Steven Baldas | 1 | 65 | ||||||||||||||||||
| 4 | Hendrik Dreekmann | 5 | 6 | 6 | ||||||||||||||||
| Rick Leach | 7 | 2 | 1 | |||||||||||||||||
| Bojan Vujić | 6 | 2 | 4 | |||||||||||||||||
| Jack Waite | 4 | 6 | 6 | |||||||||||||||||
| Jack Waite | 63 | 77 | 4 | |||||||||||||||||
| Rick Leach | 77 | 65 | 6 | |||||||||||||||||
| Rick Leach | 6 | 7 | ||||||||||||||||||
| 30 | Libor Němeček | 2 | 5 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Tomas Nydahl | 6 | 6 | |||||||||||||||||
| Todd Nelson | 3 | 0 | ||||||||||||||||||
| 5 | Tomas Nydahl | 6 | 6 | |||||||||||||||||
| Heath Denman | 2 | 3 | ||||||||||||||||||
| Heath Denman | 77 | 78 | ||||||||||||||||||
| Ben Ellwood | 61 | 66 | ||||||||||||||||||
| 5 | Tomas Nydahl | 6 | 4 | |||||||||||||||||
| Donald Johnson | 1 | 1r | ||||||||||||||||||
| Neil Broad | 2 | 6 | 4 | |||||||||||||||||
| Donald Johnson | 6 | 3 | 6 | |||||||||||||||||
| Donald Johnson | 4 | 6 | 9 | |||||||||||||||||
| WC | James Sekulov | 6 | 4 | 7 | ||||||||||||||||
| WC | James Sekulov | 6 | 6 | |||||||||||||||||
| 28 | Lan Bale | 3 | 2 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Kenny Thorne | 6 | 6 | |||||||||||||||||
| Johan Anderson | 2 | 2 | ||||||||||||||||||
| 6 | Kenny Thorne | 6 | 6 | |||||||||||||||||
| Johan de Beer | 2 | 3 | ||||||||||||||||||
| Johan de Beer | 79 | 6 | ||||||||||||||||||
| Andrew Sznajder | 67 | 4 | ||||||||||||||||||
| 6 | Kenny Thorne | 63 | 6 | 6 | ||||||||||||||||
| Jeff Belloli | 77 | 4 | 3 | |||||||||||||||||
| Sébastien Hette | 2 | 1 | ||||||||||||||||||
| Brian Dunn | 6 | 6 | ||||||||||||||||||
| Brian Dunn | 3 | 4 | ||||||||||||||||||
| Jeff Belloli | 6 | 6 | ||||||||||||||||||
| Jeff Belloli | 7 | 3 | 9 | |||||||||||||||||
| 27 | Thomas Gollwitzer | 5 | 6 | 7 | ||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Chris Garner | 78 | 6 | |||||||||||||||||
| Aleksandar Kitinov | 66 | 2 | ||||||||||||||||||
| 7 | Chris Garner | 6 | 3 | 9 | ||||||||||||||||
| Lionel Roux | 1 | 6 | 7 | |||||||||||||||||
| Yasufumi Yamamoto | 1 | 65 | ||||||||||||||||||
| Lionel Roux | 6 | 77 | ||||||||||||||||||
| 7 | Chris Garner | 5 | 4 | |||||||||||||||||
| 26 | Paul Wekesa | 7 | 6 | |||||||||||||||||
| Chung Jong-sam | 6 | 4 | 5 | |||||||||||||||||
| WC | Bradley Sceney | 1 | 6 | 7 | ||||||||||||||||
| WC | Bradley Sceney | 6 | 3 | 2 | ||||||||||||||||
| 26 | Paul Wekesa | 3 | 6 | 6 | ||||||||||||||||
| Ashley Naumann | 2 | 4 | ||||||||||||||||||
| 26 | Paul Wekesa | 6 | 6 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Markus Zoecke | 6 | 6 | |||||||||||||||||
| Paul Goldstein | 4 | 4 | ||||||||||||||||||
| 8 | Markus Zoecke | 6 | 79 | |||||||||||||||||
| Leander Paes | 3 | 67 | ||||||||||||||||||
| Leander Paes | 6 | 3 | ||||||||||||||||||
| Stéphane Andriolo | 3 | 0r | ||||||||||||||||||
| 8 | Markus Zoecke | 6 | 6 | |||||||||||||||||
| Chris Haggard | 4 | 1 | ||||||||||||||||||
| Matthew MacMahon | 2 | 2 | ||||||||||||||||||
| Chris Haggard | 6 | 6 | ||||||||||||||||||
| Chris Haggard | 3 | 77 | 6 | |||||||||||||||||
| 25 | Michael Joyce | 6 | 64 | 4 | ||||||||||||||||
| Richard Nicholls | 77 | 4 | 3 | |||||||||||||||||
| 25 | Michael Joyce | 61 | 6 | 6 | ||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Karol Kučera | 5 | 61 | |||||||||||||||||
| Tony Bujan | 7 | 77 | ||||||||||||||||||
| Tony Bujan | 2 | 4 | ||||||||||||||||||
| Lars Rehmann | 6 | 6 | ||||||||||||||||||
| Lars Rehmann | 6 | 3 | 8 | |||||||||||||||||
| Song Hyeong-keun | 1 | 6 | 6 | |||||||||||||||||
| Lars Rehmann | 2 | 4 | ||||||||||||||||||
| Ryuso Tsujino | 6 | 6 | ||||||||||||||||||
| Toshitsugu Mori | 3 | 1 | ||||||||||||||||||
| Ryuso Tsujino | 6 | 6 | ||||||||||||||||||
| Ryuso Tsujino | 6 | 6 | ||||||||||||||||||
| 24 | David Adams | 2 | 4 | |||||||||||||||||
| WC | John Fitzgerald | 4 | 0 | |||||||||||||||||
| 24 | David Adams | 6 | 6 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | David Nainkin | 6 | 6 | |||||||||||||||||
| Clinton Ferreira | 1 | 4 | ||||||||||||||||||
| 10 | David Nainkin | 7 | 6 | |||||||||||||||||
| WC | Broderick Dyke | 5 | 3 | |||||||||||||||||
| WC | Broderick Dyke | 6 | 67 | 6 | ||||||||||||||||
| Scott Stewart | 4 | 79 | 2 | |||||||||||||||||
| 10 | David Nainkin | 6 | 6 | |||||||||||||||||
| Piet Norval | 3 | 2 | ||||||||||||||||||
| David Pate | 6 | 6 | ||||||||||||||||||
| Murphy Jensen | 2 | 1 | ||||||||||||||||||
| David Pate | 6 | 2 | 6 | |||||||||||||||||
| Piet Norval | 4 | 6 | 8 | |||||||||||||||||
| Piet Norval | 6 | 4 | 9 | |||||||||||||||||
| 23 | Mark Kaplan | 4 | 6 | 7 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Gilad Bloom | 1 | 6 | 3 | ||||||||||||||||
| Ryan Blake | 6 | 1 | 6 | |||||||||||||||||
| Ryan Blake | 6 | 6 | ||||||||||||||||||
| Tom Kempers | 3 | 4 | ||||||||||||||||||
| Kim Bong-soo | 6 | 5 | 3 | |||||||||||||||||
| Tom Kempers | 3 | 7 | 6 | |||||||||||||||||
| Ryan Blake | 7 | 6 | ||||||||||||||||||
| Louis Gloria | 5 | 1 | ||||||||||||||||||
| Christian Vinck | 1 | 0 | ||||||||||||||||||
| Louis Gloria | 6 | 6 | ||||||||||||||||||
| Louis Gloria | 77 | 0 | 6 | |||||||||||||||||
| 21 | Fernon Wibier | 65 | 6 | 2 | ||||||||||||||||
| WC | Scott Draper | 2 | 4 | |||||||||||||||||
| 21 | Fernon Wibier | 6 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Filip Dewulf | 4 | 6 | 6 | ||||||||||||||||
| Hendrik Jan Davids | 6 | 3 | 2 | |||||||||||||||||
| 12 | Filip Dewulf | 6 | 6 | |||||||||||||||||
| Michael Hegarty | 2 | 3 | ||||||||||||||||||
| Michael Hegarty | 4 | 6 | 6 | |||||||||||||||||
| Scott Hulse | 6 | 1 | 2 | |||||||||||||||||
| 12 | Filip Dewulf | 6 | 6 | |||||||||||||||||
| 22 | Martin Blackman | 4 | 2 | |||||||||||||||||
| Darren Patten | 3 | 63 | ||||||||||||||||||
| Eric Amend | 6 | 77 | ||||||||||||||||||
| Eric Amend | 3 | 3 | ||||||||||||||||||
| 22 | Martin Blackman | 6 | 6 | |||||||||||||||||
| Leigh Holland | 3 | 2 | ||||||||||||||||||
| 22 | Martin Blackman | 6 | 6 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Mark Knowles | 68 | 77 | 6 | ||||||||||||||||
| Joost Winnink | 710 | 61 | 2 | |||||||||||||||||
| 13 | Mark Knowles | 6 | 6 | |||||||||||||||||
| Patrick Baur | 4 | 2 | ||||||||||||||||||
| Luke Jensen | 2 | 7 | 3 | |||||||||||||||||
| Patrick Baur | 6 | 5 | 6 | |||||||||||||||||
| 13 | Mark Knowles | 4 | 6 | 4 | ||||||||||||||||
| Thomas Johansson | 6 | 0 | 6 | |||||||||||||||||
| Thomas Johansson | 6 | 6 | ||||||||||||||||||
| Magnus Norman | 4 | 3 | ||||||||||||||||||
| Thomas Johansson | 77 | 4 | 6 | |||||||||||||||||
| 19 | Simon Youl | 63 | 6 | 3 | ||||||||||||||||
| James Holmes | 2 | 3 | ||||||||||||||||||
| 19 | Simon Youl | 6 | 6 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | David Witt | 6 | 2 | 6 | ||||||||||||||||
| Doug Eisenman | 2 | 6 | 4 | |||||||||||||||||
| 14 | David Witt | 77 | 6 | |||||||||||||||||
| Axel Finnberg | 62 | 3 | ||||||||||||||||||
| Axel Finnberg | 6 | 7 | ||||||||||||||||||
| Vince Spadea | 1 | 5 | ||||||||||||||||||
| 14 | David Witt | 2 | 3 | |||||||||||||||||
| Brian MacPhie | 6 | 6 | ||||||||||||||||||
| Brian MacPhie | 6 | 6 | ||||||||||||||||||
| Wayne Arthurs | 4 | 4 | ||||||||||||||||||
| Brian MacPhie | 7 | 6 | ||||||||||||||||||
| 20 | Michael Geserer | 5 | 2 | |||||||||||||||||
| Michael Roberts | 2 | 3 | ||||||||||||||||||
| 20 | Michael Geserer | 6 | 6 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Arne Thoms | 6 | 7 | |||||||||||||||||
| Oliver Trott | 3 | 5 | ||||||||||||||||||
| 15 | Arne Thoms | 4 | 6 | 10 | ||||||||||||||||
| Brian Devening | 6 | 4 | 8 | |||||||||||||||||
| Stephen Gleeson | 4 | 1 | ||||||||||||||||||
| Brian Devening | 6 | 6 | ||||||||||||||||||
| 15 | Arne Thoms | 69 | 77 | 1 | ||||||||||||||||
| Andrew Kratzmann | 711 | 65 | 6 | |||||||||||||||||
| Andrew Ilie | 2 | 4 | ||||||||||||||||||
| Andrew Kratzmann | 6 | 6 | ||||||||||||||||||
| Andrew Kratzmann | 6 | 3 | 6 | |||||||||||||||||
| 17 | Daniel Nestor | 4 | 6 | 3 | ||||||||||||||||
| Andrew Florent | 6 | 5 | 2 | |||||||||||||||||
| 17 | Daniel Nestor | 2 | 7 | 6 | ||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Jim Grabb | 65 | 6 | 6 | ||||||||||||||||
| Tetsuya Chaen | 77 | 1 | 1 | |||||||||||||||||
| 16 | Jim Grabb | 6 | 6 | |||||||||||||||||
| Bret Garnett | 4 | 1 | ||||||||||||||||||
| Paul Garvin | 3 | 1 | ||||||||||||||||||
| Bret Garnett | 6 | 6 | ||||||||||||||||||
| 16 | Jim Grabb | 1 | 6 | 3 | ||||||||||||||||
| John Sullivan | 6 | 3 | 6 | |||||||||||||||||
| Steve DeVries | 5 | 3 | ||||||||||||||||||
| John Sullivan | 7 | 6 | ||||||||||||||||||
| John Sullivan | 6 | 6 | ||||||||||||||||||
| 18 | Andrew Foster | 3 | 3 | |||||||||||||||||
| Mark Draper | 3 | 2 | ||||||||||||||||||
| 18 | Andrew Foster | 6 | 6 | |||||||||||||||||