1994 BPR Global GT Series
The 1994 BPR International GT Endurance Series was the inaugural season of BPR Global GT Series. It was a series for Grand Touring style cars broken into four classes based on power and manufacturer involvement, using the names GT1 through GT4. It began on 6 March 1994 and ended 13 November 1994 after 8 races, although no championships were held over the course of the season, each race was an independent event.
Schedule
| Rnd | Race | Circuit | Date |
|---|---|---|---|
| 1 | 4 Hours of Paul Ricard | Circuit Paul Ricard | 6 March |
| 2 | Gran Premio Repsol GT Resistencia | Circuito Permanente Del Jarama | 10 April |
| 3 | 4 Hours of Dijon | Dijon-Prenois | 1 May |
| 4 | 1000 km De Paris | Autodrome de Montlhéry | 29 May |
| 5 | Campionato Italiano Supercar GT | Autodromo Vallelunga | 10 July |
| 6 | 4 Hours of Spa | Circuit de Spa-Francorchamps | 22 July |
| 7 | POKKA Suzuka 1000 | Suzuka Circuit | 28 August |
| 8 | Mobil Lakewood International Race '94 | Zhuhai Street Circuit | 13 November |
Entries
GT1
| Entrant | Car | Engine | Tyre | No. | Drivers | Rounds |
|---|---|---|---|---|---|---|
| Seikel Motorsport | Porsche 968 Turbo RS | Porsche 3.0 L Turbo I4 | 1 | John Nielsen | 3 | |
| Thomas Bscher | 3 | |||||
| Weiland | Porsche 911 Carrera RSR | Porsche 3.8 L Flat-6 | 9 | Harald Weiland | 6 | |
| Mathias Weiland | 6 | |||||
| Obermaier Racing | Porsche 911 Bi-Turbo | Porsche 3.6 L Turbo Flat-6 | Y | 11 | Jürgen Lässig | 6 |
| Jürgen von Gartzen | 6 | |||||
| 12 | Otto Altenbach | 4, 6 | ||||
| Friedrich Leinemann | 4, 6 | |||||
| Hunter Racing Team | Porsche 911 Bi-Turbo | Porsche 3.6 L Turbo Flat-6 | 11 | Takao Wada | 7 | |
| Hiroaki Sano | 7 | |||||
| West Corvette Racing Team | Chevrolet Corvette Protofab | Chevrolet 6.5 L V8 | G | 18 | Kaoru Hoshino | 7 |
| Hideo Fukuyama | 7 | |||||
| Strandell | Ferrari F40 GTE | Ferrari F120B 3.0 L Turbo V8 | P | 40 | Anders Olofsson | 2–7 |
| Luciano Della Noce | 2–7 | |||||
| Tomiko Yoshikawa | 7 | |||||
| Konrad Motorsport | Porsche 911 Bi-Turbo | Porsche 3.6 L Turbo Flat-6 | P | 42 41 |
Franz Konrad | 2–8 |
| Bernd Netzeband | 2 | |||||
| Cor Euser | 3, 7 | |||||
| Alex de Lesseps | 4 | |||||
| Helmuth Steinbrecher | 4 | |||||
| Robert Peacock | 4 | |||||
| Frank Schmickler | 5 | |||||
| Antônio Hermann | 6–7 | |||||
| Tiff Needell | 8 | |||||
| JCB Racing | Venturi 600 LM | Renault PRV 3.0 L Turbo V6 | D | 43 | Jean-Claude Basso | 4–5, 7–8 |
| Henri Pescarolo | 4 | |||||
| Almo Coppelli | 5 | |||||
| Stéphane Ratel | 7 | |||||
| Eric de Doncker | 7 | |||||
| François Migault | 8 | |||||
| Freisinger Motorsport | Porsche 911 Bi-Turbo Porsche 911 Carrera RSR |
Porsche 3.6 L Turbo Flat-6 Porsche 3.8 L Flat-6 |
G | 44 45 |
Michael Irmgratz | 1–4 |
| Edgar Dören | 1–2 | |||||
| Luigino Pagotto | 2, 5 | |||||
| Wolfgang Kaufmann | 3–4 | |||||
| Jean-Louis Ricci | 4 | |||||
| Gualtiero Giribaldi | 5 | |||||
| 50 | Michael Irmgatz | 5–6 | ||||
| Wolfgang Kaufmann | 5, 7–8 | |||||
| Jean-Louis Ricci | 6 | |||||
| Michel Ligonnet | 7 | |||||
| Syunji Kasuya | 8 | |||||
| Promo Racing | Venturi 600 LM | Renault PRV 3.0 L Turbo V6 | 44 | Éric Graham | 5–8 | |
| François Birbeau | 5–8 | |||||
| Laurent Lécuyer | 5–7 | |||||
| Les Lindley | Ford Mustang GTO | Ford V8 | G | 48 | Les Lindley | 7 |
| Ken Bupp | 7 | |||||
| Bill Auberlen | 7 | |||||
| Crisal Compétition | Porsche 911 Carrera RSR | Porsche 3.8 L Flat-6 | 52 | Michel Cottot | 7 | |
| Thiérry Guiod | 7 | |||||
| Jérôme Brarda | 7 | |||||
| Agusta Racing Team | Ferrari F40 GT | Ferrari F120B 3.0 L Turbo V8 | 3 | Fernando Moller | 5–6 | |
| Antonio Puig | 5 | |||||
| Santiago Puig | 6 | |||||
| Venturi 500 LM Venturi 600 LM |
Renault PRV 3.0 L Turbo V6 | D | 55 31 |
Pascal Vermesse | 1–2 | |
| Rocky Agusta | 1, 4 | |||||
| James Sheehan | 2 | |||||
| Luigi Taverna | 2 | |||||
| Jean-Claude Basso | 3 | |||||
| Claude Meigemont | 3 | |||||
| Almo Coppelli | 4 | |||||
| Philippe Olczyk | 4 | |||||
| Jean-Paul Libert | 6 | |||||
| Hervé Regout | 6 | |||||
| Olivier Grouillard | 7–8 | |||||
| Christophe Bouchut | 7–8 | |||||
| 56 | Philippe Olczyk | 3 | ||||
| Almo Coppelli | 3 | |||||
| Olivier Grouillard | 4–6 | |||||
| Christophe Bouchut | 4–6 | |||||
| Venturi 400 GTR | Renault PRV 3.0 L Turbo V6 | 65 | Javier Camp | 6 | ||
| Antonio Puig | 6 | |||||
| Philippe Olczyk | 6 | |||||
| Pilot Jacadi Racing | Venturi 600 LM | Renault PRV 3.0 L Turbo V6 | D M |
56 71 |
Michel Neugarten | 1–6 |
| Pascal Witmeur | 1 | |||||
| Michel Ferté | 2–7 | |||||
| Éric Hélary | 7 | |||||
| Ratel | Venturi 600 LM | Renault PRV 3.0 L Turbo V6 | 56 | Michel Trollé | 2 | |
| Pascal Witmeur | 2 | |||||
| BBA Compétition | Venturi 600 LM | Renault PRV 3.0 L Turbo V6 | M | 57 39 |
Ferdinand de Lesseps | 2–8 |
| Jacques Tropenat | 2–8 | |||||
| Jean-Luc Maury-Laribière | 4 | |||||
| 92 30 |
Jean-Luc Maury-Laribière | 3, 6–8 | ||||
| Patrick Camus | 3 | |||||
| Hervé Poulain | 6–8 | |||||
| Bernard Chauvin | 6 | |||||
| Jun Harada | 7 | |||||
| Team Arnature | Mazda RX-7 GTO | Mazda 13J 3.9 L 4-Rotor | D | 74 | Yojiro Terada | 7 |
| Kaoru Iida | 7 | |||||
| Franck Fréon | 7 | |||||
| Larbre Compétition | Porsche 911 Turbo S LM-GT | Porsche 3.6 L Turbo Flat-6 | D M |
86 | Jean-Pierre Jarier | 1–2, 7–8 |
| Jesús Pareja | 1–2, 7 | |||||
| Bob Wollek | 1, 7–8 | |||||
| Dominique Dupuy | 2 | |||||
| Jacques Lafitte | 8 | |||||
| Scuderia Pinguini | Porsche 944 Turbo Cup | Porsche 2.5 L Turbo I4 | 93 | Gilles Vannelet | 4 | |
| Flavian Marçais | 4 | |||||
| Jean-François Metz | 4 | |||||
| Marc Pachot | 4 |
GT3
| Entrant | Car | Engine | Tyre | No. | Drivers | Rounds |
|---|---|---|---|---|---|---|
| Chamberlain Engineering | Lotus Esprit Sport 300 | Lotus Type 910 2.2 L Turbo I4 | 26 2 |
Andreas Fuchs | 1, 4, 6 | |
| David Kennedy | 1, 4 | |||||
| Thorkild Thyrring | 1, 6 | |||||
| Jean-Louis Ricci | 4 | |||||
| Klaas Zwart | 6 | |||||
| Tom Langeberg | 7 | |||||
| Masahiro Kimoto | 7 | |||||
| 29 27 |
Stephen Watson | 1, 8 | ||||
| George Fouché | 1 | |||||
| Hilton Cowie | 1 | |||||
| Andrew Topping | 8 | |||||
| Ecurie Biennoise | Porsche 911 Carrera RSR | Porsche 3.8 L Flat-6 | 30 33 |
Enzo Calderari | 1–2 | |
| Lilian Bryner | 1–2 | |||||
| Scuderia Chicco d'Oro Haberthur Racing |
Porsche 911 Carrera RSR | Porsche 3.8 L Flat-6 | 31 51 53 |
Olivier Haberthur | 1–4, 6–8 | |
| Philippe Olczyk | 1–2 | |||||
| Richard Balandras | 3–4, 6–7 | |||||
| Frédéric Dedours | 4, 7 | |||||
| Christian Haberthur | 6, 8 | |||||
| Laurent Lécuyer | 8 | |||||
| 59 | Peter Zbinden | 6 | ||||
| Uwe Sick | 6 | |||||
| Bristow Motorsport | Porsche 911 Carrera RSR | Porsche 3.8 L Flat-6 | G | 34 | Ray Bellm | 1–6 |
| Ian Khan | 1 | |||||
| Harry Nuttall | 2–6 | |||||
| Charles Rickett | 4–5 | |||||
| Seikel Motorsport | Porsche 968 Turbo RS | Porsche 3.0 L Turbo I4 | 36 58 |
Thomas Bscher | 4–6 | |
| John Nielsen | 4–6 | |||||
| Lindsay Owen-Jones | 4 | |||||
| Porsche 911 Carrera RSR | Porsche 3.8 L Flat-6 | 39 60 |
Giuseppe Quargentan | 1, 3–6 | ||
| Girolamo Capra | 1, 3–4, 6 | |||||
| Philippe Auvray | 4, 6 | |||||
| Toni Merendino | 5 | |||||
| V de V Racing Team | Porsche 911 Carrera RSR | Porsche 3.8 L Flat-6 | 37 | Eric van de Vyver | 1, 3 | |
| Bruno Brignati | 1, 3 | |||||
| Benjamin Roy | 3 | |||||
| Mulsanne Racing RSR Motorsport | Porsche 968 Turbo RS | Porsche 3.0 L Turbo I4 | D | 38 | Erik Henriksen | 1–5 |
| Justin Bell | 1–5 | |||||
| Bill Farmer | 4 | |||||
| Detlef Hübner | 5 | |||||
| Konrad Motorsport | Porsche 911 Carrera RSR | Porsche 3.8 L Flat-6 | P | 40 41 42 |
Franz Konrad | 1 |
| Örnulf Wirdheim | 1 | |||||
| Alex de Lesseps | 2–3 | |||||
| Peter Schem | 2, 6 | |||||
| Pierre de Thoisy | 3 | |||||
| Giorgio Rebai | 4 | |||||
| Dirk Layer | 4 | |||||
| Matjaz Tomlje | 4 | |||||
| Bernd Netzeband | 6 | |||||
| Bert Ploeg | 7 | |||||
| Mikael Gustavsson | 7 | |||||
| Alfonso de Orléans-Borbón | 7 | |||||
| Ira Storfer | 8 | |||||
| Franz Prangemeier | 8 | |||||
| Scuderia Pinguini | Porsche 944 Turbo Cup | Porsche 2.5 L Turbo I4 | 43 4 |
Flavian Marçais | 1, 3, 6 | |
| Michel Renavand | 1, 3, 6 | |||||
| Laurent Bleivas | 6 | |||||
| Crisal Compétition | Porsche 911 Carrera RS Cup | Porsche 3.6 L Flat-6 | D | 46 | Jérôme Brarda | 1–3 |
| Thiérry Guiod | 1–3 | |||||
| Éric Bernard | 1 | |||||
| Larbre Compétition | Porsche 911 Carrera RSR | Porsche 3.8 L Flat-6 | D | 47 | Jack Leconte | 1, 7–8 |
| Dominique Dupuy | 1 | |||||
| Jürgen Barth | 7 | |||||
| Jean-Luc Chéreau | 8 | |||||
| Touroul | Porsche 911 Carrera RSR | Porsche 3.8 L Flat-6 | 48 8 |
Raymond Touroul | 1, 3–5 | |
| Steeve Hiesse | 1 | |||||
| "Granpa" | 1 | |||||
| Dominique Lacaud | 3 | |||||
| Jean-Pierre Tardiff | 4 | |||||
| Jean-Claude Lagniez | 4 | |||||
| Eric van de Vyver | 5 |
Season results
| Rnd | Circuit | Overall Winning Team | Report |
|---|---|---|---|
| Overall Winning Drivers | |||
| 1 | Paul Ricard | No. 86 Larbre Compétition | Report |
| Bob Wollek Jean-Pierre Jarier Jesús Pareja | |||
| 2 | Jarama | No. 86 Larbre Compétition | Report |
| Dominique Dupuy Jean-Pierre Jarier Jesús Pareja | |||
| 3 | Dijon | No. 74 Pilot Jacadi Racing | Report |
| Michel Ferté Michel Neugarten | |||
| 4 | Montlhéry | No. 43 JCB Racing | Report |
| Jean-Claude Basso Henri Pescarolo | |||
| 5 | Vallelunga | No. 40 Strandell | Report |
| Anders Olofsson Luciano Della Noce | |||
| 6 | Spa-Francorchamps | No. 74 Pilot Jacadi Racing | Report |
| Michel Ferté Michel Neugarten | |||
| 7 | Suzuka | No. 86 Larbre Compétition | Report |
| Bob Wollek Jean-Pierre Jarier Jesús Pareja | |||
| 8 | Zhuhai | No. 86 Larbre Compétition | Report |
| Bob Wollek Jean-Pierre Jarier Jacques Laffite |
References
External links