1994 World Aquatics Championships
| 7th FINA World Championships | |
|---|---|
| Host city | Rome, Italy |
| Date(s) | September 1–11, 1994 |
| Diving | ||
|---|---|---|
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| 4 × 200 m | men | women |
| Medley relay | ||
| 4 × 100 m | men | women |
| Synchronised swimming | ||
| Solo | women | |
| Duet | women | |
| Team | women | |
| Water polo | ||
| Tournament | men | women |
The 1994 FINA World Aquatics Championships were held in Rome, Italy between September 1 and September 11, 1994.
Medal table
* Host nation (Italy)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China (CHN) | 16 | 10 | 2 | 28 |
| 2 | United States (USA) | 7 | 10 | 8 | 25 |
| 3 | Russia (RUS) | 5 | 7 | 5 | 17 |
| 4 | Australia (AUS) | 5 | 3 | 4 | 12 |
| 5 | Hungary (HUN) | 3 | 3 | 4 | 10 |
| 6 | Finland (FIN) | 2 | 2 | 0 | 4 |
| 7 | Spain (ESP) | 1 | 2 | 0 | 3 |
| Sweden (SWE) | 1 | 2 | 0 | 3 | |
| 9 | Germany (GER) | 1 | 1 | 6 | 8 |
| 10 | Canada (CAN) | 1 | 1 | 3 | 5 |
| 11 | Italy (ITA)* | 1 | 0 | 2 | 3 |
| 12 | Poland (POL) | 1 | 0 | 0 | 1 |
| Zimbabwe (ZIM) | 1 | 0 | 0 | 1 | |
| 14 | Japan (JPN) | 0 | 2 | 1 | 3 |
| 15 | New Zealand (NZL) | 0 | 1 | 2 | 3 |
| 16 | Netherlands (NED) | 0 | 1 | 0 | 1 |
| 17 | Belgium (BEL) | 0 | 0 | 2 | 2 |
| Brazil (BRA) | 0 | 0 | 2 | 2 | |
| Costa Rica (CRC) | 0 | 0 | 2 | 2 | |
| 20 | Lithuania (LTU) | 0 | 0 | 1 | 1 |
| Mexico (MEX) | 0 | 0 | 1 | 1 | |
| Totals (21 entries) | 45 | 45 | 45 | 135 | |
Results
Diving
- Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1 m springboard | Evan Stewart (ZIM) | Lan Wei (CHN) | Brian Earley (USA) |
| 3 m springboard | Yu Zhuocheng (CHN) | Dmitri Sautin (RUS) | Wang Tianling (CHN) |
| 10 m platform | Dmitri Sautin (RUS) | Sun Shuwei (CHN) | Vladimir Timoshinin (RUS) |
- Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1 m springboard | Chen Lixia (CHN) | Tan Shuping (CHN) | Annie Pelletier (CAN) |
| 3 m springboard | Tan Shuping (CHN) | Vera Ilyina (RUS) | Claudia Böckner (GER) |
| 10 m platform | Fu Mingxia (CHN) | Chi Bin (CHN) | María José Alcalá (MEX) |
Open water swimming
- Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 25 km | Greg Streppel (CAN) | David Bates (AUS) | Aleksey Akatyev (RUS) |
- Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 25 km | Melissa Cunningham (AUS) | Rita Kovács (HUN) | Shelley Taylor-Smith (AUS) |
Swimming
- Men
- Women
Synchronized swimming
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Solo routine | Becky Dyroen-Lancer (USA) | Fumiko Okuno (JPN) | Lisa Alexander (CAN) |
| Duet routine | Becky Dyroen-Lancer (USA) Jill Suduth (USA) |
Fumiko Okuno (JPN) Miya Tachibana (JPN) |
Lisa Alexander (CAN) Erin Woodley (CAN) |
| Team routine | United States (USA) | Canada (CAN) | Japan (JPN) |
Water polo
- Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Team | Italy | Spain | Russia |
- Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Team | Hungary | Netherlands | Italy |
External links
- Swim Rankings results password required