1994 Malta Grand Prix
| Tournament information | |
|---|---|
| Dates | 28 November–4 December 1994 |
| Venue | Jerma Palace Hotel |
| City | Valletta |
| Country | Malta |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Winner's share | £4,000[1] |
| Final | |
| Champion | John Parrott |
| Runner-up | Tony Drago |
| Score | 7–6 |
← First 1995 → | |
The 1994 Malta Grand Prix was the first edition of the professional invitational snooker tournament, which took place from 28 November to 4 December 1994. The tournament was played at the Jerma Palace Hotel in Valletta, Malta.[1]
John Parrott won the title, defeating Tony Drago 7–6 in the final.[2]
Main draw
| Round 1 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 13 frames | ||||||||||||||||
| John Parrott | 5 | ||||||||||||||||||
| Willie Thorne | 5 | Willie Thorne | 3 | ||||||||||||||||
| Paul Davies | 3 | John Parrott | 6 | ||||||||||||||||
| Peter Ebdon | 5 | ||||||||||||||||||
| Peter Ebdon | 5 | ||||||||||||||||||
| Tony Knowles | 5 | Tony Knowles | 2 | ||||||||||||||||
| Alex Borg | 3 | John Parrott | 7 | ||||||||||||||||
| Tony Drago | 6 | ||||||||||||||||||
| Tony Drago | 5 | ||||||||||||||||||
| Joe Johnson | 5 | Joe Johnson | 3 | ||||||||||||||||
| Joe Grech | 3 | Tony Drago | 6 | ||||||||||||||||
| Joe Swail | 1 | ||||||||||||||||||
| Joe Swail | 5 | ||||||||||||||||||
| Allison Fisher | 5 | Allison Fisher | 1 | ||||||||||||||||
| Gerard Greene | 4 | ||||||||||||||||||
References
- ^ a b "Malta Grand Prix". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 8 January 2018.
- ^ a b Layton, Eric. Cuesport Book of Professional Snooker. p. 166.