1994 WTA German Open – Singles
| Singles | |
|---|---|
| 1994 WTA German Open | |
| Champion | Steffi Graf |
| Runner-up | Brenda Schultz |
| Score | 7–6(8–6), 6–4 |
| Draw | 56 (8 Q / 3 WC) |
| Seeds | 16 |
Steffi Graf was the three-time defending champion and successfully defended her title, defeating Brenda Schultz in the final, 7–6(8–6), 6–4.[1][2]
Seeds
The top eight seeds received a bye to the second round.
- Steffi Graf (champion)
- Arantxa Sánchez Vicario (second round)
- Jana Novotná (semifinal)
- Gabriela Sabatini (third round)
- Kimiko Date (second round)
- Natalia Zvereva (second round)
- Anke Huber (semifinal)
- Mary Pierce (third round)
- Sabine Hack (third round)
- Nathalie Tauziat (second round)
- Brenda Schultz (final)
- Julie Halard (quarterfinal)
- Ginger Helgeson-Nielsen (third round)
- Katerina Maleeva (third round)
- Barbara Rittner (third round)
- Meike Babel (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Steffi Graf | 6 | 4 | 7 | ||||||||||||||||
| 12 | Julie Halard | 3 | 6 | 5 | ||||||||||||||||
| 1 | Steffi Graf | 6 | 6 | |||||||||||||||||
| 3 | Jana Novotná | 2 | 3 | |||||||||||||||||
| 3 | Jana Novotná | 6 | 6 | |||||||||||||||||
| Inés Gorrochategui | 2 | 2 | ||||||||||||||||||
| 1 | Steffi Graf | 7 | 6 | |||||||||||||||||
| 11 | Brenda Schultz | 6 | 4 | |||||||||||||||||
| 11 | Brenda Schultz | 6 | 6 | |||||||||||||||||
| Ann Grossman | 2 | 2 | ||||||||||||||||||
| 11 | Brenda Schultz | 7 | 6 | |||||||||||||||||
| 7 | Anke Huber | 6 | 3 | |||||||||||||||||
| 7 | Anke Huber | 6 | 6 | |||||||||||||||||
| Elena Makarova | 0 | 1 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | S Graf | 7 | 6 | ||||||||||||||||||||||||
| K Kschwendt | 6 | 6 | K Kschwendt | 6 | 2 | ||||||||||||||||||||||
| P Tarabini | 3 | 3 | 1 | S Graf | 6 | 6 | |||||||||||||||||||||
| Q | N Herreman | 3 | 6 | 7 | 13 | G Helgeson-Nielsen | 2 | 2 | |||||||||||||||||||
| WC | H Rusch | 6 | 1 | 6 | Q | N Herreman | 1 | 1 | |||||||||||||||||||
| C Wood | 4 | 2 | 13 | G Helgeson-Nielsen | 6 | 6 | |||||||||||||||||||||
| 13 | G Helgeson-Nielsen | 6 | 6 | 1 | Steffi Graf | 6 | 4 | 7 | |||||||||||||||||||
| 12 | J Halard | 3 | 7 | 6 | 12 | Julie Halard | 3 | 6 | 5 | ||||||||||||||||||
| E Likhovtseva | 6 | 5 | 4 | 12 | J Halard | 6 | 7 | ||||||||||||||||||||
| A Gavaldón | 6 | 7 | 7 | A Gavaldón | 4 | 6 | |||||||||||||||||||||
| N Ávila Bonastra | 7 | 5 | 5 | 12 | J Halard | 6 | 6 | ||||||||||||||||||||
| B Fulco-Villella | 6 | 6 | 8 | M Pierce | 2 | 4 | |||||||||||||||||||||
| S Testud | 1 | 1 | B Fulco-Villella | 2 | 1 | ||||||||||||||||||||||
| 8 | M Pierce | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | J Novotná | 6 | 6 | ||||||||||||||||||||||||
| S Stafford | 6 | 6 | S Stafford | 3 | 1 | ||||||||||||||||||||||
| Q | M Murić | 1 | 2 | 3 | J Novotná | 4 | 6 | 6 | |||||||||||||||||||
| S Farina | 6 | 6 | Q | T Ignatieva | 6 | 1 | 2 | ||||||||||||||||||||
| Q | L Bacheva | 1 | 4 | S Farina | 3 | 2 | |||||||||||||||||||||
| Q | T Ignatieva | 6 | 6 | Q | T Ignatieva | 6 | 6 | ||||||||||||||||||||
| 16 | M Babel | 4 | 1 | 3 | Jana Novotná | 6 | 6 | ||||||||||||||||||||
| 9 | S Hack | 6 | 6 | Inés Gorrochategui | 2 | 2 | |||||||||||||||||||||
| N Krijger Jagerman | 4 | 1 | 9 | S Hack | 6 | 6 | |||||||||||||||||||||
| V Ruano Pascual | 3 | 4 | P Hy | 2 | 0 | ||||||||||||||||||||||
| P Hy | 6 | 6 | 9 | S Hack | 4 | 2 | |||||||||||||||||||||
| I Gorrochategui | 6 | 6 | 6 | I Gorrochategui | 6 | 6 | |||||||||||||||||||||
| M Gaidano | 7 | 2 | 2 | I Gorrochategui | 7 | ||||||||||||||||||||||
| 6 | N Zvereva | 6r | |||||||||||||||||||||||||
Bottom half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | K Date | 4 | 6 | 2 | |||||||||||||||||||||||
| A Smashnova | 2 | 5 | WC | S Meier | 6 | 4 | 6 | ||||||||||||||||||||
| WC | S Meier | 6 | 7 | WC | S Meier | 2 | 4 | ||||||||||||||||||||
| Q | L Garrone | 6 | 6 | 11 | B Schultz | 6 | 6 | ||||||||||||||||||||
| WC | C Hofmann | 2 | 0 | Q | L Garrone | 2 | 6 | ||||||||||||||||||||
| S Cecchini | 4 | 3 | 11 | B Schultz | 6 | 7 | |||||||||||||||||||||
| 11 | B Schultz | 6 | 6 | 11 | Brenda Schultz | 6 | 6 | ||||||||||||||||||||
| 10 | N Tauziat | 6 | 7 | Ann Grossman | 2 | 2 | |||||||||||||||||||||
| Q | A Vieira | 1 | 5 | 10 | N Tauziat | 6 | 2 | 3 | |||||||||||||||||||
| A Grossman | 6 | 6 | A Grossman | 3 | 6 | 6 | |||||||||||||||||||||
| S Cacic | 3 | 4 | A Grossman | 6 | 6 | ||||||||||||||||||||||
| K Po | 6 | 6 | 4 | G Sabatini | 3 | 4 | |||||||||||||||||||||
| J Byrne | 2 | 2 | K Po | 4 | 0 | ||||||||||||||||||||||
| 4 | G Sabatini | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | A Huber | 6 | 6 | ||||||||||||||||||||||||
| P Ritter | 6 | 7 | P Ritter | 2 | 3 | ||||||||||||||||||||||
| M Bollegraf | 2 | 5 | 7 | A Huber | 5 | 6 | 6 | ||||||||||||||||||||
| LL | S Jeyaseelan | 1 | 1 | 14 | K Maleeva | 7 | 4 | 4 | |||||||||||||||||||
| W Probst | 6 | 6 | W Probst | 6 | 5 | ||||||||||||||||||||||
| G Fernández | 4 | 6 | 3 | 14 | K Maleeva | 7 | 7 | ||||||||||||||||||||
| 14 | K Maleeva | 6 | 4 | 6 | 7 | Anke Huber | 6 | 6 | |||||||||||||||||||
| 15 | B Rittner | 6 | 6 | Elena Makarova | 0 | 1 | |||||||||||||||||||||
| L Savchenko-Neiland | 4 | 3 | 15 | B Rittner | 7 | 6 | |||||||||||||||||||||
| Q | R Zrubáková | 6 | 3 | 3 | Q | E Pampoulova | 5 | 3 | |||||||||||||||||||
| Q | E Pampoulova | 1 | 6 | 6 | 15 | B Rittner | 2 | 1 | |||||||||||||||||||
| C Vis | 5 | 3 | E Makarova | 6 | 6 | ||||||||||||||||||||||
| E Makarova | 7 | 6 | E Makarova | 6 | 5 | 7 | |||||||||||||||||||||
| 2 | A Sánchez Vicario | 4 | 7 | 6 | |||||||||||||||||||||||
References
- ^ "1994 Berlin WTA Draw" (PDF). wtatennis.com. Archived (PDF) from the original on 11 September 2017. Retrieved 6 February 2023.
- ^ "German Open (09 May 1994 – 15 May 1994) – Singles – Main Draw". event.itftennis.com. Archived from the original on 2023-02-03. Retrieved 2023-02-03.