1995 Australian Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 1995 Australian Open |
This article displays the qualifying draw for men's singles at the 1995 Australian Open.
Seeds
- Mikael Tillström (second round)
- Robbie Weiss (second round)
- Thierry Guardiola (qualified)
- Tommy Ho (qualified)
- Roger Smith (second round)
- Daniel Nestor (qualified)
- Wade McGuire (second round)
- Óscar Ortiz (second round)
- David Nainkin (qualifying competition)
- Adrian Voinea (qualified)
- Pan Bing (second round)
- Hicham Arazi (first round)
- Louis Gloria (first round)
- Ján Krošlák (qualified)
- Mario Rincón (second round)
- Tamer El-Sawy (second round)
- Lars Burgsmüller (qualified)
- Grant Stafford (qualified)
- Jérôme Golmard (qualified)
- Hendrik Jan Davids (qualifying competition)
- Frederic Vitoux (first round)
- Carsten Arriens (second round)
- Kenny Thorne (qualified)
- Kevin Ullyett (qualifying competition)
- Mark Knowles (qualifying competition)
- Mark Kaplan (second round)
- Neil Borwick (qualifying competition)
- Gary Henderson (first round)
- Claude N'Goran (first round)
- Ellis Ferreira (qualifying competition)
- Lars-Anders Wahlgren (first round)
- Grant Doyle (qualified)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Mikael Tillström | 6 | 1 | 3 | ||||||||||||||||
| Björn Jacob | 1 | 6 | 6 | |||||||||||||||||
| Björn Jacob | 4 | 6 | 9 | |||||||||||||||||
| Lee Sang-hoon | 6 | 1 | 7 | |||||||||||||||||
| Björn Jacob | 2 | 4 | ||||||||||||||||||
| 32 | Grant Doyle | 6 | 6 | |||||||||||||||||
| Dave Randall | 3 | 6 | 5 | |||||||||||||||||
| James Holmes | 6 | 2 | 7 | |||||||||||||||||
| James Holmes | 4 | 64 | ||||||||||||||||||
| 32 | Grant Doyle | 6 | 77 | |||||||||||||||||
| Gilles Bastié | 2 | 2 | ||||||||||||||||||
| 32 | Grant Doyle | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Robbie Weiss | 6 | 4 | 4 | ||||||||||||||||
| Clinton Marsh | 3 | 6 | 6 | |||||||||||||||||
| Clinton Marsh | 6 | 6 | ||||||||||||||||||
| Menno Oosting | 2 | 3 | ||||||||||||||||||
| Clinton Marsh | 7 | 77 | ||||||||||||||||||
| Todd Larkham | 5 | 65 | ||||||||||||||||||
| Todd Larkham | 6 | 6 | ||||||||||||||||||
| Jurek Stasiak | 2 | 1 | ||||||||||||||||||
| Todd Larkham | 4 | 6 | 6 | |||||||||||||||||
| Kip Brady | 6 | 1 | 3 | |||||||||||||||||
| Kip Brady | 6 | 77 | ||||||||||||||||||
| 31 | Lars-Anders Wahlgren | 1 | 65 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Thierry Guardiola | 63 | 6 | 6 | ||||||||||||||||
| Miles Maclagan | 77 | 3 | 3 | |||||||||||||||||
| 3 | Thierry Guardiola | 77 | 6 | |||||||||||||||||
| Wayne Arthurs | 62 | 3 | ||||||||||||||||||
| Wayne Arthurs | 7 | 6 | ||||||||||||||||||
| Mahyar Goodarz | 5 | 4 | ||||||||||||||||||
| 3 | Thierry Guardiola | 6 | 77 | |||||||||||||||||
| Neville Godwin | 0 | 60 | ||||||||||||||||||
| WC | Scott Graham | 3 | 5 | |||||||||||||||||
| Neville Godwin | 6 | 7 | ||||||||||||||||||
| Neville Godwin | 6 | 6 | ||||||||||||||||||
| Branislav Stankovič | 2 | 0 | ||||||||||||||||||
| Branislav Stankovič | 77 | 6 | ||||||||||||||||||
| 29 | Claude N'Goran | 63 | 2 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Tommy Ho | 66 | 6 | 6 | ||||||||||||||||
| Burkhard Scholz | 78 | 0 | 3 | |||||||||||||||||
| 4 | Tommy Ho | 6 | 6 | |||||||||||||||||
| Christian Vinck | 4 | 4 | ||||||||||||||||||
| Patrick Crowe | 65 | 2 | ||||||||||||||||||
| Christian Vinck | 77 | 6 | ||||||||||||||||||
| 4 | Tommy Ho | 6 | 6 | |||||||||||||||||
| 30 | Ellis Ferreira | 2 | 3 | |||||||||||||||||
| Jörg Schors | 6 | 6 | ||||||||||||||||||
| Andrew Bates | 2 | 2 | ||||||||||||||||||
| Jörg Schors | 4 | 1 | ||||||||||||||||||
| 30 | Ellis Ferreira | 6 | 6 | |||||||||||||||||
| Sascha Bandermann | 6 | 63 | 1 | |||||||||||||||||
| 30 | Ellis Ferreira | 4 | 77 | 6 | ||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Roger Smith | 6 | 710 | |||||||||||||||||
| Donny Isaak | 2 | 68 | ||||||||||||||||||
| 5 | Roger Smith | 3 | 6 | 3 | ||||||||||||||||
| Ashley Naumann | 6 | 4 | 6 | |||||||||||||||||
| Dennis Schmid | 63 | 67 | ||||||||||||||||||
| Ashley Naumann | 77 | 79 | ||||||||||||||||||
| Ashley Naumann | 5 | 6 | 6 | |||||||||||||||||
| Brett Dickinson | 7 | 2 | 4 | |||||||||||||||||
| Brett Dickinson | 6 | 3 | 6 | |||||||||||||||||
| Jamie Delgado | 3 | 6 | 4 | |||||||||||||||||
| Brett Dickinson | 78 | 5 | 6 | |||||||||||||||||
| Mathias Hellström | 66 | 7 | 3 | |||||||||||||||||
| Mathias Hellström | 6 | 6 | ||||||||||||||||||
| 28 | Gary Henderson | 1 | 2 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Daniel Nestor | 3 | 6 | 6 | ||||||||||||||||
| Kelly Jones | 6 | 4 | 4 | |||||||||||||||||
| 6 | Daniel Nestor | 6 | 6 | |||||||||||||||||
| Stéphane Matheu | 2 | 2 | ||||||||||||||||||
| Stéphane Matheu | 6 | 65 | 6 | |||||||||||||||||
| WC | Tane Rakete | 2 | 77 | 3 | ||||||||||||||||
| 6 | Daniel Nestor | 6 | 7 | |||||||||||||||||
| 27 | Neil Borwick | 3 | 5 | |||||||||||||||||
| Stephen Herdoiza | 7 | 5 | 6 | |||||||||||||||||
| Ari Nathan | 5 | 7 | 3 | |||||||||||||||||
| Stephen Herdoiza | 6 | 4 | 3 | |||||||||||||||||
| 27 | Neil Borwick | 4 | 6 | 6 | ||||||||||||||||
| Fredrik Jonsson | 4 | 4 | ||||||||||||||||||
| 27 | Neil Borwick | 6 | 6 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Wade McGuire | 5 | 6 | 6 | ||||||||||||||||
| Nicklas Utgren | 7 | 3 | 3 | |||||||||||||||||
| 7 | Wade McGuire | 2r | ||||||||||||||||||
| John Fitzgerald | 4 | |||||||||||||||||||
| Kent Kinnear | 3 | 4 | ||||||||||||||||||
| John Fitzgerald | 6 | 6 | ||||||||||||||||||
| John Fitzgerald | 1 | 65 | ||||||||||||||||||
| Brian MacPhie | 6 | 77 | ||||||||||||||||||
| Jack Waite | 3 | 1 | ||||||||||||||||||
| Brian MacPhie | 6 | 6 | ||||||||||||||||||
| Brian MacPhie | 77 | 4 | 6 | |||||||||||||||||
| 26 | Mark Kaplan | 64 | 6 | 2 | ||||||||||||||||
| Stefano Cobolli | 3 | 1 | ||||||||||||||||||
| 26 | Mark Kaplan | 6 | 6 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Óscar Ortiz | 77 | 6 | |||||||||||||||||
| Clinton Ferreira | 65 | 3 | ||||||||||||||||||
| 8 | Óscar Ortiz | 4 | 0 | |||||||||||||||||
| Wayne Black | 6 | 6 | ||||||||||||||||||
| Wayne Black | 6 | 6 | ||||||||||||||||||
| Joseph Sirianni | 2 | 1 | ||||||||||||||||||
| Wayne Black | 6 | 64 | 9 | |||||||||||||||||
| 25 | Mark Knowles | 1 | 77 | 7 | ||||||||||||||||
| Yoon Yong-il | 6 | 6 | ||||||||||||||||||
| Cameron Liggett | 1 | 3 | ||||||||||||||||||
| Yoon Yong-il | 4 | 6 | 2 | |||||||||||||||||
| 25 | Mark Knowles | 6 | 2 | 6 | ||||||||||||||||
| Alejandro Hernández | 2 | 4 | ||||||||||||||||||
| 25 | Mark Knowles | 6 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | David Nainkin | 6 | 6 | |||||||||||||||||
| WC | Andrew McLean | 1 | 2 | |||||||||||||||||
| 9 | David Nainkin | 6 | 6 | |||||||||||||||||
| Andrew Florent | 3 | 2 | ||||||||||||||||||
| Andrew Florent | 6 | 7 | ||||||||||||||||||
| Toshitsugu Mori | 4 | 5 | ||||||||||||||||||
| 9 | David Nainkin | 4 | 2 | |||||||||||||||||
| 23 | Kenny Thorne | 6 | 6 | |||||||||||||||||
| WC | Chris Browne | 2 | 3 | |||||||||||||||||
| Leigh Holland | 6 | 6 | ||||||||||||||||||
| Leigh Holland | 3 | 2 | ||||||||||||||||||
| 23 | Kenny Thorne | 6 | 6 | |||||||||||||||||
| Joshua Eagle | 4 | 6 | 5 | |||||||||||||||||
| 23 | Kenny Thorne | 6 | 2 | 7 | ||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Adrian Voinea | 1 | 6 | 6 | ||||||||||||||||
| Donald Johnson | 6 | 2 | 2 | |||||||||||||||||
| 10 | Adrian Voinea | 6 | 77 | |||||||||||||||||
| Rick Leach | 3 | 64 | ||||||||||||||||||
| Rick Leach | 6 | 7 | ||||||||||||||||||
| Jay Salter | 2 | 5 | ||||||||||||||||||
| 10 | Adrian Voinea | 6 | 3 | 7 | ||||||||||||||||
| 24 | Kevin Ullyett | 2 | 6 | 5 | ||||||||||||||||
| Daniel Courcol | 79 | 6 | ||||||||||||||||||
| Steven Randjelovic | 67 | 1 | ||||||||||||||||||
| Daniel Courcol | 64 | 7 | 3 | |||||||||||||||||
| 24 | Kevin Ullyett | 77 | 5 | 6 | ||||||||||||||||
| WC | Wojtek Stasiak | 5 | 0 | |||||||||||||||||
| 24 | Kevin Ullyett | 7 | 6 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Pan Bing | 77 | 7 | |||||||||||||||||
| Johan Anderson | 64 | 5 | ||||||||||||||||||
| 11 | Pan Bing | 1 | 4 | |||||||||||||||||
| Luke Jensen | 6 | 6 | ||||||||||||||||||
| Bradley Sceney | 64 | 2 | ||||||||||||||||||
| Luke Jensen | 77 | 6 | ||||||||||||||||||
| Luke Jensen | 6 | 4 | 6 | |||||||||||||||||
| Libor Němeček | 4 | 6 | 0 | |||||||||||||||||
| Libor Němeček | 77 | 6 | ||||||||||||||||||
| Tom Kempers | 62 | 4 | ||||||||||||||||||
| Libor Němeček | 2 | 7 | 6 | |||||||||||||||||
| 22 | Carsten Arriens | 6 | 5 | 4 | ||||||||||||||||
| Stephen Gleeson | 2 | 1 | ||||||||||||||||||
| 22 | Carsten Arriens | 6 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Hicham Arazi | w/o | ||||||||||||||||||
| Armand Strombach | ||||||||||||||||||||
| Armand Strombach | 6 | 5 | 0 | |||||||||||||||||
| Francisco Montana | 3 | 7 | 6 | |||||||||||||||||
| Francisco Montana | 6 | 6 | ||||||||||||||||||
| Arnd Caspari | 3 | 0 | ||||||||||||||||||
| Francisco Montana | 4 | 1 | ||||||||||||||||||
| Steve Campbell | 6 | 6 | ||||||||||||||||||
| Steve Campbell | 6 | 6 | ||||||||||||||||||
| Allen Belobrajdic | 2 | 4 | ||||||||||||||||||
| Steve Campbell | 77 | 6 | ||||||||||||||||||
| David Pate | 65 | 4 | ||||||||||||||||||
| David Pate | 6 | 6 | ||||||||||||||||||
| 21 | Frederic Vitoux | 3 | 1 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Louis Gloria | 1 | 7 | 2 | ||||||||||||||||
| Ola Kristiansson | 6 | 5 | 6 | |||||||||||||||||
| Ola Kristiansson | 4 | 6 | 6 | |||||||||||||||||
| Ignacio Martínez | 6 | 4 | 2 | |||||||||||||||||
| James Sekulov | 5 | 2 | ||||||||||||||||||
| Ignacio Martínez | 7 | 6 | ||||||||||||||||||
| Ola Kristiansson | 2 | 1 | ||||||||||||||||||
| 19 | Jérôme Golmard | 6 | 6 | |||||||||||||||||
| Adam Malik | 2 | 6 | 5 | |||||||||||||||||
| Peter Tramacchi | 6 | 2 | 7 | |||||||||||||||||
| Peter Tramacchi | 5 | 78 | 2 | |||||||||||||||||
| 19 | Jérôme Golmard | 7 | 66 | 6 | ||||||||||||||||
| WC | Syed-Akram Zaman | 0 | 1 | |||||||||||||||||
| 19 | Jérôme Golmard | 6 | 6 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Ján Krošlák | 6 | 6 | |||||||||||||||||
| Bojan Vujić | 2 | 3 | ||||||||||||||||||
| 14 | Ján Krošlák | 6 | 6 | |||||||||||||||||
| Anastasios Vasiliadis | 1 | 2 | ||||||||||||||||||
| Rainer Falenti | 2 | 2 | ||||||||||||||||||
| Anastasios Vasiliadis | 6 | 6 | ||||||||||||||||||
| 14 | Ján Krošlák | 77 | 3 | 7 | ||||||||||||||||
| 20 | Hendrik Jan Davids | 63 | 6 | 5 | ||||||||||||||||
| Song Hyeong-keun | 3 | 2 | ||||||||||||||||||
| Byron Talbot | 6 | 6 | ||||||||||||||||||
| Byron Talbot | 2 | 4 | ||||||||||||||||||
| 20 | Hendrik Jan Davids | 6 | 6 | |||||||||||||||||
| Jocelyn Robichaud | 2 | 2 | ||||||||||||||||||
| 20 | Hendrik Jan Davids | 6 | 6 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Mario Rincón | 6 | 6 | |||||||||||||||||
| Tom Mercer | 3 | 2 | ||||||||||||||||||
| 15 | Mario Rincón | 6 | 66 | 5 | ||||||||||||||||
| Sulieman Ladipo | 4 | 78 | 7 | |||||||||||||||||
| Murphy Jensen | 3 | 2 | ||||||||||||||||||
| Sulieman Ladipo | 6 | 6 | ||||||||||||||||||
| Sulieman Ladipo | 1 | 1 | ||||||||||||||||||
| 17 | Lars Burgsmüller | 6 | 6 | |||||||||||||||||
| Michael Brown | 1 | 4 | ||||||||||||||||||
| Andrew Kratzmann | 6 | 6 | ||||||||||||||||||
| Andrew Kratzmann | 5 | 2 | ||||||||||||||||||
| 17 | Lars Burgsmüller | 7 | 6 | |||||||||||||||||
| Ross Matheson | 2 | 4 | ||||||||||||||||||
| 17 | Lars Burgsmüller | 6 | 6 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Tamer El-Sawy | 6 | 65 | 6 | ||||||||||||||||
| Tom Nijssen | 1 | 77 | 3 | |||||||||||||||||
| 16 | Tamer El-Sawy | 67 | 3 | |||||||||||||||||
| Andrew Painter | 79 | 6 | ||||||||||||||||||
| Daiji Morii | 2 | 6 | 1 | |||||||||||||||||
| Andrew Painter | 6 | 2 | 6 | |||||||||||||||||
| Andrew Painter | 2 | 1 | ||||||||||||||||||
| 18 | Grant Stafford | 6 | 6 | |||||||||||||||||
| Jon Ireland | 7 | 65 | 3 | |||||||||||||||||
| WC | Dejan Petrović | 5 | 77 | 6 | ||||||||||||||||
| WC | Dejan Petrović | 1 | 1 | |||||||||||||||||
| 18 | Grant Stafford | 6 | 6 | |||||||||||||||||
| Mark Draper | 1 | 1 | ||||||||||||||||||
| 18 | Grant Stafford | 6 | 6 | |||||||||||||||||