1997 Australian Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 1997 Australian Open |
This article displays the qualifying draw for men's singles at the 1997 Australian Open.
Seeds
- -
- Mark Knowles (qualifying competition, lucky loser)
- Andrey Cherkasov (qualified)
- Omar Camporese (second round)
- Steve Bryan (second round)
- Kris Goossens (qualifying competition, lucky loser)
- Tamer El-Sawy (first round)
- Andrei Pavel (qualifying competition, lucky loser)
- Jens Knippschild (qualified)
- Oliver Gross (second round)
- Oleg Ogorodov (second round)
- Gabriel Silberstein (first round)
- Lars Jonsson (qualified)
- Jérôme Golmard (first round)
- Martin Sinner (qualifying competition)
- Doug Flach (first round)
- Shuzo Matsuoka (qualifying competition)
- Justin Gimelstob (qualified)
- Eyal Ran (qualified)
- Cristiano Caratti (second round)
- Alejandro Hernandez (second round)
- Filippo Messori (first round)
- Gérard Solvès (qualifying competition)
- Roberto Jabali (first round)
- Dinu Pescariu (qualified)
- Kevin Ullyett (second round)
- Răzvan Sabău (second round)
- David Nainkin (qualifying competition)
- Ionuț Moldovan (second round)
- Gouichi Motomura (qualifying competition)
- Mark Petchey (qualifying competition)
- Geoff Grant (qualified)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| Alt | Michel Kratochvil | 77 | 6 | |||||||||||||||||
| Ashley Naumann | 62 | 1 | ||||||||||||||||||
| Alt | Michel Kratochvil | 1 | 3r | |||||||||||||||||
| WC | Lleyton Hewitt | 6 | 4 | |||||||||||||||||
| WC | Lleyton Hewitt | 6 | 6 | |||||||||||||||||
| Andy Stewart | 3 | 1 | ||||||||||||||||||
| WC | Lleyton Hewitt | 6 | 6 | |||||||||||||||||
| 31 | Mark Petchey | 1 | 4 | |||||||||||||||||
| Des Tyson | 6 | 7 | ||||||||||||||||||
| WC | Steven Bourke | 1 | 5 | |||||||||||||||||
| Des Tyson | 2 | 3 | ||||||||||||||||||
| 31 | Mark Petchey | 6 | 6 | |||||||||||||||||
| Konstantinos Economidis | 4 | 6 | 4 | |||||||||||||||||
| 31 | Mark Petchey | 6 | 4 | 6 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Mark Knowles | 6 | 6 | |||||||||||||||||
| Steven Randjelovic | 4 | 2 | ||||||||||||||||||
| 2 | Mark Knowles | 64 | 6 | 6 | ||||||||||||||||
| Max Mirnyi | 77 | 4 | 2 | |||||||||||||||||
| Jeff Salzenstein | 64 | 6 | 3 | |||||||||||||||||
| Max Mirnyi | 77 | 1 | 6 | |||||||||||||||||
| 2 | Mark Knowles | 1 | 65 | |||||||||||||||||
| 32 | Geoff Grant | 6 | 77 | |||||||||||||||||
| Tobias Hildebrand | 2 | 2 | ||||||||||||||||||
| Cecil Mamiit | 6 | 6 | ||||||||||||||||||
| Cecil Mamiit | 6 | 2 | 1 | |||||||||||||||||
| 32 | Geoff Grant | 3 | 6 | 6 | ||||||||||||||||
| Mark Draper | 4 | 3 | ||||||||||||||||||
| 32 | Geoff Grant | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Andrey Cherkasov | 6 | 6 | |||||||||||||||||
| Dejan Petrović | 1 | 1 | ||||||||||||||||||
| 3 | Andrey Cherkasov | 4 | 79 | 6 | ||||||||||||||||
| Wayne Black | 6 | 67 | 4 | |||||||||||||||||
| Grant Silcock | 0 | 5 | ||||||||||||||||||
| Wayne Black | 6 | 7 | ||||||||||||||||||
| 3 | Andrey Cherkasov | 6 | 6 | |||||||||||||||||
| Martijn Bok | 0 | 1 | ||||||||||||||||||
| Brett Hansen-Dent | 1 | 1 | ||||||||||||||||||
| Martijn Bok | 6 | 6 | ||||||||||||||||||
| Martijn Bok | 4 | 6 | 6 | |||||||||||||||||
| 29 | Ionuț Moldovan | 6 | 4 | 4 | ||||||||||||||||
| Claudio Pistolesi | 4 | 4 | ||||||||||||||||||
| 29 | Ionuț Moldovan | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Omar Camporese | 5 | ||||||||||||||||||
| WC | Sergio Gaoni | 2r | ||||||||||||||||||
| 4 | Omar Camporese | 4 | 4 | |||||||||||||||||
| Karsten Braasch | 6 | 6 | ||||||||||||||||||
| Karsten Braasch | 6 | 6 | ||||||||||||||||||
| Tetsuya Chaen | 2 | 2 | ||||||||||||||||||
| Karsten Braasch | 3 | 6 | 7 | |||||||||||||||||
| 30 | Gouichi Motomura | 6 | 4 | 5 | ||||||||||||||||
| Mark Nielsen | 68 | 6 | 6 | |||||||||||||||||
| Kent Kinnear | 710 | 2 | 4 | |||||||||||||||||
| Mark Nielsen | 3 | 6 | 4 | |||||||||||||||||
| 30 | Gouichi Motomura | 6 | 4 | 6 | ||||||||||||||||
| Bill Behrens | 7 | 5r | ||||||||||||||||||
| 30 | Gouichi Motomura | 5 | 7 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Steve Bryan | 6 | 6 | |||||||||||||||||
| Glenn Wilson | 3 | 1 | ||||||||||||||||||
| 5 | Steve Bryan | 1 | 3 | |||||||||||||||||
| Bryan Shelton | 6 | 6 | ||||||||||||||||||
| Bryan Shelton | 4 | 6 | 6 | |||||||||||||||||
| Rob Chess | 6 | 4 | 4 | |||||||||||||||||
| Bryan Shelton | 6 | 6 | ||||||||||||||||||
| 28 | David Nainkin | 3 | 0 | |||||||||||||||||
| WC | Luke Ronald O'Donnell | 0 | 3 | |||||||||||||||||
| James Holmes | 6 | 6 | ||||||||||||||||||
| James Holmes | 6 | 3 | 4 | |||||||||||||||||
| 28 | David Nainkin | 4 | 6 | 6 | ||||||||||||||||
| Roger Smith | 4 | 3 | ||||||||||||||||||
| 28 | David Nainkin | 6 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Kris Goossens | 5 | 6 | 6 | ||||||||||||||||
| Tamás György | 7 | 3 | 2 | |||||||||||||||||
| 6 | Kris Goossens | 6 | 5 | 9 | ||||||||||||||||
| Marcus Hilpert | 2 | 7 | 7 | |||||||||||||||||
| Jed-Denum Gould | 6 | 2 | 1 | |||||||||||||||||
| Marcus Hilpert | 4 | 6 | 6 | |||||||||||||||||
| 6 | Kris Goossens | 3 | 5 | |||||||||||||||||
| Toby Mitchell | 6 | 7 | ||||||||||||||||||
| Pantelis Moschoutis | 6 | 4 | 3 | |||||||||||||||||
| Toby Mitchell | 4 | 6 | 6 | |||||||||||||||||
| Toby Mitchell | 7 | 6 | ||||||||||||||||||
| 27 | Răzvan Sabău | 5 | 3 | |||||||||||||||||
| Kobi Ziv | 4 | 64 | ||||||||||||||||||
| 27 | Răzvan Sabău | 6 | 77 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Tamer El-Sawy | 66 | 2 | |||||||||||||||||
| Marco Osorio | 78 | 6 | ||||||||||||||||||
| Marco Osorio | 3 | 5 | ||||||||||||||||||
| Alex Reichel | 6 | 7 | ||||||||||||||||||
| Alex Reichel | 6 | 6 | ||||||||||||||||||
| Jurek Stasiak | 3 | 1 | ||||||||||||||||||
| Alex Reichel | 6 | 6 | ||||||||||||||||||
| Eyal Erlich | 3 | 2 | ||||||||||||||||||
| Tom Kempers | 2 | 4 | ||||||||||||||||||
| Eyal Erlich | 6 | 6 | ||||||||||||||||||
| Eyal Erlich | 6 | 1 | 7 | |||||||||||||||||
| 26 | Kevin Ullyett | 3 | 6 | 5 | ||||||||||||||||
| Luke Jensen | 4 | 2 | ||||||||||||||||||
| 26 | Kevin Ullyett | 6 | 6 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Andrei Pavel | 77 | 6 | |||||||||||||||||
| Lars-Anders Wahlgren | 64 | 4 | ||||||||||||||||||
| 8 | Andrei Pavel | 710 | 6 | |||||||||||||||||
| Michael Hill | 68 | 0 | ||||||||||||||||||
| Michael Hill | 6 | 3 | 6 | |||||||||||||||||
| Heath Denman | 4 | 6 | 3 | |||||||||||||||||
| 8 | Andrei Pavel | 6 | 2 | 4 | ||||||||||||||||
| 25 | Dinu Pescariu | 3 | 6 | 6 | ||||||||||||||||
| Aleksandar Kitinov | 4 | 63 | ||||||||||||||||||
| Mashiska Washington | 6 | 77 | ||||||||||||||||||
| Mashiska Washington | 62 | 3 | ||||||||||||||||||
| 25 | Dinu Pescariu | 77 | 6 | |||||||||||||||||
| Kentaro Masuda | 2 | 5 | ||||||||||||||||||
| 25 | Dinu Pescariu | 6 | 7 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Jens Knippschild | 6 | 6 | |||||||||||||||||
| Francisco Yunis | 3 | 2 | ||||||||||||||||||
| 9 | Jens Knippschild | 4 | 6 | 6 | ||||||||||||||||
| Brian MacPhie | 6 | 2 | 3 | |||||||||||||||||
| Diego Nargiso | 5 | 3 | ||||||||||||||||||
| Brian MacPhie | 7 | 6 | ||||||||||||||||||
| 9 | Jens Knippschild | 6 | 6 | |||||||||||||||||
| 23 | Gérard Solvès | 2 | 4 | |||||||||||||||||
| Sébastien Leblanc | 2 | 7 | 5 | |||||||||||||||||
| Ivan Ljubičić | 6 | 5 | 7 | |||||||||||||||||
| Ivan Ljubičić | 5 | 78 | 1 | |||||||||||||||||
| 23 | Gérard Solvès | 7 | 66 | 6 | ||||||||||||||||
| WC | Jordan Kerr | 3 | 3 | |||||||||||||||||
| 23 | Gérard Solvès | 6 | 6 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Oliver Gross | 6 | 6 | |||||||||||||||||
| Mahyar Goodarz | 2 | 3 | ||||||||||||||||||
| 10 | Oliver Gross | 5 | 6 | 5 | ||||||||||||||||
| Jacco Eltingh | 7 | 0 | 7 | |||||||||||||||||
| Kenny Thorne | 3 | 3 | ||||||||||||||||||
| Jacco Eltingh | 6 | 6 | ||||||||||||||||||
| Jacco Eltingh | 77 | 6 | ||||||||||||||||||
| Allen Belobrajdic | 64 | 2 | ||||||||||||||||||
| Steve Campbell | 4 | 65 | ||||||||||||||||||
| Allen Belobrajdic | 6 | 77 | ||||||||||||||||||
| Allen Belobrajdic | 6 | 6 | ||||||||||||||||||
| Christian Vinck | 0 | 2 | ||||||||||||||||||
| Christian Vinck | 710 | 6 | ||||||||||||||||||
| 24 | Roberto Jabali | 68 | 2 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Oleg Ogorodov | 6 | 6 | |||||||||||||||||
| Satoshi Iwabuchi | 3 | 2 | ||||||||||||||||||
| 11 | Oleg Ogorodov | 4 | 3 | |||||||||||||||||
| Yoon Yong-il | 6 | 6 | ||||||||||||||||||
| Yoon Yong-il | 4 | 6 | 6 | |||||||||||||||||
| Andrew Ilie | 6 | 2 | 3 | |||||||||||||||||
| Yoon Yong-il | 7 | 4 | 4 | |||||||||||||||||
| Fernon Wibier | 5 | 6 | 6 | |||||||||||||||||
| WC | Michael Logarzo | 2 | 4 | |||||||||||||||||
| Jim Grabb | 6 | 6 | ||||||||||||||||||
| Jim Grabb | 5 | 2 | ||||||||||||||||||
| Fernon Wibier | 7 | 6 | ||||||||||||||||||
| Mark Joachim | 6 | 65 | 6 | |||||||||||||||||
| Fernon Wibier | 4 | 77 | 8 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 21 | Alejandro Hernandez | 6 | 6 | |||||||||||||||||
| 12 | Gabriel Silberstein | 4 | 4 | |||||||||||||||||
| 21 | Alejandro Hernandez | 3 | 4 | |||||||||||||||||
| Andrew Richardson | 6 | 6 | ||||||||||||||||||
| Andrew Richardson | 6 | 6 | ||||||||||||||||||
| Novak Nash | 3 | 2 | ||||||||||||||||||
| Andrew Richardson | 2 | 4 | ||||||||||||||||||
| Óscar Burrieza | 6 | 6 | ||||||||||||||||||
| Ryuso Tsujino | 77 | 68 | 5 | |||||||||||||||||
| Hendrik Jan Davids | 63 | 710 | 7 | |||||||||||||||||
| Hendrik Jan Davids | 1 | 1 | ||||||||||||||||||
| Óscar Burrieza | 6 | 6 | ||||||||||||||||||
| Óscar Burrieza | 6 | 6 | ||||||||||||||||||
| 22 | Filippo Messori | 2 | 0 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Lars Jonsson | 77 | 6 | |||||||||||||||||
| Nir Welgreen | 65 | 3 | ||||||||||||||||||
| 13 | Lars Jonsson | 77 | 6 | |||||||||||||||||
| Steven Downs | 64 | 2 | ||||||||||||||||||
| Steven Downs | 4 | 6 | 6 | |||||||||||||||||
| Rainer Schüttler | 6 | 3 | 3 | |||||||||||||||||
| 13 | Lars Jonsson | 6 | 6 | |||||||||||||||||
| Vaughan Snyman | 4 | 2 | ||||||||||||||||||
| Joseph Sirianni | 2 | 6 | 3 | |||||||||||||||||
| Vaughan Snyman | 6 | 3 | 6 | |||||||||||||||||
| Vaughan Snyman | 6 | 6 | ||||||||||||||||||
| 20 | Cristiano Caratti | 1 | 3 | |||||||||||||||||
| James Sekulov | 65 | 6 | 2 | |||||||||||||||||
| 20 | Cristiano Caratti | 77 | 4 | 6 | ||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Jérôme Golmard | 6 | 2 | 3 | ||||||||||||||||
| Wade McGuire | 4 | 6 | 6 | |||||||||||||||||
| Wade McGuire | 6 | 6 | ||||||||||||||||||
| Jack Waite | 1 | 3 | ||||||||||||||||||
| Jack Waite | 6 | 6 | ||||||||||||||||||
| Vince Mellino | 2 | 1 | ||||||||||||||||||
| Wade McGuire | 3 | 5 | ||||||||||||||||||
| 19 | Eyal Ran | 6 | 7 | |||||||||||||||||
| Francisco Montana | 6 | 6 | ||||||||||||||||||
| Andrei Rybalko | 2 | 2 | ||||||||||||||||||
| Francisco Montana | 62 | 6 | 2 | |||||||||||||||||
| 19 | Eyal Ran | 77 | 3 | 6 | ||||||||||||||||
| Chris Haggard | 3 | 3 | ||||||||||||||||||
| 19 | Eyal Ran | 6 | 6 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Martin Sinner | 6 | 7 | |||||||||||||||||
| Clinton Snell | 3 | 5 | ||||||||||||||||||
| 15 | Martin Sinner | 6 | 6 | |||||||||||||||||
| WC | Klaudiusz Gursztyn | 3 | 1 | |||||||||||||||||
| James Greenhalgh | 4 | 7 | 8 | |||||||||||||||||
| WC | Klaudiusz Gursztyn | 6 | 5 | 10 | ||||||||||||||||
| 15 | Martin Sinner | 6 | 5 | 1 | ||||||||||||||||
| 18 | Justin Gimelstob | 3 | 7 | 6 | ||||||||||||||||
| Jamie Delgado | 6 | 6 | ||||||||||||||||||
| Mosé Navarra | 3 | 0 | ||||||||||||||||||
| Jamie Delgado | 3 | 2 | ||||||||||||||||||
| 18 | Justin Gimelstob | 6 | 6 | |||||||||||||||||
| WC | Nathan Healey | 2 | 2 | |||||||||||||||||
| 18 | Justin Gimelstob | 6 | 6 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Doug Flach | 6 | 0 | 8 | ||||||||||||||||
| Carsten Arriens | 3 | 6 | 10 | |||||||||||||||||
| Carsten Arriens | 3 | 4 | ||||||||||||||||||
| David Caldwell | 6 | 6 | ||||||||||||||||||
| David Caldwell | 77 | 6 | ||||||||||||||||||
| WC | Andrew Painter | 65 | 3 | |||||||||||||||||
| David Caldwell | 6 | 6 | ||||||||||||||||||
| 17 | Shuzo Matsuoka | 4 | 4 | |||||||||||||||||
| Leigh Holland | 63 | 6 | 2 | |||||||||||||||||
| Teo Susnjak | 77 | 2 | 6 | |||||||||||||||||
| Teo Susnjak | 3 | 2 | ||||||||||||||||||
| 17 | Shuzo Matsuoka | 6 | 6 | |||||||||||||||||
| Kotaro Miyachi | 1 | 2 | ||||||||||||||||||
| 17 | Shuzo Matsuoka | 6 | 6 | |||||||||||||||||