1997 IBF World Championships – Men's singles
| Men's singles at the 1997 IBF World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Scotstoun Centre | ||||||||||||
| Location | Glasgow, Scotland | ||||||||||||
| Dates | May 24, 1997 – June 1, 1997 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 1997 IBF World Championships | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | women | mixed |
The 10th IBF World Championships (Badminton) were held in Glasgow, Scotland, between 24 May and 1 June 1997. Following the results of the men's singles.
Seeds
Main stage
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Peter Rasmussen | 15 | 15 | |||||||||||||||||||||||||
| Apichai Thiraratsakul | 7 | 6 | Peter Rasmussen | 15 | 15 | ||||||||||||||||||||||
| Lin Liwen | 15 | 15 | Lin Liwen | 7 | 1 | ||||||||||||||||||||||
| Mikhail Korshuk | 5 | 1 | Peter Rasmussen | 8 | 15 | 15 | |||||||||||||||||||||
| Indra Wijaya | 15 | 4 | 15 | Indra Wijaya | 8 | 15 | 1 | ||||||||||||||||||||
| Pontus Jäntti | 3 | 15 | 11 | Indra Wijaya | 15 | 15 | |||||||||||||||||||||
| Mark Constable | 3 | 15 | 15 | Mark Constable | 3 | 11 | |||||||||||||||||||||
| Tam Lok Tin | 15 | 9 | 10 | Peter Rasmussen | 15 | 18 | |||||||||||||||||||||
| Park Sung-woo | 15 | 15 | Park Sung-woo | 2 | 17 | ||||||||||||||||||||||
| Mohammed Saqib Majeed | 6 | 8 | Park Sung-woo | 15 | 15 | ||||||||||||||||||||||
| Dicky Palyama | 15 | 11 | 15 | Dicky Palyama | 5 | 9 | |||||||||||||||||||||
| Keita Masuda | 9 | 15 | 11 | Park Sung-woo | 17 | 15 | |||||||||||||||||||||
| Allan Budi Kusuma | 15 | 15 | Allan Budi Kusuma | 13 | 4 | ||||||||||||||||||||||
| Vikrant Patwardhan | 8 | 1 | Allan Budi Kusuma | 15 | 15 | ||||||||||||||||||||||
| Henrik Bengtsson | 15 | 15 | Henrik Bengtsson | 9 | 5 | ||||||||||||||||||||||
| Marco Vasconcelos | 1 | 7 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Heryanto Arbi | 15 | 15 | |||||||||||||||||||||||||
| Jürgen Koch | 1 | 6 | Heryanto Arbi | 15 | 15 | ||||||||||||||||||||||
| Mike Beres | 15 | 13 | 15 | Mike Beres | 4 | 9 | |||||||||||||||||||||
| Chien Yu-Hsiu | 9 | 13 | Heryanto Arbi | 15 | 15 | ||||||||||||||||||||||
| Ong Ewe Hock | 13 | 15 | 15 | Ong Ewe Hock | 12 | 8 | |||||||||||||||||||||
| Vladislav Druzchenko | 18 | 4 | 12 | Ong Ewe Hock | 18 | 15 | |||||||||||||||||||||
| Darren Hall | 15 | 15 | Darren Hall | 13 | 6 | ||||||||||||||||||||||
| Bruce Flockhart | 5 | 11 | Heryanto Arbi | 10 | 15 | 15 | |||||||||||||||||||||
| Thomas Stuer-Lauridsen | 15 | 18 | Thomas Stuer-Lauridsen | 15 | 6 | 1 | |||||||||||||||||||||
| Thomas Johansson | 13 | 15 | Thomas Stuer-Lauridsen | 18 | 15 | ||||||||||||||||||||||
| Jeroen van Dijk | 15 | 15 | Jeroen van Dijk | 16 | 5 | ||||||||||||||||||||||
| Andrej Pohar | 10 | 9 | Thomas Stuer-Lauridsen | w.o. | |||||||||||||||||||||||
| Dong Jiong | 15 | 15 | Dong Jiong | ||||||||||||||||||||||||
| Jang Chun Woong | 6 | 3 | Dong Jiong | 15 | 15 | ||||||||||||||||||||||
| Pavel Uvarov | 18 | 12 | 15 | Pavel Uvarov | 11 | 5 | |||||||||||||||||||||
| Detlef Poste | 13 | 15 | 12 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Sun Jun | 15 | 15 | |||||||||||||||||||||||||
| Richard Vaughan | 5 | 2 | Sun Jun | 15 | 15 | ||||||||||||||||||||||
| Hwang Sun-ho | 15 | 15 | Hwang Sun-ho | 9 | 2 | ||||||||||||||||||||||
| Nick Hall | 11 | 9 | Sun Jun | 15 | 18 | ||||||||||||||||||||||
| Budi Santoso | 9 | 15 | 15 | Budi Santoso | 10 | 15 | |||||||||||||||||||||
| Peter Knowles | 15 | 11 | 0 | Budi Santoso | 17 | 15 | |||||||||||||||||||||
| Rikard Magnusson | 15 | 15 | Rikard Magnusson | 14 | 11 | ||||||||||||||||||||||
| Hans Sperre jr. | 6 | 4 | Sun Jun | 15 | 15 | ||||||||||||||||||||||
| Peter Gade | 15 | 15 | Peter Gade | 9 | 11 | ||||||||||||||||||||||
| Chris Bruil | 8 | 5 | Peter Gade | 4 | 15 | 15 | |||||||||||||||||||||
| Yong Hock Kin | 15 | 15 | Yong Hock Kin | 15 | 8 | 2 | |||||||||||||||||||||
| Klaus Raffeiner | 6 | 2 | Peter Gade | 9 | 15 | 15 | |||||||||||||||||||||
| Fung Permadi | 15 | 15 | Fung Permadi | 15 | 7 | 9 | |||||||||||||||||||||
| Bertrand Gallet | 12 | 6 | Fung Permadi | 15 | 15 | ||||||||||||||||||||||
| Chang Jeng-Shyuang | 15 | 15 | Chang Jeng-Shyuang | 11 | 6 | ||||||||||||||||||||||
| Peter Kreulitsch | 4 | 9 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Poul-Erik Høyer Larsen | 15 | 15 | |||||||||||||||||||||||||
| Artur Khachaturjan | 6 | 5 | Poul-Erik Høyer Larsen | 18 | 15 | ||||||||||||||||||||||
| Wong Choong Hann | 15 | 15 | Wong Choong Hann | 16 | 11 | ||||||||||||||||||||||
| Boris Kessov | 4 | 1 | Poul-Erik Høyer Larsen | 15 | 15 | ||||||||||||||||||||||
| Luo Yigang | 15 | 15 | Luo Yigang | 12 | 10 | ||||||||||||||||||||||
| Arturo Ruiz | 7 | 3 | Luo Yigang | 15 | 9 | 15 | |||||||||||||||||||||
| Fernando Silva | w.o. | Fernando Silva | 3 | 15 | 4 | ||||||||||||||||||||||
| Pullela Gopichand | Poul-Erik Høyer Larsen | 10 | 15 | 15 | |||||||||||||||||||||||
| Joko Suprianto | 15 | 15 | Joko Suprianto | 15 | 9 | 5 | |||||||||||||||||||||
| Iain Sydie | 7 | 10 | Joko Suprianto | 15 | 15 | ||||||||||||||||||||||
| Konstantin Tatranov | 15 | 15 | Konstantin Tatranov | 8 | 11 | ||||||||||||||||||||||
| Daniel Eriksson | 11 | 14 | Joko Suprianto | 15 | 15 | ||||||||||||||||||||||
| Kevin Han | w.o. | Kevin Han | 5 | 8 | |||||||||||||||||||||||
| Oliver Pongratz | Kevin Han | 18 | 15 | ||||||||||||||||||||||||
| Tam Kai Chuen | 15 | 9 | 15 | Tam Kai Chuen | 13 | 11 | |||||||||||||||||||||
| Colin Haughton | 12 | 15 | 10 | ||||||||||||||||||||||||
Final stage
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| Peter Rasmussen | 15 | 18 | ||||||||||||||||||
| Park Sung-Woo | 2 | 17 | ||||||||||||||||||
| Peter Rasmussen | 9 | 15 | 15 | |||||||||||||||||
| Heryanto Arbi | 15 | 9 | 2 | |||||||||||||||||
| Heryanto Arbi | 10 | 15 | 15 | |||||||||||||||||
| Thomas Stuer-Lauridsen | 15 | 6 | 1 | |||||||||||||||||
| Peter Rasmussen | 16 | 18 | 15 | |||||||||||||||||
| Sun Jun | 17 | 13 | 10 | |||||||||||||||||
| Sun Jun | 15 | 15 | ||||||||||||||||||
| Peter Gade | 9 | 11 | ||||||||||||||||||
| Sun Jun | 15 | 14 | 15 | |||||||||||||||||
| Poul-Erik Høyer Larsen | 7 | 17 | 9 | |||||||||||||||||
| Poul-Erik Høyer Larsen | 10 | 15 | 15 | |||||||||||||||||
| Joko Suprianto | 15 | 9 | 5 | |||||||||||||||||