1997 in the sport of athletics
| 1997 in athletics | |
|---|---|
| Major world events | World Championships World Indoor Championships |
| IAAF Athletes of the Year | Wilson Kipketer Marion Jones |
← 1996 1998 → | |
| Years in the sport of athletics |
|
1997 in sports |
|---|
|
This article contains an overview of the year 1997 in athletics.
Major events
World
Regional
World records
Men
| Event | Athlete | Nation | Performance | Meeting | Place | Date |
|---|---|---|---|---|---|---|
| 800 m | Wilson Kipketer | Denmark | 1:41.73[1] | Stockholm, Sweden | 7 July | |
| 800 m | Wilson Kipketer | Denmark | 1:41.24 | Zürich, Switzerland | 13 August | |
| 800 m | Wilson Kipketer | Denmark | 1:41.11 | Cologne, Germany | 24 August | |
| 5000 m | Haile Gebrselassie | Ethiopia | 12:41.86 | Zürich, Switzerland | 13 August | |
| 5000 m | Daniel Komen | Kenya | 12:39.74 | Brussels, Belgium | 22 August | |
| 10,000 m | Haile Gebrselassie | Ethiopia | 26:31.32 | Oslo, Norway | 4 July | |
| 10,000 m | Paul Tergat | Kenya | 26:27.85 | Brussels, Belgium | 22 August | |
| 3000 m steeplechase | Wilson Boit Kipketer | Kenya | 7:59.08 | Zürich, Switzerland | 13 August | |
| 3000 m steeplechase | Bernard Barmasai | Kenya | 7:55.72 | Cologne, Germany | 24 August |
Women
| Event | Athlete | Nation | Performance | Meeting | Place | Date |
|---|---|---|---|---|---|---|
| 5000 m | Dong Yanmei | China | 14:31.27 | Shanghai, China | 21 October | |
| 5000 m | Jiang Bo | China | 14:28.09 | Shanghai, China | 23 October | |
| Pole vault | Emma George | Australia | 4.50 m | Melbourne, Australia | 8 February | |
| Pole vault | Emma George | Australia | 4.55 m | Melbourne, Australia | 20 February | |
| Hammer throw | Mihaela Melinte | Romania | 69.58 m | Bucharest, Romania | 8 March | |
| Hammer throw | Olga Kuzenkova | Russia | 70.78 m | Smolensk, Russia | 11 June | |
| Hammer throw | Olga Kuzenkova | Russia | 71.22 m | Munich, Germany | 22 June | |
| Hammer throw | Olga Kuzenkova | Russia | 73.10 m | Munich, Germany | 22 June |
Awards
Men
| 1996 TRACK & FIELD AWARDS | ATHLETE |
|---|---|
| IAAF World Athlete of the Year | Wilson Kipketer (DEN) |
| Track & Field Athlete of the Year | Wilson Kipketer (DEN) |
| European Athlete of the Year Award | Wilson Kipketer (DEN) |
| Best Male Track Athlete ESPY Award | Michael Johnson (USA) |
Women
| 1996 TRACK & FIELD AWARDS | ATHLETE |
|---|---|
| IAAF World Athlete of the Year | Marion Jones (USA) |
| Track & Field Athlete of the Year | Marion Jones (USA) |
| European Athlete of the Year Award | Astrid Kumbernuss (GER) |
| Best Female Track Athlete ESPY Award | Marie-José Pérec (FRA) |
Season's bests
Notes
- ^ This time did not set a new world record. Rather, it equaled Sebastian Coe's existing world record.
References
- Matti Koskimies (1 January 2012). "Season Bests by Year (Men)". Retrieved 7 January 2012.
- Matti Koskimies (1 January 2012). "Season Bests by Year (Women)". Retrieved 7 January 2012.
- Matti Koskimies (1 January 2012). "World Record Progression (Men)". Retrieved 7 January 2012.
- Matti Koskimies (1 January 2012). "World Record Progression (Women)". Retrieved 7 January 2012.