Judo at the 1998 Asian Games – Men's +100 kg
| Men's +100 kg at the 1998 Asian Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Thammasat Gymnasium 1 | ||||||||||||
| Date | 10 December 1998 | ||||||||||||
| Competitors | 13 from 13 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Judo at the 1998 Asian Games | ||
|---|---|---|
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +78 kg | ||
The men's +100 kilograms (Heavyweight) competition at the 1998 Asian Games in Bangkok was held on 10 December 1998 at the Thammasat Gymnasium 1.
Schedule
All times are Indochina Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 10 December 1998 | 14:00 | Round 1 |
| 14:00 | Quarterfinals | |
| 14:00 | Repechage | |
| 14:00 | Semifinals | |
| 14:00 | Finals |
Results
- Legend
- DEC — Won by decision
- IPP — Won by ippon
- YUK — Won by yuko
Main bracket
| Round 1 | Quarterfinals | Semifinals | Final | ||||||||||||
| Ochiryn Odgerel (MGL) | IPP | ||||||||||||||
| Khemkham Kommanivong (LAO) | Ochiryn Odgerel (MGL) | ||||||||||||||
| Kim Se-hoon (KOR) | IPP | Kim Se-hoon (KOR) | IPP | ||||||||||||
| Rudy Hachache (LIB) | Kim Se-hoon (KOR) | ||||||||||||||
| Pitak Kampita (THA) | Shinichi Shinohara (JPN) | YUK | |||||||||||||
| Shinichi Shinohara (JPN) | IPP | Shinichi Shinohara (JPN) | IPP | ||||||||||||
| Magomed Esmurziev (KGZ) | |||||||||||||||
| Shinichi Shinohara (JPN) | IPP | ||||||||||||||
| Mahmoud Miran (IRI) | |||||||||||||||
| Rustam Yusupov (UZB) | |||||||||||||||
| Vyacheslav Berduta (KAZ) | IPP | Vyacheslav Berduta (KAZ) | IPP | ||||||||||||
| Huang Ho-suei (TPE) | Vyacheslav Berduta (KAZ) | ||||||||||||||
| Saidakhtam Rakhimov (TJK) | Mahmoud Miran (IRI) | IPP | |||||||||||||
| Mahmoud Miran (IRI) | IPP | Mahmoud Miran (IRI) | IPP | ||||||||||||
| Pan Song (CHN) | |||||||||||||||
Repechage
| Repechage 1 | Repechage 2 | Bronze medals | ||||||||
| Rudy Hachache (LIB) | ||||||||||
| Ochiryn Odgerel (MGL) | IPP | Ochiryn Odgerel (MGL) | IPP | Ochiryn Odgerel (MGL) | DEC | |||||
| Pitak Kampita (THA) | Magomed Esmurziev (KGZ) | Vyacheslav Berduta (KAZ) | ||||||||
| Magomed Esmurziev (KGZ) | IPP | |||||||||
| Huang Ho-suei (TPE) | ||||||||||
| Rustam Yusupov (UZB) | IPP | Rustam Yusupov (UZB) | Pan Song (CHN) | IPP | ||||||
| Saidakhtam Rakhimov (TJK) | Pan Song (CHN) | IPP | Kim Se-hoon (KOR) | |||||||
| Pan Song (CHN) | IPP | |||||||||