1998 Australian Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 1998 Australian Open |
This article displays the qualifying draw for the men's singles main draw at the 1998 Australian Open.
Seeds
- Jérôme Golmard (qualified)
- Dick Norman (first round)
- Rainer Schüttler (second round)
- Jacobo Díaz (qualified)
- Dennis van Scheppingen (qualified)
- Fernando Vicente (second round)
- Steve Campbell (qualified)
- Álex López Morón (qualifying competition)
- John van Lottum (first round)
- Gastón Etlis (first round)
- Marzio Martelli (qualified)
- Christophe Van Garsse (qualified)
- Olivier Delaître (qualifying competition)
- Cristiano Caratti (first round)
- Lars Burgsmüller (qualified)
- Sébastien Grosjean (second round)
- Andrew Richardson (qualifying competition)
- Óscar Burrieza (first round)
- David Wheaton (qualified)
- Adrian Voinea (withdrew)
- Marco Meneschincheri (first round)
- Dirk Dier (first round)
- Michael Sell (second round)
- Ionuț Moldovan (first round)
- Nicklas Kulti (first round)
- Gérard Solvès (first round)
- Chris Wilkinson (first round)
- André Sá (first round)
- Doug Flach (second round)
- Jean-Baptiste Perlant (qualifying competition)
- Neville Godwin (first round)
- Attila Sávolt (first round)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Jérôme Golmard | 6 | 79 | |||||||||||||||||
| Ivan Ljubičić | 1 | 67 | ||||||||||||||||||
| 1 | Jérôme Golmard | 6 | 6 | |||||||||||||||||
| Takao Suzuki | 4 | 4 | ||||||||||||||||||
| Takao Suzuki | 6 | 7 | ||||||||||||||||||
| Hideki Kaneko | 4 | 5 | ||||||||||||||||||
| 1 | Jérôme Golmard | 6 | 3 | 6 | ||||||||||||||||
| Wayne Arthurs | 4 | 6 | 3 | |||||||||||||||||
| Wayne Arthurs | 6 | 78 | ||||||||||||||||||
| Régis Lavergne | 3 | 66 | ||||||||||||||||||
| Wayne Arthurs | 6 | 6 | ||||||||||||||||||
| João Cunha-Silva | 4 | 3 | ||||||||||||||||||
| João Cunha-Silva | 6 | 4 | 6 | |||||||||||||||||
| 31 | Neville Godwin | 0 | 6 | 3 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Dick Norman | 6 | 3 | 4 | ||||||||||||||||
| James Holmes | 4 | 6 | 6 | |||||||||||||||||
| James Holmes | 2 | 6 | 9 | |||||||||||||||||
| Markus Hipfl | 6 | 3 | 7 | |||||||||||||||||
| WC | Peter Clarke | 5 | 0 | |||||||||||||||||
| Markus Hipfl | 7 | 6 | ||||||||||||||||||
| James Holmes | 6 | 1 | 3 | |||||||||||||||||
| Jan-Michael Gambill | 3 | 6 | 6 | |||||||||||||||||
| Jean-François Bachelot | 4 | 6 | 6 | |||||||||||||||||
| Fabio Maggi | 6 | 3 | 2 | |||||||||||||||||
| Jean-François Bachelot | 4 | 6 | 3 | |||||||||||||||||
| Jan-Michael Gambill | 6 | 3 | 6 | |||||||||||||||||
| Jan-Michael Gambill | 6 | 6 | ||||||||||||||||||
| 32 | Attila Sávolt | 3 | 2 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Rainer Schüttler | 5 | 6 | |||||||||||||||||
| Nuno Marques | 7 | 6r | ||||||||||||||||||
| 3 | Rainer Schüttler | 4 | 7 | 3 | ||||||||||||||||
| Mark Draper | 6 | 5 | 6 | |||||||||||||||||
| Mark Draper | 6 | 78 | ||||||||||||||||||
| Louis Vosloo | 4 | 66 | ||||||||||||||||||
| Mark Draper | 7 | 3 | 6 | |||||||||||||||||
| Ivo Heuberger | 5 | 6 | 3 | |||||||||||||||||
| Filippo Messori | 4 | 6 | 3 | |||||||||||||||||
| Ivo Heuberger | 6 | 4 | 6 | |||||||||||||||||
| Ivo Heuberger | 6 | 7 | ||||||||||||||||||
| 29 | Doug Flach | 4 | 5 | |||||||||||||||||
| Ivica Ančić | 2 | 66 | ||||||||||||||||||
| 29 | Doug Flach | 6 | 78 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Jacobo Díaz | 3 | 6 | 6 | ||||||||||||||||
| Andrei Cherkasov | 6 | 4 | 1 | |||||||||||||||||
| 4 | Jacobo Díaz | 6 | 6 | |||||||||||||||||
| Martijn Belgraver | 4 | 4 | ||||||||||||||||||
| Martijn Belgraver | 6 | 7 | ||||||||||||||||||
| Igor Šarić | 1 | 5 | ||||||||||||||||||
| 4 | Jacobo Díaz | 4 | 6 | 6 | ||||||||||||||||
| 30 | Jean-Baptiste Perlant | 6 | 4 | 4 | ||||||||||||||||
| Danny Sapsford | 65 | 2 | ||||||||||||||||||
| Gabriel Trifu | 77 | 6 | ||||||||||||||||||
| Gabriel Trifu | 2 | 2 | ||||||||||||||||||
| 30 | Jean-Baptiste Perlant | 6 | 6 | |||||||||||||||||
| Dušan Vemić | 4 | 4 | ||||||||||||||||||
| 30 | Jean-Baptiste Perlant | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Dennis van Scheppingen | 6 | 6 | |||||||||||||||||
| Glenn Weiner | 4 | 3 | ||||||||||||||||||
| 5 | Dennis van Scheppingen | 4 | 6 | 8 | ||||||||||||||||
| Joseph Sirianni | 6 | 3 | 6 | |||||||||||||||||
| Joseph Sirianni | 7 | 6 | ||||||||||||||||||
| Amir Hadad | 5 | 4 | ||||||||||||||||||
| 5 | Dennis van Scheppingen | 6 | 61 | 6 | ||||||||||||||||
| Iztok Božič | 2 | 77 | 3 | |||||||||||||||||
| Yasufumi Yamamoto | 5 | 0 | ||||||||||||||||||
| Iztok Božič | 7 | 6 | ||||||||||||||||||
| Iztok Božič | 6 | 6 | ||||||||||||||||||
| WC | Paul Hanley | 4 | 1 | |||||||||||||||||
| WC | Paul Hanley | 7 | 3 | 11 | ||||||||||||||||
| 28 | André Sá | 5 | 6 | 9 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Fernando Vicente | 7 | 6 | |||||||||||||||||
| Thomas Larsen | 5 | 1 | ||||||||||||||||||
| 6 | Fernando Vicente | 3 | 2 | |||||||||||||||||
| Sébastien Lareau | 6 | 6 | ||||||||||||||||||
| Sébastien Lareau | 6 | 6 | ||||||||||||||||||
| Răzvan Sabău | 2 | 2 | ||||||||||||||||||
| Sébastien Lareau | 2 | 6 | 6 | |||||||||||||||||
| David Nainkin | 6 | 2 | 2 | |||||||||||||||||
| Toby Mitchell | 6 | 6 | ||||||||||||||||||
| Adam Peterson | 4 | 1 | ||||||||||||||||||
| Toby Mitchell | 1 | 6 | 2 | |||||||||||||||||
| David Nainkin | 6 | 2 | 6 | |||||||||||||||||
| David Nainkin | 6 | 6 | ||||||||||||||||||
| 27 | Chris Wilkinson | 2 | 2 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Steve Campbell | 6 | 6 | |||||||||||||||||
| Carlos Gómez-Díaz | 2 | 4 | ||||||||||||||||||
| 7 | Steve Campbell | 6 | 68 | 2 | ||||||||||||||||
| Jim Thomas | 4 | 710 | 1r | |||||||||||||||||
| Steven Randjelovic | 1 | 65 | ||||||||||||||||||
| Jim Thomas | 6 | 77 | ||||||||||||||||||
| 7 | Steve Campbell | 62 | 6 | 6 | ||||||||||||||||
| WC | Joshua Eagle | 77 | 3 | 2 | ||||||||||||||||
| Grant Doyle | 63 | 2 | ||||||||||||||||||
| WC | Joshua Eagle | 77 | 6 | |||||||||||||||||
| WC | Joshua Eagle | 7 | 6 | |||||||||||||||||
| Fernon Wibier | 5 | 3 | ||||||||||||||||||
| Fernon Wibier | 6 | 6 | ||||||||||||||||||
| 26 | Gérard Solvès | 4 | 4 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Álex López Morón | 6 | 6 | |||||||||||||||||
| Paradorn Srichaphan | 4 | 2 | ||||||||||||||||||
| 8 | Álex López Morón | 6 | 5 | 8 | ||||||||||||||||
| Carsten Arriens | 3 | 7 | 6 | |||||||||||||||||
| Barry Cowan | 77 | 3 | 4 | |||||||||||||||||
| Carsten Arriens | 62 | 6 | 6 | |||||||||||||||||
| 8 | Álex López Morón | 4 | 2 | |||||||||||||||||
| Jan Apell | 6 | 6 | ||||||||||||||||||
| Miles Maclagan | 6 | 78 | ||||||||||||||||||
| Laurence Tieleman | 2 | 66 | ||||||||||||||||||
| Miles Maclagan | 4 | 0 | ||||||||||||||||||
| Jan Apell | 6 | 6 | ||||||||||||||||||
| Jan Apell | 6 | 3 | 6 | |||||||||||||||||
| 25 | Nicklas Kulti | 3 | 6 | 3 | ||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | John van Lottum | 68 | 77 | 3 | ||||||||||||||||
| David Caldwell | 710 | 65 | 6 | |||||||||||||||||
| David Caldwell | 0 | 6 | 6 | |||||||||||||||||
| Jean-Philippe Fleurian | 6 | 1 | 0 | |||||||||||||||||
| Denis van Uffelen | 78 | 2 | 5 | |||||||||||||||||
| Jean-Philippe Fleurian | 66 | 6 | 7 | |||||||||||||||||
| David Caldwell | 65 | 6 | 5 | |||||||||||||||||
| Andrew Ilie | 77 | 1 | 7 | |||||||||||||||||
| Chris Groer | 5 | 3 | ||||||||||||||||||
| Andrew Ilie | 7 | 6 | ||||||||||||||||||
| Andrew Ilie | 77 | 6 | ||||||||||||||||||
| 23 | Michael Sell | 64 | 3 | |||||||||||||||||
| Tetsuya Chaen | 4 | 0 | ||||||||||||||||||
| 23 | Michael Sell | 6 | 6 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Gastón Etlis | 1 | 6 | 4 | ||||||||||||||||
| Brian MacPhie | 6 | 4 | 6 | |||||||||||||||||
| Brian MacPhie | 7 | 3 | 6 | |||||||||||||||||
| Lars Jönsson | 5 | 6 | 2 | |||||||||||||||||
| Lars Jönsson | 6 | 3 | 7 | |||||||||||||||||
| Mark Knowles | 4 | 6 | 5 | |||||||||||||||||
| Brian MacPhie | 4 | 6 | 8 | |||||||||||||||||
| WC | Jordan Kerr | 6 | 4 | 6 | ||||||||||||||||
| WC | Jordan Kerr | 3 | 7 | 10 | ||||||||||||||||
| Michael Hill | 6 | 5 | 8 | |||||||||||||||||
| WC | Jordan Kerr | 6 | 6 | |||||||||||||||||
| Bill Behrens | 2 | 1 | ||||||||||||||||||
| Bill Behrens | 6 | 6 | ||||||||||||||||||
| 24 | Ionuț Moldovan | 3 | 3 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Marzio Martelli | 6 | 3 | 6 | ||||||||||||||||
| Tom Vanhoudt | 3 | 6 | 2 | |||||||||||||||||
| 11 | Marzio Martelli | 6 | 6 | |||||||||||||||||
| Mahesh Bhupathi | 3 | 3 | ||||||||||||||||||
| Wynn Criswell | 5 | 3 | ||||||||||||||||||
| Mahesh Bhupathi | 7 | 6 | ||||||||||||||||||
| 11 | Marzio Martelli | 6 | 6 | |||||||||||||||||
| Alex Reichel | 4 | 4 | ||||||||||||||||||
| Lior Mor | 6 | 77 | ||||||||||||||||||
| Tomáš Čatár | 3 | 64 | ||||||||||||||||||
| Lior Mor | 3 | 6 | 3 | |||||||||||||||||
| Alex Reichel | 6 | 1 | 6 | |||||||||||||||||
| Alex Reichel | 6 | 77 | ||||||||||||||||||
| 21 | Marco Meneschincheri | 1 | 65 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Christophe Van Garsse | 77 | 6 | |||||||||||||||||
| Luis Morejón | 63 | 4 | ||||||||||||||||||
| 12 | Christophe Van Garsse | 77 | 1 | 6 | ||||||||||||||||
| Márcio Carlsson | 65 | 6 | 4 | |||||||||||||||||
| Márcio Carlsson | 4 | 6 | 6 | |||||||||||||||||
| Paul Kilderry | 6 | 4 | 1 | |||||||||||||||||
| 12 | Christophe Van Garsse | 6 | 6 | |||||||||||||||||
| Ben Ellwood | 3 | 4 | ||||||||||||||||||
| Teo Susnjak | 2 | 3 | ||||||||||||||||||
| Ben Ellwood | 6 | 6 | ||||||||||||||||||
| Ben Ellwood | 6 | 6 | ||||||||||||||||||
| Yoon Yong-il | 2 | 4 | ||||||||||||||||||
| Yoon Yong-il | 2 | 77 | 6 | |||||||||||||||||
| 22 | Dirk Dier | 6 | 62 | 3 | ||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Olivier Delaître | 6 | 6 | |||||||||||||||||
| Justin Bower | 4 | 2 | ||||||||||||||||||
| 13 | Olivier Delaître | 6 | 5 | 6 | ||||||||||||||||
| Frédéric Fontang | 3 | 7 | 1 | |||||||||||||||||
| Frédéric Fontang | 6 | 6 | ||||||||||||||||||
| Alistair Hunt | 2 | 1 | ||||||||||||||||||
| 13 | Olivier Delaître | 4 | 4 | |||||||||||||||||
| Karsten Braasch | 6 | 6 | ||||||||||||||||||
| David Sánchez | 7 | 6 | ||||||||||||||||||
| James Sekulov | 5 | 2 | ||||||||||||||||||
| David Sánchez | 4 | 63 | ||||||||||||||||||
| Karsten Braasch | 6 | 77 | ||||||||||||||||||
| Karsten Braasch | 6 | 6 | ||||||||||||||||||
| Alt | Marcus Hilpert | 0 | 3 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Cristiano Caratti | 3 | 4 | |||||||||||||||||
| Fredrik Jonsson | 6 | 6 | ||||||||||||||||||
| Fredrik Jonsson | 6 | 6 | ||||||||||||||||||
| Nir Welgreen | 3 | 3 | ||||||||||||||||||
| WC | Tate Roberts | 2 | 0 | |||||||||||||||||
| Nir Welgreen | 6 | 6 | ||||||||||||||||||
| Fredrik Jonsson | 4 | 2 | ||||||||||||||||||
| 19 | David Wheaton | 6 | 6 | |||||||||||||||||
| Michael Kohlmann | 65 | 5 | ||||||||||||||||||
| Tamer El-Sawy | 77 | 7 | ||||||||||||||||||
| Tamer El-Sawy | 5 | 4 | ||||||||||||||||||
| 19 | David Wheaton | 7 | 6 | |||||||||||||||||
| Tomas Behrend | 4 | 4 | ||||||||||||||||||
| 19 | David Wheaton | 6 | 6 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Lars Burgsmüller | 6 | 6 | |||||||||||||||||
| WC | Grant Silcock | 4 | 4 | |||||||||||||||||
| 15 | Lars Burgsmüller | 2 | 77 | 6 | ||||||||||||||||
| Markus Hantschk | 6 | 65 | 4 | |||||||||||||||||
| Max Mirnyi | 5 | 4 | ||||||||||||||||||
| Markus Hantschk | 7 | 6 | ||||||||||||||||||
| 15 | Lars Burgsmüller | 6 | 6 | |||||||||||||||||
| WC | Dejan Petrović | 3 | 1 | |||||||||||||||||
| Wolfgang Schranz | 6 | 1 | 6 | |||||||||||||||||
| Kevin Ullyett | 3 | 6 | 2 | |||||||||||||||||
| Wolfgang Schranz | 3 | 4 | ||||||||||||||||||
| WC | Dejan Petrović | 6 | 6 | |||||||||||||||||
| WC | Dejan Petrović | 77 | 6 | |||||||||||||||||
| 18 | Óscar Burrieza | 64 | 4 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Sébastien Grosjean | 6 | 6 | |||||||||||||||||
| Oren Motevassel | 0 | 2 | ||||||||||||||||||
| 16 | Sébastien Grosjean | 5 | 6 | 3 | ||||||||||||||||
| David Witt | 7 | 2 | 6 | |||||||||||||||||
| David Witt | 6 | 6 | ||||||||||||||||||
| Eyal Ran | 1 | 4 | ||||||||||||||||||
| David Witt | 6 | 5 | 6 | |||||||||||||||||
| 17 | Andrew Richardson | 3 | 7 | 4 | ||||||||||||||||
| Andrei Stoliarov | 6 | 3 | 6 | |||||||||||||||||
| WC | Sebastien Swierk | 4 | 6 | 3 | ||||||||||||||||
| Andrei Stoliarov | 1 | 7 | 7 | |||||||||||||||||
| 17 | Andrew Richardson | 6 | 5 | 9 | ||||||||||||||||
| WC | Nathan Healey | 5 | 4 | |||||||||||||||||
| 17 | Andrew Richardson | 7 | 6 | |||||||||||||||||