1998 European Short Course Swimming Championships
| 1998 European Short Course Swimming Championships | |
|---|---|
| Host city | Sheffield, UK |
| Date(s) | 11–13 December 1998 |
| Venue(s) | Ponds Forge |
| Nations participating | 34 |
| Athletes participating | 355 |
| Events | 38 |
← 1996 1999 → | |
The second edition of the European Short Course Swimming Championships was held in Ponds Forge International Sports Centre in Sheffield, England, from 11 to 13 December 1998. A total number of 355 swimmers from 34 nations competed in these championships.
Medal table
* Host nation (Great Britain)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany (GER) | 10 | 8 | 5 | 23 |
| 2 | Great Britain (GBR)* | 7 | 5 | 9 | 21 |
| 3 | Netherlands (NED) | 6 | 5 | 4 | 15 |
| 4 | Sweden (SWE) | 3 | 6 | 6 | 15 |
| 5 | Slovakia (SVK) | 3 | 1 | 0 | 4 |
| 6 | Poland (POL) | 3 | 0 | 0 | 3 |
| 7 | Italy (ITA) | 1 | 2 | 1 | 4 |
| 8 | Denmark (DEN) | 1 | 1 | 2 | 4 |
| 9 | Czech Republic (CZE) | 1 | 0 | 2 | 3 |
| 10 | Finland (FIN) | 1 | 0 | 1 | 2 |
| 11 | Belgium (BEL) | 1 | 0 | 0 | 1 |
| Croatia (CRO) | 1 | 0 | 0 | 1 | |
| Iceland (ISL) | 1 | 0 | 0 | 1 | |
| Switzerland (SUI) | 1 | 0 | 0 | 1 | |
| 15 | Spain (ESP) | 0 | 2 | 2 | 4 |
| Ukraine (UKR) | 0 | 2 | 2 | 4 | |
| 17 | Austria (AUT) | 0 | 1 | 2 | 3 |
| 18 | France (FRA) | 0 | 1 | 0 | 1 |
| Lithuania (LTU) | 0 | 1 | 0 | 1 | |
| Slovenia (SLO) | 0 | 1 | 0 | 1 | |
| 21 | Israel (ISR) | 0 | 0 | 1 | 1 |
| Russia (RUS) | 0 | 0 | 1 | 1 | |
| Totals (22 entries) | 40 | 36 | 38 | 114 | |
Medal summary
Men's events
Women's events
Abbreviations
- WR: World record
- ER: European record
- WBT: World best time (Not an official world record, because world governing body FINA doesn't recognize 4×50 m relay times)