1998 Malta International Football Tournament
| Tournament details | |
|---|---|
| Host country | Malta |
| Dates | 6–10 February |
| Teams | 4 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | Georgia (1st title) |
| Runners-up | Malta |
| Third place | Albania |
| Fourth place | Latvia |
| Tournament statistics | |
| Matches played | 6 |
| Goals scored | 19 (3.17 per match) |
| Attendance | 14,750 (2,458 per match) |
| Top scorer(s) | Gocha Jamarauli Mikhail Kavelashvili Marians Pahars (3 goals) |
← 1996 2000 → | |
The 1998 Malta International Football Tournament (known as the Rothmans Tournament for sponsorship reasons) was the ninth edition of the Malta International Tournament. The competition was played between 6 and 10 February, with games hosted at the National Stadium in Ta' Qali.[1]
Matches
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia (C) | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
| 2 | Malta (H) | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 |
| 3 | Albania | 3 | 0 | 2 | 1 | 3 | 6 | −3 | 2 |
| 4 | Latvia | 3 | 0 | 1 | 2 | 4 | 6 | −2 | 1 |
| Malta | 1–3 | Georgia |
|---|---|---|
| Magri Overend 56' (pen.) | Report | Kavelashvili 13', 75' Jamarauli 71' |
Winner
| 1998 Malta Tournament winner |
|---|
Georgia First title |
Statistics
Goalscorers
There were 19 goals scored in 6 matches, for an average of 3.17 goals per match.
3 goals
2 goals
1 goal
Source: RSSSF[2]
See also
China Cup
Cyprus International Football Tournament
References
- ^ "Rothmans Tournament 1998 results". EU-Football.info. Retrieved 15 June 2022.
- ^ Busuttil, Antoine (7 February 2000). "Rothmans Tournament 1998 (Malta)". Rec.Sport.Soccer Statistics Foundation.