1999 IBF World Championships – Women's singles
| Women's singles at the 1999 IBF World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Brøndby Arena | ||||||||||||
| Location | Copenhagen, Denmark | ||||||||||||
| Dates | May 10, 1999 – May 23, 1999 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 1999 IBF World Championships | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | women | mixed |
The 1999 IBF World Championships (World Badminton Championships) were held in Copenhagen, Denmark, between 10 May and 23 May 1999. Following the results of the women's singles.
Main stage
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Camilla Martin | 9 | 11 | 11 | ||||||||||||||||||||||||
| Olamide Toyin Adebayo | 11 | 7 | 9 | Camilla Martin | 11 | 11 | |||||||||||||||||||||
| Vlada Tcherniavskaia | 11 | 8 | 11 | Vlada Tcherniavskaia | 0 | 0 | |||||||||||||||||||||
| Victoria Hristova | 9 | 11 | 1 | Camilla Martin | 11 | 11 | |||||||||||||||||||||
| Kim Ji-hyun | 11 | 11 | Kim Ji-hyun | 8 | 1 | ||||||||||||||||||||||
| Ling Wan Ting | 5 | 3 | Kim Ji-hyun | 11 | 11 | ||||||||||||||||||||||
| Katja Michalowsky | 11 | 11 | Katja Michalowsky | 7 | 2 | ||||||||||||||||||||||
| Markéta Koudelková | 0 | 4 | Camilla Martin | 11 | 11 | ||||||||||||||||||||||
| Zhang Ning | 11 | 11 | Zhang Ning | 9 | 7 | ||||||||||||||||||||||
| Brynja Petursdottir | 2 | 0 | Zhang Ning | 11 | 11 | ||||||||||||||||||||||
| Marina Andrievskaya | 11 | 11 | Marina Andrievskaya | 4 | 2 | ||||||||||||||||||||||
| Darja Kranjc | 2 | 2 | Zhang Ning | 11 | 11 | ||||||||||||||||||||||
| Miho Tanaka | 11 | 11 | Miho Tanaka | 3 | 5 | ||||||||||||||||||||||
| Julia Mann | 4 | 5 | Miho Tanaka | 11 | 11 | ||||||||||||||||||||||
| Neli Boteva | 7 | 11 | 11 | Neli Boteva | 5 | 1 | |||||||||||||||||||||
| P. V. V. Lakshmi | 11 | 7 | 7 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Gong Ruina | 11 | 11 | |||||||||||||||||||||||||
| Chan Mei Mei | 1 | 4 | Gong Ruina | 11 | 11 | ||||||||||||||||||||||
| Huang Chia-Chi | 5 | 11 | 11 | Huang Chia-Chi | 5 | 5 | |||||||||||||||||||||
| Heike Schönharting | 11 | 9 | 7 | Gong Ruina | 11 | 11 | |||||||||||||||||||||
| Mette Pedersen | 13 | 11 | Mette Pedersen | 3 | 5 | ||||||||||||||||||||||
| Woon Sze Mei | 11 | 8 | Mette Pedersen | 11 | 11 | ||||||||||||||||||||||
| Margit Borg | 11 | 11 | Margit Borg | 5 | 5 | ||||||||||||||||||||||
| Judith Baumeyer | 0 | 3 | Gong Ruina | 11 | 11 | ||||||||||||||||||||||
| Cindana Hartono | 11 | 11 | Cindana Hartono | 3 | 2 | ||||||||||||||||||||||
| Sujitra Ekmongkolpaisarn | 5 | 5 | Cindana Hartono | 7 | 11 | 11 | |||||||||||||||||||||
| Judith Meulendijks | 11 | 11 | Judith Meulendijks | 11 | 3 | 6 | |||||||||||||||||||||
| Rebecca Pantaney | 3 | 0 | Cindana Hartono | 11 | 4 | 11 | |||||||||||||||||||||
| Gong Zhichao | 11 | 11 | Gong Zhichao | 9 | 11 | 6 | |||||||||||||||||||||
| Kara Solmundson | 2 | 3 | Gong Zhichao | 11 | 11 | ||||||||||||||||||||||
| Si Jin Sun | 11 | 11 | Si Jin Sun | 1 | 2 | ||||||||||||||||||||||
| Ximena Bellido | 3 | 1 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Dai Yun | 11 | 11 | |||||||||||||||||||||||||
| Ng Mee Fen | 1 | 4 | Dai Yun | 4 | 11 | 11 | |||||||||||||||||||||
| Louisa Koon Wai Chee | 11 | 11 | Louisa Koon Wai Chee | 11 | 5 | 3 | |||||||||||||||||||||
| Charmaine Reid | 4 | 3 | Dai Yun | 11 | 6 | 11 | |||||||||||||||||||||
| Lidya Djaelawijaya | 11 | 11 | Lidya Djaelawijaya | 8 | 11 | 3 | |||||||||||||||||||||
| Johanna Holgersson | 6 | 7 | Lidya Djaelawijaya | 11 | 11 | ||||||||||||||||||||||
| Santi Wibowo | 11 | 13 | Santi Wibowo | 5 | 5 | ||||||||||||||||||||||
| Lonneke Janssen | 7 | 11 | Dai Yun | 6 | 11 | 11 | |||||||||||||||||||||
| Lee Kyung-won | 11 | 11 | Lee Kyung-won | 11 | 5 | 2 | |||||||||||||||||||||
| Christina Sorensen | 0 | 1 | Lee Kyung-won | 11 | 8 | 13 | |||||||||||||||||||||
| Zhou Mi | 11 | 11 | Zhou Mi | 9 | 11 | 10 | |||||||||||||||||||||
| Karina de Wit | 6 | 2 | Lee Kyung-won | 11 | 11 | ||||||||||||||||||||||
| Yasuko Mizui | 11 | 13 | Yasuko Mizui | 9 | 5 | ||||||||||||||||||||||
| Joanna Szleszynska | 5 | 12 | Yasuko Mizui | 11 | 11 | ||||||||||||||||||||||
| Tracey Hallam | 11 | 11 | Tracey Hallam | 6 | 3 | ||||||||||||||||||||||
| Sonya McGinn | 2 | 7 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Mette Sørensen | 11 | 11 | |||||||||||||||||||||||||
| Elena Nozdran | 7 | 8 | Mette Sørensen | 11 | 11 | ||||||||||||||||||||||
| Sandra Dimbour | 11 | 11 | Sandra Dimbour | 3 | 5 | ||||||||||||||||||||||
| Brenda Beenhakker | 3 | 7 | Mette Sørensen | 11 | 11 | 11 | |||||||||||||||||||||
| Karolina Ericsson | 11 | 11 | Karolina Ericsson | 13 | 9 | 0 | |||||||||||||||||||||
| Jun Jae Youn | 0 | 3 | Karolina Ericsson | 11 | 5 | 11 | |||||||||||||||||||||
| Chan Ya-Lin | 6 | 11 | 11 | Chan Ya-Lin | 4 | 11 | 8 | ||||||||||||||||||||
| Dolores Marco | 11 | 5 | 6 | Mette Sørensen | 9 | 13 | 11 | ||||||||||||||||||||
| Kelly Morgan | 5 | 11 | 13 | Kelly Morgan | 11 | 10 | 8 | ||||||||||||||||||||
| Ye Zhaoying | 11 | 9 | 12 | Kelly Morgan | 11 | 11 | |||||||||||||||||||||
| Justine Willmott | 11 | 11 | Justine Willmott | 6 | 7 | ||||||||||||||||||||||
| Maja Pohar | 8 | 5 | Kelly Morgan | 11 | 11 | ||||||||||||||||||||||
| Ella Karachkova | 10 | 11 | 11 | Ella Karachkova | 6 | 10 | |||||||||||||||||||||
| Anu Weckström | 13 | 5 | 9 | Ella Karachkova | 11 | 11 | |||||||||||||||||||||
| Kanako Yonekura | 11 | 13 | Kanako Yonekura | 6 | 6 | ||||||||||||||||||||||
| Aparna Popat | 7 | 11 | |||||||||||||||||||||||||
Final stage
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| Camilla Martin | 11 | 11 | ||||||||||||||||||
| Zhang Ning | 9 | 7 | ||||||||||||||||||
| Camilla Martin | 6 | 11 | 11 | |||||||||||||||||
| Gong Ruina | 11 | 9 | 3 | |||||||||||||||||
| Gong Ruina | 11 | 11 | ||||||||||||||||||
| Cindana Hartono | 3 | 2 | ||||||||||||||||||
| Camilla Martin | 11 | 6 | 11 | |||||||||||||||||
| Dai Yun | 6 | 11 | 10 | |||||||||||||||||
| Dai Yun | 6 | 11 | 11 | |||||||||||||||||
| Lee Kyung-won | 11 | 5 | 2 | |||||||||||||||||
| Dai Yun | 11 | 13 | ||||||||||||||||||
| Mette Sørensen | 8 | 12 | ||||||||||||||||||
| Mette Sørensen | 9 | 13 | 11 | |||||||||||||||||
| Kelly Morgan | 11 | 10 | 8 | |||||||||||||||||