1999 Rugby World Cup squads
This article lists the official squads for the 1999 Rugby World Cup in Wales.
Pool A
Scotland
Head coach: Jim Telfer
Note: Flags indicate national union for the club/province as defined by World Rugby.
South Africa
Head coach: Nick Mallett
Note: Flags indicate national union for the club/province as defined by World Rugby.
| Player | Position | Date of birth (age) | Caps | Club/province |
|---|---|---|---|---|
| Naka Drotské | Hooker | 15 March 1971 (aged 28) | 20 | Free State |
| Chris Rossouw | Hooker | 14 September 1969 (aged 30) | 7 | Western Province |
| Os du Randt | Prop | 8 September 1972 (aged 27) | 33 | Free State |
| Ollie le Roux | Prop | 10 May 1973 (aged 26) | 20 | Western Province |
| Adrian Garvey | Prop | 25 June 1968 (aged 31) | 27 | Natal |
| Cobus Visagie | Prop | 31 October 1973 (aged 25) | 6 | Western Province |
| Krynauw Otto | Lock | 8 October 1971 (aged 27) | 28 | Bulls |
| Albert van den Berg | Lock | 26 January 1974 (aged 25) | 4 | Griquas |
| Fritz van Heerden | Lock | 29 June 1970 (aged 29) | 13 | Western Province |
| Mark Andrews | Lock | 21 February 1972 (aged 27) | 56 | Natal |
| Rassie Erasmus | Flanker | 5 November 1972 (aged 26) | 23 | Lions |
| André Venter | Flanker | 14 November 1970 (aged 28) | 39 | Western Province |
| André Vos | Flanker | 9 January 1975 (aged 24) | 5 | Lions |
| Bobby Skinstad | Flanker | 3 July 1976 (aged 23) | 10 | Western Province |
| Ruben Kruger | Flanker | 30 March 1970 (aged 29) | 34 | Bulls |
| Anton Leonard | Number 8 | 31 May 1974 (aged 25) | 1 | SW-Districts |
| Joost van der Westhuizen (c) | Scrum-half | 20 February 1971 (aged 28) | 52 | Bulls |
| Werner Swanepoel | Scrum-half | 15 April 1973 (aged 26) | 13 | Lions |
| Henry Honiball | Fly-half | 1 December 1965 (aged 33) | 33 | Sharks |
| Jannie de Beer | Fly-half | 22 April 1971 (aged 28) | 8 | Free State |
| Wayne Julies | Centre | 23 October 1978 (aged 20) | 0 | Boland |
| Robbie Fleck | Centre | 17 July 1975 (aged 24) | 6 | Western Province |
| Pieter Muller | Centre | 5 May 1969 (aged 30) | 29 | Natal |
| Kaya Malotana | Centre | 30 May 1976 (aged 23) | 0 | Border |
| Brendan Venter | Centre | 29 December 1969 (aged 29) | 15 | Free State |
| Breyton Paulse | Wing | 25 April 1976 (aged 23) | 5 | Western Province |
| Pieter Rossouw | Wing | 3 December 1971 (aged 27) | 29 | Western Province |
| Deon Kayser | Wing | 3 July 1970 (aged 29) | 4 | Eastern Province |
| Percy Montgomery | Fullback | 15 March 1974 (aged 25) | 29 | Western Province |
| Stefan Terblanche | Fullback | 2 July 1975 (aged 24) | 17 | Natal |
Spain
Head coach: Alfonso Feijoo
Note: Flags indicate national union for the club/province as defined by World Rugby.
Uruguay
Head coach: Daniel Herrera
Note: Flags indicate national union for the club/province as defined by World Rugby.
| Player | Position | Date of birth (age) | Caps | Club/province |
|---|---|---|---|---|
| Francisco de los Santos | Hooker | 7 May 1970 (aged 29) | 23 | Carrasco Rugby Club |
| Diego Lamelas | Hooker | 14 November 1972 (aged 26) | 17 | Asociación Alumni |
| Guillermo Storace | Prop | 20 March 1974 (aged 25) | 15 | Old Christians Club |
| Eduardo Berruti | Prop | 15 March 1968 (aged 31) | 19 | Old Christians Club |
| Rodrigo Sánchez | Prop | 25 October 1976 (aged 22) | 16 | Carrasco Rugby Club |
| Pablo Lemoine | Prop | 1 March 1975 (aged 24) | 18 | Bristol Rugby Club |
| Juan Alzueta | Lock | 9 September 1975 (aged 24) | 4 | Carrasco Rugby Club |
| Agustín Ponce de León | Lock | 26 August 1964 (aged 35) | 15 | Carrasco Rugby Club |
| Mario Lamé | Lock | 30 January 1966 (aged 33) | 41 | Carrasco Rugby Club |
| Juan Carlos Bado | Lock | 29 December 1973 (aged 25) | 32 | Old Boys |
| Leonardo de Oliveira | Lock | 21 November 1975 (aged 23) | 6 | Carrasco Rugby Club |
| Nicolás Grillé | Flanker | 7 May 1970 (aged 29) | 12 | Trébol Paysandu |
| Nicolas Brignoni | Flanker | 3 September 1976 (aged 23) | 11 | Montevideo Cricket Club |
| Martín Panizza | Flanker | 24 July 1970 (aged 29) | 39 | Carrasco Rugby Club |
| Diego Ormaechea (c) | Number 8 | 19 September 1959 (aged 40) | 54 | Carrasco Rugby Club |
| Guillermo Laffitte | Number 8 | 19 May 1977 (aged 22) | 5 | Carrasco Rugby Club |
| Fernando Sosa Díaz | Scrum-half | 12 September 1971 (aged 28) | 6 | Carrasco Rugby Club |
| Federico Sciarra | Scrum-half | 14 February 1966 (aged 33) | 39 | Carrasco Rugby Club |
| Diego Aguirre | Fly-half | 23 September 1974 (aged 25) | 28 | Carrasco Rugby Club |
| Sebastián Aguirre | Fly-half | 15 July 1976 (aged 23) | 10 | Carrasco Rugby Club |
| Martín Mendaro | Centre | 1 August 1973 (aged 26) | 28 | Carrasco Rugby Club |
| Pedro Vecino | Centre | 8 March 1970 (aged 29) | 35 | Carrasco Rugby Club |
| Fernando Paullier | Centre | 27 October 1967 (aged 31) | 22 | Old Christians Club |
| Martín Cerviño | Wing | 22 April 1979 (aged 20) | 3 | Old Christians Club |
| Pablo Costábile | Wing | 24 April 1969 (aged 30) | 21 | Carrasco Rugby Club |
| Juan Menchaca | Wing | 23 July 1977 (aged 22) | 2 | Carrasco Rugby Club |
| Martín Ferrés | Wing | 15 January 1971 (aged 28) | 24 | Carrasco Rugby Club |
| Juan Martín Marqués | Wing | 8 June 1974 (aged 25) | 1 | Carrasco Rugby Club |
| José Viana | Wing | 2 September 1977 (aged 22) | 5 | Old Boys |
| Alfonso Cardoso | Fullback | 27 December 1971 (aged 27) | 20 | Old Boys |
Pool B
England
Head coach: Clive Woodward
Leon Lloyd and Martyn Wood were called up on 23 September as injury replacements for Kyran Bracken and David Rees.[1]
Note: Flags indicate national union for the club/province as defined by World Rugby.
Italy
Head coach: Massimo Mascioletti
Note: Flags indicate national union for the club/province as defined by World Rugby.
New Zealand
Head coach: John Hart
Tonga
Head coach: Polutele Tuʻihalamaka
| Player | Position | Date of birth (age) | Caps | Franchise/province |
|---|---|---|---|---|
| Feʻao Vunipola | Hooker | 6 January 1969 (aged 30) | 28 | Pontypridd |
| Latiume Maka | Hooker | 11 February 1970 (aged 29) | 6 | Pontypridd |
| Taʻu Faingaʻanuku | Prop | 14 July 1972 (aged 27) | 1 | Pontypridd |
| Puke Faletau | Prop | 3 October 1968 (aged 30) | 9 | Tonga Police |
| Damien Penisini | Prop | 1 March 1971 (aged 28) | 9 | Pontypridd |
| Ngalu Tau | Prop | 15 January 1969 (aged 30) | 17 | Pontypridd |
| Tevita Taumoepeau | Prop | 16 May 1974 (aged 25) | 4 | Auckland |
| Kuli Faletau | Lock | 30 December 1963 (aged 35) | 20 | Ebbw Vale |
| Isi Fatani | Lock | 6 January 1969 (aged 30) | 16 | Toa-ko-maʻafu |
| Benhur Kivalu | Lock | 2 September 1972 (aged 27) | 9 | Kintetsu Liners |
| Falamani Mafi | Lock | 6 March 1971 (aged 28) | 19 | Yokogawa |
| David Edwards | Flanker | 17 December 1970 (aged 28) | 7 | Auckland |
| Jonathan Koloi | Flanker | 2 July 1972 (aged 27) | 8 | Toa-ko-maʻafu |
| Matt Te Pou | Flanker | 27 August 1973 (aged 26) | 8 | Gauteng Falcons |
| Katilimoni Tuʻipulotu | Flanker | 5 December 1967 (aged 31) | 11 | Toa-ko-Maʻafu |
| Vaʻa Toloke | Number 8 | 24 August 1974 (aged 25) | 11 | Kubota Spears |
| Sililo Martens | Scrum-half | 27 April 1977 (aged 22) | 12 | Worcester Warriors |
| Sione Tuʻipulotu | Scrum-half | 28 November 1976 (aged 22) | 5 | Toloa |
| Elisi Vunipola | Fly-half | 5 June 1972 (aged 27) | 24 | Sanyo |
| Brian Woolley | Fly-half | 18 June 1974 (aged 25) | 8 | Wellington |
| Semisi Fakaʻosifolau | Centre | 30 April 1976 (aged 23) | 12 | Toa-ko-Maʻafu |
| Salesi Finau (c) | Centre | 5 May 1973 (aged 26) | 6 | Llanelli |
| Epi Taione | Centre | 2 March 1979 (aged 20) | 0 | Fasi Maʻufanga |
| Etuate Manu | Centre | 9 September 1969 (aged 30) | 6 | North Harbour |
| Josh Taumalolo | Centre | 8 July 1976 (aged 23) | 14 | Ebbw Vale |
| Dave Tiueti | Centre | 6 June 1973 (aged 26) | 10 | Neath |
| Taunaholo Taufahema | Wing | 23 December 1969 (aged 29) | 5 | World Fighting Bull |
| Semi Taupeaafe | Wing | 29 July 1972 (aged 27) | 8 | Sanyo |
| Fepikou Tatafu | Wing | 2 March 1975 (aged 24) | 16 | Fasi Maʻufanga |
| Isi Tapueluelu | Fullback | 29 September 1970 (aged 29) | 10 | Tonga Police |
| Sateki Tuipulotu | Fullback | 3 July 1971 (aged 28) | 13 | Leeds |
Pool C
Fiji
Head coach: Brad Johnstone
| Player | Position | Date of birth (age) | Caps | Franchise/province |
|---|---|---|---|---|
| Greg Smith (c) | Hooker | 14 July 1974 (aged 25) | 19 | Waikato |
| Isaia Rasila | Hooker | 29 April 1969 (aged 30) | 9 | Nadroga |
| Daniel Rouse | Prop | 1 May 1972 (aged 27) | 24 | Nadi |
| Epeli Naituivau | Prop | 22 May 1962 (aged 37) | 20 | Suva |
| Joeli Veitayaki | Prop | 12 January 1967 (aged 32) | 30 | North Harbour |
| Niko Qoro | Prop | 9 September 1969 (aged 30) | 10 | Lautoka |
| Emori Katalau | Lock | 9 April 1967 (aged 32) | 27 | Dunvant |
| Simon Raiwalui | Lock | 8 September 1974 (aged 25) | 18 | Newport |
| Apenisa Naevo | Lock | 24 February 1973 (aged 26) | 18 | Counties Manukau |
| Ifereimi Tawake | Lock | 21 September 1962 (aged 37) | 44 | Nadroga |
| Setareki Tawake | Flanker | 1 March 1969 (aged 30) | 44 | Brisbane Easts |
| Ilivasi Tabua | Flanker | 30 September 1964 (aged 35) | 14 | World Fighting Bull |
| Alfie Mocelutu | Flanker | 29 July 1971 (aged 28) | 20 | Honda Heat |
| Koli Sewabu | Flanker | 15 January 1975 (aged 24) | 8 | Naitasiri |
| Alifereti Doviverata | Number 8 | 14 June 1976 (aged 23) | 1 | Suva |
| Inoke Male | Number 8 | 2 June 1965 (aged 34) | 2 | Suva |
| Jacob Rauluni | Scrum-half | 25 June 1972 (aged 27) | 19 | Queensland Reds |
| Mosese Rauluni | Scrum-half | 27 June 1975 (aged 24) | 7 | Brisbane |
| Nicky Little | Fly-half | 13 September 1976 (aged 23) | 21 | North Harbour |
| Waisale Serevi | Fly-half | 20 May 1968 (aged 31) | 25 | Stade Montois |
| Lawrence Little | Centre | 24 October 1967 (aged 31) | 16 | North Harbour |
| Tabai Matson | Centre | 14 May 1973 (aged 26) | 2 | CA Brive |
| Meli Nakauta | Centre | 13 October 1971 (aged 27) | 6 | Manly RUFC |
| Viliame Satala | Centre | 19 July 1972 (aged 27) | 8 | Lautoka |
| Waisake Sotutu | Centre | 11 November 1970 (aged 28) | 8 | Yamaha Júbilo |
| Fero Lasagavibau | Wing | 27 May 1976 (aged 23) | 15 | Nadroga |
| Marika Vunibaka | Wing | 3 October 1970 (aged 28) | 5 | Lomaiviti |
| Manasa Bari | Wing | 20 May 1974 (aged 25) | 17 | Tavua |
| Imanueli Tiko | Wing | 30 September 1974 (aged 25) | 7 | Lautoka |
| Alfred Uluinayau | Fullback | 20 February 1970 (aged 29) | 17 | Suntory Sungoliath |
Namibia
Head coach: Rudy Joubert
| Player | Position | Date of birth (age) | Caps | Franchise/province |
|---|---|---|---|---|
| Hugo Horn | Hooker | 9 May 1977 (aged 22) | 6 | Wanderers |
| Frans Fisch | Prop | 10 April 1970 (aged 29) | 1 | Oranjemund |
| Gerhard Opperman | Prop | 2 July 1968 (aged 31) | 2 | Reho Falcons |
| Mario Jacobs | Prop | 9 July 1972 (aged 27) | 2 | Harlequins |
| Eben Smith | Prop | 30 January 1971 (aged 28) | 4 | Wanderers |
| Andries Blaauw | Prop | 25 March 1970 (aged 29) | 11 | United |
| Heino Senekal | Lock | 20 October 1975 (aged 23) | 4 | Wanderers |
| Eben Isaacs | Lock | 16 July 1970 (aged 29) | 4 | Reho Falcons |
| Pieter Steyn | Lock | 28 November 1973 (aged 25) | 10 | Transnamib |
| Duimpie Theron | Lock | 7 May 1979 (aged 20) | 3 | United |
| Sybrand de Beer | Flanker | 2 May 1975 (aged 24) | 8 | United |
| Herman Lintvelt | Flanker | 6 September 1976 (aged 23) | 1 | United |
| Mathys van Rooyen | Flanker | 25 December 1971 (aged 27) | 7 | Mariental |
| Jaco Olivier | Flanker | 5 February 1975 (aged 24) | 1 | Harlequins |
| Schalk van der Merwe | Flanker | 30 August 1974 (aged 25) | 6 | Harlequins |
| Quinn Hough (c) | Number 8 | 29 September 1972 (aged 27) | 10 | Wanderers |
| Sean Furter | Number 8 | 9 January 1977 (aged 22) | 1 | United |
| Ronaldo Pedro | Scrum-half | 22 August 1972 (aged 27) | 1 | Reho Falcons |
| Riaan Jantjies | Scrum-half | 23 June 1965 (aged 34) | 11 | Harlequins |
| Johan Zaayman | Fly-half | 24 September 1973 (aged 26) | 9 | Wanderers |
| Rudie van Vuuren | Fly-half | 20 September 1972 (aged 27) | 6 | Wanderers |
| Sarel van Rensburg | Centre | 4 March 1977 (aged 22) | 5 | United |
| Lukas Holtzhausen | Centre | 7 November 1973 (aged 25) | 8 | Redruth |
| Cliff Loubser | Centre | 15 May 1973 (aged 26) | 0 | Reho Falcons |
| Francois van Rensburg | Centre | 23 February 1974 (aged 25) | 7 | Harlequins |
| Deon Mouton | Wing | 20 November 1974 (aged 24) | 1 | Kudus |
| Derek Farmer | Wing | 17 June 1974 (aged 25) | 8 | Reho Falcons |
| Arthur Samuelson | Wing | 6 February 1974 (aged 25) | 13 | Wanderers |
| Lean van Dyk | Fullback | 5 June 1976 (aged 23) | 5 | Wanderers |
| Glovin van Wyk | Fullback | 26 November 1973 (aged 25) | 1 | Unam |
France
Head coach: Jean-Claude Skrela
Note: Flags indicate national union for the club/province as defined by World Rugby.
1 Fabien Galthié was called up to the squad to replace Pierre Mignoni, who suffered an injury mid-tournament.
Canada
Head coach: / Patrick Parfrey
Note: Flags indicate national union for the club/province as defined by World Rugby.
| Player | Position | Date of birth (age) | Caps | Club/province |
|---|---|---|---|---|
| Mark Cardinal | Hooker | 5 May 1961 (aged 38) | 33 | James Bay Athletic Association |
| Pat Dunkley | Hooker | 18 September 1972 (aged 27) | 13 | James Bay Athletic Association |
| Richard Bice | Prop | 1 March 1968 (aged 31) | 21 | Vancouver Rowing Club |
| Duane Major | Prop | 15 February 1972 (aged 27) | 1 | Burnside |
| David Penney | Prop | 4 June 1970 (aged 29) | 7 | Henley Hawks |
| Rod Snow | Prop | 1 May 1970 (aged 29) | 26 | Newport RFC |
| Jon Thiel | Prop | 31 May 1975 (aged 24) | 11 | James Bay Athletic Association |
| Al Charron | Lock | 27 July 1966 (aged 33) | 51 | Bristol Rugby |
| Mike James | Lock | 21 July 1973 (aged 26) | 31 | USA Perpignan |
| Brian McCarthy | Lock | 15 September 1969 (aged 30) | 5 | James Bay Athletic Association |
| John Tait | Lock | 14 August 1973 (aged 26) | 18 | Cardiff Blues |
| Chris Whittaker | Lock | 12 September 1971 (aged 28) | 16 | James Bay Athletic Association |
| Dan Baugh | Flanker | 10 September 1974 (aged 25) | 14 | Cardiff Blues |
| John Hutchinson | Flanker | 24 April 1969 (aged 30) | 43 | Suntory Sungoliath |
| Rob Robson | Flanker | 16 December 1967 (aged 31) | 3 | James Bay Athletic Association |
| Ryan Banks | Flanker | 2 February 1972 (aged 27) | 7 | Bedford Blues |
| Mike Schmid | Number 8 | 28 November 1969 (aged 29) | 17 | Rotherham Titans |
| John Graf | Scrum-half | 3 December 1968 (aged 30) | 52 | UBC Old Boys Ravens |
| Morgan Williams | Scrum-half | 17 April 1976 (aged 23) | 3 | Bordeaux Bègles |
| Bobby Ross | Fly-half | 29 August 1969 (aged 30) | 36 | James Bay Athletic Association |
| Scott Bryan | Centre | 10 June 1969 (aged 30) | 18 | Balmy Beach RFC |
| Kyle Nichols | Centre | 3 February 1975 (aged 24) | 11 | Newport RFC |
| David Lougheed | Centre | 11 April 1968 (aged 31) | 29 | Leicester Tigers |
| Jeremy Cordle | Wing | 24 October 1972 (aged 26) | 5 | Castaway Wanderers RFC |
| Julian Loveday | Wing | 26 March 1963 (aged 36) | 10 | London Irish |
| Courtney Smith | Wing | 14 April 1971 (aged 28) | 20 | Meraloma Rugby |
| Joe Pagano | Wing | 28 May 1972 (aged 27) | 9 | York Yeomen RFC |
| Winston Stanley | Wing | 14 July 1974 (aged 25) | 34 | James Bay Athletic Association |
| Gareth Rees (c) | Fullback | 30 June 1967 (aged 32) | 52 | Harlequin F.C. |
| Scott Stewart | Fullback | 16 January 1969 (aged 30) | 50 | Bedford Blues |
Pool D
Wales
Wales named an initial 30-man squad for the tournament in June 1999. The highlight of the selection was centre Jason Jones-Hughes, who was born in Australia, but was believed to be qualified for Wales through his father. The Australian Rugby Union (ARU) disputed Jones-Hughes' selection because he had already played for the Australian Barbarians, who were considered Australia's de facto second team.[2] This led to a protracted legal battle over Jones-Hughes' eligibility for Wales, in which the International Rugby Board initially ruled in Australia's favour;[3] on appeal, Wales were allowed to select Jones-Hughes,[4] but the ARU refused to release him from his contract with New South Wales.[5] Nevertheless, Jones-Hughes was ultimately allowed to join the Wales team and was named on the bench for the tournament opener against Argentina.[6]
Head coach: Graham Henry
Note: Flags indicate national union for the club/province as defined by World Rugby.
| Player | Position | Date of birth (age) | Caps | Club/province |
|---|---|---|---|---|
| Garin Jenkins | Hooker | 18 August 1966 (aged 33) | 46 | Swansea |
| Jonathan Humphreys | Hooker | 27 February 1969 (aged 30) | 32 | Cardiff |
| Peter Rogers | Prop | 20 January 1969 (aged 30) | 8 | Newport |
| Andrew Lewis | Prop | 13 June 1973 (aged 26) | 19 | Cardiff |
| Dai Young | Prop | 26 July 1967 (aged 32) | 35 | Cardiff |
| Ben Evans | Prop | 31 July 1975 (aged 24) | 7 | Swansea |
| Chris Wyatt | Lock | 10 June 1973 (aged 26) | 14 | Llanelli |
| Craig Quinnell | Lock | 9 July 1975 (aged 24) | 17 | Cardiff |
| Mike Voyle | Lock | 3 January 1970 (aged 29) | 19 | Cardiff |
| Andy Moore | Lock | 25 January 1974 (aged 25) | 8 | Swansea |
| Gareth Llewellyn | Lock | 27 February 1969 (aged 30) | 63 | Harlequins |
| Colin Charvis | Flanker | 27 December 1972 (aged 26) | 23 | Swansea |
| Geraint Lewis | Flanker | 12 January 1974 (aged 25) | 4 | Pontypridd |
| Brett Sinkinson | Flanker | 30 December 1971 (aged 27) | 7 | Neath |
| Martyn Williams | Flanker | 1 September 1975 (aged 24) | 11 | Pontypridd |
| Scott Quinnell | Number 8 | 20 August 1972 (aged 27) | 30 | Llanelli |
| Rob Howley (c) | Scrum-half | 13 October 1970 (aged 28) | 36 | Cardiff |
| David Llewellyn | Scrum-half | 29 September 1970 (aged 29) | 3 | Newport |
| Neil Jenkins | Fly-half | 8 July 1971 (aged 28) | 69 | Cardiff |
| Stephen Jones | Fly-half | 8 December 1977 (aged 21) | 2 | Llanelli |
| Allan Bateman | Centre | 6 March 1965 (aged 34) | 20 | Northampton |
| Scott Gibbs | Centre | 23 January 1971 (aged 28) | 41 | Swansea |
| Mark Taylor | Centre | 27 February 1973 (aged 26) | 16 | Swansea |
| Leigh Davies | Centre | 20 February 1976 (aged 23) | 19 | Cardiff |
| Jason Jones-Hughes | Centre | 13 September 1976 (aged 23) | 0 | Waratahs |
| Dafydd James | Wing | 25 July 1975 (aged 24) | 20 | Pontypridd |
| Gareth Thomas | Wing | 25 July 1974 (aged 25) | 36 | Cardiff |
| Nick Walne | Wing | 18 September 1975 (aged 24) | 3 | Pontypridd |
| Neil Boobyer | Fullback | 11 June 1972 (aged 27) | 7 | Llanelli |
| Shane Howarth | Fullback | 8 July 1968 (aged 31) | 12 | Newport |
Argentina
Head coaches: Alex Wyllie and Héctor Mendéz
Note: Flags indicate national union for the club/province as defined by World Rugby.
Samoa
Head coach: Bryan Williams
- On 30 June 1999, Fosi Pala'amo was replaced by Robbie Ale due to knee medial ligament injury before the World Cup.[7]
Note: Flags indicate national union for the club/province as defined by World Rugby.
| Player | Position | Date of birth (age) | Caps | Club/province |
|---|---|---|---|---|
| Trevor Leota | Hooker | 8 February 1975 (aged 24) | 10 | London Wasps |
| Onehunga Matauiau | Hooker | 9 November 1975 (aged 23) | 2 | Waitemata |
| Kepi Faiva'ai | Prop | 19 April 1970 (aged 29) | 29 | Wellington |
| Robbie Ale | Prop | 4 September 1973 (aged 26) | 2 | Taranaki |
| Polo Asi | Prop | 30 September 1974 (aged 25) | 0 | Bay of Plenty |
| Brendan Reidy | Prop | 13 September 1968 (aged 31) | 14 | Saracens F.C. |
| Michael Mika | Prop | 24 July 1968 (aged 31) | 10 | Coventry RFC |
| Lio Falaniko | Lock | 17 September 1970 (aged 29) | 18 | Hurricanes |
| Lama Tone | Lock | 24 January 1971 (aged 28) | 9 | Counties Manukau |
| Opeta Palepoi | Lock | 2 December 1975 (aged 23) | 7 | Wellington |
| Junior Paramore | Flanker | 18 November 1968 (aged 30) | 16 | Gloucester Rugby |
| Sene Ta'ala | Flanker | 20 October 1973 (aged 25) | 19 | Wellington |
| Kalolo Toleafoa | Flanker | 26 May 1971 (aged 28) | 2 | Marist St. Joseph |
| Craig Glendinning | Flanker | 12 January 1973 (aged 26) | 7 | Northland |
| Semo Sititi | Number 8 | 6 March 1974 (aged 25) | 2 | Marist St. Joseph |
| Isaac Fe'aunati | Number 8 | 23 July 1973 (aged 26) | 4 | London Irish |
| Pat Lam | Number 8 | 29 September 1968 (aged 31) | 31 | Northampton Saints |
| Steven So'oialo | Scrum-half | 11 May 1977 (aged 22) | 7 | Orrell R.U.F.C. |
| John Clarke | Scrum-half | 31 May 1975 (aged 24) | 6 | Wellington |
| Fa'atonu Fili | Fly-half | 31 August 1981 (aged 18) | 0 | Wellington |
| Stephen Bachop | Fly-half | 2 April 1966 (aged 33) | 33 | London Irish |
| Tanner Vili | Fly-half | 13 May 1976 (aged 23) | 3 | Counties Manukau |
| George Leaupepe | Centre | 2 April 1975 (aged 24) | 23 | Counties Manukau |
| Va'aiga Tuigamala | Centre | 4 September 1969 (aged 30) | 10 | Newcastle Falcons |
| To'o Vaega | Centre | 17 August 1965 (aged 34) | 44 | Highlanders |
| Terry Fanolua | Centre | 3 July 1974 (aged 25) | 6 | Gloucester Rugby |
| Silao Leaega | Wing | 24 July 1973 (aged 26) | 3 | North Harbour |
| Brian Lima | Wing | 25 January 1972 (aged 27) | 34 | Blues |
| Afato So'oalo | Wing | 5 January 1974 (aged 25) | 9 | Crusaders |
| Filipo Toala | Wing | 18 August 1976 (aged 23) | 3 | Taranaki |
| Mike Umaga | Fullback | 19 February 1966 (aged 33) | 13 | Rotherham R.U.F.C. |
| Earl Va'a | Fullback | 1 May 1972 (aged 27) | 6 | L'Aquila Rugby |
Japan
Head coach: Seiji Hirao
Note: Flags indicate national union for the club/province as defined by World Rugby.
| Player | Position | Date of birth (age) | Caps | Club/province |
|---|---|---|---|---|
| Toshikazu Nakamichi | Hooker | 16 July 1971 (aged 28) | 11 | Kobe Steel |
| Masahiro Kunda | Hooker | 29 September 1966 (aged 33) | 45 | Toshiba |
| Kohei Oguchi | Prop | 6 October 1968 (aged 30) | 4 | Ricoh |
| Shin Hasegawa | Prop | 31 March 1972 (aged 27) | 17 | Suntory |
| Masaaki Sakata | Prop | 25 November 1972 (aged 26) | 12 | Suntory |
| Naoto Nakamura | Prop | 18 January 1969 (aged 30) | 17 | Suntory |
| Naoya Okubo | Lock | 27 September 1975 (aged 24) | 5 | Suntory |
| Yoshihiko Sakuraba | Lock | 22 September 1966 (aged 33) | 41 | Nippon Steel Kamaishi |
| Hiroyuki Tanuma | Lock | 24 May 1973 (aged 26) | 22 | Ricoh |
| Yasunori Watanabe | Lock | 2 July 1974 (aged 25) | 14 | Toshiba |
| Greg Smith | Flanker | 16 July 1968 (aged 31) | 14 | Toyota Motors |
| Ryuji Ishii | Flanker | 13 March 1970 (aged 29) | 1 | Toyota Motors |
| Jamie Joseph | Flanker | 21 November 1969 (aged 29) | 6 | Sanix |
| Takeomi Ito | Flanker | 11 April 1971 (aged 28) | 28 | Kobe Steel |
| Hajime Kiso | Number 8 | 7 November 1978 (aged 20) | 0 | Ritsumeikan University |
| Rob Gordon | Number 8 | 7 August 1965 (aged 34) | 14 | Toshiba |
| Graeme Bachop | Scrum-half | 11 June 1967 (aged 32) | 5 | Sanix |
| Wataru Murata | Scrum-half | 25 January 1968 (aged 31) | 23 | Aviron Bayonnais |
| Keiji Hirose | Fly-half | 16 April 1973 (aged 26) | 23 | Toyota Motors |
| Kensuke Iwabuchi | Fly-half | 30 December 1975 (aged 23) | 12 | Kobe Steel |
| Patiliai Tuidraki | Wing | 29 June 1969 (aged 30) | 12 | Toyota Motors |
| Tsutomu Matsuda | Wing | 30 April 1970 (aged 29) | 31 | Toshiba |
| Daisuke Ohata | Wing | 11 November 1975 (aged 23) | 15 | Kobe Steel |
| Terunori Masuho | Wing | 29 January 1972 (aged 27) | 36 | Kobe Steel |
| Andrew McCormick (c) | Centre | 5 February 1967 (aged 32) | 22 | Toyota Motors |
| Ryohei Miki | Centre | 24 March 1978 (aged 21) | 1 | Ryukoku University |
| Yukio Motoki | Centre | 27 August 1971 (aged 28) | 44 | Kobe Steel |
| Akira Yoshida | Centre | 13 August 1971 (aged 28) | 9 | Kobe Steel |
| Atsushi Koga | Centre | 25 February 1975 (aged 24) | 0 | Sanyo Electric |
| Takafumi Hirao | Fullback | 3 March 1975 (aged 24) | 4 | Kobe Steel |
Pool E
Ireland
Head coach: Warren Gatland
Gordon D'Arcy replaced the injured Girvan Dempsey on 11 September 1999.[8]
Note: Flags indicate national union for the club/province as defined by World Rugby.
| Player | Position | Date of birth (age) | Caps | Club/province |
|---|---|---|---|---|
| Keith Wood | Hooker | 27 January 1972 (aged 27) | 27 | Munster |
| Ross Nesdale | Hooker | 30 July 1968 (aged 31) | 11 | Newcastle Falcons |
| Paul Wallace | Prop | 30 December 1971 (aged 27) | 30 | Saracens |
| Peter Clohessy | Prop | 22 March 1966 (aged 33) | 31 | Munster |
| Reggie Corrigan | Prop | 19 November 1970 (aged 28) | 10 | Leinster |
| Justin Fitzpatrick | Prop | 21 November 1973 (aged 25) | 10 | Ulster |
| Angus McKeen | Prop | 13 February 1969 (aged 30) | 0 | Leinster |
| Paddy Johns | Lock | 19 February 1968 (aged 31) | 54 | Ulster |
| Jeremy Davidson | Lock | 28 April 1974 (aged 25) | 26 | Castres Olympique |
| Malcolm O'Kelly | Lock | 19 July 1974 (aged 25) | 15 | London Irish |
| Bob Casey | Lock | 18 July 1978 (aged 21) | 0 | Leinster |
| Eric Miller | Flanker | 23 September 1975 (aged 24) | 16 | Ulster |
| David Corkery | Flanker | 6 November 1972 (aged 26) | 27 | Munster |
| Trevor Brennan | Flanker | 22 September 1973 (aged 26) | 7 | Leinster |
| Andy Ward | Flanker | 8 September 1970 (aged 29) | 15 | Ulster |
| Kieron Dawson | Flanker | 29 January 1975 (aged 24) | 3 | London Irish |
| Dion O'Cuinneagain (c) | Number 8 | 24 May 1972 (aged 27) | 13 | Ulster |
| Brian O'Meara | Scrum-half | 5 April 1976 (aged 23) | 4 | Leinster |
| Tom Tierney | Scrum-half | 1 September 1976 (aged 23) | 3 | Munster |
| Eric Elwood | Fly-half | 25 February 1969 (aged 30) | 32 | Connacht |
| David Humphreys | Fly-half | 10 September 1971 (aged 28) | 18 | Ulster |
