2001 Gold Flake Open – Singles
| Singles | |
|---|---|
| 2001 Gold Flake Open | |
| Champion | Michal Tabara |
| Runner-up | Andrei Stoliarov |
| Score | 6–2, 7–6(7–4) |
| Draw | 32 |
| Seeds | 8 |
Jérôme Golmard was the defending champion but lost in the second round to Adrian Voinea.
Michal Tabara won in the final 6–2, 7–6(7–4) against Andrei Stoliarov.
Seeds
- Magnus Norman (first round)
- Franco Squillari (first round)
- Cédric Pioline (quarterfinals)
- Byron Black (second round)
- Jérôme Golmard (second round)
- Andreas Vinciguerra (second round)
- Markus Hantschk (first round)
- Jiří Vaněk (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Q | Kristian Pless | 0r | |||||||||||
| Michal Tabara | 4 | ||||||||||||
| Michal Tabara | 6 | 77 | |||||||||||
| Andrei Stoliarov | 2 | 64 | |||||||||||
| Tommy Robredo | 6 | 3 | 4 | ||||||||||
| Andrei Stoliarov | 4 | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | M Norman | 3 | 63 | ||||||||||||||||||||||||
| WC | T Dent | 6 | 77 | WC | T Dent | 69 | 4 | ||||||||||||||||||||
| W Black | 2 | 5 | Q | K Pless | 711 | 6 | |||||||||||||||||||||
| Q | K Pless | 6 | 7 | Q | K Pless | 6 | 7 | ||||||||||||||||||||
| WC | F Syed | 4 | 2 | A Voinea | 1 | 5 | |||||||||||||||||||||
| A Voinea | 6 | 6 | A Voinea | 1 | |||||||||||||||||||||||
| G Bastl | 5 | 77 | 1 | 5 | J Golmard | 2r | |||||||||||||||||||||
| 7 | J Golmard | 7 | 63 | 6 | Q | K Pless | 0r | ||||||||||||||||||||
| 3 | C Pioline | 3 | 6 | 77 | M Tabara | 4 | |||||||||||||||||||||
| G Blanco | 6 | 3 | 64 | 3 | C Pioline | 4 | 6 | 6 | |||||||||||||||||||
| T Zíb | 3 | 2 | R Agénor | 6 | 3 | 2 | |||||||||||||||||||||
| R Agénor | 6 | 6 | 3 | C Pioline | 4 | 1 | |||||||||||||||||||||
| F González | 3 | 3 | M Tabara | 6 | 6 | ||||||||||||||||||||||
| M Tabara | 6 | 6 | M Tabara | 6 | 6 | ||||||||||||||||||||||
| E Kempes | 77 | 4 | 6 | E Kempes | 4 | 0 | |||||||||||||||||||||
| 8 | J Vaněk | 65 | 6 | 3 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | M Hantschk | 3 | 0 | ||||||||||||||||||||||||
| D Sánchez | 6 | 6 | D Sánchez | 6 | 1 | 2 | |||||||||||||||||||||
| L Paes | 64 | 0 | T Robredo | 4 | 6 | 6 | |||||||||||||||||||||
| T Robredo | 77 | 6 | T Robredo | 6 | 6 | ||||||||||||||||||||||
| E Benfele Álvarez | 4 | 2 | Q | C Saulnier | 2 | 1 | |||||||||||||||||||||
| Q | C Saulnier | 6 | 6 | Q | C Saulnier | 6 | 6 | ||||||||||||||||||||
| Q | N Davydenko | 4 | 6 | 3 | 4 | B Black | 3 | 4 | |||||||||||||||||||
| 4 | B Black | 6 | 4 | 6 | T Robredo | 6 | 3 | 4 | |||||||||||||||||||
| 6 | A Vinciguerra | 77 | 6 | A Stoliarov | 4 | 6 | 6 | ||||||||||||||||||||
| M Kratochvil | 64 | 3 | 6 | A Vinciguerra | 1 | 3 | |||||||||||||||||||||
| WC | M Bhupathi | 6 | 2 | 62 | A Stoliarov | 6 | 6 | ||||||||||||||||||||
| A Stoliarov | 3 | 6 | 77 | A Stoliarov | 1 | 6 | 6 | ||||||||||||||||||||
| P Wessels | 7 | 6 | P Wessels | 6 | 3 | 2 | |||||||||||||||||||||
| Q | L Roux | 5 | 1 | P Wessels | 6 | 6 | |||||||||||||||||||||
| M Youzhny | 64 | 6 | 6 | M Youzhny | 0 | 4 | |||||||||||||||||||||
| 2 | F Squillari | 77 | 1 | 2 | |||||||||||||||||||||||
Qualifying
Seeds
- Cyril Saulnier (Qualifier)
- Nikolay Davydenko (Qualifier)
- Laurence Tieleman (final round)
- Tomas Behrend (second round)
- Oliver Gross (first round)
- Arvind Parmar (second round)
- Michael Russell (first round)
- Martin Lee (second round)
Qualifiers
Draw
First qualifier
| First round | Second round | Final Round | ||||||||||||||||||
| 1 | Cyril Saulnier | 4 | 6 | 6 | ||||||||||||||||
| Robin Vik | 6 | 4 | 2 | |||||||||||||||||
| 1 | Cyril Saulnier | 77 | 4 | 6 | ||||||||||||||||
| Barry Cowan | 63 | 6 | 1 | |||||||||||||||||
| Harsh Mankad | 4 | 63 | ||||||||||||||||||
| Barry Cowan | 6 | 77 | ||||||||||||||||||
| 1 | Cyril Saulnier | 78 | 6 | |||||||||||||||||
| Vadim Kutsenko | 66 | 4 | ||||||||||||||||||
| Jonathan Erlich | 6 | 3 | 65 | |||||||||||||||||
| Vadim Kutsenko | 4 | 6 | 77 | |||||||||||||||||
| Vadim Kutsenko | 77 | 77 | ||||||||||||||||||
| 6 | Arvind Parmar | 63 | 64 | |||||||||||||||||
| WC | Rishi Sridhar | 4 | 2 | |||||||||||||||||
| 6 | Arvind Parmar | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Final Round | ||||||||||||||||||
| 2 | Nikolay Davydenko | 77 | 2 | |||||||||||||||||
| Ota Fukárek | 65 | 2r | ||||||||||||||||||
| 2 | Nikolay Davydenko | 6 | 6 | |||||||||||||||||
| Eyal Ran | 4 | 2 | ||||||||||||||||||
| Sergei Krotiouk | 2 | 5 | ||||||||||||||||||
| Eyal Ran | 6 | 7 | ||||||||||||||||||
| 2 | Nikolay Davydenko | 6 | 6 | |||||||||||||||||
| Yuri Schukin | 2 | 2 | ||||||||||||||||||
| Yuri Schukin | 6 | 6 | ||||||||||||||||||
| Rik de Voest | 4 | 0 | ||||||||||||||||||
| Yuri Schukin | 6 | 6 | ||||||||||||||||||
| Oleg Ogorodov | 4 | 3 | ||||||||||||||||||
| Oleg Ogorodov | 6 | 3 | 6 | |||||||||||||||||
| 5 | Oliver Gross | 3 | 6 | 3 | ||||||||||||||||
Third qualifier
| First round | Second round | Final Round | ||||||||||||||||||
| 3 | Laurence Tieleman | 6 | 77 | |||||||||||||||||
| Aisam-ul-Haq Qureshi | 2 | 65 | ||||||||||||||||||
| 3 | Laurence Tieleman | 6 | 78 | |||||||||||||||||
| Petr Kralert | 2 | 66 | ||||||||||||||||||
| WC | Kamala Kannan | 3 | 2 | |||||||||||||||||
| Petr Kralert | 6 | 6 | ||||||||||||||||||
| 3 | Laurence Tieleman | 2 | 3 | |||||||||||||||||
| Lionel Roux | 6 | 6 | ||||||||||||||||||
| WC | Vijay Kannan | 77 | 5 | 4 | ||||||||||||||||
| Vishal Uppal | 65 | 7 | 6 | |||||||||||||||||
| Vishal Uppal | 2 | 78 | 2 | |||||||||||||||||
| Lionel Roux | 6 | 66 | 6 | |||||||||||||||||
| Lionel Roux | 79 | 6 | ||||||||||||||||||
| 7 | Michael Russell | 67 | 4 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Final Round | ||||||||||||||||||
| 4 | Tomas Behrend | 3 | 6 | 6 | ||||||||||||||||
| Mosé Navarra | 6 | 2 | 1 | |||||||||||||||||
| 4 | Tomas Behrend | 6 | 3 | 4 | ||||||||||||||||
| František Čermák | 3 | 6 | 6 | |||||||||||||||||
| František Čermák | 77 | 6 | ||||||||||||||||||
| Dmitri Tomashevich | 64 | 3 | ||||||||||||||||||
| František Čermák | 3 | 64 | ||||||||||||||||||
| Kristian Pless | 6 | 77 | ||||||||||||||||||
| WC | Johan Landsberg | 3 | 3 | |||||||||||||||||
| Kristian Pless | 6 | 6 | ||||||||||||||||||
| Kristian Pless | 2 | 6 | 6 | |||||||||||||||||
| 8 | Martin Lee | 6 | 3 | 2 | ||||||||||||||||
| Viktor Bruthans | 5 | 6 | 5 | |||||||||||||||||
| 8 | Martin Lee | 7 | 3 | 7 | ||||||||||||||||