2002–03 UEFA Women's Cup
| Tournament details | |
|---|---|
| Teams | 35 |
| Final positions | |
| Champions | Umeå IK (1st title) |
| Runners-up | Fortuna Hjørring |
| Tournament statistics | |
| Top scorer(s) | Hanna Ljungberg (10 goals) |
← 2001–02 2003–04 → | |
The UEFA Women's Cup 2002–03 was the second edition of the UEFA Women's Cup. It was won by Swedish Damallsvenskan side Umeå in a two-legged final against Fortuna Hjørring of Denmark.[1]
Teams
| Second qualifying round | |||
|---|---|---|---|
| Frankfurt (TH, CH) | Umeå (CH) | Arsenal (CH) | Fortuna Hjørring (CH) |
| Trondheims-Ørn (CH) | Lazio (CH) | Mašinac Classic Niš (CH) | Sparta Prague (CH) |
| Levante (CH) | Breiðablik (CH) | CSK VVS Samara (CH) | Toulouse (CH) |
| Bobruichanka Bobruisk (CH) | Sursee (CH) | Saestum (CH) | Femina (CH) |
| AZS Wrocław (CH) | 1° Dezembro (CH) | Kilmarnock (CH) | PAOK (CH) |
| Regal Bucharest (CH) | HJK (CH) | Codru Anenii Noi (CH) | KÍ Klaksvík (CH) |
| Shamrock Rovers (CW) | Eendracht Aalst (CH) | Innsbruck (CH) | Maccabi Haifa (CH) |
| Bangor City (CW) | Osijek (CH) | Visa Tallinn (CH) | |
| First qualifying round | |||
| Gömrükçü Baku (CH) | Distillery Predators (CH) | Škale-Mila-Krško (CH) | Lefkothea (CH) |
Qualifying round
First qualifying round
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | GBA | DPR | ŠMK | LEF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gömrükçü Baku | 3 | 3 | 0 | 0 | 19 | 0 | +19 | 9 | Advance to second qualifying round | — | – | – | – | |
| 2 | Distillery Predators | 3 | 2 | 0 | 1 | 4 | 7 | −3 | 6 | 0–7 | — | 1–0 | – | ||
| 3 | Škale-Mila-Krško (H) | 3 | 1 | 0 | 2 | 9 | 5 | +4 | 3 | 0–4 | – | — | – | ||
| 4 | Lefkothea | 3 | 0 | 0 | 3 | 0 | 20 | −20 | 0 | 0–8 | 0–3 | 0–9 | — |
Second qualifying round
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | UME | SPR | KIK | VTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Umeå (H) | 3 | 3 | 0 | 0 | 17 | 1 | +16 | 9 | Advance to quarter-finals | — | – | – | 4–0 | |
| 2 | Sparta Prague | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | 1–6 | — | 4–0 | 0–6 | ||
| 3 | KÍ | 3 | 1 | 0 | 2 | 2 | 11 | −9 | 3 | 0–7 | – | — | 2–0 | ||
| 4 | Visa Tallinn | 3 | 0 | 0 | 3 | 0 | 12 | −12 | 0 | – | – | – | — |
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | TOU | LAZ | FEM | MHA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toulouse | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 | Advance to quarter-finals | — | – | 1–0 | 9–0 | |
| 2 | Lazio (H) | 3 | 2 | 1 | 0 | 11 | 3 | +8 | 7 | 1–1 | — | 5–2 | 5–0 | ||
| 3 | Femina Budapest | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | – | – | — | 4–0 | ||
| 4 | Maccabi Haifa | 3 | 0 | 0 | 3 | 0 | 18 | −18 | 0 | – | – | – | — |
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FRA | MCN | SRO | OSI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankfurt | 3 | 3 | 0 | 0 | 17 | 1 | +16 | 9 | Advance to quarter-finals | — | – | – | 8–0 | |
| 2 | Masinac Niš (H) | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6 | 0–2 | — | 4–1 | 6–0 | ||
| 3 | Shamrock Rovers | 3 | 1 | 0 | 2 | 5 | 12 | −7 | 3 | 1–7 | – | — | – | ||
| 4 | Osijek | 3 | 0 | 0 | 3 | 1 | 17 | −16 | 0 | – | – | 1–3 | — |
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | HJK | SUR | WRO | BAN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HJK | 3 | 2 | 1 | 0 | 10 | 0 | +10 | 7 | Advance to quarter-finals | — | – | 2–0 | 8–0 | |
| 2 | Sursee | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 | 0–0 | — | 1–0 | 1–0 | ||
| 3 | AZS Wrocław (H) | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | – | – | — | 6–3 | ||
| 4 | Bangor City | 3 | 0 | 0 | 3 | 3 | 15 | −12 | 0 | – | – | – | — |
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ØRN | SAE | REG | PAOK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trondheims-Ørn | 3 | 3 | 0 | 0 | 18 | 0 | +18 | 9 | Advance to quarter-finals | — | 2–0 | – | 12–0 | |
| 2 | Saestum | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6 | – | — | 2–0 | 8–1 | ||
| 3 | Regal Bucharest | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | 0–4 | – | — | – | ||
| 4 | PAOK (H) | 3 | 0 | 0 | 3 | 1 | 23 | −22 | 0 | – | – | 0–3 | — |
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FHJ | BOB | BRE | CAN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fortuna Hjørring | 3 | 3 | 0 | 0 | 17 | 0 | +17 | 9 | Advance to quarter-finals | — | 3–0 | 9–0 | 5–0 | |
| 2 | Bobruichanka Bobruisk (H) | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | – | — | 3–2 | 6–0 | ||
| 3 | Breiðablik | 3 | 1 | 0 | 2 | 4 | 12 | −8 | 3 | – | – | — | – | ||
| 4 | Codru Anenii Noi | 3 | 0 | 0 | 3 | 0 | 13 | −13 | 0 | – | – | 0–2 | — |
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ARS | LEV | GBA | EEN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal (H) | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 9 | Advance to quarter-finals | — | 2–1 | 6–0 | 7–0 | |
| 2 | Levante | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 6 | – | — | 2–1 | – | ||
| 3 | Gömrükçü Baku | 3 | 1 | 0 | 2 | 9 | 8 | +1 | 3 | – | – | — | – | ||
| 4 | Eendracht Aalst | 3 | 0 | 0 | 3 | 0 | 23 | −23 | 0 | – | 0–8 | 0–8 | — |
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | CVS | DEZ | KIL | INN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSK VVS Samara | 3 | 2 | 1 | 0 | 7 | 0 | +7 | 7 | Advance to quarter-finals | — | 3–0 | – | – | |
| 2 | 1.º de Dezembro | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | – | — | – | – | ||
| 3 | Kilmarnock | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | 0–0 | 0–2 | — | – | ||
| 4 | Innsbruck (H) | 3 | 0 | 0 | 3 | 2 | 10 | −8 | 0 | 0–4 | 1–2 | 1–4 | — |
Knockout phase
Bracket
| Quarter-finals | Semi-finals | Final | ||||||||||||||
| Umeå | 2 | 0 | 2 | |||||||||||||
| Toulouse | 0 | 0 | 0 | |||||||||||||
| Umeå | 1 | 1 | 2 (7) | |||||||||||||
| Frankfurt | 1 | 1 | 2 (6) | |||||||||||||
| HJK | 0 | 0 | 0 | |||||||||||||
| Frankfurt | 2 | 8 | 10 | |||||||||||||
| Umeå | 4 | 3 | 7 | |||||||||||||
| Fortuna Hjørring | 1 | 0 | 1 | |||||||||||||
| Trondheims-Ørn | 2 | 0 | 2 | |||||||||||||
| Fortuna Hjørring | 2 | 1 | 3 | |||||||||||||
| Fortuna Hjørring | 3 | 5 | 8 | |||||||||||||
| Arsenal | 1 | 1 | 2 | |||||||||||||
| CSK VVS Samara | 0 | 1 | 1 | |||||||||||||
| Arsenal | 2 | 1 | 3 | |||||||||||||
Quarter-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Umeå | 2–0 | Toulouse | 2–0 | 0–0 |
| HJK | 0–10 | Frankfurt | 0–2 | 0–8 |
| Trondheims-Ørn | 2–3 | Fortuna Hjørring | 2–2 | 0–1 |
| CSK VVS Samara | 1–3 | Arsenal | 0–2 | 1–1 |
Semi-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Umeå | 2–2 (7–6 p) | Frankfurt | 1–1 | 1–1 (a.e.t.) |
| Fortuna Hjørring | 8–2 | Arsenal | 3–1 | 5–1 |
Final
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Umeå | 7–1 | Fortuna Hjørring | 4–1 | 3–0 |
| Umeå | 4–1 | Fortuna Hjørring |
|---|---|---|
| Report |
|
Umeå won 7–1 on aggregate.
| UEFA Women's Cup 2002–03 winners |
|---|
Umeå First title |
Top goalscorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Hanna Ljungberg | Umeå | 10 |
| 2 | Heidi Pedersen | Trondheims-Ørn | 6 |
| Birgit Prinz | Frankfurt | 6 | |
| Christina Bonde | Fortuna Hjørring | 6 | |
| 5 | Liliana Gibek | AZS Wrocław | 5 |
| Pia Wunderlich | Frankfurt | 5 |