Judo at the 2002 Asian Games – Men's 60 kg
| Men's 60 kg at the 2002 Asian Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Gudeok Gymnasium | ||||||||||||
| Date | 3 October 2002 | ||||||||||||
| Competitors | 16 from 16 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Judo at the 2002 Asian Games | ||
|---|---|---|
| Men | Women | |
| 48 kg | ||
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +100 kg | +78 kg | |
| open | open | |
The men's 60 kilograms (Extra lightweight) competition at the 2002 Asian Games in Busan was held on 3 October at the Gudeok Gymnasium.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 3 October 2002 | 14:00 | 1 round |
| 14:00 | 2 round | |
| 14:00 | 3 round | |
| 14:00 | Repechage 1 round | |
| 14:00 | Repechage 2 round | |
| 14:00 | Repechage 3 round | |
| 14:00 | Semifinals | |
| 18:00 | Finals |
Results
Main bracket
Final
| Final | |||
| Bazarbek Donbay (KAZ) | 0010 | ||
| Masoud Haji Akhondzadeh (IRI) | 0200 | ||
Top half
| 1 round | 2 round | 3 round | Semifinals | ||||||||||||
| Chen Ping-shen (TPE) | 0000 | ||||||||||||||
| Tahir Amandurdyýew (TKM) | 1000 | ||||||||||||||
| Tahir Amandurdyýew (TKM) | 0000 | ||||||||||||||
| Bazarbek Donbay (KAZ) | 1022 | Bazarbek Donbay (KAZ) | 1010 | ||||||||||||
| Abdullah Al-Matari (YEM) | 0000 | Bazarbek Donbay (KAZ) | 1001 | ||||||||||||
| Yuen Yuk Hei (HKG) | 0001 | ||||||||||||||
| Bazarbek Donbay (KAZ) | 0011 | ||||||||||||||
| Masato Uchishiba (JPN) | 0002 | ||||||||||||||
| Choi Min-ho (KOR) | 0000 | ||||||||||||||
| Masato Uchishiba (JPN) | 1100 | ||||||||||||||
| Masato Uchishiba (JPN) | 1000 | ||||||||||||||
| Dondogdorjiin Javkhlantögs (MGL) | 0000 | ||||||||||||||
| Abraham Pulia (PHI) | 0000 | ||||||||||||||
| Dondogdorjiin Javkhlantögs (MGL) | 1010 | ||||||||||||||
Bottom half
| 1 round | 2 round | 3 round | Semifinals | ||||||||||||
| Namyr Tursunbaev (KGZ) | |||||||||||||||
| Bye | |||||||||||||||
| Namyr Tursunbaev (KGZ) | 0000 | ||||||||||||||
| Jia Yunbing (CHN) | 1100 | ||||||||||||||
| Sanjar Zokirov (UZB) | 0011 | ||||||||||||||
| Jia Yunbing (CHN) | 1002 | ||||||||||||||
| Jia Yunbing (CHN) | 0102 | ||||||||||||||
| Masoud Haji Akhondzadeh (IRI) | 0200 | ||||||||||||||
| Masoud Haji Akhondzadeh (IRI) | 1001 | ||||||||||||||
| Akram Shah (IND) | 0000 | ||||||||||||||
| Masoud Haji Akhondzadeh (IRI) | 1001 | ||||||||||||||
| Khaled Al-Dhafeeri (KUW) | 0000 | ||||||||||||||
| Narendra Kumar Dangol (NEP) | 0001 | ||||||||||||||
| Khaled Al-Dhafeeri (KUW) | 1110 | ||||||||||||||
Repechage
| Repechage 1 round | Repechage 2 round | Repechage 3 round | Bronze medal match | |||||||||||
| Abdullah Al-Matari (YEM) | 0000 | Yuen Yuk Hei (HKG) | 0001 | |||||||||||
| Yuen Yuk Hei (HKG) | 1001 | Tahir Amandurdyýew (TKM) | 1002 | Tahir Amandurdyýew (TKM) | 0000 | Choi Min-ho (KOR) | 1000 | |||||||
| Choi Min-ho (KOR) | 1000 | Choi Min-ho (KOR) | 1000 | Jia Yunbing (CHN) | 0000 | |||||||||
| Dondogdorjiin Javkhlantögs (MGL) | 0000 | |||||||||||||
| Sanjar Zokirov (UZB) | 1000 | |||||||||||||
| Namyr Tursunbaev (KGZ) | 0000 | Sanjar Zokirov (UZB) | 0111 | Sanjar Zokirov (UZB) | 0001 | |||||||||
| Akram Shah (IND) | 1010 | Akram Shah (IND) | 0021 | Masato Uchishiba (JPN) | 1012 | |||||||||
| Khaled Al-Dhafeeri (KUW) | 0010 | |||||||||||||