2002 Australian Open – Women's singles qualifying
| Women's singles qualifying | |
|---|---|
| 2002 Australian Open |
This article displays the qualifying draw for women's singles at the 2002 Australian Open.
Seeds
- Angelique Widjaja (first round)
- Lubomira Bacheva (first round)
- Miroslava Vavrinec (first round)
- Gréta Arn (qualified)
- Sandra Kleinová (first round)
- María Emilia Salerni (qualified)
- Karina Habšudová (first round)
- Maja Palaveršić (second round)
- Stéphanie Foretz (first round)
- Pavlina Nola (qualifying competition, lucky loser)
- Rika Fujiwara (second round)
- Clarisa Fernández (qualified)
- Jelena Kostanić (qualified)
- Klára Koukalová (second round)
- Mashona Washington (first round)
- Evgenia Kulikovskaya (first round)
- Lenka Němečková (first round)
- Dally Randriantefy (second round)
- Eva Dyrberg (qualified)
- Tatiana Perebiynis (qualifying competition)
- Marie-Ève Pelletier (qualifying competition)
- Sarah Taylor (first round)
- Kristie Boogert (qualified)
- Alexandra Fusai (first round)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Angelique Widjaja | 1 | 2 | |||||||||||||||||
| WC | Jenny Belobrajdic | 6 | 6 | |||||||||||||||||
| WC | Jenny Belobrajdic | 4 | 6 | 5 | ||||||||||||||||
| Renata Voráčová | 6 | 1 | 7 | |||||||||||||||||
| Renata Voráčová | 6 | 79 | ||||||||||||||||||
| Nina Dübbers | 4 | 67 | ||||||||||||||||||
| Renata Voráčová | 4 | 5 | ||||||||||||||||||
| 13 | Jelena Kostanić | 6 | 7 | |||||||||||||||||
| Galina Fokina | 1 | 3 | ||||||||||||||||||
| Kim Eun-ha | 6 | 6 | ||||||||||||||||||
| Kim Eun-ha | 4 | 77 | 1 | |||||||||||||||||
| 13 | Jelena Kostanić | 6 | 63 | 6 | ||||||||||||||||
| Jessica Fernández | 3 | 3 | ||||||||||||||||||
| 13 | Jelena Kostanić | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Lubomira Bacheva | 2 | 5 | |||||||||||||||||
| Jane Chi | 6 | 7 | ||||||||||||||||||
| Jane Chi | 6 | 6 | ||||||||||||||||||
| Mireille Dittmann | 2 | 3 | ||||||||||||||||||
| Olga Blahotová | 2 | 2 | ||||||||||||||||||
| Mireille Dittmann | 6 | 6 | ||||||||||||||||||
| Jane Chi | 3 | 4 | ||||||||||||||||||
| 19 | Eva Dyrberg | 6 | 6 | |||||||||||||||||
| Maria Geznenge | 6 | 2 | 1 | |||||||||||||||||
| WC | Melissa Dowse | 3 | 6 | 6 | ||||||||||||||||
| WC | Melissa Dowse | 0 | 1 | |||||||||||||||||
| 19 | Eva Dyrberg | 6 | 6 | |||||||||||||||||
| Adriana Barna | 5 | 0 | ||||||||||||||||||
| 19 | Eva Dyrberg | 7 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Miroslava Vavrinec | 4 | 6 | 2 | ||||||||||||||||
| Maret Ani | 6 | 4 | 6 | |||||||||||||||||
| Maret Ani | 3 | 3 | ||||||||||||||||||
| Katalin Marosi-Aracama | 6 | 6 | ||||||||||||||||||
| Katalin Marosi-Aracama | 6 | 6 | ||||||||||||||||||
| Nana Miyagi | 1 | 2 | ||||||||||||||||||
| Katalin Marosi-Aracama | 1 | 6 | 3 | |||||||||||||||||
| WC | Svetlana Kuznetsova | 6 | 1 | 6 | ||||||||||||||||
| WC | Svetlana Kuznetsova | 6 | 6 | |||||||||||||||||
| Gabriela Voleková | 2 | 3 | ||||||||||||||||||
| WC | Svetlana Kuznetsova | 6 | 6 | |||||||||||||||||
| 18 | Dally Randriantefy | 2 | 2 | |||||||||||||||||
| WC | Beti Sekulovski | 1 | 1 | |||||||||||||||||
| 18 | Dally Randriantefy | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Gréta Arn | 6 | 6 | |||||||||||||||||
| Julie Pullin | 1 | 0 | ||||||||||||||||||
| 4 | Gréta Arn | 6 | 6 | |||||||||||||||||
| Svetlana Krivencheva | 2 | 3 | ||||||||||||||||||
| Svetlana Krivencheva | 6 | 7 | ||||||||||||||||||
| Evelyn Fauth | 3 | 5 | ||||||||||||||||||
| 4 | Gréta Arn | 7 | 77 | |||||||||||||||||
| Angelika Rösch | 5 | 65 | ||||||||||||||||||
| Vanesa Krauth | 0 | 4 | ||||||||||||||||||
| Angelika Rösch | 6 | 6 | ||||||||||||||||||
| Angelika Rösch | 6 | 6 | ||||||||||||||||||
| Lenka Dlhopolcová | 3 | 1 | ||||||||||||||||||
| Lenka Dlhopolcová | 6 | 6 | ||||||||||||||||||
| 22 | Sarah Taylor | 3 | 2 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Sandra Kleinová | 1 | 1 | |||||||||||||||||
| Lucie Ahl | 6 | 6 | ||||||||||||||||||
| Lucie Ahl | 78 | 77 | ||||||||||||||||||
| Laurence Andretto | 66 | 64 | ||||||||||||||||||
| Rachel Viollet | 4 | 4 | ||||||||||||||||||
| Laurence Andretto | 6 | 6 | ||||||||||||||||||
| Lucie Ahl | 2 | 63 | ||||||||||||||||||
| 23 | Kristie Boogert | 6 | 77 | |||||||||||||||||
| WC | Trudi Musgrave | 2 | 6 | 4 | ||||||||||||||||
| Eva Krejčová | 6 | 3 | 6 | |||||||||||||||||
| Eva Krejčová | 1 | 4 | ||||||||||||||||||
| 23 | Kristie Boogert | 6 | 6 | |||||||||||||||||
| Maureen Drake | 4 | 3 | ||||||||||||||||||
| 23 | Kristie Boogert | 6 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | María Emilia Salerni | 6 | 6 | |||||||||||||||||
| Erika deLone | 2 | 1 | ||||||||||||||||||
| 6 | María Emilia Salerni | 6 | 6 | |||||||||||||||||
| Kira Nagy | 3 | 2 | ||||||||||||||||||
| Kira Nagy | 6 | 6 | ||||||||||||||||||
| Valentina Sassi | 4 | 4 | ||||||||||||||||||
| 6 | María Emilia Salerni | 65 | 77 | 6 | ||||||||||||||||
| 21 | Marie-Ève Pelletier | 77 | 62 | 3 | ||||||||||||||||
| WC | Jaslyn Hewitt | 4 | 0 | |||||||||||||||||
| Allison Bradshaw | 6 | 6 | ||||||||||||||||||
| Allison Bradshaw | 6 | 2 | 5 | |||||||||||||||||
| 21 | Marie-Ève Pelletier | 1 | 6 | 7 | ||||||||||||||||
| Anousjka van Exel | 6 | 5 | 0 | |||||||||||||||||
| 21 | Marie-Ève Pelletier | 1 | 7 | 6 | ||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Karina Habšudová | 2 | 3 | |||||||||||||||||
| Olga Barabanschikova | 6 | 6 | ||||||||||||||||||
| Olga Barabanschikova | 4 | 6 | 3 | |||||||||||||||||
| Patricia Wartusch | 6 | 4 | 6 | |||||||||||||||||
| Dragana Zarić | 6 | 2 | 6 | |||||||||||||||||
| Patricia Wartusch | 1 | 6 | 8 | |||||||||||||||||
| Patricia Wartusch | 3 | 1 | ||||||||||||||||||
| Gloria Pizzichini | 6 | 6 | ||||||||||||||||||
| Sabine Klaschka | 6 | 6 | ||||||||||||||||||
| WC | Kristen van Elden | 0 | 0 | |||||||||||||||||
| Sabine Klaschka | 6 | 1 | 1 | |||||||||||||||||
| Gloria Pizzichini | 3 | 6 | 6 | |||||||||||||||||
| Gloria Pizzichini | 6 | 6 | ||||||||||||||||||
| 17 | Lenka Němečková | 4 | 4 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Maja Palaveršić | 6 | 67 | 6 | ||||||||||||||||
| Andreea Vanc | 4 | 79 | 4 | |||||||||||||||||
| 8 | Maja Palaveršić | 6 | 5 | 1 | ||||||||||||||||
| Akiko Morigami | 3 | 7 | 6 | |||||||||||||||||
| Anastasia Rodionova | 2 | 2 | ||||||||||||||||||
| Akiko Morigami | 6 | 6 | ||||||||||||||||||
| Akiko Morigami | 5 | 4 | ||||||||||||||||||
| Bahia Mouhtassine | 7 | 6 | ||||||||||||||||||
| Bahia Mouhtassine | 3 | 6 | 6 | |||||||||||||||||
| Desislava Topalova | 6 | 2 | 3 | |||||||||||||||||
| Bahia Mouhtassine | 6 | 2 | 6 | |||||||||||||||||
| 14 | Klára Koukalová | 3 | 6 | 1 | ||||||||||||||||
| Anne-Laure Heitz | 4 | 2 | ||||||||||||||||||
| 14 | Klára Koukalová | 6 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Stéphanie Foretz | 4 | 5 | |||||||||||||||||
| Kelly Liggan | 6 | 7 | ||||||||||||||||||
| Kelly Liggan | 2 | 0 | ||||||||||||||||||
| Eva Martincová | 6 | 6 | ||||||||||||||||||
| Eva Martincová | 2 | 7 | 6 | |||||||||||||||||
| Roberta Vinci | 6 | 5 | 1 | |||||||||||||||||
| Eva Martincová | 2 | 5 | ||||||||||||||||||
| Antonella Serra Zanetti | 6 | 7 | ||||||||||||||||||
| Hsieh Su-wei | 6 | 6 | ||||||||||||||||||
| Joana Cortez | 4 | 2 | ||||||||||||||||||
| Hsieh Su-wei | 4 | 5 | ||||||||||||||||||
| Antonella Serra Zanetti | 6 | 7 | ||||||||||||||||||
| Antonella Serra Zanetti | 3 | 6 | 7 | |||||||||||||||||
| 16 | Evgenia Kulikovskaya | 6 | 3 | 5 | ||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Pavlina Nola | 6 | 6 | |||||||||||||||||
| Els Callens | 4 | 1 | ||||||||||||||||||
| 10 | Pavlina Nola | 0 | 6 | 8 | ||||||||||||||||
| Iveta Benešová | 6 | 1 | 6 | |||||||||||||||||
| Iveta Benešová | 64 | 6 | 6 | |||||||||||||||||
| Zuzana Ondrášková | 77 | 3 | 4 | |||||||||||||||||
| 10 | Pavlina Nola | 3 | 6 | 4 | ||||||||||||||||
| Ansley Cargill | 6 | 4 | 6 | |||||||||||||||||
| Eva Fislová | 6 | 7 | ||||||||||||||||||
| Annabel Ellwood | 2 | 5 | ||||||||||||||||||
| Eva Fislová | 4 | 6 | 4 | |||||||||||||||||
| Ansley Cargill | 6 | 2 | 6 | |||||||||||||||||
| Ansley Cargill | 65 | 77 | 6 | |||||||||||||||||
| 24 | Alexandra Fusai | 77 | 62 | 3 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Rika Fujiwara | 6 | 6 | |||||||||||||||||
| WC | Adriana Szili | 4 | 4 | |||||||||||||||||
| 11 | Rika Fujiwara | 3 | 2 | |||||||||||||||||
| Elena Tatarkova | 6 | 6 | ||||||||||||||||||
| Nadejda Ostrovskaya | 3 | 2 | ||||||||||||||||||
| Elena Tatarkova | 6 | 6 | ||||||||||||||||||
| Elena Tatarkova | 77 | 4 | 6 | |||||||||||||||||
| Liezel Huber | 64 | 6 | 4 | |||||||||||||||||
| Sandra Načuk | 0 | 3 | ||||||||||||||||||
| Liezel Huber | 6 | 6 | ||||||||||||||||||
| Liezel Huber | 6 | 4 | 6 | |||||||||||||||||
| Nathalie Viérin | 1 | 6 | 0 | |||||||||||||||||
| Nathalie Viérin | 6 | 6 | ||||||||||||||||||
| 15 | Mashona Washington | 2 | 1 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Clarisa Fernández | 6 | 5 | 6 | ||||||||||||||||
| Angelika Bachmann | 4 | 7 | 2 | |||||||||||||||||
| 12 | Clarisa Fernández | 6 | 77 | |||||||||||||||||
| Miho Saeki | 4 | 62 | ||||||||||||||||||
| Miho Saeki | 7 | 6 | ||||||||||||||||||
| Gisela Dulko | 5 | 1 | ||||||||||||||||||
| 12 | Clarisa Fernández | 6 | 7 | |||||||||||||||||
| 20 | Tatiana Perebiynis | 2 | 5 | |||||||||||||||||
| Kaia Kanepi | 4 | 6 | 7 | |||||||||||||||||
| Camille Pin | 6 | 2 | 5 | |||||||||||||||||
| Kaia Kanepi | 4 | 66 | ||||||||||||||||||
| 20 | Tatiana Perebiynis | 6 | 78 | |||||||||||||||||
| Ľubomíra Kurhajcová | 1 | 64 | ||||||||||||||||||
| 20 | Tatiana Perebiynis | 6 | 77 | |||||||||||||||||